2 YEAR OLD MAIDEN WTA COVERS RACES 1 – 7 TRF QRT DD+1 XD (1-3) 1, 200 METERS POST TIME: 12:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | AERO TAP | 52 | CP HENSON | LAPUS, JECI A. | LAPUS, JECI A. |
1A | SKEENA | 52 | KS BERGANCIA | LAPUS, JECI A. | LAPUS, JECI A. |
2 | OLYMPIC GOLD | 52 | DEN L CAMANERO | MANIO, PERCIVAL A. | CASAL, JAYSON E. |
3 | BATANG ILANG ILANG | 54 | RV POBLACION | AQUINO, RICARDO G. | FLANDEZ, ROLANDO P. |
4 | DIAMOND IN THE ROCK | 49 | ME DE OCAMPO -3 | TAN, ANTONIO V., JR. | SORDAN, ARTURO C., JR. |
5 | READY TO WIN | 52 | DAN CAMANERO | NILES, BIENVENIDO PIERRE M., III | TORNANDIZO, JOSELITO V. |
6 | CHANGES | 54 | JB HERNANDEZ | LAPUS, JACE M. | LAPUS, JECI A. |
GUARANTEED PRIZE: P 130, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 50, 000 to the Winner Only. – Sponsored by: PHILRACOM (subject to tax) |
P5 WIN
FINISH | PRICE | |
1st | 4 | 11.00 |
2nd | 5 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/5 | 28.00 |
P2 TRIFECTA | 4/5/2 | 19.20 |
P2 QUARTET | 4/5/2/6 | 38.60 |
RACE ANALYSIS RACE 1 2YO MAIDEN 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | AERO TAP | 52 | CP HENSON | 12/16/2016 | SA | 4 | 1200 | 1.18.4 | 5.00 | 2YO MAIDEN | CP HENSON | 52 | 1.18 |
11/27/2016 | MT | 1 | 1200 | 1.15.4 | 6.00 | 2YO MAIDEN | CP HENSON | 52 | 1.15 | ||||
11/5/2016 | MT | 5 | 1200 | 1.15 | 4.00 | 2YO MAIDEN | CP HENSON | 52 | 1.15 | ||||
1a | SKEENA | 52 | BERGANCIA, K S | 12/20/2016 | SA | 4 | 1300 | 1.24 | 5.00 | 2YO MAIDEN | BERGANCIA, K S | 49 | 1.18 |
11/29/2016 | SA | 3 | 1300 | 1.26.8 | 7.00 | 2YO MAIDEN | BERGANCIA, K S | 54 | 1.20 | ||||
11/19/2016 | SA | 1 | 1200 | 1.22 | 9.00 | 2YO MAIDEN | BERGANCIA, K S | 49 | 1.20 | ||||
2 | OLYMPIC GOLD | 52 | CAMANERO, DENNIS L. | 12/26/2016 | SA | V1 | 1000 | 1.04.4 | 2.00 | 2YO MAIDEN | CAMANERO, DENNIS L. | 54 | 1.17 |
12/16/2016 | SA | 4 | 1200 | 1.16.6 | 2.00 | 2YO MAIDEN | CAMANERO, DENNIS L. | 52 | 1.17 | ||||
11/29/2016 | SA | 3 | 1300 | 1.22.2 | 2.00 | 2YO MAIDEN | CAMANERO, DENNIS L. | 52 | 1.17 | ||||
3 | BATANG ILANG ILANG | 54 | POBLACION, RV | 12/20/2016 | SA | N1 | 1000 | 1.04 | 2.00 | 2YO MAIDEN | POBLACION, RV | 54 | 1.17 |
4 | DIAMOND IN THE ROCK | 49 | DE OCAMPO, ME | 10/1/2016 | SL | 5 | 1400 | 1.31 | 5.00 | 2YO MAIDEN | DE OCAMPO, ME | 52 | 1.18 |
9/11/2016 | SA | NI | 1000 | 1.05 | 4.00 | 2YO MAIDEN | DE OCAMPO, ME | 52 | 1.18 | ||||
5 | READY TO WIN | 52 | CAMANERO, DAN L | 12/15/2016 | SA | N1 | 1000 | 1.02.2 | 1.00 | 2YO MAIDEN | CAMANERO, DAN L | 54 | 1.15 |
6 | CHANGES | 54 | JB HERNANDEZ | 12/20/2016 | SA | 4 | 1300 | 1.23.6 | 4.00 | 2YO MAIDEN | JB HERNANDEZ | 54 | 1.17 |
12/11/2016 | SA | 2 | 1200 | 1.19.8 | 8.00 | 2YO MAIDEN | JB HERNANDEZ | 54 | 1.20 | ||||
11/29/2016 | SA | 3 | 1300 | 1.24.8 | 5.00 | 2YO MAIDEN | JB HERNANDEZ | 54 | 1.17 |
NEW YEAR’S EVE SPECIAL INVITATIONAL PICK 5 COVERS RACES 2 – 6 TRF QRT DD+1 XD (2-4) 1, 200 METERS POST TIME: 12:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DIAMOND’S WONDER | 54 | CP HENSON | DAVID, DANILO A. | HENSON, JESUS S. |
2 | WOW POGI | 51 | GL SIEGO -3 | REYES, FERNANDO B. | LA ROSA, RAFAEL P. |
3 | ZAPHIA | 51 | AR MANABAT -3 | AQUINO, RICARDO G. | FLANDEZ, ROLANDO P. |
4 | MAINCORE SUNSPOTS | 50 | JD BITOR -4 | MORALES, NARCISO O. | HENSON, JESUS S. |
5 | BEYOND GOOD | 51 | CP SIGUA -3 | GUERRA, VALENTINO A. | GUERRA, CHRISTOPHER B. |
6 | SUNSWORLD | 50 | JL SANTIAGO -4 | FRANCISCO, ELLEN D. | ANG, CHARLES S. |
GUARANTEED PRIZE: P 130, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM (NET OF TAX) | |||||
Added P 50, 000 to the Winner Only. – Sponsored by: PHILRACOM (subject to tax) |
P5 WIN
FINISH | PRICE | |
1st | 5 | 19.00 |
2nd | 3 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/3 | 102.50 |
P2 TRIFECTA | 5/3/6 | 460.60 |
P5 DAILY DOUBLE | 4/5 | 67.50 |
P2 QUARTET | 5/3/6/1 | 1,805.20 |
RACE ANALYSIS RACE 2 NEW YEAR’S EVE SPECIAL INVITATIONAL 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DIAMOND’S WONDER | 54 | CP HENSON | 12/20/2016 | SA | 5 | 1300 | 1.23.8 | 3.00 | NEW YEAR SP | CP HENSON | 53.5 | 1.20 |
12/10/2016 | SA | 8 | 1200 | 1.18 | 4.00 | NEW YEAR SP | CP HENSON | 56 | 1.16 | ||||
12/4/2016 | SA | 4 | 1400 | 1.35 | 8.00 | NEW YEAR SP | CP HENSON | 55 | 1.17 | ||||
2 | WOW POGI | 51 | SIEGO, GL | 12/26/2016 | SA | 11 | 1300 | 1.22.6 | 2.00 | NEW YEAR SP | SIEGO, GL | 53 | 1.16 |
12/20/2016 | SA | 5 | 1300 | 1.23.2 | 2.00 | NEW YEAR SP | SIEGO, GL | 54 | 1.21 | ||||
12/15/2016 | SA | 8 | 1200 | 1.17.6 | 1.00 | NEW YEAR SP | SIEGO, GL | 52 | 1.16 | ||||
3 | ZAPHIA | 51 | MANABAT, AR | 12/20/2016 | SA | 1 | 1300 | 1.22.8 | 2.00 | NEW YEAR SP | MANABAT, AR | 50 | 1.16 |
12/10/2016 | SA | 11 | 1200 | 1.19 | 7.00 | NEW YEAR SP | MANABAT, AR | 54 | 1.19 | ||||
11/30/2016 | SA | 2 | 1300 | 1.26.4 | 7.00 | NEW YEAR SP | MANABAT, AR | 56 | 1.17 | ||||
4 | MAINCORE SUNSPOTS | 50 | BITOR, JD | 12/16/2016 | SL | 7 | 1300 | 1.22.2 | 2.00 | NEW YEAR SP | BITOR, JD | 54 | 1.22 |
12/15/2016 | SA | 8 | 1200 | 1.17.6 | 2.00 | NEW YEAR SP | BITOR, JD | 53 | 1.16 | ||||
12/10/2016 | SA | 8 | 1200 | 1.18.2 | 9.00 | NEW YEAR SP | BITOR, JD | 54 | 1.22 | ||||
5 | BEYOND GOOD | 51 | SIGUA, CP | 12/20/2016 | SA | 5 | 1300 | 1.23.2 | 1.00 | NEW YEAR SP | SIGUA, CP | 54 | 1.20 |
12/10/2016 | SA | 8 | 1200 | 1.18 | 3.00 | NEW YEAR SP | SIGUA, CP | 52 | 1.17 | ||||
11/29/2016 | SA | 1 | 1300 | 1.23.4 | 3.00 | NEW YEAR SP | SIGUA, CP | 54 | 1.18 | ||||
6 | SUNSWORLD | 50 | SANTIAGO, JL | 12/15/2016 | SA | 1 | 1200 | 1.18.2 | 6.00 | NEW YEAR SP | SANTIAGO, JL | 54 | 1.18 |
12/5/2016 | SA | 5 | 1200 | 1.23.8 | 1.00 | NEW YEAR SP | SANTIAGO, JL | 49 | 1.18 | ||||
11/24/2016 | SA | 6 | 1200 | 1.18 | 2.00 | NEW YEAR SP | SANTIAGO, JL | 54 | 1.18 |
HANDICAP RACE ( 5 ) PICK 6 COVERS RACES 3 – 8 TRF QRT S-6 DD+1 XD (3-5) 1, 300 METERS POST TIME: 1:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DREAM LOVER | 53 | CP HENSON | LAGDAMEO, ANTONIO F., JR. | LAPUS, JECI A. |
2 | RUNZAPRUN | 56 | PR DILEMA | JAVIER, MAVERICK LEONARDO T. | YAMCO, RENATO R. |
3 | EXCITING GAL | 49 | CP SIGUA -3 | SANTOS, EMMANUEL A. | LOGARTA, DIOSDADO J. JR |
4 | MISS FONTEIGN | 53 | NK CALINGASAN | JADE BROS. FARM & LIVESTOCK, INC. | LOGARTA, DIOSDADO J., JR. |
5 | ANGEL BRULAY | 54 | JB CORDOVA | VILLAVA, CARLOS S. | VILLAVA, CARLOS S. |
6 | ONEROCKWELL | 53.5 | RV POBLACION | FRANCISCO, ROBERTO A. | LAPUS, JECI A. |
7 | FLORIDA BLANCA | 53 | JF PAROGINOG | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
7A | REGAL BABY | 53 | PJA GUCE -1 | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
8 | SHOW OFF | 50 | RM GARCIA -3 | LAPUS, JECI A. | LAPUS, JECI A. |
8A | EXHILARATED | 56 | JB HERNANDEZ | LAPUS, JECI A. | LAPUS, JECI A. |
9 | MISTER YOKISHOTI | 52 | JV PONCE | YOKISHOTI ENTERPRISES | VELASQUEZ, ORLANDO A. |
10 | YES YES YES | 52 | GL SIEGO -3 | REYES, FERNANDO B. | LA ROSA, RAFAEL P. |
11 | LA FLUTE DE PAN | 54 | RA BASE -2 | JAVIER, LEONARDO M., JR. | YAMCO, RENATO R. |
GUARANTEED PRIZE: P 130, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 50, 000 to the Winner Only. – Sponsored by: PHILRACOM (subject to tax) |
P5 WIN
FINISH | PRICE | |
1st | 8 | 5.00 |
2nd | 11 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/11 | 16.00 |
P2 TRIFECTA | 8/11/2 | 18.20 |
P5 DAILY DOUBLE | 5/8 | 31.00 |
P2 QUARTET | 8/11/2/7 | 146.60 |
P2 DD+1 | 4/5/8 | 35.40 |
P5 EXTRA DOUBLE | 4/8 | 14.00 |
P2 SUPER 6 | 8/11/2/7/1/4 | 2,870.40 |
RACE ANALYSIS RACE 3 HANDICAP RACE (5) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DREAM LOVER | 53 | CP HENSON | 12/21/2016 | SA | 8 | 1300 | 1.21.2 | 4.00 | HANDICAP RAC | CP HENSON | 54 | 1.18 |
12/10/2016 | SA | 10 | 1300 | 1.21.2 | 5.00 | HANDICAP RAC | CP HENSON | 55 | 1.19 | ||||
12/2/2016 | MT | 2 | 1200 | 1.14 | 6.00 | HANDICAP RAC | CP HENSON | 57 | 1.19 | ||||
2 | RUNZAPRUN | 56 | PAT R DILEMA | 12/21/2016 | SA | 8 | 1300 | 1.21.2 | 3.00 | HANDICAP RAC | PAT R DILEMA | 54 | 1.21 |
12/11/2016 | SA | BT | 1000 | 1.04 | 2.00 | HANDICAP RAC | PAT R DILEMA | 54 | 1.22 | ||||
11/25/2016 | SA | 3 | 1200 | 1.14.2 | 1.00 | HANDICAP RAC | PAT R DILEMA | 54 | 1.23 | ||||
3 | EXCITING GAL | 49 | SIGUA, CP | 12/21/2016 | SA | 8 | 1300 | 1.26.4 | 13.00 | HANDICAP RAC | SIGUA, CP | 56 | 1.26 |
12/13/2016 | SL | 1 | 1400 | 1.36 | 12.00 | HANDICAP RAC | SIGUA, CP | 50 | 1.25 | ||||
12/8/2016 | SL | BT | 1000 | 1.04.2 | 1.00 | HANDICAP RAC | SIGUA, CP | 57 | 1.25 | ||||
4 | MISS FONTEIGN | 53 | NK CALINGASAN | 12/21/2016 | SA | 8 | 1300 | 1.21.6 | 7.00 | HANDICAP RAC | NK CALINGASAN | 54 | 1.22 |
12/14/2016 | SL | 1 | 1400 | 1.29 | 1.00 | HANDICAP RAC | NK CALINGASAN | 53 | 1.23 | ||||
12/4/2016 | SL | 1 | 1400 | 1.30.4 | 3.00 | HANDICAP RAC | NK CALINGASAN | 51 | 1.18 | ||||
5 | ANGEL BRULAY | 54 | JB CORDOVA | 12/26/2016 | SA | 13 | 1300 | 1.21 | 5.00 | HANDICAP RAC | JB CORDOVA | 55 | 1.21 |
12/15/2016 | SA | 3 | 1200 | 1.14.8 | 1.00 | HANDICAP RAC | JB CORDOVA | 56 | 1.21 | ||||
12/10/2016 | SA | 9 | 1300 | 1.20.2 | 1.00 | HANDICAP RAC | JB CORDOVA | 53 | 1.21 | ||||
6 | ONEROCKWELL | 53.5 | POBLACION, RV | 12/20/2016 | SA | 6 | 1300 | 1.23.2 | 6.00 | HANDICAP RAC | POBLACION, RV | 54 | 1.23 |
11/4/2016 | SA | 7 | 1200 | 1.15.8 | 5.00 | HANDICAP RAC | POBLACION, RV | 51.5 | 1.22 | ||||
10/18/2016 | SA | 2 | 1300 | 1.21.8 | 7.00 | HANDICAP RAC | POBLACION, RV | 52 | 1.21 | ||||
7 | FLORIDA BLANCA | 53 | PAROGINOG, J.F. | 12/20/2016 | SA | B1 | 1000 | 1.02.8 | 1.00 | HANDICAP RAC | PAROGINOG, J.F. | 54 | 1.22 |
9/12/2016 | SA | 5 | 1200 | 1.15.4 | 5.00 | HANDICAP RAC | PAROGINOG, J.F. | 54 | 1.23 | ||||
7/6/2016 | SA | 3 | 1300 | 1.20.4 | 1.00 | HANDICAP RAC | PAROGINOG, J.F. | 54 | 1.22 | ||||
7a | REGAL BABY | 53 | GUCE, PJA | 12/21/2016 | SA | 4 | 1300 | 1.22 | 6.00 | HANDICAP RAC | GUCE, PJA | 53 | 1.24 |
12/10/2016 | SA | 2 | 1300 | 1.22 | 5.00 | HANDICAP RAC | GUCE, PJA | 54 | 1.22 | ||||
12/5/2016 | SA | 7 | 1300 | 1.21.4 | 3.00 | HANDICAP RAC | GUCE, PJA | 54 | 1.25 | ||||
8 | SHOW OFF | 50 | GARCIA, RM | 12/21/2016 | SA | 8 | 1400 | 1.22.6 | 10.00 | HANDICAP RAC | GARCIA, RM | 53 | 1.22 |
12/11/2016 | SA | 8 | 1300 | 1.19.6 | 2.00 | HANDICAP RAC | GARCIA, RM | 53 | 1.20 | ||||
11/29/2016 | SA | 5 | 1300 | 1.22 | 5.00 | HANDICAP RAC | GARCIA, RM | 54 | 1.23 | ||||
8a | EXHILARATED | 56 | JB HERNANDEZ | 12/26/2016 | SA | 13 | 1300 | 1.19.6 | 3.00 | HANDICAP RAC | JB HERNANDEZ | 56 | 1.20 |
12/18/2016 | MT | 6 | 1600 | 1.39.8 | 4.00 | HANDICAP RAC | JB HERNANDEZ | 52 | 1.21 | ||||
11/27/2016 | MT | 5 | 2000 | 2.06.2 | 5.00 | HANDICAP RAC | JB HERNANDEZ | 54 | 1.19 | ||||
9 | MISTER YOKISHOTI | 52 | PONCE, J.V. | 12/26/2016 | SA | 13 | 1300 | 1.23.2 | 8.00 | HANDICAP RAC | PONCE, J.V. | 54 | 1.26 |
12/21/2016 | SA | 8 | 1300 | 1.25 | 14.00 | HANDICAP RAC | PONCE, J.V. | 52.5 | 1.23 | ||||
12/10/2016 | SA | BT | 1000 | 1.04.2 | 4.00 | HANDICAP RAC | PONCE, J.V. | 53.5 | 1.25 | ||||
10 | YES YES YES | 52 | SIEGO, GL | 12/26/2016 | SA | 13 | 1300 | 1.19 | 2.00 | HANDICAP RAC | SIEGO, GL | 56 | 1.20 |
12/21/2016 | SA | 8 | 1300 | 1.21.2 | 2.00 | HANDICAP RAC | SIEGO, GL | 52 | 1.19 | ||||
12/13/2016 | SL | 1 | 1400 | 1.31.4 | 7.00 | HANDICAP RAC | SIEGO, GL | 58 | 1.19 | ||||
11 | LA FLUTE DE PAN | 54 | BASE, RA | 12/26/2016 | SA | 13 | 1300 | 1.18.8 | 1.00 | HANDICAP RAC | BASE, RA | 52 | 1.19 |
12/15/2016 | SA | 3 | 1200 | 1.14.8 | 4.00 | HANDICAP RAC | BASE, RA | 53 | 1.21 | ||||
11/20/2016 | SA | 4 | 1300 | 1.20.8 | 8.00 | HANDICAP RAC | BASE, RA | 54 | 1.21 | ||||
NEW YEAR’S EVE SPECIAL INVITATIONAL WTA COVERS RACES 4 – 10 TRF QRT PENTA DD+1 XD (4-6) 1, 200 METERS POST TIME: 1:40 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SILVER VALLEY | 51 | CP SIGUA -3 | SANTOS, EMMANUEL A. | DELA PAZ, MARIO V. |
2 | BLU JAZZ | 54 | PR DILEMA | VILLAMOR, EDMUND R. | PAITONE, BENIGNO M. |
3 | I DON’T MIND | 54 | RH SILVA | GO BON, VICENTE P. | BERSALONA, ANTONIO D. |
4 | LEONORA’S BEST | 51 | GL SIEGO -3 | PASION, LEONORA S. | BERSALONA, ANTONIO D. |
5 | VILLA NI BIBOY | 52 | RA BASE -2 | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
6 | CANDY CRUSH | 54 | JB CORDOVA | YAMCO, EVANGELINA C. | YAMCO, RENATO R. |
7 | UNCLE KO | 54 | JB CORDERO | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
8 | SWING IT BABY | 51 | AR MANABAT -3 | AQUINO, RICARDO G. | FLANDEZ, ROLANDO P. |
GUARANTEED PRIZE: P 130, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM (NET OF TAX) | |||||
Added P 50, 000 to the Winner Only. – Sponsored by: PHILRACOM (subject to tax) |
P5 WIN
FINISH | PRICE | |
1st | 7 | 9.50 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/3 | 27.50 |
P2 TRIFECTA | 7/3/4 | 160.20 |
P5 DAILY DOUBLE | 8/7 | 18.00 |
P2 QUARTET | 7/3/4/6 | 499.20 |
P2 DD+1 | 5/8/7 | 57.40 |
P5 EXTRA DOUBLE | 5/7 | 139.00 |
P2 PENTAFECTA | 7/3/4/6/2 | 1,659.20 |
RACE ANALYSIS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SILVER VALLEY | 51 | SIGUA, CP | 12/24/2016 | SL | 8 | 1300 | 1.29 | 5.00 | NEW YEAR’S S | SIGUA, CP | 51 | 1.22 |
12/16/2016 | SA | 8 | 1200 | 1.17.2 | 4.00 | NEW YEAR’S S | SIGUA, CP | 52 | 1.17 | ||||
12/10/2016 | SA | 5 | 1200 | 1.16.8 | 5.00 | NEW YEAR’S S | SIGUA, CP | 51 | 1.17 | ||||
2 | BLU JAZZ | 54 | PAT R DILEMA | 12/26/2016 | SA | 11 | 1300 | 1.22.2 | 1.00 | NEW YEAR’S S | PAT R DILEMA | 54 | 1.16 |
12/15/2016 | SA | 1 | 1200 | 1.18 | 2.00 | NEW YEAR’S S | PAT R DILEMA | 54 | 1.18 | ||||
12/10/2016 | SA | 8 | 1200 | 1.18.6 | 12.00 | NEW YEAR’S S | PAT R DILEMA | 54 | 1.19 | ||||
3 | I DON’T MIND | 54 | RH SILVA | 11/24/2016 | SA | 3 | 1200 | 1.17.4 | 4.00 | NEW YEAR’S S | RH SILVA | 54 | 1.17 |
11/19/2016 | SA | 5 | 1300 | 1.21.8 | 4.00 | NEW YEAR’S S | RH SILVA | 54 | 1.17 | ||||
11/8/2016 | SA | 4 | 1300 | 1.23 | 3.00 | NEW YEAR’S S | RH SILVA | 56 | 1.19 | ||||
4 | LEONORA’S BEST | 51 | SIEGO, GL | 12/16/2016 | SA | 9 | 1200 | 1.18 | 3.00 | NEW YEAR’S S | SIEGO, GL | 53 | 1.17 |
11/25/2016 | SA | BT | 1000 | 1.04.2 | 4.00 | NEW YEAR’S S | SIEGO, GL | 54 | 1.20 | ||||
9/28/2016 | SA | 1 | 1200 | 1.18.8 | 5.00 | NEW YEAR’S S | SIEGO, GL | 49 | 1.18 | ||||
5 | VILLA NI BIBOY | 52 | BASE, RA | 12/20/2016 | SA | 1 | 1300 | 1.25.4 | 6.00 | NEW YEAR’S S | BASE, RA | 52 | 1.19 |
12/10/2016 | SA | 11 | 1200 | 1.17.8 | 4.00 | NEW YEAR’S S | BASE, RA | 54 | 1.18 | ||||
11/30/2016 | SA | 2 | 1300 | 1.23 | 2.00 | NEW YEAR’S S | BASE, RA | 54 | 1.17 | ||||
6 | CANDY CRUSH | 54 | JB CORDOVA | 12/26/2016 | SA | 6 | 1300 | 1.26.4 | 8.00 | NEW YEAR’S S | JB CORDOVA | 54 | 1.18 |
12/15/2016 | SA | 4 | 1200 | 1.20.6 | 10.00 | NEW YEAR’S S | JB CORDOVA | 54 | 1.17 | ||||
11/29/2016 | SA | 2 | 1300 | 1.26.8 | 9.00 | NEW YEAR’S S | JB CORDOVA | 56 | 1.24 | ||||
7 | UNCLE KO | 54 | JB CORDERO | 12/10/2016 | SA | 11 | 1200 | 1.17 | 2.00 | NEW YEAR’S S | JB CORDERO | 54 | 1.25 |
12/5/2016 | SA | 6 | 1300 | 1.23.4 | 5.00 | NEW YEAR’S S | JB CORDERO | 51 | 1.17 | ||||
11/30/2016 | SA | 6 | 1200 | 1.19 | 7.00 | NEW YEAR’S S | JB CORDERO | 52 | 1.18 | ||||
8 | SWING IT BABY | 51 | MANABAT, AR | 12/15/2016 | SA | 7 | 1200 | 1.17 | 2.00 | NEW YEAR’S S | MANABAT, AR | 52 | 1.17 |
11/24/2016 | SA | 2 | 1200 | 1.18.8 | 10.00 | NEW YEAR’S S | MANABAT, AR | 54 | 1.17 | ||||
11/19/2016 | SA | 5 | 1300 | 1.23.4 | 10.00 | NEW YEAR’S S | MANABAT, AR | 54 | 1.19 |
NEW YEAR’S EVE SPECIAL INVITATIONAL PICK 5 COVERS RACES 5 – 9 TRF QRT PENTA DD+1 XD (5-7) 1, 200 METERS POST TIME: 2:10 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PEYPALUC | 50 | JL SANTIAGO -4 | NILES, BIENVENIDO C., JR. | SORDAN, ARTURO C., JR. |
2 | JERSY JEWEL | 54 | OP CORTEZ | MARTINEZ, VICTOR S. | BUNGAR, DANILO V. |
3 | TRICKY CHARLIZE | 52 | RA BASE -2 | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
4 | CHOOSEY | 51 | GL SIEGO -3 | PECIO, LIALANIE L. | LA ROSA, RAFAEL P. |
5 | AQUILA LEGIS | 51 | RM GARCIA -3 | ALMEDA, MARIANO C. | HENSON, JESUS S. |
6 | TITO ARRU | 54 | CP HENSON | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
7 | MAVERICK | 54 | BL SALVADOR | YUMANG, MARIO G. | PAITONE, BENIGNO M. |
8 | WISE WAYS | 54 | JV PONCE | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
GUARANTEED PRIZE: P 130, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI | |||||
Added P 15, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM (NET OF TAX) | |||||
Added P 50, 000 to the Winner Only. – Sponsored by: PHILRACOM (subject to tax) |
P5 WIN
FINISH | PRICE | |
1st | 2 | 12.00 |
2nd | 1 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/1 | 358.00 |
P2 TRIFECTA | 2/1/3 | 672.40 |
P5 DAILY DOUBLE | 7/2 | 43.00 |
P2 QUARTET | 2/1/3/5 | 1,869.00 |
P2 DD+1 | 8/7/2 | 33.40 |
P5 EXTRA DOUBLE | 8/2 | 17.50 |
P2 PENTAFECTA | 2/1/3/5/4 | 4,097.40 |
RACE ANALYSIS RACE 5 NEW YEAR’S EVE SPECIAL INVITATIONAL 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | PEYPALUC | 50 | SANTIAGO, JL | 12/20/2016 | SA | 5 | 1300 | 1.24.2 | 4.00 | NEW YEAR’S S | SANTIAGO, JL | 52 | 1.18 |
12/15/2016 | SA | 1 | 1200 | 1.18 | 4.00 | NEW YEAR’S S | SANTIAGO, JL | 54 | 1.18 | ||||
12/10/2016 | SA | 6 | 1200 | 1.19.2 | 6.00 | NEW YEAR’S S | SANTIAGO, JL | 53 | 1.18 | ||||
2 | JERSY JEWEL | 54 | CORTEZ, OB | 12/23/2016 | MT | 7 | 1400 | 1.29.6 | 5.00 | NEW YEAR’S S | CORTEZ, OB | 56 | 1.17 |
12/10/2016 | SA | 8 | 1200 | 1.17.4 | 1.00 | NEW YEAR’S S | CORTEZ, OB | 51 | 1.17 | ||||
11/27/2016 | MT | 11 | 1400 | 1.29 | 3.00 | NEW YEAR’S S | CORTEZ, OB | 53 | 1.16 | ||||
3 | TRICKY CHARLIZE | 52 | BASE, RA | 12/26/2016 | SA | 11 | 1300 | 1.23.6 | 3.00 | NEW YEAR’S S | BASE, RA | 50 | 1.18 |
12/20/2016 | SA | 1 | 1300 | 1.24 | 5.00 | NEW YEAR’S S | BASE, RA | 53 | 1.17 | ||||
12/10/2016 | SA | 8 | 1200 | 1.18.2 | 7.00 | NEW YEAR’S S | BASE, RA | 55 | 1.18 | ||||
4 | CHOOSEY | 51 | SIEGO, GL | 12/26/2016 | SA | 7 | 1300 | 1.22 | 1.00 | NEW YEAR’S S | SIEGO, GL | 53 | 1.19 |
12/20/2016 | SA | 5 | 1300 | 1.27.4 | 7.00 | NEW YEAR’S S | SIEGO, GL | 54 | 1.18 | ||||
12/15/2016 | SA | 1 | 1200 | 1.19 | 8.00 | NEW YEAR’S S | SIEGO, GL | 52 | 1.16 | ||||
