HANDICAP RACE ( 8 – 9 ) WTA COVERS RACES 1 – 7 TRF QRT DD+1 XD (1-3) 1, 200 METERS POST TIME: 2:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | IMCOMING IMCOMING | 53 | MM GONZALES -1 | UY, PATRICK P. | MANALANG, NESTOR E. |
2 | JADE AVENUE | 58 | NK CALINGASAN | JADE BROS. FARM & LIVESTOCK, INC. | LOGARTA, DIOSDADO J., JR. |
3 | ZAPIMA | 53.5 | MA ALVAREZ | MAGNO, NAPOLEON M. | VICENTE, CONRADO M. |
4 | STRAWBERRY DAWN | 53 | RR CAMANERO | LAPUS, JECI A. | LAPUS, JECI A. |
5 | SENI SEVIYORUM | 56 | RH SILVA | PASION, LEONORA S. | BERSALONA, ANTONIO D. |
6 | PALOS | 57 | JB GUCE | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
6A | HIGH GRADER | 54 | CB DIALA -4 | MORALES, NARCISO O. | BUNGAR, DANILO V. |
P5 WIN
FINISH | PRICE | |
1st | 1 | 19.50 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 21.00 |
P2 TRIFECTA | 1/6/3 | 25.80 |
P2 QUARTET | 1/6/3/2 | 44.80 |
RACE ANALYSIS RACE 1 HANDICAP RACE (8-9) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TI ME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | IMCOMINGIMCOMING | 53 | GONZALES, MM | 6/18/2016 | SL | 6 | 1500 | 1.36.6 | 3 | HANDICAP RAC | GONZALES, MM | 54 | 1.17 |
5/29/2016 | SL | B1 | 1000 | 1.01.6 | 1 | HANDICAP RAC | GONZALES, MM | 54 | 1.14 | ||||
4/26/2016 | SL | 8 | 1300 | 1.21.6 | 1 | HANDICAP RAC | GONZALES, MM | 53 | 1.16 | ||||
2 | JADE AVENUE | 58 | NK CALINGASAN | 6/19/2016 | SL | 3 | 1500 | 1.26 | 3 | HANDICAP RAC | NK CALINGASAN | 51 | 1.15 |
6/10/2016 | SA | 5 | 1300 | 1.19.8 | 2 | HANDICAP RAC | NK CALINGASAN | 55.5 | 1.17 | ||||
6/2/2016 | SL | 6 | 1500 | 1.36.8 | 7 | HANDICAP RAC | NK CALINGASAN | 55.5 | 1.17 | ||||
3 | ZAPIMA | 53.5 | ALVAREZ, M.A. | 6/15/2016 | SA | 3 | 1300 | 1.19.8 | 4 | HANDICAP RAC | ALVAREZ, M.A. | 53 | 1.15 |
6/4/2016 | SA | 7 | 1200 | 1.14.4 | 3 | HANDICAP RAC | ALVAREZ, M.A. | 53.5 | 1.18 | ||||
5/14/2016 | SA | 5 | 1300 | 1.21.2 | 5 | HANDICAP RAC | ALVAREZ, M.A. | 53 | 1.16 | ||||
4 | STRAWBERRY DAWN | 53 | CAMAÑERO, REY AN R. | 6/15/2016 | SA | 3 | 1300 | 1.19.8 | 7 | HANDICAP RAC | CAMAÑERO, REY AN R. | 54 | 1.14 |
6/5/2016 | SA | 9 | 1200 | 1.14 | 1 | HANDICAP RAC | CAMAÑERO, REY AN R. | 55 | 1.14 | ||||
5/24/2016 | SA | 5 | 1300 | 1.20.8 | 4 | HANDICAP RAC | CAMAÑERO, REY AN R. | 53 | 1.15 | ||||
5 | SENI SEVIYORUM | 56 | RH SILVA | 6/10/2016 | SA | 5 | 1300 | 1.21.2 | 7 | HANDICAP RAC | RH SILVA | 53.5 | 1.15 |
6/4/2016 | SA | 7 | 1200 | 1.16.4 | 7 | HANDICAP RAC | RH SILVA | 53 | 1.14 | ||||
5/25/2016 | SA | 4 | 1300 | 1.23.2 | 7 | HANDICAP RAC | RH SILVA | 54 | 1.15 | ||||
6 | PALOS | 57 | JB GUCE | 6/15/2016 | SA | 3 | 1300 | 1.18.6 | 1 | HANDICAP RAC | JB GUCE | 52 | 1.11 |
6/10/2016 | SA | 1 | 1300 | 1.18.8 | 3 | HANDICAP RAC | JB GUCE | 53 | 1.13 | ||||
5/12/2016 | SL | 3 | 1300 | 1.22.8 | 4 | HANDICAP RAC | JB GUCE | 55.5 | 1.13 | ||||
6a | HIGH GRADER | 54 | DIALA, CB | 6/15/2016 | SA | 3 | 1300 | 1.19.4 | 2 | HANDICAP RAC | DIALA, CB | 57.5 | 1.13 |
6/4/2016 | SA | 7 | 1200 | 1.14 | 2 | HANDICAP RAC | DIALA, CB | 54 | 1.16 | ||||
5/25/2016 | SA | 6 | 1300 | 1.19.6 | 3 | HANDICAP RAC | DIALA, CB | 54.5 | 1.11 |
3 YEAR OLD HANDICAP RACE ( 2 – 3 ) PICK 5 COVERS RACES 2 – 6 TRF QRT PENTA DD+1 XD (2-4) 1, 200 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SKY GLORY | 56 | RC LANDAYAN | CANDO, VIRGILIO N. | VICENTE, RONALD A. |
2 | BLUE ORCHID | 52 | PJA GUCE -4 | JADE BROS. FARM & LIVESTOCK, INC. | LOGARTA, DIOSDADO J. JR |
3 | AERIAL | 56 | JB GUCE | TAN, EDWARD R. | AGUILA, PETER L. |
4 | SUPER ECSTATIC | 52 | WC UTALLA | MARTINEZ, VICTOR S. | ANG, CHARLES S. |
5 | AQUILA LEGIS | 50 | RM GARCIA -3 | ALMEDA, MARIANO C. | HENSON, JESUS S. |
6 | BLUE PLATE | 50 | RA BASE -4 | LAPUS, JECI A. | LAPUS, JECI A. |
7 | BOWTIES AND CHARMS | 50 | RD RAQUEL JR -3 | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
8 | BLOWBY | 56 | JB CORDOVA | ROJAS, GENARO V. | CRISOLO, ROMMELITO J. |
P5 WIN
FINISH | PRICE | |
1st | 8 | 10.00 |
2nd | 1 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/1 | 49.50 |
P2 TRIFECTA | 8/1/6 | 76.80 |
P5 DAILY DOUBLE | 1/8 | 34.00 |
P2 QUARTET | 8/1/6/5 | 422.60 |
P2 PENTAFECTA | 8/1/6/5/2 | 671.80 |
RACE ANALYSIS RACE 2 3YO HANDICAP RACE (2-3) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TI ME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SKY GLORY | 56 | LANDAYAN, R.C. | 6/14/2016 | SA | 3 | 1300 | 1.22.2 | 8 | 3YO HANDICAP | LANDAYAN, R.C. | 56 | 1.16 |
6/4/2016 | SA | 2 | 1200 | 1.16.4 | 2 | 3YO HANDICAP | LANDAYAN, R.C. | 54 | 1.16 | ||||
4/23/2016 | SA | 7 | 1300 | 1.22.6 | 5 | 3YO HANDICAP | LANDAYAN, R.C. | 56 | 1.16 | ||||
2 | BLUE ORCHID | 52 | GUCE, PJA | 6/19/2016 | SL | 5 | 1300 | 1.24.8 | 7 | 3YO HANDICAP | GUCE, PJA | 52 | 1.18 |
6/9/2016 | SA | 6 | 1300 | 1.21.6 | 2 | 3YO HANDICAP | GUCE, PJA | 56 | 1.16 | ||||
6/4/2016 | SA | 2 | 1200 | 1.16.4 | 1 | 3YO HANDICAP | GUCE, PJA | 56 | 1.16 | ||||
3 | AERIAL | 56 | JB GUCE | 6/10/2016 | SA | 6 | 1300 | 1.23.8 | 1 | 3YO HANDICAP | JB GUCE | 52 | 1.17 |
6/5/2016 | SA | 1 | 1200 | 1.19.4 | 6 | 3YO HANDICAP | JB GUCE | 52 | 1.19 | ||||
3/23/2016 | SA | 6 | 1200 | 1.19.6 | 6 | 3YO HANDICAP | JB GUCE | 52 | 1.19 | ||||
4 | SUPER ECSTATIC | 52 | UTALLA, W.C. | 6/9/2016 | SA | 6 | 1300 | 1.24.2 | 8 | 3YO HANDICAP | UTALLA, W.C. | 53 | 1.24 |
5/25/2016 | SA | 2 | 1300 | 1.23.6 | 6 | 3YO HANDICAP | UTALLA, W.C. | 54 | 1.17 | ||||
5/19/2016 | SA | 4 | 1200 | 1.19.4 | 7 | 3YO HANDICAP | UTALLA, W.C. | 52 | 1.19 | ||||
5 | AQUILA LEGIS | 50 | GARCIA, RM | 6/9/2016 | SA | 6 | 1300 | 1.22.4 | 4 | 3YO HANDICAP | GARCIA, RM | 55 | 1.18 |
5/25/2016 | SA | 2 | 1300 | 1.24.6 | 8 | 3YO HANDICAP | GARCIA, RM | 52 | 1.19 | ||||
4/29/2016 | SA | 4 | 1200 | 1.17.4 | 6 | 3YO HANDICAP | GARCIA, RM | 56 | 1.19 | ||||
6 | BLUE PLATE | 50 | BASE, RA | 6/14/2016 | SA | 3 | 1300 | 1.21.8 | 7 | 3YO HANDICAP | BASE, RA | 53 | 1.16 |
6/4/2016 | SA | 2 | 1300 | 1.16.8 | 4 | 3YO HANDICAP | BASE, RA | 53 | 1.23 | ||||
5/24/2016 | SA | 4 | 1300 | 1.22.4 | 6 | 3YO HANDICAP | BASE, RA | 52 | 1.16 | ||||
7 | BOWTIES AND CHARMS | 50 | RAQUEL, R.D. | 6/9/2016 | SA | 6 | 1300 | 1.23.1 | 5 | 3YO HANDICAP | RAQUEL, R.D. | 50 | 1.17 |
6/4/2016 | SA | 2 | 1300 | 1.23.8 | 7 | 3YO HANDICAP | RAQUEL, R.D. | 52 | 1.17 | ||||
5/25/2016 | SA | 4 | 1200 | 1.19.8 | 8 | 3YO HANDICAP | RAQUEL, R.D. | 51 | 1.18 | ||||
8 | BLOWBY | 56 | JB CORDOVA | 6/9/2016 | SA | 6 | 1300 | 1.21.8 | 3 | 3YO HANDICAP | JB CORDOVA | 54 | 1.17 |
6/4/2016 | SA | 2 | 1200 | 1.16.8 | 3 | 3YO HANDICAP | JB CORDOVA | 54 | 1.17 | ||||
5/20/2016 | SA | 9 | 1200 | 1.17 | 1 | 3YO HANDICAP | JB CORDOVA | 54 | 1.16 |
PHILRACOM – PRCI SPECIAL RACE ( 11 ) PICK 6 COVERS RACE 3 – 8 TRF QRT DD+1 XD (3-5) 1, 200 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SALTMINE | 54 | CS PENOLIO | GUEVARA, JOSELITO FRANCISCO V. | FLANDEZ, ROLANDO P. |
2 | ROYAL JEWELS | 56 | DH BORBE | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
3 | OYSTER PERPETUAL | 52 | DEN L CAMANERO | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
4 | PUTING BIYAYA | 54 | RC TABOR | CHUA, TEK HENG P. | CHUA, TEK HENG P. |
5 | SPINNING LIGHT | 53 | DAN CAMANERO | NILES, BIENVENIDO PIERRE M., III. | SORDAN, ARTURO C., JR. |
6 | UBOLT | 55 | EP NAHILAT | UY, PATRICK P. | YAMCO, RENATO R. |
6A | DANDINO | 51 | MM GONZALES -1 | UY, PATRICK P. | MANALANG, NESTOR E. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 4 | 9.00 |
2nd | 5 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/5 | 13.00 |
P2 TRIFECTA | 4/5/6 | 15.80 |
P5 DAILY DOUBLE | 8/4 | 20.50 |
P2 QUARTET | 4/5/6/3 | 117.80 |
P2 DD+1 | 1/8/4 | 39.60 |
P5 EXTRA DOUBLE | 1/4 | 28.00 |
RACE ANALYSIS RACE 3 PHILRACOM – PRCI SPECIAL RACE (11) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TI ME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SALT MINE | 54 | PENOLIO, C.S. | 6/16/2016 | SL | BT | 1000 | 1.05 | 5 | PRCI SPECIAL | PENOLIO, C.S. | 52 | 1.19 |
5/8/2016 | SL | 6 | 1400 | 1.35.2 | 10 | PRCI SPECIAL | PENOLIO, C.S. | 54 | 1.18 | ||||
4/22/2016 | SL | 2 | 1300 | 1.26.4 | 6 | PRCI SPECIAL | PENOLIO, C.S. | 52 | 1.22 | ||||
2 | ROYAL JEWELS | 56 | DH BORBE JR. | 6/16/2016 | MT | 1 | 1200 | 1.12.8 | 2 | PRCI SPECIAL | DH BORBE JR. | 54 | 1.15 |
5/29/2016 | SL | 3 | 1400 | 1.29.9 | 3 | PRCI SPECIAL | DH BORBE JR. | 58 | 1.16 | ||||
4/24/2016 | SA | 6 | 1300 | 1.23.6 | 9 | PRCI SPECIAL | DH BORBE JR. | 53 | 1.15 | ||||
3 | OYSTER PERPETUAL | 52 | CAMANERO, DENNIS L. | 6/20/2016 | SA | 2 | 1200 | 1.16.6 | 7 | PRCI SPECIAL | CAMANERO, DENNIS L. | 54.5 | 1.17 |
6/15/2016 | SA | 5 | 1300 | 1.22 | 5 | PRCI SPECIAL | CAMANERO, DENNIS L. | 53 | 1.17 | ||||
6/5/2016 | SA | 2 | 1200 | 1.16.6 | 1 | PRCI SPECIAL | CAMANERO, DENNIS L. | 54 | 1.17 | ||||
4 | PUTING BIYAYA | 54 | TABOR, R.C. | 5/29/2016 | SL | 7 | 1400 | 1.28.2 | 1 | PRCI SPECIAL | TABOR, R.C. | 55 | 1.17 |
5/14/2016 | SA | 5 | 1300 | 1.2 | 1 | PRCI SPECIAL | TABOR, R.C. | 54 | 1.19 | ||||
5/8/2016 | SL | 5 | 1400 | 1.29.6 | 1 | PRCI SPECIAL | TABOR, R.C. | 54 | 1.14 | ||||
5 | SPINNING LIGHT | 53 | CAMANERO, DAN L | 6/15/2016 | SA | 3 | 1300 | 1.19.8 | 3 | PRCI SPECIAL | CAMANERO, DAN L | 57 | 1.14 |
6/10/2016 | SA | 5 | 1300 | 1.20 | 4 | PRCI SPECIAL | CAMANERO, DAN L | 54 | 1.14 | ||||
5/29/2016 | SL | 3 | 1400 | 1.30.6 | 7 | PRCI SPECIAL | CAMANERO, DAN L | 58 | 1.11 | ||||
6 | UBOLT | 55 | NAHILAT, EP | 6/11/2016 | MT | 4 | 1400 | 1.27 | 8 | PRCI SPECIAL | NAHILAT, EP | 54 | 1.18 |
5/27/2016 | MT | 9 | 1400 | 1.42.1 | 7 | PRCI SPECIAL | NAHILAT, EP | 54 | 1.22 | ||||
5/21/2016 | MT | 1 | 1400 | 1.26 | 3 | PRCI SPECIAL | NAHILAT, EP | 54 | 1.15 | ||||
6a | DANDINO | 51 | GONZALES, MM | 5/17/2016 | SL | 4 | 1400 | 1.33 | 7 | PRCI SPECIAL | GONZALES, MM | 54 | 1.15 |
4/16/2016 | SL | 6 | 1500 | 1.4 | 8 | PRCI SPECIAL | GONZALES, MM | 52 | 1.17 | ||||
4/11/2016 | SL | 3 | 1300 | 1.23.4 | 3 | PRCI SPECIAL | GONZALES, MM | 54 | 1.14 |
PHILRACOM – PRCI SPECIAL RACE ( 16 ) WTA COVERS RACES 4 – 10 TRF QRT S-6 DD+1 XD (4-6) 1, 200 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CHEROKEE CHASE | 55 | NK CALINGASAN | SANTOS, EMMANUEL M. JR. | LOGARTA, DIOSDADO J., JR. |
2 | LITTLE MS. HOTSHOT | 51 | AR MANABAT -4 | NILES, BIENVENIDO PIERRE M. III | SORDAN, ARTURO C., JR. |
3 | MAGALANG | 50 | RD RAQUEL JR -3 | GUIAO, JOSELLER M. | DE JESUS, VALENTINO J. |
4 | SAVIOR | 55 | JB HERNANDEZ | EEG DEVELOPMENT CORP. | JACOB, ANTONIO S. |
5 | STONE LADDER | 54 | JB CORDOVA | RAMOS, ELMER B. | VILLAVA, CARLOS S. |
6 | PRODIGY | 55 | AP ASUNCION | DANTES, ANTONIO Q. | HENSON, JESUS S. |
7 | RUN ATOP | 54 | JB BACAYCAY | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
8 | GALWAY | 55 | DEN L CAMANERO | FLORENTINO, JOSE M., JR. | FLORENTINO, JOSE M., JR. |
9 | TOWNSEND | 53 | RC LANDAYAN | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
10 | IM YOUR LADY | 54 | MM GONZALES -1 | UY, PATRICK P. | MANALANG, NESTOR E. |
11 | FIRE GYPSY | 57 | JB GUERRA | SEE, RENE L. | HENSON, JESUS S. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 10 | 14.00 |
2nd | 11 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 10/11 | 45.00 |
P2 TRIFECTA | 10/11/7 | 105.00 |
P5 DAILY DOUBLE | 4/10 | 14.00 |
P2 QUARTET | 10/11/7/1 | 373.80 |
P2 DD+1 | 8/4/4,10 | 28.80 |
P5 EXTRA DOUBLE | 8/10 | 38.00 |
P2 SUPER 6 | 10/11/7/1/9/6 | 16,076.60 |
RACE ANALYSIS RACE 4 PHILRACOM – PRCI SPECIAL RACE (16) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TI ME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | CHEROKEE CHASE | 55 | NK CALINGASAN | 6/14/2016 | SA | 1 | 1300 | 1.21.6 | 2 | PRCI SPECIAL | NK CALINGASAN | 53.5 | 1.15 |
6/4/2016 | SA | 5 | 1200 | 1.17.6 | 3 | PRCI SPECIAL | NK CALINGASAN | 52 | 1.19 | ||||
5/28/2016 | SL | 1 | 1400 | 1.32.2 | 4 | PRCI SPECIAL | NK CALINGASAN | 54 | 1.19 | ||||
2 | LITTLE MS. HOTSHOT | 51 | MANABAT, AR | 6/20/2016 | SA | 4 | 1200 | 1.16.4 | 4 | PRCI SPECIAL | MANABAT, AR | 57 | 1.18 |
6/14/2016 | SA | 2 | 1300 | 1.22.6 | 10 | PRCI SPECIAL | MANABAT, AR | 54 | 1.18 | ||||
6/9/2016 | SA | 5 | 1300 | 1.22.4 | 4 | PRCI SPECIAL | MANABAT, AR | 53 | 1.16 | ||||
3 | MAGALANG | 50 | RAQUEL, R.D. | 6/10/2016 | SA | 7 | 1300 | 1.23 | 4 | PRCI SPECIAL | RAQUEL, R.D. | 53 | 1.22 |
6/4/2016 | SA | 10 | 1200 | 1.16.6 | 2 | PRCI SPECIAL | RAQUEL, R.D. | 54 | 1.23 | ||||
5/24/2016 | SA | 6 | 1300 | 1.22.1 | 2 | PRCI SPECIAL | RAQUEL, R.D. | 54 | 1.16 | ||||
4 | SAVIOR | 55 | JB HERNANDEZ | 6/14/2016 | SA | 5 | 1300 | 1.22 | 1 | PRCI SPECIAL | JB HERNANDEZ | 53 | 1.18 |
4/28/2016 | SA | 5 | 1200 | 1.18.2 | 1 | PRCI SPECIAL | JB HERNANDEZ | 51 | 1.20 | ||||
3/17/2016 | SA | 8 | 1300 | 1.24.8 | 5 | PRCI SPECIAL | JB HERNANDEZ | 55 | 1.16 | ||||
5 | STONE LADDER | 54 | JB CORDOVA | 5/3/2016 | SA | 8 | 1300 | 1.24 | 3 | PRCI SPECIAL | JB CORDOVA | 52 | 1.18 |
4/24/2016 | SA | 2 | 1300 | 1.25.4 | 8 | PRCI SPECIAL | JB CORDOVA | 52 | 1.17 | ||||
4/18/2016 | SA | 8 | 1300 | 1.23.8 | 3 | PRCI SPECIAL | JB CORDOVA | 54 | 1.18 | ||||
6 | PRODIGY | 55 | ASUNCION, A.P. | 6/14/2016 | SA | 2 | 1300 | 1.22 | 5 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.16 |
6/9/2016 | SA | 5 | 1300 | 1.22.8 | 5 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.16 | ||||
6/5/2016 | SA | 12 | 1200 | 1.17.2 | 6 | PRCI SPECIAL | ASUNCION, A.P. | 53 | 1.16 | ||||
7 | RUN ATOP | 54 | BACAYCAY, J B | 6/20/2016 | SA | 5 | 1200 | 1.16.2 | 3 | PRCI SPECIAL | BACAYCAY, J B | 54 | 1.16 |
6/10/2016 | SA | 7 | 1300 | 1.22.6 | 2 | PRCI SPECIAL | BACAYCAY, J B | 54 | 1.18 | ||||
6/4/2016 | SA | 410 | 1200 | 1.17.1 | 4 | PRCI SPECIAL | BACAYCAY, J B | 52 | 1.17 | ||||
8 | GALWAY | 55 | CAMANERO, DENNIS L. | 6/5/2016 | SA | 11 | 1200 | 1.18.6 | 4 | PRCI SPECIAL | CAMANERO, DENNIS L. | 56 | 1.18 |
5/25/2016 | SA | 8 | 1300 | 1.23.6 | 4 | PRCI SPECIAL | CAMANERO, DENNIS L. | 54 | 1.15 | ||||
5/15/2016 | SA | 7 | 1300 | 1.26.6 | 8 | PRCI SPECIAL | CAMANERO, DENNIS L. | 53 | 1.17 | ||||
9 | TOWNSEND | 53 | LANDAYAN, R.C. | 6/20/2016 | SA | 5 | 1200 | 1.18.2 | 5 | PRCI SPECIAL | LANDAYAN, R.C. | 54.5 | 0.57 |
6/4/2016 | SA | 10 | 1200 | 1.17.8 | 6 | PRCI SPECIAL | LANDAYAN, R.C. | 53 | 1.18 | ||||
5/24/2016 | SA | 6 | 1300 | 1.22.8 | 4 | PRCI SPECIAL | LANDAYAN, R.C. | 53.5 | 1.15 | ||||
10 | IM YOUR LADY | 54 | GONZALES, MM | 6/19/2016 | SL | 9 | 1500 | 1.38.4 | 4 | PRCI SPECIAL | GONZALES, MM | 51 | 1.19 |
6/11/2016 | MT | 7 | 1400 | 1.28.8 | 7 | PRCI SPECIAL | GONZALES, MM | 53 | 1.22 | ||||
6/1/2016 | MT | 7 | 1400 | 1.3 | 7 | PRCI SPECIAL | GONZALES, MM | 52 | 1.16 | ||||
11 | FIRE GYPSY | 57 | GUERRA, J.B. | 6/20/2016 | SA | 5 | 1200 | 1.16 | 1 | PRCI SPECIAL | GUERRA, J.B. | 53 | 1.18 |
6/14/2016 | SA | 2 | 1300 | 1.22.2 | 7 | PRCI SPECIAL | GUERRA, J.B. | 55 | 1.16 | ||||
6/9/2016 | SA | 5 | 1300 | 1.23 | 6 | PRCI SPECIAL | GUERRA, J.B. | 56 | 1.20 |
PCSO SILVER CUP RACE PICK 5 COVERS RACES 5 – 9 TRF DD+1 XD (5-7) 1, 200 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
2 | GENTLE STRENGTH | 54 | JB HERNANDEZ | ABALOS, BENJAMIN C., JR. | TUPAS, RUBEN S. |
4 | LOW PROFILE | 55.5 | MA ALVAREZ | DIMACUHA, RUBEN B. | VICENTE, CONRADO M. |
5 | DIXIE GOLD | 55.5 | RG FERNANDEZ | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
6 | MESSI | 55.5 | JA GUCE | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
7 | KANLAON | 55.5 | VR DILEMA | ABALOS, BENJAMIN A. III | ANGELES, CLAUDIO C. |
GUARANTEED PRIZES: | |||||
1st P 2, 500, 000.00 2nd P 700, 000.00 3rd P 350, 000.00 4th: P 250, 000.00 | |||||
SPONSORED BY: PHILIPPINE CHARITY SWEEPSTAKES OFFICE |
P5 WIN
FINISH | PRICE | |
1st | 4 | 8.00 |
2nd | 5 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/5 | 13.00 |
P2 TRIFECTA | 4/5/7 | 11.20 |
P5 DAILY DOUBLE | 10/4 | 16.00 |
P2 DD+1 | 4/4,10/4 | 16.20 |
P5 EXTRA DOUBLE | 4/4 | 12.50 |
RACE ANALYSIS RACE 5 PCSO SILVER CUP RACE 2,000 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TI ME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
2 | GENTLE STRENGTH | 54 | JB HERNANDEZ | 6/16/2016 | SL | 8 | 1300 | 1.22.2 | 5 | PCSO SILVER | JB HERNANDEZ | 58 | 2.06 |
6/4/2016 | SA | 1 | 1200 | 1.13.8 | 2 | PCSO SILVER | JB HERNANDEZ | 57 | 1.60 | ||||
4/19/2016 | MT | 1 | 1400 | 1.24 | 1 | PCSO SILVER | JB HERNANDEZ | 57 | 1.59 | ||||
4 | LOW PROFILE | 55.5 | ALVAREZ, M.A. | 6/4/2016 | SA | 1 | 1200 | 1.13 | 1 | PCSO SILVER | ALVAREZ, M.A. | 54 | 1.01 |
4/2/2016 | SA | 1 | 2000 | 12.8 | 1 | PCSO SILVER | ALVAREZ, M.A. | 55 | 1.06 | ||||
2/28/2016 | MT | 6 | 1600 | 1.36.4 | 1 | PCSO SILVER | ALVAREZ, M.A. | 56 | 2.07 | ||||
5 | DIXIE GOLD | 55.5 | RG FERNANDEZ | 3/27/2016 | SL | 10 | 1300 | 1.21.2 | 1 | PCSO SILVER | RG FERNANDEZ | 55 | 1.06 |
1/12/2016 | SL | 4 | 1300 | 1.20.6 | 1 | PCSO SILVER | RG FERNANDEZ | 54 | 2.00 | ||||
12/13/2015 | SL | 6 | 2000 | 2.08 | 1 | PCSO SILVER | RG FERNANDEZ | 57 | 2.05 | ||||
6 | MESSI | 55.5 | GUCE, JA | 5/8/2016 | SL | 12 | 1400 | 1.27.6 | 2 | PCSO SILVER | GUCE, JA | 57 | 2.09 |
5/1/2016 | MT | 4 | 1800 | 1.53.6 | 4 | PCSO SILVER | GUCE, JA | 57 | 2.05 | ||||
4/1/2016 | SL | 9 | 1300 | 1.21.8 | 3 | PCSO SILVER | GUCE, JA | 57 | 2.07 | ||||
7 | KANLAON | 55.5 | VAL R DILEMA | 5/29/2016 | SL | 9 | 1300 | 1.20.2 | 1 | PCSO SILVER | VAL R DILEMA | 54 | 1.01 |
5/8/2016 | SL | 12 | 1400 | 1.27.6 | 1 | PCSO SILVER | VAL R DILEMA | 55 | 1.06 | ||||
4/10/2016 | MT | 2 | 1400 | 1.24.4 | 2 | PCSO SILVER | VAL R DILEMA | 54 | 1.59 |
PHILRACOM – PRCI SPECIAL RACE ( 18 ) WTA COVERS RACES 6 – 12 TRF QRT S-6 DD+1 XD (6-8) 1, 200 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | WISE WAYS | 49 | AR MANABAT -4 | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
2 | HEART OF DREAMS | 53 | NK CALINGASAN | PIOQUINTO, EUGENE G. | LOGARTA, DIOSDADO J., JR. |
3 | MASSKARA | 56 | JB BACAYCAY | MAGLUNOB, JERVINO N. | MACARAIG, MARTIN CARLOS R. |
4 | ANDRE’S EASTER | 52 | DL CAMANERO JR -3 | REGALIZA, LEO G. | CASAL, JAYSON E. |
5 | QUEEN HAYLEY | 54 | RL OCAMPO | EEG DEVELOPMENT CORP. | JACOB, ANTONIO S. |
