PENTAFECTA CARRY OVER – P 18, 174.46 HANDICAP RACE (4) PICK 6 COVERS RACES 1 – 6 TRF QRT PENTA DD+1 XD (1-3) 1, 200 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BOSSA GURL | 52 | RG FERNANDEZ | BARTOLOME, DANILO C. | FLANDEZ, ROLANDO P. |
2 | JAZZ ASIA | 54.5 | OP CORTEZ -1 | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
3 | UBOLT | 55 | JB CORDOVA | UY, PATRICK P. | YAMCO, RENATO R. |
3A | MY FAIR LADY | 53 | DAR DE OCAMPO | UY, PATRICK P. | YAMCO, RENATO R. |
4 | GALWAY | 53 | RC BALDONIDO | NORDIN, MOHAMMED B. | AGUILA, PETER L. |
5 | OH NENG | 52 | CH MORENO | VILLANUEVA, JOSE R. | VILLAVA, CARLOS S. |
6 | AKIRE’S JOY | 52 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
7 | PRINCE ISIAH | 53 | AM BASILIO | ESQUIVIAS, SIXTO S. IV | YAMCO, RENATO R. |
8 | NASH | 53 | HR DILEMA | GARCES, ALEXANDER L. | LAURON, FELIX L. |
P5 WIN
FINISH | PRICE | |
1st | 2 | 23.50 |
2nd | 3 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/3 | 42.50 |
P2 TRIFECTA | 2/3/1 | 18.60 |
2/3/6 | 21.00 | |
P2 QUARTET | 2/3/1/6 | 38.40 |
2/3/6/1 | 51.40 | |
P2 PENTAFECTA | 2/3/6/1/8 | 115.80 |
2/3/6/1/8 | 113.80 |
RACE ANALYSIS RACE 1 HANDICAP RACE (4) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | BOSSA GURL | 52 | RG FERNANDEZ | 3/ 1/2016 | SA | 5 | 1300 | 1.22.1 | 4 | HANDICAP RAC | RG FERNANDEZ | 53 | 1.16 |
2/25/2016 | SA | 10 | 1200 | 1.18.1 | 8 | HANDICAP RAC | RG FERNANDEZ | 54 | 1.18 | ||||
2/15/2016 | SA | 8 | 1200 | 1.16.1 | 2 | HANDICAP RAC | RG FERNANDEZ | 54 | 1.16 | ||||
2 | JAZZ ASIA | 54.5 | CORTEZ, OB | 3/ 1/2016 | SA | B3 | 1000 | 1.02.1 | 2 | HANDICAP RAC | CORTEZ, OB | 54 | 1.15 |
12/ 3/2015 | SA | 7 | 1300 | 1.22.1 | 2 | HANDICAP RAC | CORTEZ, OB | 54.5 | 1.16 | ||||
11/28/2015 | SA | 2 | 1100 | 1.10 | 4 | HANDICAP RAC | CORTEZ, OB | 55.5 | 1.16 | ||||
3 | UBOLT | 55 | JB CORDOVA | 3/ 1/2016 | SA | 5 | 1300 | 1.21.1 | 2 | HANDICAP RAC | JB CORDOVA | 54 | 1.15 |
2/21/2016 | SA | 8 | 1300 | 1.21.1 | 1 | HANDICAP RAC | JB CORDOVA | 54 | 1.15 | ||||
1/20/2016 | SA | B1 | 1000 | 1.04.1 | 2 | HANDICAP RAC | JB CORDOVA | 54 | 1.17 | ||||
3a | MY FAIR LADY | 53 | DAR E DE OCAMPO | 3/ 1/2016 | SA | 5 | 1300 | 1.26.1 | 7 | HANDICAP RAC | DAR E DE OCAMPO | 54 | 1.19 |
2/26/2016 | SA | 2 | 1200 | 1.22 | 6 | HANDICAP RAC | DAR E DE OCAMPO | 54 | 1.22 | ||||
2/21/2016 | SA | 5 | 1300 | 1.29 | 5 | HANDICAP RAC | DAR E DE OCAMPO | 54 | 1.22 | ||||
4 | GALWAY | 53 | RC BALDONIDO | 3/ 1/2016 | SA | 5 | 1300 | 1.27.1 | 11 | HANDICAP RAC | RC BALDONIDO | 54 | 1.20 |
12/19/2015 | SA | 10 | 1300 | 1.24.1 | 11 | HANDICAP RAC | RC BALDONIDO | 52 | 1.18 | ||||
12/14/2015 | SA | 2 | 1200 | 1.20.1 | 14 | HANDICAP RAC | RC BALDONIDO | 53 | 1.20 | ||||
5 | OH NENG | 52 | CH MORENO | 3/ 8/2016 | MT | 4 | 1400 | 1.29.1 | 6 | HANDICAP RAC | CH MORENO | 53 | 1.16 |
3/ 2/2016 | SA | 1 | 1300 | 1.23.1 | 8 | HANDICAP RAC | CH MORENO | 54 | 1.17 | ||||
2/26/2016 | SA | 7 | 1200 | 1.16.1 | 6 | HANDICAP RAC | CH MORENO | 54 | 1.16 | ||||
6 | AKIRE’S JOY | 52 | PONCE, J.V. | 3/ 1/2016 | SA | 5 | 1300 | 1.23 | 6 | HANDICAP RAC | PONCE, J.V. | 53 | 1.17 |
2/26/2016 | SA | 7 | 1200 | 1.16.1 | 5 | HANDICAP RAC | PONCE, J.V. | 54 | 1.16 | ||||
2/21/2016 | SA | 10 | 1300 | 1.21.1 | 1 | HANDICAP RAC | PONCE, J.V. | 54 | 1.15 | ||||
7 | PRINCE ISIAH | 53 | BASILIO, AM | 3/ 1/2016 | SA | 5 | 1300 | 1.27.1 | 10 | HANDICAP RAC | BASILIO, AM | 54 | 1.20 |
2/10/2016 | SA | B1 | 1000 | 1.04.1 | 2 | HANDICAP RAC | BASILIO, AM | 54 | 1.17 | ||||
10/20/2015 | SL | 2 | 1400 | 1.33.1 | 3 | HANDICAP RAC | BASILIO, AM | 54.5 | 1.20 | ||||
8 | NASH | 53 | HER R DILEMA | 3/ 1/2016 | SA | 2 | 1300 | 1.24 | 9 | HANDICAP RAC | HER R DILEMA | 52 | 1.18 |
2/26/2016 | SA | B2 | 1000 | 1.03.1 | 1 | HANDICAP RAC | HER R DILEMA | 54 | 1.16 | ||||
2/ 4/2016 | SA | 2 | 1300 | 1.25.1 | 6 | HANDICAP RAC | HER R DILEMA | 54 | 1.19 |
HANDICAP RACE (8-9-10) WTA COVERS RACES 2 – 8 TRF QRT DD+1 XD (2-4) 1, 200 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KARRATHA COAST | 57 | FM RAQUEL | NILES, BIENVENIDO PIERRE M. III | TUPAS, MARK ANTHONY G. |
2 | EURASIAN | 54.5 | AS PARE -3 | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
3 | ICON | 58 | JA GUCE | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
4 | LADY LEISURE | 54 | JB CORDOVA | FIL AM INT’L. FARM VENTURE, INC. | YAMCO, RENATO R. |
5 | PAPA JOE | 52.5 | RG FERNANDEZ | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
5A | QUITEK WILLY | 57 | JT ZARATE | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
6 | MR. MINISTER | 57 | EP NAHILAT | UY, PATRICK P. | MANALANG, NESTOR E. |
P5 WIN
FINISH | PRICE | |
1st | 5 | 18.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/6 | 25.00 |
P2 TRIFECTA | 5/6/3 | 15.60 |
P2 DAILY DOUBLE | 2/5 | 68.00 |
P2 QUARTET | 5/6/3/2 | 31.00 |
RACE ANALYSIS RACE 2 HANDICAP RACE (8-9-10) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | KARRATHA COAST | 57 | FM RAQUEL JR. | 3/ 2/2016 | SA | 6 | 1300 | 1.20.1 | 5 | HANDICAP RAC | FM RAQUEL JR. | 54 | 1.14 |
2/25/2016 | SA | 4 | 1600 | 1.51 | 10 | HANDICAP RAC | FM RAQUEL JR. | 52 | 1.23 | ||||
2/10/2016 | SA | 4 | 1200 | 1.14 | 1 | HANDICAP RAC | FM RAQUEL JR. | 57.5 | 1.14 | ||||
2 | EURASIAN | 54.5 | PARE, A.S. | 3/ 2/2016 | SA | 4 | 1300 | 1.20.1 | 3 | HANDICAP RAC | PARE, A.S. | 55 | 1.14 |
2/25/2016 | SA | 4 | 1600 | 1.46 | 8 | HANDICAP RAC | PARE, A.S. | 50 | 1.20 | ||||
2/10/2016 | SA | 4 | 1200 | 1.14 | 2 | HANDICAP RAC | PARE, A.S. | 57 | 1.14 | ||||
3 | ICON | 58 | GUCE, JA | 2/28/2016 | MT | 4 | 1400 | 1.26.1 | 4 | HANDICAP RAC | GUCE, JA | 54 | 1.14 |
2/14/2016 | SL | B3 | 1000 | 1.02.1 | 1 | HANDICAP RAC | GUCE, JA | 54 | 1.15 | ||||
1/31/2016 | SA | 3 | 1300 | 0 | 0 | HANDICAP RAC | GUCE, JA | 53 | 0 | ||||
4 | LADY LEISURE | 54 | JB CORDOVA | 3/ 2/2016 | SA | 4 | 1300 | 1.21 | 4 | HANDICAP RAC | JB CORDOVA | 55 | 1.15 |
2/25/2016 | SA | 6 | 1600 | 1.44.1 | 2 | HANDICAP RAC | JB CORDOVA | 54 | 1.18 | ||||
2/10/2016 | SA | 4 | 1200 | 1.15.1 | 5 | HANDICAP RAC | JB CORDOVA | 56 | 1.15 | ||||
5 | PAPA JOE | 52.5 | RG FERNANDEZ | 3/ 2/2016 | SA | 4 | 1300 | 1.21.1 | 5 | HANDICAP RAC | RG FERNANDEZ | 53.5 | 1.15 |
2/21/2016 | SA | 12 | 1300 | 1.23.1 | 5 | HANDICAP RAC | RG FERNANDEZ | 57.5 | 1.17 | ||||
12/ 8/2015 | SA | 6 | 1300 | 1.20.1 | 4 | HANDICAP RAC | RG FERNANDEZ | 54.5 | 1.14 | ||||
5a | QUITEK WILLY | 57 | JT ZARATE | 3/ 2/2016 | SA | 6 | 1300 | 1.19.1 | 2 | HANDICAP RAC | JT ZARATE | 54 | 1.13 |
2/21/2016 | SA | 9 | 1300 | 1.19.1 | 1 | HANDICAP RAC | JT ZARATE | 54 | 1.13 | ||||
1/31/2016 | SA | 7 | 1200 | 1.14 | 1 | HANDICAP RAC | JT ZARATE | 54 | 1.14 | ||||
6 | MR. MINISTER | 57 | NAHILAT, EP | 3/ 5/2016 | SL | 9 | 1400 | 1.27.1 | 1 | HANDICAP RAC | NAHILAT, EP | 57 | 1.15 |
2/24/2016 | SL | 5 | 1400 | 1.29 | 2 | HANDICAP RAC | NAHILAT, EP | 55 | 1.16 | ||||
2/13/2016 | SL | 4 | 1400 | 1.28.1 | 1 | HANDICAP RAC | NAHILAT, EP | 56 | 1.16 |
PCSO SPECIAL MAIDEN RACE PICK 5 COVERS RACES 3 – 7 TRF QRT PENTA DD+1 XD (3-5) 1, 300 METERS POST TIME: 5:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
2 | BIG CAT DRAMA | 54.5 | PR DILEMA | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
3 | INDIANPANA | 54.5 | RG FERNANDEZ | DEEMARK IN’TL TRADING | FRANCISCO, ANTHONY L. |
4 | WORLD FAMOUS | 54.5 | JB HERNANDEZ | ESGUERRA, HERMINIO S. | TUPAS, RUBEN S. |
5 | SILHOUETTE | 54.5 | FM RAQUEL | HERMA FARMS & STUD, INC. | TUPAS, RUBEN S. |
7 | TAPPED IT | 54.5 | MA ALVAREZ | LAPUS, JECI A. | LAPUS, JECI A. |
8 | LOLLIPOP | 54.5 | JB CORDOVA | JAVIER, LEONARDO M., JR. | YAMCO, RENATO R. |
9 | CLEAN TIME | 53 | JB GUCE | J&J PROPERTY MANAGER, INC. | PANSOY, GIL F. |
PRIZES: 1ST P 600, 000 ; 2ND P 225, 000 ; 3RD P 125, 000 | |||||
TROPHY TO THE WINNING HORSEOWNER, TRAINER & JOCKEY. | |||||
BREEDER’S PURSE: P 50, 000 | |||||
SPONSORED BY: PHILIPPINE CHARITY SWEEPSTAKES OFFICE |
P5 WIN
FINISH | PRICE | |
1st | 8 | 24.00 |
2nd | 5 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/5 | 30.00 |
P2 TRIFECTA | 8/5/3 | 35.40 |
P2 DAILY DOUBLE | 5/8 | 51.50 |
P2 QUARTET | 8/5/3/4 | 95.20 |
P2 DD+1 | 2/5/8 | 155.60 |
P5 EXTRA DOUBLE | 2/8 | 139.50 |
P2 PENTAFECTA | REFUND |
RACE ANALYSIS RACE 3 PCSO SPECIAL MAIDEN RACE 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
2 | BIG CAT DRAMA | 54.5 | PAT R DILEMA | 2/26/2016 | SA | B1 | 1000 | 1.25.1 | 7 | PCSO SP MAID | PAT R DILEMA | 54 | 1.51 |
1/29/2016 | SL | B3 | 1000 | 0 | 0 | PCSO SP MAID | PAT R DILEMA | 54 | 0 | ||||
1/12/2016 | SL | B2 | 1000 | 1.02.1 | 1 | PCSO SP MAID | PAT R DILEMA | 54 | 1.21 | ||||
3 | INDIANPANA | 54.5 | RG FERNANDEZ | 3/ 6/2016 | SL | B2 | 1000 | 1.03.1 | 4 | PCSO SP MAID | RG FERNANDEZ | 54 | 1.22 |
2/26/2016 | SA | B1 | 1000 | 1.21.1 | 2 | PCSO SP MAID | RG FERNANDEZ | 54 | 1.45 | ||||
1/29/2016 | SL | B3 | 1000 | 1.38.1 | 8 | PCSO SP MAID | RG FERNANDEZ | 54 | 2.08 | ||||
4 | WORLD FAMOUS | 54.5 | JB HERNANDEZ | 2/26/2016 | SA | B1 | 1000 | 1.23 | 5 | PCSO SP MAID | JB HERNANDEZ | 54 | 1.48 |
2/20/2016 | SA | B3 | 1000 | 1.02.1 | 1 | PCSO SP MAID | JB HERNANDEZ | 54 | 1.21 | ||||
1/24/2016 | SL | N2 | 1000 | 1.03.1 | 2 | PCSO SP MAID | JB HERNANDEZ | 54 | 1.22 | ||||
5 | SILHOUETTE | 54.5 | FM RAQUEL JR. | 2/26/2016 | SA | B1 | 1000 | 1.20.1 | 1 | PCSO SP MAID | FM RAQUEL JR. | 54 | 1.44 |
2/20/2016 | SA | B2 | 1000 | 1.04 | 1 | PCSO SP MAID | FM RAQUEL JR. | 54 | 1.23 | ||||
1/24/2016 | SL | N2 | 1000 | 1.02.1 | 1 | PCSO SP MAID | FM RAQUEL JR. | 54 | 1.21 | ||||
7 | TAPPED IT | 54.5 | ALVAREZ, M.A. | 2/26/2016 | SA | B1 | 1000 | 1.22.1 | 3 | PCSO SP MAID | ALVAREZ, M.A. | 54 | 1.47 |
8 | LOLLIPOP | 54.5 | JB CORDOVA | 2/26/2016 | SA | B1 | 1000 | 1.22.1 | 4 | PCSO SP MAID | JB CORDOVA | 54 | 1.47 |
2/14/2016 | SL | B3 | 1000 | 0 | 0 | PCSO SP MAID | JB CORDOVA | 54 | 0 | ||||
1/10/2016 | SA | B2 | 1000 | 1.03 | 1 | PCSO SP MAID | JB CORDOVA | 54 | 1.22 | ||||
9 | CLEAN TIME | 53 | JB GUCE | 2/26/2016 | SA | B1 | 1000 | 1.23.1 | 6 | PCSO SP MAID | JB GUCE | 54 | 1.48 |
2/20/2016 | SA | B3 | 1000 | 1.04 | 2 | PCSO SP MAID | JB GUCE | 54 | 1.23 | ||||
1/31/2016 | SA | N1 | 1000 | 1.04.1 | 1 | PCSO SP MAID | JB GUCE | 54 | 1.23 |
HANDICAP RACE (3) WTA COVERS RACES 4 – 10 TRF QRT DD+1 XD (4-6) 1, 200 METERS POST TIME: 5:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SKYDRIFTER | 54 | FM RAQUEL | LA ROSA, RAFAEL P. | LA ROSA, RAFAEL P. |
2 | IRON CURTAIN | 52 | AM BASILIO | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
3 | GOLD MORE | 54 | JB GUCE | TAN, EDWARD R. | AGUILA, PETER L. |
4 | MAZE THE NINJA | 51.5 | OP CORTEZ -1 | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
5 | BESTMAN | 58 | RR CAMANERO | YOKISHOTI ENTERPRISE | VELASQUEZ, ORLANDO A. |
6 | BOUNCER | 52 | JB CORDOVA | ANDOK’S LITSON CORP. | YAMCO, RENATO R. |
P5 WIN
FINISH | PRICE | |
1st | 1 | 16.00 |
2nd | 5 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/5 | 24.00 |
P2 TRIFECTA | 1/5/4 | 47.60 |
P2 DAILY DOUBLE | 8/1 | 62.50 |
P2 QUARTET | 1/5/4/2 | 211.40 |
P2 DD+1 | 5/8/1 | 90.60 |
P5 EXTRA DOUBLE | 5/1 | 44.00 |
RACE ANALYSIS RACE 4 HANDICAP RACE (3) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SKYDRIFTER | 54 | FM RAQUEL JR. | 3/ 1/2016 | SA | B1 | 1000 | 1.02 | 1 | HANDICAP RAC | FM RAQUEL JR. | 54 | 1.14 |
2/21/2016 | SA | 10 | 1300 | 0 | 0 | HANDICAP RAC | FM RAQUEL JR. | 54 | 0 | ||||
2/ 4/2016 | SA | 2 | 1300 | 1.26.1 | 7 | HANDICAP RAC | FM RAQUEL JR. | 52 | 1.19 | ||||
2 | IRON CURTAIN | 52 | BASILIO, AM | 3/ 1/2016 | SA | 7 | 1300 | 1.23.1 | 2 | HANDICAP RAC | BASILIO, AM | 54 | 1.17 |
2/20/2016 | SA | 4 | 1300 | 1.28.1 | 9 | HANDICAP RAC | BASILIO, AM | 54 | 1.21 | ||||
1/ 9/2016 | SA | 10 | 1300 | 1.25.1 | 5 | HANDICAP RAC | BASILIO, AM | 53 | 1.19 | ||||
3 | GOLD MORE | 54 | JB GUCE | 2/20/2016 | SA | 9 | 1300 | 1.23.1 | 1 | HANDICAP RAC | JB GUCE | 53 | 1.17 |
2/10/2016 | SA | 2 | 1200 | 1.17 | 1 | HANDICAP RAC | JB GUCE | 53 | 1.17 | ||||
1/30/2016 | SA | 9 | 1300 | 1.24.1 | 4 | HANDICAP RAC | JB GUCE | 57 | 1.18 | ||||
4 | MAZE THENINJA | 51.5 | CORTEZ, OB | 3/ 2/2016 | SA | 7 | 1300 | 1.24.1 | 7 | HANDICAP RAC | CORTEZ, OB | 51.5 | 1.18 |
2/21/2016 | SA | 10 | 1300 | 1.23.1 | 4 | HANDICAP RAC | CORTEZ, OB | 52.5 | 1.17 | ||||
2/ 9/2016 | SA | 7 | 1200 | 1.17 | 3 | HANDICAP RAC | CORTEZ, OB | 51 | 1.17 | ||||
5 | BESTMAN | 58 | RR CAMAÑERO | 3/ 2/2016 | SA | 7 | 1300 | 1.22.1 | 2 | HANDICAP RAC | RR CAMAÑERO | 57 | 1.16 |
2/21/2016 | SA | 10 | 1300 | 1.22.1 | 2 | HANDICAP RAC | RR CAMAÑERO | 56 | 1.16 | ||||
2/15/2016 | SA | 6 | 1200 | 1.17.1 | 9 | HANDICAP RAC | RR CAMAÑERO | 53 | 1.17 | ||||
6 | BOUNCER | 52 | JB CORDOVA | 3/ 2/2016 | SA | 7 | 1300 | 1.26.1 | 8 | HANDICAP RAC | JB CORDOVA | 53 | 1.19 |
2/26/2016 | SA | 6 | 1200 | 1.19.1 | 6 | HANDICAP RAC | JB CORDOVA | 54 | 1.19 | ||||
2/ 9/2016 | SA | B1 | 1000 | 1.06.1 | 2 | HANDICAP RAC | JB CORDOVA | 54 | 1.19 |
HANDICAP RACE (6) PICK 6 COVERS RACES 5 – 10 TRF QRT DD+1 XD (5-7) 1, 200 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KING RAMFIRE | 54 | RG FERNANDEZ | ONG, CONRADO L. | FERNANDEZ, FILOMENO G. |
2 | RED CLOUD | 54.5 | JA GUCE | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
3 | BEACH SURFER | 54.5 | JB GUERRA | PUYAT, ARISTEO G. | GUERRA, VALENTINO A. |
4 | PURPLE RIBBON | 53.5 | JB GUCE | GARCES, ALEXANDER L. | LAURON, FELIX L. |
5 | SIR JEBOY | 53 | RC LANDAYAN | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
6 | STRAWBERRY DAWN | 53 | PR DILEMA | LAPUS, JECI A. | LAPUS, JECI A. |
P5 WIN
FINISH | PRICE | |
1st | 3 | 31.00 |
1st | 4 | 7.00 |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/4 | 66.00 |
4/3 | 35.50 | |
P2 TRIFECTA | 3/4/6 | 91.80 |
4/3/6 | 51.40 | |
P2 DAILY DOUBLE | 1/3 | 87.00 |
1/4 | 11.50 | |
P2 QUARTET | 3/4/6/2 | 158.40 |
4/3/6/2 | 83.80 | |
P2 DD+1 | 8/1/3/4 | 52.00 |
P5 EXTRA DOUBLE | 8/3 | 111.00 |
8/4 | 43.00 |
RACE ANALYSIS RACE 5 HANDICAP RACE (6) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | KING RAMPIRE | 54 | RG FERNANDEZ | 1/24/2016 | SL | 5 | 1300 | 1.23.1 | 2 | HANDICAP RAC | RG FERNANDEZ | 54 | 1.17 |
1/ 3/2016 | SL | B1 | 1000 | 1.03 | 3 | HANDICAP RAC | RG FERNANDEZ | 54 | 1.16 | ||||
12/26/2014 | SL | 5 | 1300 | 1.23.1 | 4 | HANDICAP RAC | RG FERNANDEZ | 57 | 1.17 | ||||
2 | RED CLOUD | 54.5 | GUCE, JA | 2/26/2016 | SA | 3 | 1200 | 1.15.1 | 4 | HANDICAP RAC | GUCE, JA | 56 | 1.15 |
2/16/2016 | MT | 3 | 1400 | 1.26.1 | 3 | HANDICAP RAC | GUCE, JA | 54 | 1.14 | ||||
2/ 8/2016 | SL | 1 | 1400 | 1.32 | 9 | HANDICAP RAC | GUCE, JA | 52 | 1.19 | ||||
3 | BEACH SURFER | 54.5 | GUERRA, J.B. | 3/ 1/2016 | SA | 2 | 1300 | 1.20.1 | 2 | HANDICAP RAC | GUERRA, J.B. | 54 | 1.14 |
2/21/2016 | SA | 4 | 1300 | 1.21.1 | 3 | HANDICAP RAC | GUERRA, J.B. | 55 | 1.15 | ||||
2/ 9/2016 | SA | 4 | 1200 | 1.15.1 | 1 | HANDICAP RAC | GUERRA, J.B. | 53 | 1.15 | ||||
4 | PURPLE RIBBON | 53.5 | JB GUCE | 2/27/2016 | MT | 10 | 1400 | 1.26.1 | 5 | HANDICAP RAC | JB GUCE | 54.5 | 1.14 |
2/20/2016 | SA | 7 | 1300 | 1.20.1 | 3 | HANDICAP RAC | JB GUCE | 54 | 1.14 | ||||
2/13/2016 | SL | 6 | 1400 | 1.33.1 | 10 | HANDICAP RAC | JB GUCE | 52 | 1.20 | ||||
5 | SIR JEBOY | 53 | LANDAYAN, R.C. | 2/25/2016 | SA | 3 | 1200 | 1.16 | 3 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.16 |
2/ 9/2016 | SA | 4 | 1200 | 1.19.1 | 6 | HANDICAP RAC | LANDAYAN, R.C. | 53 | 1.19 | ||||
2/ 5/2016 | SA | 9 | 1300 | 1.25.1 | 10 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.19 | ||||
6 | STRAWBERRY DAWN | 53 | PAT R DILEMA | 3/ 1/2016 | SA | 6 | 1300 | 1.29 | 9 | HANDICAP RAC | PAT R DILEMA | 54 | 1.22 |
2/25/2016 | SA | 4 | 1600 | 1.46.1 | 9 | HANDICAP RAC | PAT R DILEMA | 52 | 1.20 | ||||
2/21/2016 | SA | V2 | 1000 | 1.01.1 | 1 | HANDICAP RAC | PAT R DILEMA | 54 | 1.13 |
PHILRACOM / PRCI SPECIAL RACE (16) PICK 5 COVERS RACES 6 – 10 TRF QRT PENTA DD+1 XD (6-8) 1, 200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MAGALANG | 54 | PR DILEMA | GUIAO, JOSELLER M. | DE JESUS, VALENTINO J. |
2 | WOW GANDA | 54 | CH MORENO | REYES, FERNANDO B. | LA ROSA, RAFAEL P. |
3 | RUN ATOP | 52 | RC LANDAYAN | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR |
4 | ACTION SAILOR | 51 | OP CORTEZ -1 | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
5 | MASTERFUL MAJOR | 52 | JB GUERRA | PUYAT, ARISTEO G. | GUERRA, VALENTINO A. |
6 | MR. UNIVERSE | 54 | CP HENSON | LAPID, CIRIACO D. | HENSON, JESUS S. |
7 | PURE JOY | 52 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
8 | STRAIGHT PATH | 54 | JB GUCE | TAN, WILBERT T. | SAGUN, ARTHUR C. |
9 | JENZ SLASHER | 54 | DAR DE OCAMPO | ROJAS, GENARO V. | CASAL, ROMEO A. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 7 | 22.50 |
2nd | 8 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/8 | 105.00 |
P2 TRIFECTA | 7/8/9 | 73.80 |
P2 DAILY DOUBLE | 3/7 | 217.50 |
4/7 | 68.50 | |
P2 QUARTET | 7/8/9/4 | 465.60 |
P2 PICK SIX | 2/5/8/4/3,4/7 | 8,890.80 |
P2 DD+1 | 1/3,4/7 | 128.20 |
P5 EXTRA DOUBLE | 1/7 | 90.00 |
P2 PENTAFECTA | 7/8/9/4/6 | 1,904.00 |
RACE ANALYSIS RACE 6 PHILRACOM / PRCI SPECIAL RACE (16) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | MAGALANG | 54 | PAT R DILEMA | 3/ 2/2016 | SA | 8 | 1300 | 1.23.1 | 3 | PRCI SPECIAL | PAT R DILEMA | 54 | 1.17 |
2/21/2016 | SA | 1 | 1300 | 1.22.1 | 2 | PRCI SPECIAL | PAT R DILEMA | 54 | 1.16 | ||||
1/28/2016 | SL | 5 | 1300 | 1.27 | 6 | PRCI SPECIAL | PAT R DILEMA | 57 | 1.20 | ||||
2 | WOW GANDA | 54 | CH MORENO | 3/ 7/2016 | SA | 3 | 1200 | 1.20.1 | 12 | PRCI SPECIAL | CH MORENO | 54 | 1.20 |
3/ 2/2016 | SA | 1 | 1300 | 1.27.1 | 12 | PRCI SPECIAL | CH MORENO | 54 | 1.20 | ||||
