Race Calendar

Racing Program (NOVEMBER 25, 2016)

3 YEAR OLD MAIDEN ( A – B – C )
WTA COVERS RACES 1 – 7
TRF QRT DD+1 XD (1-3)
1, 200 METERS
POST TIME: 6:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SMART TYLER 55 PR DILEMA CANDO, VIRGILIO N. VICENTE, RONALD A.
1A PRINCESS XIA 56 AM BASILIO CANDO, VIRGILIO N. VICENTE, RONALD A.
2 COURT OF JUSTICE 56 YL BAUTISTA MORALES, NARCISO O. ABOBO, KRISTIAN NOEL B.
3 RUMBLEINTHEJUNGLE 52 GL SIEGO  -3 NIETO, ROLANDO O. MACARAIG, MARTIN CARLOS R.
4 SILVER VALLEY 51 CP SIGUA  -3 SANTOS, EMMANUEL A. DELA PAZ, MARIO V.
5 GINTONG PILAK 56 CP HENSON LUMABAS, FELIX R. HENSON, JESUS S.
6 MON MON MON 55 JB GUCE ATIENZA, EMMANUEL A. VILLAVA, CARLOS S.
Added P 10, 000 to the Winner Only-Sponsored by: PHILRACOM

Recent Results

P5 WIN

FINISH PRICE
1st 4 12.50
2nd 2
3rd 6
POOL FINISH PRICE
P5 FORECAST 4/2 40.50
P2 TRIFECTA 4/2/6 69.60
P2 QUARTET 4/2/6/1 66.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
3YO MAIDEN (A-B-C)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 SMART TYLER 55 PAT R DILEMA 11/9/2016 SA 3 1300 1.24.6 3 3YO MAIDEN PAT R DILEMA 56 1.19
10/30/2016 SA 8 1200 1.19.4 4 3YO MAIDEN PAT R DILEMA 54 1.19
10/13/2016 SA NI 1000 1.05.8 2 3YO MAIDEN PAT R DILEMA 54 1.18.6
1a PRINCESS XIA 56 AM BASILIO 11/9/2016 SA NI 1000 1.07 2 3YO MAIDEN AM BASILIO 54 1.18.4
 2 COURT OF JUSTICE 56 BAUTISTA, Y L 11/13/2016 SL B1 1000 1.06.2 2 3YO MAIDEN BAUTISTA, Y L 54 1.19
5/29/2016 SL 5 1400 1.32.2 3 3YO MAIDEN BAUTISTA, Y L 54 1.19
3/5/2016 SL NI 1000 1.05.6 2 3YO MAIDEN BAUTISTA, Y L 54 1.18.8
 3 RUMBLEINTHEJUNGLE 52 SIEGO, GL 11/9/2016 SA 3 1300 1.27.4 6 3YO MAIDEN SIEGO, GL 51 1.18.4
10/30/2016 SA 8 1200 1.19.8 5 3YO MAIDEN SIEGO, GL 53 1.20
10/18/2016 SA 3 1300 1.26.6 5 3YO MAIDEN SIEGO, GL 53 1.19
 4 SILVER VALLEY 51 SIGUA, CP 11/19/2016 SA 10 1300 1.23.2 4 3YO MAIDEN SIGUA, CP 51 1.17
10/22/2016 SL 1 1500 1.43 10 3YO MAIDEN SIGUA, CP 49 1.20
10/18/2016 SA 3 1300 1.21.8 2 3YO MAIDEN SIGUA, CP 54 1.22
 5 GINTONG PILAK 56 CP HENSON 11/14/2016 SA B1 1000 1.06.2 4 3YO MAIDEN CP HENSON 54 1.19
11/9/2016 SA NI 1000 1.08.6 3 3YO MAIDEN CP HENSON 54 1.19
 6 MON MON MON 55 JB GUCE 11/9/2016 SA 3 1300 1.25.2 4 3YO MAIDEN JB GUCE 55 1.20
10/30/2016 SA 8 1200 1.20.2 6 3YO MAIDEN JB GUCE 55 1.18.8
9/12/2016 SA 4 1200 1.21.6 4 3YO MAIDEN JB GUCE 55 1.19

Race Calendar

Racing Program (NOVEMBER 25, 2016)

HANDICAP RACE ( 4 )
PICK 5 COVERS RACES 2 – 6
TRF QRT PENTA DD+1 XD (2-4)
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 BLUE SAPPHIRE 54 JV PONCE YOKISHOTI ENTERPRISE VELASQUEZ, ORLANDO A.
2 ACE OF DIAMOND 55.5 PJA GUCE  -2 LIM, EDWIN B. PANSOY, GIL F.
2A SHOUT FOR JOY 54 JB GUCE LIM, EDWIN B. PANSOY, GIL F.
3 OYSTER PERPETUAL 53 ED LUMAGUI GALANG, EMMANUEL T. SERRANO, EDGARDO F.
3A ESCOPETA 50 AR MANABAT  -3 GALANG, EMMANUEL T. SERRANO, EDGARDO F.
4 RADIAN TALISMAN 54 DAN CAMANERO TIERRA SAGRADA DE MARIA FARMS, INC. YAMCO, RENATO R.
5 BINIRAYAN 54 KS BERGANCIA ROJAS, GENARO V. CRISOLO, ROMMELITO J.
6 JUNE THREE 53 OP CORTEZ  -1 REYES, LEOVIGILDO V. VICENTE, CONRADO M.
7 TOSCANA 54 HR DILEMA FERRERAS, ALBINO G. ROXAS, ERNESTO S.
8 VIRGIN FOREST 52 FA TUAZON CRISOSTOMO, FRANCISCO PAOLO P. CASAL, JAYSON E.
8A LADY PIO 54 LD BALBOA CRISOSTOMO, FRANCISCO PAOLO P. CASAL, JAYSON E.
9 CASSIE DEAR 54 PR DILEMA CUNANAN, MARLON S. DELA CRUZ, DANILO R.

Recent Results

P5 WIN

FINISH PRICE
1st 8 8.00
2nd 9
3rd 2
POOL FINISH PRICE
P5 FORECAST 8/9 28.00
P2 TRIFECTA 8/9/2 24.80
P5 DAILY DOUBLE 4/8 29.00
P2 QUARTET 8/9/2/4 195.40
P2 PENTAFECTA 8/9/2/4/6 1,098.20

Racing Analysis and Performance

RACE ANALYSIS
RACE 2 
HANDICAP RACE (4)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 BLUE SAPPHIRE 54 PONCE, J.V. 11/19/2016 SA  2 1300 1.21 3 HANDICAP RAC PONCE, J.V. 51 1.15
11/8/2016 SA 7 1300 1.22.8 9 HANDICAP RAC PONCE, J.V. 53 1.19
11/4/2016 SA 7 1200 1.16.4 8 HANDICAP RAC PONCE, J.V. 52 1.16
 2 ACE OF DIAMOND 55.5 GUCE, PJA 11/9/2016 SA 4 1300 1.21 1 HANDICAP RAC GUCE, PJA 52 1.19
10/30/2016 SA 6 1200 1.15 1 HANDICAP RAC GUCE, PJA 54 1.16
10/13/2016 SA 1 1300 1.23.4 6 HANDICAP RAC GUCE, PJA 54 1.16
 2a SHOUT FOR JOY 54 JB GUCE 10/30/2016 SA 9 1200 1.16 5 HANDICAP RAC JB GUCE 54 1.17
10/18/2016 SA 2 1300 1.20.8 4 HANDICAP RAC JB GUCE 52 1.16
10/8/2016 SA 10 1200 1.17.2 7 HANDICAP RAC JB GUCE 53 1.15
 3 OYSTER PERPETUAL 53 LUMAGUI, ED 11/18/2016 SL 5 1300 1.25.8 4 HANDICAP RAC LUMAGUI, ED 55 1.14
11/14/2016 SA 3 1300 1.23 7 HANDICAP RAC LUMAGUI, ED 54 1.19
11/8/2016 SA 7 1300 1.21.6 7 HANDICAP RAC LUMAGUI, ED 54 1.16
 3a ESCOPETA 50 MANABAT, AR 11/20/2016 SA 13 1300 1.23.2 11 HANDICAP RAC MANABAT, AR 55 1.13
11/14/2016 SA 2 1300 1.23.2 4 HANDICAP RAC MANABAT, AR 53 1.17
11/8/2016 SA 7 1300 1.21.6 5 HANDICAP RAC MANABAT, AR 54 1.14
 4 RADIAN TALISMAM 54 CAMANERO, DAN L 11/8/2016 MT BT 1000 1.03.2 1 HANDICAP RAC CAMANERO, DAN L 53 1.13
5/8/2016 SL BT 1000 1.05.2 1 HANDICAP RAC CAMANERO, DAN L 53 1.18
3/16/2016 SL 1 1400 1.34.6 11 HANDICAP RAC CAMANERO, DAN L 53 1.18
 5 BINIRAYAN 54 BERGANCIA, K S 10/24/2016 SA BT 1000 1.05 3 HANDICAP RAC BERGANCIA, K S 52 1.20
7/17/2016 SA 5 1200 1.15.2 5 HANDICAP RAC BERGANCIA, K S 53 1.15
7/6/2016 SA VI 1000 1.05 1 HANDICAP RAC BERGANCIA, K S 56 1.22
 6 JUNE THREE 53 CORTEZ, OB 11/18/2016 SL 5 1300 1.25 3 HANDICAP RAC CORTEZ, OB 54 1.21.8
11/12/2016 SL 5 1400 1.32 3 HANDICAP RAC CORTEZ, OB 55 1.19
11/2/2016 SL 7 1400 1.31.8 4 HANDICAP RAC CORTEZ, OB 55 1.13
 7 TOSCANA 54 HER R DILEMA 11/14/2016 SA 3 1300 1.25.8 8 HANDICAP RAC HER R DILEMA 52.5 1.17
10/23/2016 SL 5 1500 1.39.2 5 HANDICAP RAC HER R DILEMA 52 1.19
10/17/2016 SL 7 1400 1.3 4 HANDICAP RAC HER R DILEMA 54 1.15
 8 VIRGIN FOREST 52 FA TUASON 11/20/2016 SA 8 1300 1.22 7 HANDICAP RAC FA TUASON 53 1.15
11/11/2016 MT  8 1200 1.14.2 6 HANDICAP RAC FA TUASON 54 1.16
11/5/2016 MT 2 1400 1.28.4 7 HANDICAP RAC FA TUASON 54 1.13
 8a LADY PIO 54 BALBOA, L D 11/20/2016 SA  7 1600 1.44.2 5 HANDICAP RAC BALBOA, L D 54 1.18
11/10/2016 MT B1 1000 1.02 1 HANDICAP RAC BALBOA, L D 54 1.14
10/30/2016 SA 3 1200 1.14.6 1 HANDICAP RAC BALBOA, L D 54 1.14
 9 CASSIE DEAR 54 PAT R DILEMA 11/12/2016 SL 11 1400 1.32.8 9 HANDICAP RAC PAT R DILEMA 54 1.16
11/7/2016 SL 1 1400 1.31.8 6 HANDICAP RAC PAT R DILEMA 56 1.13
11/2/2016 SL  3 1400 1.32.2 8 HANDICAP RAC PAT R DILEMA 54 1.19

Race Calendar

Racing Program (NOVEMBER 25, 2016)

HANDICAP RACE ( 5 )
WTA COVERS RACES 3 – 9
TRF QRT PENTA DD+1 XD (3-5)
1, 200 METERS
POST TIME: 7:10 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SILVER CHAMP 50 AR MANABAT  -3 LUMABAS, FELIX R. HENSON, JESUS S.
2 YONA 55 JF PAROGINOG MORALES, NARCISO O. CASAL, ROMEO A.
2A REGAL BABY 53 JB HERNANDEZ MORALES, NARCISO O. SORDAN, ARTURO C., JR.
3 LORD GEE 54 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
4 MAYON VOLCANO 56 FM RAQUEL TAN, WILBERT T. SAGUN, ARTHUR C.
4A PAMILICAN ISLAND 54 CP HENSON TAN, WILBERT T. SAGUN, ARTHUR C.
5 RUNZAPRUN 51 RA BASE  -3 JAVIER, MAVERICK LEONARDO T. YAMCO, RENATO R.
6 BLUE ORCHID 50 CP SIGUA  -3 JADE BROS. FARM & LIVESTOCK, INC. LOGARTA, DIOSDADO J. JR
7 HOOK AND RULES 54 HR DILEMA STONY ROAD HORSE FARM, INC. YAMCO, RENATO R.
7A BAINBRIDGE 54 RH SILVA STONY ROAD HORSE FARM, INC. YAMCO, RENATO R.
8 RECONSTRUCTION 52 NK CALINGASAN SONGSONG, JOEL L. LOGARTA, DIOSDADO J., JR.
9 BULL STAR RISING 55.5 RC LANDAYAN AVILA, CESAR G., JR. JORGE, DELFIN D., JR.

Recent Results

P5 WIN

FINISH PRICE
1st 5 10.50
2nd 4
3rd 9
POOL FINISH PRICE
P5 FORECAST 5/4 47.50
P2 TRIFECTA 5/4/9 41.80
P5 DAILY DOUBLE 8/5 46.00
P2 QUARTET 5/4/9/2 72.80
P2 DD+1 4/8/5 63.00
P5 EXTRA DOUBLE 4/5 71.50
P2 PENTAFECTA 5/4/9/2/6 235.40

Racing Analysis and Performance

RACE ANALYSIS
RACE 3 
HANDICAP RACE (5)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 SILVER CHAMP 50 MANABAT, AR 11/20/2016 SA 10 1300 1.21.6 9 HANDICAP RAC MANABAT, AR 51 1.15
11/12/2016 SL 7 1500 1.37.8 9 HANDICAP RAC MANABAT, AR 54 1.20
11/4/2016 SA 7 1200 1.14.8 2 HANDICAP RAC MANABAT, AR 53 1.15
 2 YONA 55 PAROGINOG, J.F. 11/19/2016 SA  2 1300 1.21 2 HANDICAP RAC PAROGINOG, J.F. 54 1.15
11/4/2016 SA 2 1200 1.15.4 4 HANDICAP RAC PAROGINOG, J.F. 53 1.16
8/16/2016 SA 8 1300 1.20.8 3 HANDICAP RAC PAROGINOG, J.F. 53.5 1.14
 2a REGAL BABY 53 JB HERNANDEZ 11/15/2016 MT  5 1200 1.14.2 4 HANDICAP RAC JB HERNANDEZ 51 1.14
11/11/2016 MT  3 1400 1.28 7 HANDICAP RAC JB HERNANDEZ 52 1.15
10/30/2016 SA 4 1200 1.16.2 6 HANDICAP RAC JB HERNANDEZ 52 1.19
 3 LORD GEE 54 LAZARO, JL 11/17/2016 SL B1 1000 1.05.2 5 HANDICAP RAC LAZARO, JL 54 1.18
8/10/2016 SL 7 1300 1.27.8 8 HANDICAP RAC LAZARO, JL 54 1.15
7/31/2016 SL 12 1400 1.35.2 13 HANDICAP RAC LAZARO, JL 54 1.17
 4 MAYON VOLCANO 56 FM RAQUEL JR. 11/14/2016 SA 3 1300 1.2 1 HANDICAP RAC FM RAQUEL JR. 52 1.22
10/30/2016 SA  3 1200 1.16.2 5 HANDICAP RAC FM RAQUEL JR. 54 1.14
10/18/2016 SA  2 1300 1.20.2 2 HANDICAP RAC FM RAQUEL JR. 54 1.14
 4a PAMILICAN ISLAND 54 CP HENSON 11/13/2016 SL 8 1500 1.37 5 HANDICAP RAC CP HENSON 54 1.15
11/2/2016 SL BI 1000 1.02.8 2 HANDICAP RAC CP HENSON 54 1.18
7/31/2016 SL 1 1400 1.43 11 HANDICAP RAC CP HENSON 54 1.58
 5 RUNZAPRUN 51 BASE, RA 10/16/2016 MT 7 1400 1.26.4 3 HANDICAP RAC BASE, RA 54 1.14
10/8/2016 SA 8 1200 1.14 1 HANDICAP RAC BASE, RA 53 1.14
9/18/2016 SA 4 1300 1.20.2 2 HANDICAP RAC BASE, RA 54 1.16
 6 BLUE ORCHID 50 SIGUA, CP 8/28/2016 SA 4 1200 1.17.2 5 HANDICAP RAC SIGUA, CP 54 1.16
8/9/2016 SL 6 1300 1.26.6 6 HANDICAP RAC SIGUA, CP 52 1.19
7/26/2016 SA 1 1300 1.22.4 4 HANDICAP RAC SIGUA, CP 52 1.18.2
 7 HOOK AND RULES 54 HER R DILEMA 11/14/2016 SA BT 1000 1.06.2 3 HANDICAP RAC HER R DILEMA 52 1.21
4/16/2016 SL 3 1400 1.32.2 9 HANDICAP RAC HER R DILEMA 54 1.19
4/7/2016 SA 1 1300 1.22.4 4 HANDICAP RAC HER R DILEMA 52 1.19
 7a BAINBRIDGE 54 RH SILVA 11/14/2016 SA B1 1000 1.05.2 2 HANDICAP RAC RH SILVA 54 1.18
5/28/2016 SL 10 1400 1.31.6 7 HANDICAP RAC RH SILVA 54 1.21
5/19/2016 SA 4 1200 1.16.2 3 HANDICAP RAC RH SILVA 54 1.19
 8 RECONSTRUCTION 52 NK CALINGASAN 11/12/2016 SL 11 1400 1.33.4 12 HANDICAP RAC NK CALINGASAN 53 1.20
11/7/2016 SL  1 1400 1.35 12 HANDICAP RAC NK CALINGASAN 56 1.17
10/30/2016 SA  8 1200 1.15.6 1 HANDICAP RAC NK CALINGASAN 56 1.16
 9 BULL STAR RISING 55.5 LANDAYAN, R.C. 11/8/2016 SA 7 1300 1.21 3 HANDICAP RAC LANDAYAN, R.C. 52 1.16
10/15/2016 MT 8 1400 1.25.8 2 HANDICAP RAC LANDAYAN, R.C. 52 1.13
9/23/2016 SA 5 1300 1.19 2 HANDICAP RAC LANDAYAN, R.C. 53 1.14

Race Calendar

Racing Program (NOVEMBER 25, 2016)

HANDICAP RACE ( 3 )
PICK 6 COVERS RACES 4 – 9
TRF QRT PENTA DD+1 XD (4-6)
1, 200 METERS
POST TIME: 7:40 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 HARD WORK CLASSIC 52 RL OCAMPO DIMACUHA, EDUARDO B. YAMCO, RENATO R.
2 BALLET FLATS 52 RA BASE  -3 ESQUIVIAS, SIXTO S. IV YAMCO, RENATO R.
3 SKYDRIFTER 51 GL SIEGO  -3 LA ROSA, RAFAEL P. LA ROSA, RAFAEL P.
4 BEST SATURDAY 49 CP SIGUA  -3 MARTINEZ, VICTOR S. ANG, CHARLES S.
5 WANDOCALENTEDELSOL 55 DAN CAMANERO MORALES, NARCISO O. SORDAN, ARTURO C., JR.
6 BESTMAN 54 JV PONCE AVELINO, JOHN ERICSON R. VELASQUEZ, ORLANDO A.
7 SWING VOTE 52.5 AM BASILIO YOKISHOTI ENTERPRISE VELASQUEZ, ORLANDO A.

Recent Results

P5 WIN

FINISH PRICE
1st 6 21.00
2nd 3
3rd 2
POOL FINISH PRICE
P5 FORECAST 6/3 34.50
P2 TRIFECTA 6/3/2 23.40
P5 DAILY DOUBLE 5/6 41.00
P2 QUARTET 6/3/2/5 28.60
P2 DD+1 8/5/6 47.80
P5 EXTRA DOUBLE 8/6 15.00
P2 PENTAFECTA 6/3/2/5/7 132.80

Racing Analysis and Performance

RACE ANALYSIS
RACE 4 
HANDICAP RACE (3)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 HARD WORK CLASSIC 52 RL OCAMPO 11/8/2016 SA 1 1300 1.23.8 4 HANDICAP RAC RL OCAMPO 54 1.21
10/22/2016 SL  6 1300 1.26.4 4 HANDICAP RAC RL OCAMPO 54 1.20
10/17/2016 SL 4 1400 1.32.8 6 HANDICAP RAC RL OCAMPO 52 1.21
 2 BALLET FLATS 52 BASE, RA 11/17/2016 SL 5 1300 1.24.8 2 HANDICAP RAC BASE, RA 56 1.10
10/23/2016 SL 10 1500 1.39.2 4 HANDICAP RAC BASE, RA 52 1.18
10/17/2016 SL 1 1400 1.32.2. 2 HANDICAP RAC BASE, RA 52 1.16.8
 3 SKYDRIFTER 51 SIEGO, GL 11/4/2016 SA 1 1200 1.17.4 9 HANDICAP RAC SIEGO, GL 53.5 1.10
10/18/2016 SA BT 1000 1.03 3 HANDICAP RAC SIEGO, GL 54 1.17
9/12/2016 SA 1 1200 1.18.8 6 HANDICAP RAC SIEGO, GL 54 1.16
 4 BEST SATURDAY 49 SIGUA, CP 11/14/2016 SA  6 1300 1.27.4 7 HANDICAP RAC SIGUA, CP 50 1.21
11/3/2016 SA 1 1200 1.19 7 HANDICAP RAC SIGUA, CP 50 1.17
10/18/2016 SA  6 1300 1.23.8 7 HANDICAP RAC SIGUA, CP 49 1.17
 5 WANDOCALENTEDSOL 55 CAMANERO, DAN L 11/14/2016 SA 6 1300 1.22.8 2 HANDICAP RAC CAMANERO, DAN L 52 1.17
11/3/2016 SA 1 1200 1.16.4 3 HANDICAP RAC CAMANERO, DAN L 52 1.17
10/29/2016 SA 10 1200 1.16.2 2 HANDICAP RAC CAMANERO, DAN L 54 1.16
 6 BESTMAN 54 PONCE, J.V. 11/19/2016 SA 3 1300 1.21 3 HANDICAP RAC PONCE, J.V. 53.5 1.16
11/8/2016 SA 1 1300 1.22.4 2 HANDICAP RAC PONCE, J.V. 54 1.15
10/18/2016 SA BT 1000 1.02.8 2 HANDICAP RAC PONCE, J.V. 54.5 1.20
 7 SWING VOTE 52.5 BASILIO, AM 11/19/2016 SA  5 1300 1.22.8 8 HANDICAP RAC BASILIO, AM 54 1.16
11/14/2016 SA  6 1300 1.24.4 5 HANDICAP RAC BASILIO, AM 53.5 1.18
11/8/2016 SA 4 1300 1.25.8 6.00 HANDICAP RAC BASILIO, AM 53 1.16

Race Calendar

Racing Program (NOVEMBER 25, 2016)

PRCI INVITATIONAL RACE ( 12 )
PICK 5 COVERS RACES 5 – 9
TRF QRT DD+1 XD (5-7)
1, 200 METERS
POST TIME: 8:10 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 NURTURE NATURE 52 JB SEÑIDO  -3 GUIAO, JOSELLER M. DE JESUS, VALENTINO J.
2 MODERNE TRICK 55 JV PONCE GUERRA, VALENTINO A. GUERRA, CHRISTOPHER B.
3 PAIR PAIR 56 FM RAQUEL DOS RANCHOS JOFERO, INC. LA ROSA, ARNULFO P.
4 KUKURUKUKU PALOMA 54 DAN CAMANERO MORALES, NARCISO O. CASAL, ROMEO A.
5 PRINZ LAO 53 AS PARE  -1 PUA, ARTURO JOSE M. SORDAN, DONATO S.
6 GONZEE’S SONG 55 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM (NET OF TAX)

Recent Results

P5 WIN

FINISH PRICE
1st 4 43.00
2nd 5
3rd 6
POOL FINISH PRICE
P5 FORECAST 4/5 93.50
P2 TRIFECTA 4/5/6 65.20
P5 DAILY DOUBLE 6/4 103.00
P2 QUARTET 4/5/6/2 580.60
2 DD+1 5/6/4 165.00
P5 EXTRA DOUBLE 5/4 165.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 5 
PRCI INVITATIONAL RACE (12)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 NURTURE NATURE 52 SENIDO, JB 11/14/2016 SA  6 1300 1.21.2 1 PRCI IINVT’L SENIDO, JB 54.5 1.21
11/3/2016 SA 1 1200 1.15.8 1 PRCI IINVT’L SENIDO, JB 54 1.10
10/23/2016 SL 4 1500 1.39.4 5 PRCI IINVT’L SENIDO, JB 54 1.13
 2 MODERNE TRICK 55 PONCE, J.V. 11/8/2016 SA V1 1000 1.03 1 PRCI IINVT’L PONCE, J.V. 54 1.14
10/24/2016 SA  4 1200 1.17.2 3 PRCI IINVT’L PONCE, J.V. 55 1.17
10/14/2016 SA V1 1000 1.03 1 PRCI IINVT’L PONCE, J.V. 54 1.16
 3 PAIR PAIR 56 FM RAQUEL JR. 11/19/2016 SA BT 1000 1.03.6 1 PRCI IINVT’L FM RAQUEL JR. 52 1.16
9/22/2016 SA 7 1300 1.21.6 3 PRCI IINVT’L FM RAQUEL JR. 54 1.16
9/18/2016 SA 4 1300 1.21.2 3 PRCI IINVT’L FM RAQUEL JR. 53 1.18
 4 KUKURUKUKU PALOMA 54 CAMANERO, DAN L 11/19/2016 SA 11 1300 1.21.4 4 PRCI IINVT’L CAMANERO, DAN L 54 1.15
11/4/2016 SA 1 1200 1.15.2 3 PRCI IINVT’L CAMANERO, DAN L 54 1.15
10/19/2016 SA  3 1300 1.22.4 5 PRCI IINVT’L CAMANERO, DAN L 52 1.15
 5 PRINZ LAO 53 PARE, A.S. 11/17/2016 SL  7 1400 1.31.2 2 PRCI IINVT’L PARE, A.S. 55 1.18
11/13/2016 SL 12 1500 1.36.4 1 PRCI IINVT’L PARE, A.S. 54 1.21
11/7/2016 SL 4 1400 1.32.2 1 PRCI IINVT’L PARE, A.S. 53 1.17
 6 GONZEE’S SONG 55 LAZARO, JL 10/30/2016 SA 6 1200 1.2 7 PRCI IINVT’L LAZARO, JL 52 1.17
10/6/2019 SA 2 1200 1.18.2 9 PRCI IINVT’L LAZARO, JL 53 1.18
9/23/2016 SA 4 1300 1.23.4 6 PRCI IINVT’L LAZARO, JL 55 1.18

Race Calendar

Racing Program (NOVEMBER 25, 2016)

PRCI INVITATIONAL RACE ( 13 )
PICK 4 COVERS RACES 6 – 9
TRF QRT PENTA DD+1 XD (6-8)
1, 200 METERS
POST TIME: 8:40 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 FAIR WIND 55 MV PILAPIL RODRIGUEZ, JOHNNY A. TORNANDIZO, JOSELITO V.
2 QUEEN CHEETAH 55 AP ASUNCION DYHENGCO, JOSEPH C. FRANCISCO, ANTHONY L.
3 ECSTATIC GEE 55 ED CAMANERO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
3A REWARD FOR EFFORT 53 JL LAZARO EEG DEVELOPMENT CORP. GONZALEZ, EDUARDO E.
4 YES KEEN 50 AR MANABAT  -3 AQUINO, RICARDO G. FLANDEZ, ROLANDO P.
5 RUN ATOP 53 DAN CAMANERO MORALES, NARCISO O. SORDAN, ARTURO C., JR.
6 CANDY CRUSH 54 JB CORDOVA YAMCO, EVANGELINA C. YAMCO, RENATO R.
7 WIND FACTOR 54 RD RAQUEL JR  -1 CHANG, HENRY B. SORDAN, DONATO S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM (NET OF TAX)

Recent Results

P5 WIN

FINISH PRICE
1st 2 5.00
2nd 5
3rd 1
POOL FINISH PRICE
P5 FORECAST 2/5 10.00
P2 TRIFECTA 2/5/1 8.00
P5 DAILY DOUBLE 4/2 46.00
P2 QUARTET 2/5/1/4 18.40
P2 DD+1 6/4/2 48.40
P2 PICK FIVE 8/5/6/4/2 353.20
P5 EXTRA DOUBLE 6/2 10.50
P2 PENTAFECTA 2/5/1/4/3 52.40

Racing Analysis and Performance

RACE ANALYSIS
RACE 6 
PRCI INVITATIONAL RACE (13)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 FAIR WIND 55 PILAPIL, M.V. 11/14/2016 SA  1 1300 1.23.2 4 PRCI INVT’L PILAPIL, M.V. 54 1.15
11/8/2016 SA 3 1300 1.22.4 4 PRCI INVT’L PILAPIL, M.V. 54 1.12
11/4/2016 SA  1 1200 1.16.6 5 PRCI INVT’L PILAPIL, M.V. 53 1.17
 2 QUEEN CHEETAH 55 ASUNCION, A.P. 11/13/2016 SL 5 1500 1.36 2 PRCI INVT’L ASUNCION, A.P. 52 1.17
11/3/2016 SA 7 1200 1.14.8 1 PRCI INVT’L ASUNCION, A.P. 51 1.17
10/28/2016 SL 1 1300 1.23.6 1 PRCI INVT’L ASUNCION, A.P. 52 1.21
 3 ECSTATIC GEE 55 CAMAÑERO, EMILIO D., 11/7/2016 SL BT 1000 1.05.2 2 PRCI INVT’L CAMAÑERO, EMILIO D., 54 1.20
9/22/2016 SA 7 1300 1.26.8 11 PRCI INVT’L CAMAÑERO, EMILIO D., 54 1.17
8/15/2016 SL B1 1000 1.05.8 7 PRCI INVT’L CAMAÑERO, EMILIO D., 54 1.05
 3a REWARD FOR EFFORT 53 LAZARO, JL 11/8/2016 SA 5 1300 1.23.8 6 PRCI INVT’L LAZARO, JL 52 1.22
10/20/2016 MT 7 1200 1.13.4 3 PRCI INVT’L LAZARO, JL 52 1.21
10/9/2016 SA 7 1200 1.17.8 7 PRCI INVT’L LAZARO, JL 54 1.18
 4 YES KEEN 50 MANABAT, AR 11/8/2016 SA 5 1300 1.23.8 5 PRCI INVT’L MANABAT, AR 54 1.17
10/29/2016 SA 3 1200 1.16.6 1 PRCI INVT’L MANABAT, AR 54 1.18
10/24/2016 SA 2 1200 1.16.8 3 PRCI INVT’L MANABAT, AR 50 1.17
