PRCI SPECIAL RACE ( 13 ) 1ST WTA COVERS RACES 1 – 7 TRF QRT PENTA DD+1 XD (1-3) 1, 100 METERS POST TIME: 2:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MANO MANO | 54 | DAR DE OCAMPO | ROJAS, GENARO V. | CASAL, ROMEO A. |
2 | ECCLES CAKE | 53 | RC LANDAYAN | CHUA, KERBY G. | VICENTE, ALEJANDRO A., JR. |
3 | PAIR PAIR | 53 | ES DE VERA | DOS RANCHOS JOFERO, INC. | VILLAVA, CARLOS S. |
4 | MATCH POINT | 56 | JL PAANO | CORCUERA, BENI JO C. / CORCUERA, JOSEFINA C. | HERNANDEZ, JESUS G. |
5 | IRON MONK | 53 | AM TANCIOCO | MABABANGLOOB, ALLAN M. | LAURON, FELIX L. |
6 | COCK A DOODLE DOO | 54 | DAN CAMANERO | MORALES, NARCISO O. | SORDAN, ARTURO C., JR. |
7 | SAVIOR | 53 | JL LAZARO | EEG DEVELOPMENT CORP. | JACOB, ANTONIO S. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
RACE ANALYSIS RACE 1 PRCI SPECIAL RACE (13) 1,100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | MANO MANO | 54 | DAR E DE OCAMPO | 10/ 7/2015 | SA | B2 | 1000 | 1.04.1 | 2 | SP | DAR E DE OCAMPO | 54 | 1.11 |
6/ 8/2015 | SA | 1 | 1100 | 1.10 | 7 | SP | DAR E DE OCAMPO | 53 | 1.10 | ||||
5/18/2015 | SA | 8 | 1300 | 1.24 | 12 | SP | DAR E DE OCAMPO | 54 | 1.11 | ||||
2 | ECCLES CAKE | 53 | LANDAYAN, R.C. | 9/16/2015 | SA | 1 | 1300 | 1.21.1 | 9 | SP | LANDAYAN, R.C. | 52 | 1.09 |
9/10/2015 | SA | 4 | 1100 | 1.08 | 4 | SP | LANDAYAN, R.C. | 54 | 1.08 | ||||
9/ 6/2015 | SA | 7 | 1000 | 1.02.1 | 8 | SP | LANDAYAN, R.C. | 53 | 1.08 | ||||
3 | PAIR PAIR | 53 | ES DE VERA | 10/ 2/2015 | SA | 6 | 1200 | 1.15.1 | 4 | SP | ES DE VERA | 54 | 1.09 |
9/27/2015 | SA | 8 | 1100 | 1.07.1 | 2 | SP | ES DE VERA | 54 | 1.07 | ||||
9/15/2015 | SA | 6 | 1200 | 1.15.1 | 2 | SP | ES DE VERA | 54 | 1.09 | ||||
4 | MATCH POINT | 57 | PAANO, J.L. | 10/ 8/2015 | MT | 1 | 1400 | 1.25 | 2 | SP | PAANO, J.L. | 57 | 1.07 |
10/ 2/2015 | SA | 6 | 1200 | 1.13.1 | 1 | SP | PAANO, J.L. | 55 | 1.07 | ||||
9/26/2015 | SA | 2 | 1200 | 1.15.1 | 5 | SP | PAANO, J.L. | 55.5 | 1.09 | ||||
5 | IRON MONK | 53 | TANCIOCO, A.M. | 9/27/2015 | SA | 8 | 1100 | 1.08.1 | 6 | SP | TANCIOCO, A.M. | 54 | 1.08 |
7/ 4/2015 | SA | 9 | 1200 | 1.16.1 | 6 | SP | TANCIOCO, A.M. | 54 | 1.10 | ||||
5/24/2015 | SA | 12 | 1300 | 1.22.1 | 5 | SP | TANCIOCO, A.M. | 54 | 1.09 | ||||
6 | COCK A DOODLE DOO | 54 | CAMANERO, DAN L | 10/ 7/2015 | SA | 8 | 1300 | 1.20.1 | 1 | SP | CAMANERO, DAN L | 54 | 1.08 |
9/27/2015 | SA | 8 | 1100 | 1.07.1 | 3 | SP | CAMANERO, DAN L | 54 | 1.07 | ||||
9/11/2015 | SA | 9 | 1000 | 1.00.1 | 4 | SP | CAMANERO, DAN L | 55 | 1.06 | ||||
7 | SAVIOR | 53 | LAZARO, JL | 10/ 2/2015 | SA | 6 | 1200 | 1.16.1 | 5 | SP | LAZARO, JL | 54 | 1.10 |
8/ 3/2015 | SL | 2 | 1500 | 1.38 | 2 | SP | LAZARO, JL | 54.5 | 1.12 | ||||
7/25/2015 | SA | 7 | 1300 | 1.24.1 | 10 | SP | LAZARO, JL | 54 | 1.11 |
CLASS DIVISION ( 5W – 6 – 7 ) 1ST PICK 5 COVERS RACES 2 – 6 TRF QRT PENTA DD+1 XD (2-4) 1, 200 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | NARRA | 54 | JT ZARATE | PAMAOS, GAUDENCIO P. | YAMCO, RENATO R. |
2 | LUCKY NINE | 54 | KB ABOBO | ALMEDA, LAMBERTO C., JR. | RAYAT, QUIRINO M. |
3 | EUGENIE | 57 | JA GUCE | SC STOCKFARM, INC. | SANTOS, TOMASITO E. |
4 | MUSIC OF LIFE | 57 | PR DILEMA | CUNANAN, MARLON S. | DELA CRUZ, DANILO R. |
5 | MISS ZIZOU | 57 | VM CAMANERO JR | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
5A | MISS BELLA ROSA | 57 | JB CORDOVA | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
6 | GOLDEN RULE | 54 | VR DILEMA | MORALES, NARCISO O. | CASAL, ROMEO A. |
7 | SILVER CHAMP | 53 | AP ASUNCION | LUMABAS, FELIX R. | HENSON, JESUS S. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI |
RACE ANALYSIS RACE 2 CLASS DIVISION (5W-6-7) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | NARRA | 54 | JT ZARATE | 9/27/2015 | SA | 3 | 1000 | 0.59.1 | 4 | SP | JT ZARATE | 52 | 1.11 |
7/ 5/2015 | SA | 1 | 1300 | 1.19 | 1 | SP | JT ZARATE | 57 | 1.13 | ||||
6/27/2015 | SL | 3 | 1500 | 1.35.1 | 3 | SP | JT ZARATE | 54 | 1.16 | ||||
2 | LUCKY NINE | 54 | ABOBO, KB | 10/ 9/2015 | MT | 6 | 1000 | 0.58.1 | 3 | SP | ABOBO, KB | 51 | 1.10 |
10/ 4/2015 | MT | 12 | 1600 | 1.38.1 | 3 | SP | ABOBO, KB | 54 | 1.14 | ||||
9/17/2015 | MT | B1 | 1000 | 1.02 | 4 | SP | ABOBO, KB | 54 | 1.14 | ||||
3 | EUGENE | 57 | GUCE, JA | 10/ 4/2015 | MT | 11 | 1800 | 1.50.1 | 2 | SP | GUCE, JA | 54 | 1.13 |
9/19/2015 | SL | N2 | 1000 | 1.02.1 | 1 | SP | GUCE, JA | 54 | 1.15 | ||||
4 | MUSIC OF LIFE | 57 | PAT R DILEMA | 10/ 8/2015 | MT | N1 | 1000 | 0.59.1 | 1 | SP | PAT R DILEMA | 54 | 1.11 |
5 | MISS ZIZOU | 57 | VM CAMAÑERO JR. | 10/11/2015 | SL | B1 | 1000 | 1.00.1 | 1 | SP | VM CAMAÑERO JR. | 54 | 1.12 |
9/29/2015 | SL | N2 | 1000 | 1.02 | 1 | SP | VM CAMAÑERO JR. | 54 | 1.14 | ||||
5a | MISS BELLA ROSA | 57 | JB CORDOVA | 10/11/2015 | SL | B1 | 1000 | 1.01.1 | 2 | SP | JB CORDOVA | 54 | 1.13 |
9/29/2015 | SL | N2 | 1000 | 1.02.1 | 2 | SP | JB CORDOVA | 54 | 1.15 | ||||
6 | GOLDEN RULE | 54 | VAL R DILEMA | 10/ 2/2015 | SA | 3 | 1200 | 1.14.1 | 3 | SP | VAL R DILEMA | 51 | 1.14 |
9/27/2015 | SA | 9 | 1000 | 1.01 | 5 | SP | VAL R DILEMA | 56 | 1.13 | ||||
3/22/2015 | SA | 4 | 1200 | 1.15.1 | 7 | SP | VAL R DILEMA | 52 | 1.15 | ||||
7 | SILVER CHAMP | 53 | ASUNCION, A.P. | 9/24/2015 | SL | 6 | 1300 | 1.22.1 | 5 | SP | ASUNCION, A.P. | 57 | 1.16 |
9/20/2015 | SL | 9 | 1500 | 1.35.1 | 1 | SP | ASUNCION, A.P. | 55 | 1.16 | ||||
9/11/2015 | SA | 7 | 1000 | 0.59.1 | 2 | SP | ASUNCION, A.P. | 57 | 1.11 |
2015 PHILRACOM “SAMPAGUITA STAKES RACE” 1ST PICK 6 COVERS RACES 3 – 8 DD+1 XD (3-5) 1, 800 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CLEAVE RIDGE | 52 | PR DILEMA | NAVAL, LEANDRO M. | TUPAS, RUBEN S. |
2 | NEVER CEASE | 57 | KB ABOBO | ABALOS, BENJAMIN C., JR. | TUPAS, RUBEN S. |
2A | MALAYA | 56 | JB HERNANDEZ | ABALOS, BENJAMIN C., JR. | TUPAS, RUBEN S. |
3 | MARINX | 54 | JT ZARATE | JAVIER, LEONARDO M. JR. | JAVIER, LEONARDO M. JR. |
5 | LOVE NA LOVE | 52 | FM RAQUEL JR | ESGUERRA, HERMINIO S. | ESGUERRA, HERMINIO S. |
Note: Entry 2A will occupy stall # 4. GUARANTEED PRIZES: A total of P 1, 500, 000.00 allocated as follows 1st P 900, 000.00 2nd P 337, 500.00 3rd P 187, 500.00 4th P 75, 000.00 Trophy to the Owner, Trainer & Jockey. BREEDER’S PURSE: P 60, 000.00 to the breeder of the winning horse. SPONSORED BY: PHILRACOM |
RACE ANALYSIS RACE 3 PHILRACOM “SAMPAGUITA STAKES RACE” 1,800 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | CLEAVE RIDGE | 52 | PAT R DILEMA | 10/10/2015 | SL | 8 | 1500 | 1.35.1 | 3 | SP | PAT R DILEMA | 53.5 | 1.54 |
9/20/2015 | SL | 9 | 1500 | 1.35.1 | 3 | SP | PAT R DILEMA | 53 | 1.54 | ||||
9/12/2015 | MT | 7 | 1400 | 1.24.1 | 5 | SP | PAT R DILEMA | 54 | 1.48 | ||||
2 | NEVER CEASE | 57 | ABOBO, KB | 9/30/2015 | SL | 5 | 1400 | 1.26.1 | 1 | SP | ABOBO, KB | 57 | 1.51 |
9/18/2015 | MT | 8 | 1000 | 0.57.1 | 1 | SP | ABOBO, KB | 54 | 1.43 | ||||
8/19/2015 | SL | 6 | 1300 | 1.20.1 | 1 | SP | ABOBO, KB | 54 | 1.51 | ||||
2a | MALAYA | 56 | JB HERNANDEZ | 9/30/2015 | SL | 5 | 1400 | 1.27.1 | 3 | SP | JB HERNANDEZ | 54 | 1.52 |
9/20/2015 | SL | B1 | 1000 | 1.00.1 | 2 | SP | JB HERNANDEZ | 54 | 1.48 | ||||
6/21/2015 | MT | 5 | 2000 | 1.12.1 | 9 | SP | JB HERNANDEZ | 55 | 1.05 | ||||
3 | MARINX | 54 | JT ZARATE | 9/27/2015 | SA | 3 | 1000 | 0.58.1 | 2 | SP | JT ZARATE | 52 | 1.45 |
9/ 6/2015 | SA | 6 | 1200 | 1.11 | 1 | SP | JT ZARATE | 54 | 1.47 | ||||
8/15/2015 | SA | 8 | 1200 | 1.11 | 1 | SP | JT ZARATE | 54 | 1.47 | ||||
5 | LOVE NA LOVE | 52 | FM RAQUEL JR. | 9/27/2015 | SA | 9 | 1000 | 0.58.1 | 2 | SP | FM RAQUEL JR. | 56.5 | 1.45 |
9/15/2015 | SA | 7 | 1200 | 1.12.1 | 1 | SP | FM RAQUEL JR. | 57 | 1.48 | ||||
9/ 9/2015 | SL | B | 1000 | 1.03.1 | 2 | SP | FM RAQUEL JR. | 54 | 1.54 |
3RD “MPDPC HORSERACING CUP” ( SR – 12 ) 2ND WTA COVERS RACES 4 – 10 TRF QRT PENTA DD+1 XD (4-6) 1, 100 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SMOOTH RUNWAY | 53 | JB GUERRA | PUYAT, ARISTEO G. | PANSOY, GIL F. |
2 | WHAT ZAP | 54 | JB HERNANDEZ | UY, PATRICK P. | ROXAS, ERNESTO S. |
3 | SHINING GEE | 54 | MS LAMBOJO | EEG DEVELOPMENT CORP. | GONZALEZ, EDUARDO E. |
4 | ARROWHEAD | 54 | JB CORDOVA | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
5 | SPINNING JENNY | 53 | NK CALINGASAN | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
6 | STEEL CREATION | 54 | JT ZARATE | NILES, BIENVENIDO PIERRE M. III | TUPAS MARK ANTHONY G. |
7 | APPENDECTOMY | 53 | JAW SAULOG | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
8 | KISMET | 53 | LF DE JESUS | DAVID, ANTONIO P., JR. | VICENTE, MANUEL M. |
9 | OYSTER PERPETUAL | 53 | FM RAQUEL JR | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
GUARANTEED PRIZE: P 180, 000. 00 + Trophy to the winner only. FOR THE BENEFIT OF: MANILA POLICE DISTRICT PRESS CORPS (MPDPC) SPONSORED BY: PHILRACOM |
RACE ANALYSIS RACE 4 3RD “MPDPC HORSERACING CUP” (SR-12) 1,100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SMOOTH RUNWAY | 53 | GUERRA, J.B. 1 | 10/ 6/2015 | SA | 1 | 1300 | 1.21.1 | 5 | SP | GUERRA, J.B. | 52 | 1.09 |
9/26/2015 | SA | 2 | 1200 | 1.15.1 | 4 | SP | GUERRA, J.B. | 53 | 1.09 | ||||
9/15/2015 | SA | 1 | 1100 | 1.08.1 | 6 | SP | GUERRA, J.B. | 54.5 | 1.08 | ||||
2 | WHATZAP | 54 | JB HERNANDEZ | 10/ 3/2015 | MT | 5 | 1400 | 1.25.1 | 1 | SP | JB HERNANDEZ | 54 | 1.07 |
9/26/2015 | SA | 5 | 1200 | 1.15.1 | 1 | SP | JB HERNANDEZ | 55 | 1.09 | ||||
9/20/2015 | SL | 12 | 1500 | 1.39.1 | 4 | SP | JB HERNANDEZ | 56 | 1.13 | ||||
3 | SHINING GEE | 54 | LAMBOJO, MS | 8/30/2015 | SL | 13 | 1400 | 1.30.1 | 1 | SP | LAMBOJO, MS | 54 | 1.11 |
7/30/2015 | SA | 4 | 1100 | 1.08.1 | 6 | SP | LAMBOJO, MS | 54 | 1.08 | ||||
6/17/2015 | SL | B1 | 1000 | 0.53.1 | 2 | SP | LAMBOJO, MS | 54 | 0.58 | ||||
4 | ARROWHEAD | 54 | JB CORDOVA | 9/ 6/2015 | SA | 5 | 1000 | 1.01 | 3 | SP | JB CORDOVA | 54 | 1.07 |
7/ 9/2015 | SA | 8 | 1300 | 1.20.1 | 1 | SP | JB CORDOVA | 54 | 1.08 | ||||
6/14/2015 | SA | 11 | 1300 | 1.23.1 | 6 | SP | JB CORDOVA | 54 | 1.10 | ||||
5 | SPINNING JENNY | 53 | NK CALINGASAN | 10/ 1/2015 | SA | 2 | 1200 | 1.15.1 | 6 | SP | NK CALINGASAN | 54 | 1.09 |
9/16/2015 | SA | 5 | 1200 | 1.14.1 | 4 | SP | NK CALINGASAN | 55 | 1.08 | ||||
9/ 6/2015 | SA | 2 | 1200 | 1.13.1 | 1 | SP | NK CALINGASAN | 53 | 1.07 | ||||
6 | STEEL CREATION | 54 | JT ZARATE | 10/ 1/2015 | SA | 6 | 1300 | 1.20.1 | 4 | SP | JT ZARATE | 56 | 1.08 |
9/ 3/2015 | SL | 1 | 1400 | 1.30.1 | 4 | SP | JT ZARATE | 54 | 1.11 | ||||
8/29/2015 | SL | 6 | 1500 | 1.37.1 | 6 | SP | JT ZARATE | 54 | 1.11 | ||||
7 | APPENDECTOMY | 53 | SAULOG, JW | 10/ 6/2015 | SA | 6 | 1600 | 1.43.1 | 4 | SP | SAULOG, JW | 53.5 | 1.11 |
9/26/2015 | SA | 7 | 1200 | 1.15.1 | 4 | SP | SAULOG, JW | 54.5 | 1.09 | ||||
9/10/2015 | SA | 6 | 1300 | 1.20 | 3 | SP | SAULOG, JW | 54 | 1.08 | ||||
8 | KISMET | 53 | DE JESUS, L F | 9/27/2015 | SA | 5 | 1100 | 1.09.1 | 8 | SP | DE JESUS, L F | 54 | 1.09 |
9/19/2015 | SL | V1 | 1000 | 1.04.1 | 1 | SP | DE JESUS, L F | 54 | 1.11 | ||||
9/11/2015 | SA | 4 | 1100 | 1.11.1 | 6 | SP | DE JESUS, L F | 54 | 1.11 | ||||
9 | OYSTER PERPETUAL | 53 | FM RAQUEL JR. | 10/ 7/2015 | SA | 8 | 1300 | 1.20.1 | 2 | SP | FM RAQUEL JR. | 54 | 1.08 |
10/ 1/2015 | SA | 2 | 1200 | 1.14.1 | 4 | SP | FM RAQUEL JR. | 54 | 1.08 | ||||
9/27/2015 | SA | 5 | 1100 | 1.07.1 | 2 | SP | FM RAQUEL JR. | 54 | 1.07 |
2015 PCSO ANNIVERSARY RACE 1ST PICK 4 COVERS RACES 5 – 8 TRF DD+1 XD (5-7) 1, 600 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MESSI | 55 | JA GUCE | MORALES, NARCISO O. | ABOBO, KRISTIAN NOEL B. |
1A | TAP DANCE | 55 | JB GUCE | MORALES, NARCISO O. | LORICA, NELSON A. |
2 | PUGAD LAWIN | 56 | PR DILEMA | TAN, ANTONIO V., JR. | TUPAS, RUBEN S. |
3 | LOW PROFILE | 55 | MA ALVAREZ | DIMACUHA, RUBEN B. | VICENTE, CONRADO M. |
5 | HAGDANG BATO | 56 | JB HERNANDEZ | ABALOS, BENJAMIN C., JR. | TUPAS, RUBEN S. |
6 | PENRITH | 56 | KB ABOBO | SEVILLA, FELIZARDO R., JR. | VICENTE, CONRADO M. |
Note: Entry 1A will occupy stall # 4. GUARANTEED PRIZES: A total of P 1, 500, 000.00 allocated as follows 1st P 800, 000.00 2nd P 350, 000.00 3rd P 200, 000.00 4th P 150, 000.00 Trophy to the Owner, Trainer & Jockey. BENEFICIARY: USTHS ’70 MEDICAL MISSION SOCIETY, INC. SPONSORED BY: PHILIPPINE CHARITY SWEEPSTAKES OFFICE |
RACE ANALYSIS RACE 5 2015 PCSO ANNIVERSARY RACE 1,600 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | MESSI | 55 | GUCE, JA | 10/ 7/2015 | SA | 4 | 1300 | 1.17.1 | 5 | SP | GUCE, JA | 54 | 1.35 |
8/30/2015 | SL | 7 | 1750 | 1.53.1 | 5 | SP | GUCE, JA | 54 | 1.43 | ||||
8/23/2015 | MT | 4 | 2000 | 2.05.1 | 1 | SP | GUCE, JA | 56 | 1.40 | ||||
1a | TAP DANCE | 55 | JB GUCE | 10/ 7/2015 | SA | 4 | 1300 | 1.16.1 | 2 | SP | JB GUCE | 52 | 1.34 |
9/25/2015 | SL | 8 | 1300 | 1.20.1 | 1 | SP | JB GUCE | 54 | 1.39 | ||||
9/17/2015 | MT | B1 | 1000 | 0.59.1 | 1 | SP | JB GUCE | 54 | 1.35 | ||||
2 | PUGAD LAWIN | 56 | PAT R DILEMA | 9/27/2015 | SA | 3 | 1000 | 0.58.1 | 1 | SP | PAT R DILEMA | 54 | 1.33 |
8/13/2015 | SL | B1 | 1000 | 1.01.1 | 1 | SP | PAT R DILEMA | 54 | 1.38 | ||||
7/23/2015 | SL | 5 | 1300 | 0 | 0 | SP | PAT R DILEMA | 57 | 0 | ||||
3 | LOW PROFILE | 55 | ALVAREZ, M.A. | 10/ 7/2015 | SA | 4 | 1300 | 1.15.1 | 1 | SP | ALVAREZ, M.A. | 58 | 1.32 |
8/30/2015 | SL | 7 | 1750 | 1.51.1 | 1 | SP | ALVAREZ, M.A. | 55 | 1.42 | ||||
8/ 9/2015 | SL | 10 | 1300 | 1.20.1 | 1 | SP | ALVAREZ, M.A. | 54 | 1.39 | ||||
5 | HAGDANG BATO | 56 | JB HERNANDEZ | 9/27/2015 | SA | B1 | 1000 | 1.00.1 | 1 | SP | JB HERNANDEZ | 54 | 1.36 |
8/30/2015 | SL | 7 | 1750 | 0 | 0 | SP | JB HERNANDEZ | 56 | 0 | ||||
6/21/2015 | MT | 5 | 2000 | 1.09 | 8 | SP | JB HERNANDEZ | 59 | 0.55 | ||||
6 | PENRITH | 56 | ABOBO, KB | 10/ 7/2015 | SA | 4 | 1300 | 1.16.1 | 3 | SP | ABOBO, KB | 57 | 1.34 |
9/19/2015 | SL | 9 | 1500 | 1.33.1 | 1 | SP | ABOBO, KB | 52 | 1.39 | ||||
8/30/2015 | SL | 7 | 1750 | 1.52.1 | 4 | SP | ABOBO, KB | 52 | 1.42 |
PRCI SPECIAL RACE ( 19 ) 2ND PICK 5 COVERS RACES TRF QRT PENTA DD+1 XD (6-8) 1, 100 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ROYAL KEY | 53 | RO NIU JR | CHUA, TEK HENG P. | CHUA, TEK HENG P. |
2 | NI HAOW | 54 | JB HERNANDEZ | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
3 | THROUGH THE YEARS | 54 | LF DE JESUS | DAVID, ANTONIO P. JR. | VICENTE, MANUEL M. |
4 | ICE STORM | 54 | JB GUCE | LAPUS, JECI A. | LAPUS, JECI A. |
5 | ANDRE’S EASTER | 54 | RV POBLACION | REGALIZA, LEO G. | CASAL, JAYSON E. |
6 | DINAGYANG | 54 | JD FLORES | DAVID, DANILO A./ DANTES ANTONIO Q. | HENSON, JESUS S. |
7 | TOINFINITYNBEYOND | 54 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
8 | BLISS | 54 | IL AGUILA | BABON, FRANCISCO D., JR. | AGUILA, PETER L. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||
DATE | VENUE | PLACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||||||||||||||||||||||||||||||||||||||||
1 | ROYAL KEY | 53 | NIU, R.O.,JR. | 9/ 4/2015 | SL | 5 | 1300 | 1.30 | 6 | SP | NIU, R.O.,JR. | 52 | 1.16 | ||||||||||||||||||||||||||||||||||||||
7/14/2015 | SA | 2 | 1100 | 1.10.1 | 4 | SP | NIU, R.O.,JR. | 54 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||
7/ 2/2015 | SL | 3 | 1500 | 1.44.1 | 9 | SP | NIU, R.O.,JR. | 52 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||
2 | NI HAOW | 54 | JB HERNANDEZ | 10/ 7/2015 | SA | 7 | 1300 | 1.24.1 | 2 | SP | JB HERNANDEZ | 52.5 | 1.11 | ||||||||||||||||||||||||||||||||||||||
10/ 2/2015 | SA | 5 | 1200 | 1.17.1 | 1 | SP | JB HERNANDEZ | 54 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||
9/20/2015 | SL | 2 | 1300 | 1.27.1 | 2 | SP | JB HERNANDEZ | 54 | 1.14 | ||||||||||||||||||||||||||||||||||||||||||
3 | THROUGH THE YEARS | 54 | DE JESUS, L F | 10/ 6/2015 | SA | 4 | 1300 | 1.24.1 | 6 | SP | DE JESUS, L F | 56 | 1.11 | ||||||||||||||||||||||||||||||||||||||
9/26/2015 | SA | 6 | 1100 | 1.09.1 | 1 | SP | DE JESUS, L F | 54 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||
9/17/2015 | MT | 1 | 1200 | 1.16 | 6 | SP | DE JESUS, L F | 54 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||
4 | ICE STORM | 54 | JB GUCE | 10/ 6/2015 | SA | 4 | 1300 | 1.23 | 3 | SP | JB GUCE | 54 | 1.10 | ||||||||||||||||||||||||||||||||||||||
9/26/2015 | SA | 9 | 1000 | 1.02 | 2 | SP | JB GUCE | 54 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||
9/11/2015 | SA | 8 | 1000 | 1.02 | 2 | SP | JB GUCE | 53 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||
5 | ANDRE’S EASTER | 57 | POBLACION, RV | 10/ 6/2015 | SA | 2 | 1300 | 1.24.1 | 7 | SP | POBLACION, RV | 57 | 1.11 | ||||||||||||||||||||||||||||||||||||||
9/27/2015 | SA | B2 | 1000 | 1.06.1 | 1 | SP | POBLACION, RV | 54 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||
5/24/2015 | SA | 11 | 1300 | 1.25.1 | 9 | SP | POBLACION, RV | 54 | 1.12 | ||||||||||||||||||||||||||||||||||||||||||
6 | DINAGYANG | 54 | FLORES, J.D. | 10/ 6/2015 | SA | 2 | 1300 | 1.22.1 | 4 | SP | FLORES, J.D. | 53 | 1.09 | ||||||||||||||||||||||||||||||||||||||
10/ 1/2015 | SA | 3 | 1200 | 1.18 | 5 | SP | FLORES, J.D. | 53 | 1.12 | ||||||||||||||||||||||||||||||||||||||||||
9/26/2015 | SA | 10 | 1100 | 1.11.1 | 7 | SP | FLORES, J.D. | 54 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||
7 | TOINFINITYNBEYOND | 54 | PONCE, J.V. | 10/ 6/2015 | SA | 4 | 1300 | 1.22.1 | 2 | SP | PONCE, J.V. | 54 | 1.09 | ||||||||||||||||||||||||||||||||||||||
10/ 1/2015 | SA | 1 | 1200 | 1.17.1 | 2 | SP | PONCE, J.V. | 54 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||
9/26/2015 | SA | 6 | 1100 | 1.09.1 | 2 | SP | PONCE, J.V. | 53 | 1.09 | ||||||||||||||||||||||||||||||||||||||||||
8 | BLISS | 54 | AGUILA, I A L | 10/ 6/2015 | SA | 4 | 1300 | 1.23.1 | 4 | SP | AGUILA, I A L | 56 | 1.10 | ||||||||||||||||||||||||||||||||||||||
10/ 1/2015 | SA | 1 | 1200 | 1.17.1 | 1 | SP | AGUILA, I A L | 54 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||
9/26/2015 | SA | B1 | 1000 | 1.03.1 | 1 | SP | AGUILA, I A L | 54 | 1.09 |
PRCI SPECIAL RACE ( 19 ) 2ND PICK 5 COVERS RACES TRF QRT PENTA DD+1 XD (6-8) 1, 100 METERS POST TIME: 5:00 PM |
|||||
