Race Calendar

Racing Program (AUGUST 1, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 13 )
WTA COVERS RACES 1 – 7
TRF QRT PENTA DD+1 XD (1-3)
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 CLASSIC EXAMPLE 54 RR CAMANERO YOKISHOTI ENTERPRISE VELASQUEZ, ORLANDO A.
2 SUPER GURU 52 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
3 WAFU THE KING 53 AP ASUNCION TAN, JOHN G. VICENTE, ALEJANDRO A., JR.
4 ANGEL BRULAY 53 JB CORDOVA VILLAVA, CARLOS S. VILLAVA, CARLOS S.
5 PETER’S PRIDE 55 RG FERNANDEZ LIMJOCO, PETER ALLAN G. GUTIERREZ, RICARDO L.
6 LEGIONAIRE 54 AR VILLEGAS PUA, ARTURO JOSE M. NAVALTA, ROMMEL P.
7 PRECIOUS JEWEL 53 JB HERNANDEZ SORDAN, MARISSA L. SORDAN, DONATO S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 7 7.50`
2nd 5
3rd 3
3rd 4
POOL FINISH PRICE
P5 FORECAST 7/5 13.00
P2 TRIFECTA 7/5/3 8.80
7/5/4 12.60
P2 QUARTET 7/5/3/4 23.00
7/5/4/3 32.80
P2 PENTAFECTA 7/5/3/4/6 26.40
7/5/4/3/6 32.40

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
PHILRACOM – PRCI SPECIAL RACE (13)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 CLASSIC EXAMPLE 54 CAMAÑERO, REY AN R. 7/27/2016 SA 8 1300 1.24.6 13.00 PRCI SPECIAL CAMAÑERO, REY AN R. 52 1.17
7/16/2016 SA 1 1200 1.18.6 8.00 PRCI SPECIAL CAMAÑERO, REY AN R. 54 1.15
7/11/2016 SA 2 1300 1.24.4 9.00 PRCI SPECIAL CAMAÑERO, REY AN R. 52 1.18
 2 SUPER GURU 52 PILAPIL, M.V. 7/26/2016 SA  8 1300 1.22.4 8.00 PRCI SPECIAL PILAPIL, M.V. 52 1.16
4/23/2016 SA 4 1300 1.23.4 5.00 PRCI SPECIAL PILAPIL, M.V. 52 0
4/13/2016 SA  7 1200 1.16.6 5.00 PRCI SPECIAL PILAPIL, M.V. 52 1.16
 3 WAFU THE KING 53 ASUNCION, A.P. 7/26/2016 SA 8 1300 1.21.8 5.00 PRCI SPECIAL ASUNCION, A.P. 54 1.25
7/17/2016 SA 5 1200 1.16.2 7.00 PRCI SPECIAL ASUNCION, A.P. 54 1.16
7/11/2016 SA 5 1300 1.21 4.00 PRCI SPECIAL ASUNCION, A.P. 53 1.16
 4 ANGEL BRULAY 53 JB CORDOVA 7/26/2016 SA 8 1300 1.21.8 6.00 PRCI SPECIAL JB CORDOVA 52 1.15
7/17/2016 SA 5 1200 1.16.6 10.00 PRCI SPECIAL JB CORDOVA 53 1.16
7/1/2016 SA 5 1300 1.21 1.00 PRCI SPECIAL JB CORDOVA 52 1.15
 5 PETER’S PRIDE 55 RG FERNANDEZ 7/26/2016 SA 8 1300 1.21.4 3.00 PRCI SPECIAL RG FERNANDEZ 56 1.19
7/16/2016 SA 7 1200 1.14.2 1.00 PRCI SPECIAL RG FERNANDEZ 55 1.15
7/11/2016 SA  7 1300 1.21.8 3.00 PRCI SPECIAL RG FERNANDEZ 53 1.14
 6 LEGIONAIRE 54 VILLEGAS, AR 7/26/2016 SA 8 1300 1.21.4 4.00 PRCI SPECIAL VILLEGAS, AR 53 1.15
7/20/2016 SL 2 1300 1.26.4 5.00 PRCI SPECIAL VILLEGAS, AR 54 1.15
7/5/2016 SA 6 1300 1.21.4 6.00 PRCI SPECIAL VILLEGAS, AR 55 1.15
 7 PREMO JEWEL 53 JB HERNANDEZ 7/27/2016 SA 8 1300 1.20.6 2.00 PRCI SPECIAL JB HERNANDEZ 55 0
7/20/2016 SL 7 1300 1.24.8 2.00 PRCI SPECIAL JB HERNANDEZ 57 1.13
7/15/2016 SL 4 1300 1.24.2 4.00 PRCI SPECIAL JB HERNANDEZ 55.5 1.18

Race Calendar

Racing Program (AUGUST 1, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 12 )
PICK 6 COVERS RACES 2 – 7
TRF QRT PENTA DD+1 XD (2-4)
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MR. TATLER 53 KS BERGANCIA VILLAVA, CARLOS S. VILLAVA, CARLOS S.
2 JALAPENIO 51 ME DE OCAMPO  -4 ROJAS, GENARO V. CRISOLO, ROMMELITO J.
3 DAUNTLESS 51 WL DELFIN  -3 ONG, CONRADO L. FERNANDEZ, FILOMENO G.
4 WEN WEN 50 RA BASE  -3 MANALO, CHARLES M. MACARAIG, MARTIN CARLOS R.
5 HIMPAPAWID 55 DEN L CAMANERO GALANG, EMMANUEL T. SERRANO, EDGARDO F.
5A OYSTER PERPETUAL 52 MM GONZALES  -1 GALANG, EMMANUEL T. SERRANO, EDGARDO F.
6 WATER SHED 53 NK CALINGASAN PUYAT, ARISTEO G. SORDAN, ANTHONY R.
7 BIG BOY VITO 53 MV PILAPIL TAN, WILFREDO C. HENSON, JEFFERSON S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 5 7.50
2nd 3
3rd 7
POOL FINISH PRICE
P5 FORECAST 5/3 13.50
P2 TRIFECTA 5/3/7 11.40
P5 DAILY DOUBLE 7/5 23.50
P2 QUARTET 5/3/7/6 45.40
P2 PENTAFECTA 5/3/7/6/2 63.80

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 2
PHILRACOM – PRCI SPECIAL RACE (12)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MR. TATLER 53 BERGANCIA, K S 4/29/2016 SA 6 1200 1.23.4 6.00 PRCI SPECIAL BERGANCIA, K S 54 1.18
4/18/2016 SA 2 1300 1.27.8 9.00 PRCI SPECIAL BERGANCIA, K S 53 1.16
4/12/2016 SA 8 1200 1.19.6 8.00 PRCI SPECIAL BERGANCIA, K S 54.5 1.19
 2 JALAPENIO 51 DE JESUS,MD 7/17/2016 SA 5 1200 1.14.6 1.00 PRCI SPECIAL DE JESUS,MD 52 1.14
7/5/2016 SA  3 1300 1.21 3.00 PRCI SPECIAL DE JESUS,MD 53 1.15
4/13/2016 SA 7 1200 1.16.6 3.00 PRCI SPECIAL DE JESUS,MD 54 1.16
 3 DAUNTLESS 51 DELFIN, W.L. 7/17/2016 SA 11 1200 1.13.4 1.00 PRCI SPECIAL DELFIN, W.L. 51 1.13
6/20/2016 SA 2 1200 1.14.6 1.00 PRCI SPECIAL DELFIN, W.L. 50 1.15
6/9/2016 SA 7 1300 1.21.4 2.00 PRCI SPECIAL DELFIN, W.L. 54 1.13
 4 WEN WEN 50 BASE, RA 7/16/2016 SA 4 1200 1.16.2 3.00 PRCI SPECIAL BASE, RA 54 1.15
7/11/2016 SA 6 1300 1.23.6 8.00 PRCI SPECIAL BASE, RA 54 1.15
6/30/2016 SA 1 1300 1.22 4.00 PRCI SPECIAL BASE, RA 50 1.15
 5 HIMPAPAWID 55 CAMANERO, DENNIS L. 7/22/2016 SA 6 1200 1.14.6 3.00 PRCI SPECIAL CAMANERO, DENNIS L. 54 1.16
7/16/2016 SA 8 1200 1.16.6 5.00 PRCI SPECIAL CAMANERO, DENNIS L. 55 1.15
5/19/2016 SA 1 1200 1.14.8 1.00 PRCI SPECIAL CAMANERO, DENNIS L. 54 1.17
 5a OYSTER PERPETUAL 52 GONZALES, MM 7/26/2016 SA 5 1300 1.21.2 2.00 PRCI SPECIAL GONZALES, MM 55 1.15
7/16/2016 SA 3 1200 1.15.4 3.00 PRCI SPECIAL GONZALES, MM 53.5 1.15
7/10/2016 SL 3 1400 1.30.8 12.00 PRCI SPECIAL GONZALES, MM 56 1.12
 6 WATER SHED 53 NK CALINGASAN 7/22/2016 SA 6 1200 1.15.4 4.00 PRCI SPECIAL NK CALINGASAN 54 1.11
7/5/2016 SA  6 1300 1.21.2 4.00 PRCI SPECIAL NK CALINGASAN 55 1.15
6/25/2016 SA 5 1200 1.15 3.00 PRCI SPECIAL NK CALINGASAN 57 1.15
 7 BIG BOY VITO 53 PILAPIL, M.V. 7/27/2016 SA 3 1300 1.21 4.00 PRCI SPECIAL PILAPIL, M.V. 54 1.15
7/22/2016 SA 6 1200 1.15.6 5.00 PRCI SPECIAL PILAPIL, M.V. 53 1.14
7/16/2016 SA BT 1000 1.03.8 4.00 PRCI SPECIAL PILAPIL, M.V. 53 1.16

Race Calendar

Racing Program (AUGUST 1, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 15 )
PICK 5 COVERS RACES 3 – 7
TRF QRT PENTA DD+1 XD (3-5)
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 APPENDECTOMY 53 AS PARE  -2 CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
2 FIRE GYPSY 53 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
3 STREET DON 54 JB GUERRA NILES, BIENVENIDO PIERRE M. III TORNANDIZO, JOSELITO V.
4 BESTMAN 54 RC LANDAYAN AVELINO, JOHN ERICSON R. VELASQUEZ, ORLANDO A.
5 MISTER YOKISHOTI 55 JV PONCE YOKISHOTI ENTERPRISES VELASQUEZ, ORLANDO A.
6 ABANTERO 55 DEN L CAMANERO MORALES, NARCISO O. CASAL, ROMEO A.
6A RUN ATOP 55 JB BACAYCAY MORALES, NARCISO O. SORDAN, ARTURO C., JR.
7 AGENT ZARTO 54 LC LUNAR PUYAT, ARISTEO G. PANSOY, GIL F.
8 TWICE AS LUCKY 53 KS BERGANCIA TAN, WILFREDO C. HENSON, JEFFERSON S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 3 19.50
2nd 5
3rd 1
POOL FINISH PRICE
P5 FORECAST 3/5 229.00
P2 TRIFECTA 3/5/1 1,167.00
P5 DAILY DOUBLE 5/3 48.00
P2 QUARTET 3/5/1/4 10,151.60
P2 DD+1 7/5/3 40.40
P5 EXTRA DOUBLE 7/3 34.50
P2 PENTAFECTA 3/5/1/4/7 13,977.20

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 3
PHILRACOM – PRCI SPECIAL RACE (15)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 APPENDECTOMY 53 PARE, A.S. 7/26/2016 SA 2 1300 1.22.4 7.00 PRCI SPECIAL PARE, A.S. 51 1.16
7/11/2016 SA 7 1300 1.21.2 1.00 PRCI SPECIAL PARE, A.S. 55 1.16
7/6/2016 SA 6 1300 1.21.8 3.00 PRCI SPECIAL PARE, A.S. 54 1.15
 2 FIRE GYPSY 53 PILAPIL, M.V. 7/26/2016 SA 2 1300 1.22.4 6.00 PRCI SPECIAL PILAPIL, M.V. 57 1.15
7/16/2016 SA 7 1200 1.16.2 2.00 PRCI SPECIAL PILAPIL, M.V. 54 1.18
7/11/2016 SA 7 1300 1.21.2 2.00 PRCI SPECIAL PILAPIL, M.V. 53.5 1.18
 3 STREET DON 54 GUERRA, J.B. 7/26/2016 SA  2 1300 1.21.4 3.00 PRCI SPECIAL GUERRA, J.B. 50 1.15
7/16/2016 SA 7 1200 1.17.6 5.00 PRCI SPECIAL GUERRA, J.B. 50 0
7/11/2016 SA  7 1300 1.22.8 7.00 PRCI SPECIAL GUERRA, J.B. 50 1.18
 4 BESTMAN 54 LANDAYAN, R.C. 7/26/2016 SA 5 1300 1.23.2 7.00 PRCI SPECIAL LANDAYAN, R.C. 54.5 1.16
7/16/2016 SA 3 1200 1.16.4 5.00 PRCI SPECIAL LANDAYAN, R.C. 53 1.16
7/11/2016 SA 6 1300 1.21.2 4.00 PRCI SPECIAL LANDAYAN, R.C. 52 1.17
 5 MISTER YOKISHOTI 55 PONCE, J.V. 7/26/2016 SA 3 1300 1.23.4 5.00 PRCI SPECIAL PONCE, J.V. 52 1.18
7/16/2016 SA 9 1200 1.18 5.00 PRCI SPECIAL PONCE, J.V. 52 1.18
6/20/2016 SA 3 1200 1.17.6 8.00 PRCI SPECIAL PONCE, J.V. 55 1.13
 6 ABANTERO 55 CAMANERO, DENNIS L. 6/25/2016 SA 6 1200 1.18 8.00 PRCI SPECIAL CAMANERO, DENNIS L. 53 1.18
5/19/2016 SA 5 1200 1.17.8 6.00 PRCI SPECIAL CAMANERO, DENNIS L. 54 1.16
4/24/2016 SA 10 1300 1.24.8 9.00 PRCI SPECIAL CAMANERO, DENNIS L. 54 1.16
 6a RUN ATOP 55 BACAYCAY, J B 7/22/2016 SA 8 1200 1.15.8 1.00 PRCI SPECIAL BACAYCAY, J B 54 1.16
7/17/2016 SA 1 1200 1.16 1.00 PRCI SPECIAL BACAYCAY, J B 52 1.17
7/6/2016 SA 5 1300 1.22.2 5.00 PRCI SPECIAL BACAYCAY, J B 52 1.16
 7 AGENT  ZARTO 54 LUNAR, L.C. 7/20/2016 SL  7 1300 1.24.8 3.00 PRCI SPECIAL LUNAR, L.C. 53 1.18
7/10/2016 SL 13 1400 1.31.6 2.00 PRCI SPECIAL LUNAR, L.C. 54 1.19
6/28/2016 SL 3 1500 1.38.8 7.00 PRCI SPECIAL LUNAR, L.C. 55 1.17
 8 TWICE AS LUCKY 53 BERGANCIA, K S 7/26/2016 SA 2 1300 1.23.8 11.00 PRCI SPECIAL BERGANCIA, K S 53 1.16
7/16/2016 SA 9 1200 1.18 4.00 PRCI SPECIAL BERGANCIA, K S 53 1.20
7/11/2016 SA 6 1300 1.22.6 6.00 PRCI SPECIAL BERGANCIA, K S 55 1.17

Race Calendar

Racing Program (AUGUST 1, 2016)

SUPER SIX CARRY OVER – P 59, 783.19
PICK 4 COVERS RACES 4 – 7
HANDICAP RACE ( 5 )
TRF QRT S-6 DD+1 XD (4-6)
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 FORBIDDEN FRUIT 49 ME DE OCAMPO  -4 ROJAS, GENARO V. CASAL, ROMEO A.
1A TUNNEL VISION 54 DAR DE OCAMPO ROJAS, GENARO V. CASAL, ROMEO A.
2 MAHAYANA BUDUR 54 JA GUCE DICHAVES, JAMES ALBERT C. PANSOY, GIL F.
3 CONTESSA 54 RG FERNANDEZ ACCU-RATE BALLISTIC, INC. PANSOY, GIL F.
4 GYPSY QUEEN 54 RR CAMANERO LAPUS, JECI A. LAPUS, JECI A.
5 BENISSIMO 50 DL CAMANERO JR  -3 AVILA, CESAR G., JR. JORGE, DELFIN D., JR.
6 SUNDAY SURPRISE 54 JB GUERRA LAPID, CIRIACO D. HENSON, JEFFERSON S.
7 MR. NOBLE 53 MM GONZALES  -1 UY, PATRICK P. YAMCO, RENATO R.
8 CASSIE DEAR 54.5 JD FLORES CUNANAN, MARLON S. DELA CRUZ, DANILO R.
9 LADY LEISURE 53 JB BACAYCAY FIL AM INT’L. FARM VENTURE, INC. YAMCO, RENATO R.
10 AERIAL 54 JV PONCE TAN, EDWARD R. AGUILA, PETER L.
11 ENCHANTED 54.5 FM RAQUEL NILES, BIENVENIDO PIERRE M. III SORDAN, ARTURO C., JR.
12 PAPAPLSDONTFLIRT 52.5 JF PAROGINOG MORALES, NARCISO O. CASAL, ROMEO A.

Recent Results

P5 WIN

FINISH PRICE
1st  7 56.00
2nd 3
3rd 11
POOL FINISH PRICE
P5 FORECAST 7/3 99.50
P2 TRIFECTA 7/3/11 135.60
P5 DAILY DOUBLE 3/7 92.50
P2 QUARTET 7/3/11/8 1,394.00
P2 DD+1 5/3/7 290.00
P5 EXTRA DOUBLE 5/7 111.00
P2 SUPER 6 7/3/11/8/6/9 13,336.00

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 4
HANDICAP RACE (5)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 FORBIDDEN FRUIT 49 DE OCAMPO, ME 7/21/2016 SA BT 1000 1.04.6 2.00 HANDICAP RAC DE OCAMPO, ME 52 1.20
3/13/2016 SA 6 1200 1.19 7.00 HANDICAP RAC DE OCAMPO, ME 54 1.15
2/26/2016 SA B1 1000 1.07 3.00 HANDICAP RAC DE OCAMPO, ME 54 1.17
 1a TUNNEL VISION 54 DAR E DE OCAMPO 7/26/2016 SA 1 1300 1.23.4 9.00 HANDICAP RAC DAR E DE OCAMPO 54 1.16
7/16/2016 SA 10 1200 1.16.8 1.00 HANDICAP RAC DAR E DE OCAMPO 54 1.17
7/5/2016 SA 2 1300 1.22.4 4.00 HANDICAP RAC DAR E DE OCAMPO 56 0
 2 MAHAYANA BUDUR 54 GUCE, JA 7/26/2016 SA  1 1300 1.22.4 7.00 HANDICAP RAC GUCE, JA 52 1.16
7/10/2016 SL 11 1500 1.36.2 3.00 HANDICAP RAC GUCE, JA 54 1.17
6/28/2016 SL  8 1500 1.38.2 6.00 HANDICAP RAC GUCE, JA 52.5 1.19
 3 CONTESSA 54 RG FERNANDEZ 7/19/2016 SL  1 1400 1.30.8 7.00 HANDICAP RAC RG FERNANDEZ 54 1.18
6/30/2016 SA 7 1300 1.20.2 1.00 HANDICAP RAC RG FERNANDEZ 55 1.15
6/9/2016 SA 6 1300 1.21.6 1.00 HANDICAP RAC RG FERNANDEZ 56 1.14
 4 GYPSY QUEEN 54 CAMAÑERO, REY AN R. 7/16/2016 SA  3 1200 1.14.6 1.00 HANDICAP RAC CAMAÑERO, REY AN R. 53.5 1.15
7/11/2016 SA  6 1300 1.22.6 7.00 HANDICAP RAC CAMAÑERO, REY AN R. 54.5 1.16
6/30/2016 SA 1 1300 1.21.8 3.00 HANDICAP RAC CAMAÑERO, REY AN R. 52 1.16
 5 BENISSIMO 50 CAMANERO, DANILO,L., 7/11/2016 SA 2 1300 1.26.8 10.00 HANDICAP RAC CAMANERO, DANILO,L., 54 1.15
6/10/2016 SA  8 1300 1.29 7.00 HANDICAP RAC CAMANERO, DANILO,L., 53 0
5/19/2016 SA 1 1200 1.18.8 8.00 HANDICAP RAC CAMANERO, DANILO,L., 58 1.14
 6 SUNDAY SURPRISE 54 GUERRA, J.B. 7/22/2016 SA 4 1200 1.17 6.00 HANDICAP RAC GUERRA, J.B. 52 1.14
7/6/2016 SA 3 1300 1.20.6 2.00 HANDICAP RAC GUERRA, J.B. 56 1.17
6/25/2016 SA  3 1200 1.15.6 5.00 HANDICAP RAC GUERRA, J.B. 56 1.16
 7 MR. NOBLE 53 GONZALES, MM 7/16/2016 SA 5 1200 1.15.2 1.00 HANDICAP RAC GONZALES, MM 54 1.18
7/9/2016 SL 9 1500 1.37.2 7.00 HANDICAP RAC GONZALES, MM 53 1.15
7/1/2016 SA  3 1300 1.21.2 1.00 HANDICAP RAC GONZALES, MM 54 1.15
 8 CASSIE DEAR 54.5 FLORES, J.D. 7/24/2016 MT 10 1200 1.13 2.00 HANDICAP RAC FLORES, J.D. 53 1.13
7/15/2016 SL 4 1300 1.24.6 5.00 HANDICAP RAC FLORES, J.D. 54 1.19
7/4/2016 SL 1 1300 1.25.6 3.00 HANDICAP RAC FLORES, J.D. 54 1.13
 9 LADY LEISURE 53 BACAYCAY, J B 7/27/2016 SA 8 1300 1.21.6 5.00 HANDICAP RAC BACAYCAY, J B 53 1.15
7/21/2016 SA  1 1200 1.13.8 4.00 HANDICAP RAC BACAYCAY, J B 54 1.13
7/17/2016 SA 11 1200 1.15 6.00 HANDICAP RAC BACAYCAY, J B 54.5 1.13
10 AERIAL 54 PONCE, J.V. 7/6/2016 SA  3 1300 1.23.8 7.00 HANDICAP RAC PONCE, J.V. 52 1.17
6/30/2016 SA  7 1300 1.24 10.00 HANDICAP RAC PONCE, J.V. 54 0
6/26/2016 SA 2 1200 1.20.6 8.00 HANDICAP RAC PONCE, J.V. 52 1.19
11 ENCHANTED 54.5 FM RAQUEL JR. 6/20/2016 SA 2 1200 1.15 3.00 HANDICAP RAC FM RAQUEL JR. 54 1.17
6/9/2016 SA BT 1000 1.02.8 1.00 HANDICAP RAC FM RAQUEL JR. 54 1.14
11/12/2015 SA 2 1200 1.08.2 5.00 HANDICAP RAC FM RAQUEL JR. 54.5 0
12 PAPAPLSDONTFLIRT 52.5 PAROGINOG, J.F. 7/26/2016 SA 8 1300 1.23 10.00 HANDICAP RAC PAROGINOG, J.F. 55 1.15
7/17/2016 SA 5 1200 1.16.8 6.00 HANDICAP RAC PAROGINOG, J.F. 54 1.17
7/11/2016 SA 2 1300 1.22 5.00 HANDICAP RAC PAROGINOG, J.F. 53 1.17

Race Calendar

Racing Program (AUGUST 1, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 19 )
TRF QRT PENTA DD+1 XD (5-7)
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MR. UNIVERSE 53 AP ASUNCION LAPID, CIRIACO D. HENSON, JESUS S.
2 STRIKE AT SUNRISE 54 RC LANDAYAN BARTOLOME, DANILO C. FLANDEZ, ROLANDO P.
3 WISE WAYS 51 AR MANABAT  -4 LUMABAS, FELIX R. GUERRA, CHRISTOPHER B.
4 NI HAOW 53 RH SILVA GO BON, VICENTE P. BERSALONA, ANTONIO D.
5 BABY SMARTIE 55 DAR DE OCAMPO ESQUIVIAS, SIXTO S. IV YAMCO, RENATO R.
6 JULIA YNNA YSSA 54 KS BERGANCIA TAN, DANIEL C. RIVERA, RICHARD M.
7 REBELDE 53 JL PAANO ESCUBIO, KIM CARLOS O. FAJARDO, JOSE B.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 3 14.00
2nd 1
3rd 6
POOL FINISH PRICE
P5 FORECAST 3/1 29.00
P2 TRIFECTA 3/1/6 22.20
P5 DAILY DOUBLE 7/3 40.00
P2 QUARTET 3/1/6/5 47.80
P2 DD+1 3/7/3 264.20
P5 EXTRA DOUBLE 3/3 44.50
P2 PENTAFECTA 3/1/6/5/2 249.20

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 5
PHILRACOM – PRCI SPECIAL RACE (19)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MR. UNIVERSE 53 ASUNCION, A.P. 7/27/2016 SA 1 1300 1.25.4 5.00 PRCI SPECIAL ASUNCION, A.P. 53 0
7/22/2016 SA 3 1200 1.16.6 3.00 PRCI SPECIAL ASUNCION, A.P. 56 1.17
7/17/2016 SA 10 1200 1.19 5.00 PRCI SPECIAL ASUNCION, A.P. 53 1.14
 2 STRIKE AT SUNRISE 54 LANDAYAN, R.C. 7/5/2016 SA B1 1000 1.05.2 4.00 PRCI SPECIAL LANDAYAN, R.C. 54 1.18
3/6/2016 SA 9 1100 1.14.4 11.00 PRCI SPECIAL LANDAYAN, R.C. 53 1.18
2/8/2016 SA 2 1300 1.26.6 4.00 PRCI SPECIAL LANDAYAN, R.C. 54 1.17
 3 WISE WAYS 51 MANABAT, AR 7/27/2016 SA 1 1300 1.24.2 2.00 PRCI SPECIAL MANABAT, AR 53 1.18
7/22/2016 SA 9 1200 1.18.6 4.00 PRCI SPECIAL MANABAT, AR 54 1.18
7/17/2016 SA 9 1200 1.18 4.00 PRCI SPECIAL MANABAT, AR 53 1.17
 4 NI HAOW 53 RH SILVA 7/22/2016 SA 3 1200 1.20.4 6.00 PRCI SPECIAL RH SILVA 55 1.19
7/17/2016 SA 8 1200 1.21.2 5.00 PRCI SPECIAL RH SILVA 52 1.20
7/1/2016 SA 8 1300 1.25.2 1.00 PRCI SPECIAL RH SILVA 53 1.18
 5 BABY SMARTIE 55 DAR E DE OCAMPO 7/27/2016 SA 7 1300 1.26.8 6.00 PRCI SPECIAL DAR E DE OCAMPO 53 1.20
7/22/2016 SA 9 1200 1.20.6 9.00 PRCI SPECIAL DAR E DE OCAMPO 54 1.18
7/17/2016 SA 9 1200 1.19.6 8.00 PRCI SPECIAL DAR E DE OCAMPO 53 1.19
 6 JULIA YNNA YSSA 54 BERGANCIA, K S 7/22/2016 SA 3 1200 1.19 4.00 PRCI SPECIAL BERGANCIA, K S 54 1.17
7/17/2016 SA 10 1200 1.19.8 7.00 PRCI SPECIAL BERGANCIA, K S 54 1.21
7/5/2016 SA 7 1300 1.23.6 2.00 PRCI SPECIAL BERGANCIA, K S 54 1.17
 7 REBELDE 53 PAANO, J.L. 6/16/2016 MT 2 1400 1.36 13.00 PRCI SPECIAL PAANO, J.L. 54 1.16
5/27/2016 MT 3 1400 1.30.8 7.00 PRCI SPECIAL PAANO, J.L. 53 1.17
5/10/2016 MT 4 1200 1.15.2 5.00 PRCI SPECIAL PAANO, J.L. 54 1.12

Race Calendar

Racing Program (AUGUST 1, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 16 )
TRF QRT S-6
1, 200 METERS
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 AMIABLE LEIGHLA 49 ME DE OCAMPO  -4 CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
2 DAINTY GAL 53 JA GUCE ACCU-RATE BALLISTIC, INC. PANSOY, GIL F.
3 CANDY CRUSH 55 JB BACAYCAY YAMCO, EVANGELINA C. YAMCO, RENATO R.
4 BOSSA GURL 55 RC LANDAYAN BARTOLOME, DANILO C. FLANDEZ, ROLANDO P.
5 LITTLE MS. HOTSHOT 50 RA BASE  -3 NILES, BIENVENIDO PIERRE M. III SORDAN, ARTURO C., JR.
6 PRODIGY 55 VR DILEMA DANTES, ANTONIO Q. HENSON, JESUS S.
7 YANI’S SONG 53 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
8 IRON MONK 55 WC UTALLA MABABANGLOOB, ALLAN M. LAURON, FELIX L.
9 MASTER MAKER 53 JD FLORES PUYAT, ARISTEO G. SORDAN, ANTHONY R.
10 ICEBERG 55 MV PICHAY PIMENTEL, PERRY D. VICENTE, RONALD A.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 6 9.50
2nd 7
3rd 10
POOL FINISH PRICE
P5 FORECAST 6/7 264.50
P2 TRIFECTA 6/7/10 559.80
P5 DAILY DOUBLE 3/6 30.50
P2 QUARTET 6/7/10/8 2,057.80
P2 DD+1 7/3/6 153.00
P5 EXTRA DOUBLE 7/6 165.00
P2 SUPER 6 CARRY OVER 40,509.72

 

 

Racing Analysis and Performance

RACE ANALYSIS
