PHILRACOM / PRCI SPECIAL RACE (13) PICK 5 COVERS RACES 1 – 5 TRF QRT DD+1 XD (1-3) 1, 200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GOLDEN RULE | 52 | JF PAROGINOG | MORALES, NARCISO O. | CASAL, ROMEO A. |
2 | HIGH HOPES | 55 | VR DILEMA | CHUIDIAN, LUIS T. | ROXAS, ERNESTO S. |
3 | SUPER GURU | 54 | MV PILAPIL | NERI, HONORATO L. | HENSON, JESUS S. |
4 | KING’S REWARD | 55 | RR CAMANERO | YOKISHOTI ENTERPRISES | VELASQUEZ, ORLANDO A. |
5 | MR. ENRICO | 54 | FM RAQUEL | AQUINO, RICARDO G. | VILLAVA, CARLOS S. |
6 | SMART KID | 52 | RC TANAGON | JADE BROS. FARM & LIVESTOCK, INC. | PANSOY, GIL F. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 5 | 11.50 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/4 | 97.00 |
P2 TRIFECTA | 5/4/2 | 88.40 |
P2 QUARTET | 5/4/2/1 | 284.40 |
RACE ANALYSIS RACE 1 PHILRACOM / PRCI SPECIAL RACE (13) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | GOLDEN RULE | 52 | PAROGINOG, J.F. | 3/17/2016 | SA | 5 | 1300 | 1.22.1 | 6 | PRCI SPECIAL | PAROGINOG, J.F. | 54 | 1.16 |
3/12/2016 | SA | 7 | 1200 | 1.17 | 7 | PRCI SPECIAL | PAROGINOG, J.F. | 53 | 1.17 | ||||
3/ 1/2016 | SA | 2 | 1300 | 1.21.1 | 6 | PRCI SPECIAL | PAROGINOG, J.F. | 54 | 1.15 | ||||
2 | HIGH HOPES | 55 | VAL R DILEMA | 3/17/2016 | SA | 5 | 1300 | 1.22.1 | 3 | PRCI SPECIAL | VAL R DILEMA | 55 | 1.16 |
3/ 2/2016 | SA | 2 | 1300 | 1.21.1 | 1 | PRCI SPECIAL | VAL R DILEMA | 53 | 1.15 | ||||
2/20/2016 | SA | 3 | 1300 | 1.21.1 | 2 | PRCI SPECIAL | VAL R DILEMA | 53 | 1.15 | ||||
3 | SUPER GURU | 54 | PILAPIL, M.V. | 3/18/2016 | SA | 6 | 1300 | 1.22.1 | 5 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.16 |
3/13/2016 | SA | 8 | 1200 | 1.18.1 | 7 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.18 | ||||
1/13/2016 | SL | 1 | 1300 | 1.24.1 | 1 | PRCI SPECIAL | PILAPIL, M.V. | 56 | 1.18 | ||||
4 | KING’S REWARD | 55 | RR CAMAÑERO | 1/31/2016 | SA | 8 | 1200 | 1.16.1 | 6 | PRCI SPECIAL | RR CAMAÑERO | 52.5 | 1.16 |
1/19/2016 | SA | 3 | 1200 | 1.15.1 | 7 | PRCI SPECIAL | RR CAMAÑERO | 55 | 1.15 | ||||
1/14/2016 | SA | 6 | 1200 | 1.16.1 | 3 | PRCI SPECIAL | RR CAMAÑERO | 52 | 1.16 | ||||
5 | MR. ENRICO | 54 | FM RAQUEL JR. | 3/17/2016 | SA | 5 | 1300 | 1.22.1 | 5 | PRCI SPECIAL | FM RAQUEL JR. | 56 | 1.16 |
3/ 7/2016 | SA | 2 | 1200 | 1.15.1 | 1 | PRCI SPECIAL | FM RAQUEL JR. | 54 | 1.15 | ||||
3/ 2/2016 | SA | 2 | 1300 | 1.21.1 | 2 | PRCI SPECIAL | FM RAQUEL JR. | 54 | 1.15 | ||||
6 | SMART KID | 52 | RC TANAGON | 3/16/2016 | SL | 6 | 1400 | 1.31.1 | 5 | PRCI SPECIAL | RC TANAGON | 54 | 1.18 |
3/ 2/2016 | SA | 2 | 1300 | 1.21.1 | 3 | PRCI SPECIAL | RC TANAGON | 54 | 1.15 | ||||
2/21/2016 | SA | 4 | 1300 | 1.23 | 6.00 | PRCI SPECIAL | RC TANAGON | 53 | 1.17 |
PHILRACOM / PRCI SPECIAL RACE (16) WTA COVERS RACES 2 – 8 TRF QRT PENTA DD+1 XD (2-4) 1, 200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | RED FLASH | 52 | GM MEJICO | CASTRO, GIL G. | LAPUS, JECI A. |
2 | JENNY’S CAT | 54 | JT ZARATE | JAVIER, LEONARDO M., JR. | YAMCO, RENATO R. |
3 | PINTADOS | 54 | AP ASUNCION | MAGLUNOB, JERVINO N. | MACARAIG, MARTIN CARLOS R. |
4 | JENZ SLASHER | 54 | JF PAROGINOG | ROJAS, GENARO V. | CASAL, ROMEO A. |
5 | INDEMAND | 53 | JV PONCE | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
6 | BIRTHDAY GIFT | 53 | RO NIU | SY, NEMESIO C. | SY, NEMESIO C. |
7 | ICEBERG | 54 | CP HENSON | NORDIN, MOHAMMED B. | AGUILA, PETER L. |
8 | STRAIGHT PATH | 54 | JG ESPINOSA | TAN, WILBERT T. | SAGUN, ARTHUR C. |
9 | BUILDING CODE | 52 | MV PICHAY | REGALIZA, LEO G. | CASAL, JAYSON E. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 5 | 40.50 |
2nd | 9 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/9 | 493.00 |
P2 TRIFECTA | 5/9/3 | 1,249.80 |
P5 DAILY DOUBLE | 5/5 | 403.00 |
P2 QUARTET | 5/9/3/7 | 11,509.00 |
P2 PENTAFECTA | 5/9/3/7/6 | 37,476.60 |
RACE ANALYSIS RACE 2 PHILRACOM / PRCI SPECIAL RACE (16) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | RED FLASH | 52 | GM MEJICO | 3/13/2016 | SA | 10 | 1200 | 1.19.1 | 7 | PRCI SPECIAL | GM MEJICO | 54 | 1.19 |
3/ 2/2016 | SA | 8 | 1300 | 1.23.1 | 4 | PRCI SPECIAL | GM MEJICO | 55 | 1.17 | ||||
2/21/2016 | SA | 1 | 1300 | 1.22.1 | 1 | PRCI SPECIAL | GM MEJICO | 53 | 1.16 | ||||
2 | JENNY’S CAT | 54 | JT ZARATE | 3/18/2016 | SA | 3 | 1300 | 1.26.1 | 8 | PRCI SPECIAL | JT ZARATE | 53 | 1.19 |
3/ 7/2016 | SA | 3 | 1200 | 1.16.1 | 4 | PRCI SPECIAL | JT ZARATE | 54 | 1.16 | ||||
3/ 2/2016 | SA | 1 | 1300 | 1.23.1 | 7 | PRCI SPECIAL | JT ZARATE | 52 | 1.17 | ||||
3 | PINTADOS | 54 | ASUNCION, A.P. | 3/13/2016 | SA | 10 | 1200 | 1.17.1 | 3 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.17 |
3/ 7/2016 | SA | 8 | 1200 | 1.17 | 2 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.17 | ||||
3/ 1/2016 | SA | 4 | 1300 | 1.23.1 | 7 | PRCI SPECIAL | ASUNCION, A.P. | 53 | 1.17 | ||||
4 | JENZ SLASHER | 54 | PAROGINOG, J.F. | 3/12/2016 | SA | 6 | 1200 | 1.18.1 | 3 | PRCI SPECIAL | PAROGINOG, J.F. | 54 | 1.18 |
3/ 1/2016 | SA | 4 | 1300 | 1.22.1 | 4 | PRCI SPECIAL | PAROGINOG, J.F. | 52 | 1.16 | ||||
2/21/2016 | SA | 13 | 1300 | 1.23.1 | 4 | PRCI SPECIAL | PAROGINOG, J.F. | 52 | 1.17 | ||||
5 | INDEMAND | 53 | PONCE, J.V. | 3/ 9/2016 | MT | 4 | 1200 | 1.15.1 | 4 | PRCI SPECIAL | PONCE, J.V. | 55 | 1.15 |
2/25/2016 | SA | 1 | 1200 | 1.17.1 | 4 | PRCI SPECIAL | PONCE, J.V. | 56 | 1.17 | ||||
2/15/2016 | SA | 1 | 1200 | 1.17 | 1 | PRCI SPECIAL | PONCE, J.V. | 54 | 1.17 | ||||
6 | BIRTHDAY GIFT | 53 | NIU, R.O.,JR. | 3/17/2016 | SA | 2 | 1300 | 1.23.1 | 5 | PRCI SPECIAL | NIU, R.O.,JR. | 54 | 1.17 |
1/14/2016 | SA | 2 | 1300 | 1.23.1 | 6 | PRCI SPECIAL | NIU, R.O.,JR. | 52 | 1.17 | ||||
1/10/2016 | SA | 7 | 1200 | 1.17.1 | 4 | PRCI SPECIAL | NIU, R.O.,JR. | 52 | 1.17 | ||||
7 | ICEBERG | 54 | CP HENSON | 2/25/2016 | SA | 10 | 1200 | 1.18.1 | 7 | PRCI SPECIAL | CP HENSON | 52 | 1.18 |
2/ 9/2016 | SA | 8 | 1200 | 1.16.1 | 6 | PRCI SPECIAL | CP HENSON | 53 | 1.16 | ||||
1/31/2016 | SA | 11 | 1300 | 1.23.1 | 4 | PRCI SPECIAL | CP HENSON | 54 | 1.17 | ||||
8 | STRAIGHT PATH | 54 | ESPINOSA, JG | 3/12/2016 | SA | 6 | 1200 | 1.18.1 | 2 | PRCI SPECIAL | ESPINOSA, JG | 54 | 1.18 |
3/ 3/2016 | MT | 6 | 1200 | 1.15.1 | 4 | PRCI SPECIAL | ESPINOSA, JG | 52 | 1.15 | ||||
2/19/2016 | SL | 6 | 1300 | 1.24.1 | 4 | PRCI SPECIAL | ESPINOSA, JG | 53 | 1.18 | ||||
9 | BUILDING CODE | 52 | MV PICHAY | 3/17/2016 | SA | 2 | 1300 | 1.23.1 | 3 | PRCI SPECIAL | MV PICHAY | 52 | 1.17 |
3/13/2016 | SA | 10 | 1200 | 1.19 | 6 | PRCI SPECIAL | MV PICHAY | 54 | 1.19 | ||||
3/ 7/2016 | SA | 8 | 1200 | 1.17.1 | 5 | PRCI SPECIAL | MV PICHAY | 56 | 1.17 |
PHILRACOM / PRCI SPECIAL RACE (19) PICK 6 COVERS RACES 3 – 8 TRF QRT S-6 DD+1 XD (3-5) 1, 200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ANDRE’S EASTER | 52 | MV PICHAY | REGALIZA, LEO G. | CASAL, JAYSON E. |
2 | BOARD WALK | 53 | WC UTALLA | LEONG, HUBERT F. | LAGMAY, ENRIQUE S. |
3 | HAIL PRAESES | 54 | CP HENSON | ALMEDA, MARIANO C. | HENSON, JEFFERSON S. |
4 | EYE CATCHER | 52 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
5 | RED WINE | 53 | AP ASUNCION | TAN, JOHN G. | VICENTE, ALEJANDRO A., JR. |
6 | KAT KAT | 54 | ES DE VERA | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
7 | BACK OFF | 54 | FA TUAZON | PAMAN, RICARDO P. JR. | PAMAN, RICARDO P. JR. |
8 | TOINFINITYNBEYOND | 55 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
9 | STRIKING BELLE | 54 | BM ABE | NILES, BIENVENIDO C., JR. | NILES, FRANCISCO C. |
10 | NI HAOW | 51 | OP CORTEZ -1 | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 8 | 6.00 |
2nd | 5 | |
3rd | 10 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/5 | 30.00 |
P2 TRIFECTA | 8/5/10 | 115.20 |
P5 DAILY DOUBLE | 5/8 | 135.50 |
P2 QUARTET | 8/5/10/2 | 472.80 |
P2 DD+1 | 5/5/8 | 462.20 |
P5 EXTRA DOUBLE | 5/8 | 51.50 |
P2 SUPER 6 | 8/5/10/2/1/3 | 2,982.00 |
RACE ANALYSIS RACE 3 PHILRACOM / PRCI SPECIAL RACE (19) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | ANDRE’S EASTER | 52 | MV PICHAY | 3/17/2016 | SA | 3 | 1300 | 1.24.1 | 4 | PRCI SPECIAL | MV PICHAY | 53 | 1.18 |
3/13/2016 | SA | 1 | 1200 | 1.19.1 | 5 | PRCI SPECIAL | MV PICHAY | 54 | 1.19 | ||||
3/ 1/2016 | SA | 8 | 1300 | 1.27.1 | 11 | PRCI SPECIAL | MV PICHAY | 52 | 1.20 | ||||
2 | BOARD WALK | 53 | UTALLA, W.C. | 3/17/2016 | SA | 3 | 1300 | 1.25.1 | 6 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.19 |
3/ 7/2016 | SA | 6 | 1200 | 1.17.1 | 2 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.17 | ||||
2/25/2016 | SA | 5 | 1200 | 1.17.1 | 2 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.17 | ||||
3 | HAIL PRAESES | 54 | CP HENSON | 3/17/2016 | SA | 8 | 1300 | 1.28.1 | 10 | PRCI SPECIAL | CP HENSON | 52 | 1.21 |
3/ 7/2016 | SA | 4 | 1200 | 1.19.1 | 6 | PRCI SPECIAL | CP HENSON | 52 | 1.19 | ||||
3/ 1/2016 | SA | 8 | 1300 | 1.24 | 4 | PRCI SPECIAL | CP HENSON | 53 | 1.18 | ||||
4 | EYE CATCHER | 56 | BOLIVAR, ROM C. | 3/ 7/2016 | SA | 6 | 1200 | 1.20.1 | 5 | PRCI SPECIAL | BOLIVAR, ROM C. | 52 | 1.20 |
2/25/2016 | SA | 8 | 1200 | 1.20.1 | 5 | PRCI SPECIAL | BOLIVAR, ROM C. | 58 | 1.20 | ||||
2/ 4/2016 | SA | 4 | 1300 | 1.25.1 | 2 | PRCI SPECIAL | BOLIVAR, ROM C. | 52 | 1.19 | ||||
5 | RED WINE | 53 | ASUNCION, A.P. | 3/13/2016 | SA | 1 | 1200 | 1.19.1 | 6 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.19 |
3/ 1/2016 | SA | 7 | 1300 | 1.24.1 | 3 | PRCI SPECIAL | ASUNCION, A.P. | 55 | 1.18 | ||||
2/21/2016 | SA | 2 | 1300 | 1.23.1 | 1 | PRCI SPECIAL | ASUNCION, A.P. | 53 | 1.17 | ||||
6 | KAT KAT | 54 | ES DE VERA | 3/ 7/2016 | SA | 4 | 1200 | 1.20.1 | 11 | PRCI SPECIAL | ES DE VERA | 54 | 1.20 |
3/ 1/2016 | SA | B3 | 1000 | 1.04 | 3 | PRCI SPECIAL | ES DE VERA | 54 | 1.17 | ||||
9/15/2015 | SA | 8 | 1200 | 1.18 | 9 | PRCI SPECIAL | ES DE VERA | 53 | 1.18 | ||||
7 | BACK OFF | 54 | FA TUASON | 3/ 7/2016 | SA | 4 | 1200 | 1.19.1 | 8 | PRCI SPECIAL | FA TUASON | 53 | 1.19 |
2/26/2016 | SA | B4 | 1000 | 1.06 | 2 | PRCI SPECIAL | FA TUASON | 54 | 1.19 | ||||
10/ 1/2015 | SA | 3 | 1200 | 1.18 | 4 | PRCI SPECIAL | FA TUASON | 54 | 1.18 | ||||
8 | TOINFINITYNBEYOND | 55 | PONCE, J.V. | 3/17/2016 | SA | 3 | 1300 | 1.23 | 2 | PRCI SPECIAL | PONCE, J.V. | 54 | 1.17 |
3/13/2016 | SA | 1 | 1200 | 1.18.1 | 2 | PRCI SPECIAL | PONCE, J.V. | 53 | 1.18 | ||||
3/ 7/2016 | SA | 6 | 1200 | 1.18.1 | 3 | PRCI SPECIAL | PONCE, J.V. | 54 | 1.18 | ||||
9 | STRIKING BELLE | 54 | ABE, BM | 3/17/2016 | SA | 3 | 1300 | 0 | 0 | PRCI SPECIAL | ABE, BM | 57 | 0 |
3/13/2016 | SA | 7 | 1200 | 1.21.1 | 8 | PRCI SPECIAL | ABE, BM | 54 | 1.21 | ||||
3/ 2/2016 | SA | 7 | 1300 | 1.28 | 9 | PRCI SPECIAL | ABE, BM | 52 | 1.21 | ||||
10 | NI HAOW | 51 | CORTEZ, OB | 3/17/2016 | SA | 3 | 1300 | 1.27.1 | 8 | PRCI SPECIAL | CORTEZ, OB | 52 | 1.20 |
3/13/2016 | SA | 2 | 1200 | 1.19 | 1 | PRCI SPECIAL | CORTEZ, OB | 53 | 1.19 | ||||
3/ 7/2016 | SA | 6 | 1200 | 1.21.1 | 8 | PRCI SPECIAL | CORTEZ, OB | 54 | 1.21 |
HANDICAP RACE (7) PICK 5 COVERS RACES 4 – 8 TRF QRT DD+1 XD (4-6) 1, 200 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | WINNING MOVE | 53 | RC TANAGON | RAYMUNDO, JOY S. | LOGARTA, DIOSDADO J., JR. |
2 | KULIT BULILIT | 54 | LF DE JESUS | CHUA, ARLEEN D. | LORICA, NELSON A. |
3 | PURPLE RIBBON | 53 | WC UTALLA | GARCES, ALEXANDER L. | LAURON, FELIX L. |
4 | ZAPIMA | 55 | MA ALVAREZ | MAGNO, NAPOLEON M. | VICENTE, CONRADO M. |
5 | UPPER HOOK | 54 | JB GUCE | J & J PROPERTY MANAGERS, INC. | HIPOLITO, RENATO C. |
6 | YONA | 53 | JF PAROGINOG | MORALES, NARCISO O. | CASAL, ROMEO A. |
6A | TALILIBANANA | 54.5 | JA GUCE | MORALES, NARCISO O. | CASAL, ROMEO A. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 18.00 |
2nd | 5 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/5 | 41.50 |
P2 TRIFECTA | 6/5/4 | 21.20 |
P5 DAILY DOUBLE | 8/6 | 44.00 |
P2 QUARTET | 6/5/4/2 | 45.00 |
P2 DD+1 | 5/8/6 | 361.40 |
P5 EXTRA DOUBLE | 5/6 | 287.00 |
RACE ANALYSIS RACE 4 HANDICAP RACE (7) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | WINNING MOVE | 53 | RC TANAGON | 3/17/2016 | SA | 4 | 1300 | 1.21.1 | 4 | HANDICAP RAC | RC TANAGON | 55 | 1.15 |
1/29/2016 | SL | 6 | 1300 | 1.23.1 | 4 | HANDICAP RAC | RC TANAGON | 54 | 1.17 | ||||
1/20/2016 | SA | 5 | 1200 | 1.16.1 | 7 | HANDICAP RAC | RC TANAGON | 52 | 1.16 | ||||
2 | KULIT BULILIT | 54 | DE JESUS, L F | 3/15/2016 | SL | 8 | 1400 | 1.30 | 6 | HANDICAP RAC | DE JESUS, L F | 55 | 1.17 |
2/26/2016 | SA | 3 | 1200 | 1.15.1 | 3 | HANDICAP RAC | DE JESUS, L F | 54 | 1.15 | ||||
2/15/2016 | SA | 7 | 1200 | 1.14.1 | 1 | HANDICAP RAC | DE JESUS, L F | 55 | 1.14 | ||||
3 | PURPLE RIBBON | 53 | UTALLA, W.C. | 3/17/2016 | SA | 7 | 1300 | 1.22.1 | 7 | HANDICAP RAC | UTALLA, W.C. | 54 | 1.16 |
3/12/2016 | SA | 5 | 1200 | 1.15 | 2 | HANDICAP RAC | UTALLA, W.C. | 53.5 | 1.15 | ||||
2/27/2016 | MT | 10 | 1400 | 1.26.1 | 5 | HANDICAP RAC | UTALLA, W.C. | 54.5 | 1.14 | ||||
4 | ZAPIMA | 55 | ALVAREZ, M.A. | 3/17/2016 | SA | 7 | 1300 | 1.19.1 | 2 | HANDICAP RAC | ALVAREZ, M.A. | 54 | 1.13 |
2/20/2016 | SA | 7 | 1300 | 1.19.1 | 1 | HANDICAP RAC | ALVAREZ, M.A. | 53 | 1.13 | ||||
2/12/2016 | MT | 8 | 1200 | 1.13.1 | 4 | HANDICAP RAC | ALVAREZ, M.A. | 54 | 1.13 | ||||
5 | UPPER HOOK | 54 | JB GUCE | 3/13/2016 | SA | 8 | 1200 | 1.15.1 | 5 | HANDICAP RAC | JB GUCE | 53 | 1.15 |
3/ 2/2016 | SA | 3 | 1300 | 1.19.1 | 2 | HANDICAP RAC | JB GUCE | 53 | 1.13 | ||||
1/ 5/2016 | MT | 3 | 1400 | 1.26.1 | 7 | HANDICAP RAC | JB GUCE | 54 | 1.14 | ||||
6 | YONA | 53 | PAROGINOG, J.F. | 3/17/2016 | SA | 4 | 1300 | 1.21 | 2 | HANDICAP RAC | PAROGINOG, J.F. | 52 | 1.15 |
3/12/2016 | SA | 8 | 1200 | 1.16.1 | 4 | HANDICAP RAC | PAROGINOG, J.F. | 53 | 1.16 | ||||
3/ 2/2016 | SA | 3 | 1300 | 1.23.1 | 8 | HANDICAP RAC | PAROGINOG, J.F. | 54 | 1.17 | ||||
6a | TALILIBANANA | 54.5 | GUCE, JA | 3/17/2016 | SA | 7 | 1300 | 1.20.1 | 3 | HANDICAP RAC | GUCE, JA | 54 | 1.14 |
3/13/2016 | SA | 8 | 1200 | 1.15.1 | 2 | HANDICAP RAC | GUCE, JA | 55 | 1.15 | ||||
3/ 2/2016 | SA | 3 | 1300 | 1.20.1 | 5 | HANDICAP RAC | GUCE, JA | 55 | 1.14 |
HANDICAP RACE (4) PICK 4 COVERS RACES 5 – 8 TRF QRT PENTA DD+1 XD (5-7) 1, 200 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | NASH | 52 | AM BASILIO | GARCES, ALEXANDER L. | LAURON, FELIX L. |
2 | CHOCOLATE HILLS | 54 | JB GUCE | ACCU-RATE BALLISTIC, INC. | PANSOY, GIL F. |
3 | ARAZ | 54 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
4 | AKIRE’S JOY | 52 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
4A | EDWARD THE GREAT | 53 | RC LANDAYAN | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
5 | BOSSA GURL | 52.5 | RG FERNANDEZ | BARTOLOME, DANILO C. | FLANDEZ, ROLANDO P. |
6 | SKYDRIFTER | 54 | FM RAQUEL | LA ROSA, RAFAEL P. | LA ROSA, RAFAEL P. |
7 | ONEROCKWELL | 54 | ROM BOLIVAR | FRANCISCO, ROBERTO A. | LAPUS, JECI A. |
8 | SMARTA | 54 | MV PICHAY | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 16.50 |
2nd | 3 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/3 | 185.00 |
P2 TRIFECTA | 7/3/5 | 427.40 |
P5 DAILY DOUBLE | 6/7 | 76.00 |
P2 QUARTET | 7/3/5/6 | 760.60 |
P2 DD+1 | 8/6/7,8 | 125.20 |
P5 PICK FIVE | 5/5/8/6/7,8 | 15,486.40 |
P5 EXTRA DOUBLE | 8/7 | 48.50 |
P2 PENTAFECTA | 7/3/5/6/2 | 1,731.40 |
RACE ANALYSIS RACE 5 HANDICAP RACE (4) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | NASH | 52 | BASILIO, AM | 3/18/2016 | SA | 8 | 1300 | 1.27 | 9 | HANDICAP RAC | BASILIO, AM | 52 | 1.20 |
3/12/2016 | SA | 1 | 1200 | 1.19.1 | 6 | HANDICAP RAC | BASILIO, AM | 53 | 1.19 | ||||
3/ 1/2016 | SA | 2 | 1300 | 9 | HANDICAP RAC | BASILIO, AM | 52 | 1.18 | |||||
2 | CHOCOLATE HILLS | 54 | JB GUCE | 3/16/2016 | SL | 3 | 1400 | 1.32 | 1 | HANDICAP RAC | JB GUCE | 54 | 1.19 |
3/ 7/2016 | SA | 3 | 1200 | 1.16.1 | 2 | HANDICAP RAC | JB GUCE | 54 | 1.16 | ||||
2/26/2016 | SA | 9 | 1200 | 1.161.24.1 | 1 | HANDICAP RAC | JB GUCE | 54 | 1.16 | ||||
3 | ARAZ | 54 | GM MEJICO | 3/13/2016 | SA | 10 | 1200 | 1.16.1 | 1 | HANDICAP RAC | GM MEJICO | 54 | 1.16 |
3/ 1/2016 | SA | 4 | 1300 | 1.24.1 | 8 | HANDICAP RAC | GM MEJICO | 52 | 1.18 | ||||
2/21/2016 | SA | 13 | 1300 | 1.23.1 | 3 | HANDICAP RAC | GM MEJICO | 52 | 1.17 | ||||
4 | AKIRE’S JOY | 52 | PONCE, J.V. | 3/18/2016 | SA | 8 | 1300 | 1.23.1 | 4 | HANDICAP RAC | PONCE, J.V. | 52.5 | 1.17 |
3/12/2016 | SA | 1 | 1200 | 1.18.1 | 4 | HANDICAP RAC | PONCE, J.V. | 52 | 1.18 | ||||
3/ 1/2016 | SA | 5 | 1300 | 1.23 | 6 | HANDICAP RAC | PONCE, J.V. | 53 | 1.17 | ||||
4a | EDWARD THE GREAT | 53 | LANDAYAN, R.C. | 3/18/2016 | SA | 8 | 1300 | 1.25.1 | 6 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.19 |
2/10/2016 | SA | B2 | 1000 | 1.05.1 | 3 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.18 | ||||
1/10/2016 | SA | B2 | 1000 | 1.03.1 | 2 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.16 | ||||
5 | BOSSA GURL | 52.5 | RG FERNANDEZ | 3/12/2016 | SA | 1 | 1200 | 1.18.1 | 3 | HANDICAP RAC | RG FERNANDEZ | 52 | 1.18 |
3/ 1/2016 | SA | 5 | 1300 | 1.22.1 | 4 | HANDICAP RAC | RG FERNANDEZ | 53 | 1.16 | ||||
2/25/2016 | SA | 10 | 1200 | 1.18.1 | 8 | HANDICAP RAC | RG FERNANDEZ | 54 | 1.18 | ||||
6 | SKYDRIFTER | 54 | FM RAQUEL JR. | 3/12/2016 | SA | 4 | 1200 | 1.16.1 | 1 | HANDICAP RAC | FM RAQUEL JR. | 54 | 1.16 |
3/ 1/2016 | SA | B1 | 1000 | 1.02 | 1 | HANDICAP RAC | FM RAQUEL JR. | 54 | 1.14 | ||||
2/21/2016 | SA | 10 | 1300 | 0 | 0 | HANDICAP RAC | FM RAQUEL JR. | 54 | 0 | ||||
7 | ONEROCKWELL | 58 | BOLIVAR, ROM C. | 3/12/2016 | SA | B2 | 1000 | 1.03.1 | 2 | HANDICAP RAC | BOLIVAR, ROM C. | 54 | 1.16 |
