CONDITION RACE 15 1ST PICK 5 COVERS RACES 1-5 XD (1-3) – TRIFECTA – QUARTET – DD+1 1200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | JUST DREAMIN | 54 | MA ALVAREZ | FLORENTINO JR | HENSON JEF S |
2 | KIDNEY’S MAGIC | 53 | DEN L CAMANERO | DE UBAGO AG JR | YAMCO RR |
3 | RUN ALGIERI RUN | 54 | WL DELFIN | MANIO PA | CASAL JE |
4 | TOSCANA | 54 | RA BASE | FERRERAS AG | YAMCO RR |
5 | ROCHELLE’S GIFT | 53 | PAT DILEMA | YAMCO EC | YAMCO RR |
6 | FIRE COUNCIL | 54 | FM RAQUEL JR | JAVIER LM JR | YAMCO RR |
P5 WIN
FINISH | PRICE | |
1st | 6 | 5.00 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/3 | 15.00 |
P2 TRIFECTA | 6/3/4 | 22.80 |
P2 QUARTET | 6/3/4/1 | 19.40 |
CONDITION RACE 22 WTA COVERS RACES 2-8 XD (2-4) – TRIFECTA – QUARTET – PENATFECTA – DD+1 1200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | LADY IN WAITING | 52 | JV PONCE | YOKISHOTI ENT | SORDAN JO N |
2 | APPLE GREEN | 52 | JE APELLIDO | EEG DEV CORP | JACOB AS |
2a | GEE’S WARRIOR | 54 | JL LAZARO | EEG DEV CORP | JACOB AS |
3 | KAT KAT | 54 | RV POBLACION | NIETO RO | MACARAIG MC R |
3a | TITO ARRU | 52 | CP HENSON | NIETO RO | MACARAIG MC R |
4 | LEAVE MY MARK | 54 | MA ALVAREZ | TAN WC | HENSON JEF S |
5 | AMIABLE LEIGHLA | 54 | ME DE OCAMPO | CRUZ NG | SORDAN AC JR |
6 | PURE JOY | 53 | RA BASE | BANTOG JL T | MAMUCOD MV |
7 | WISE WAYS | 50 | JD BITOR -2 | LUMABAS FR | GUERRA CB |
8 | SPECTACULAR RIDGE | 54 | GL SIEGO | GARCES AL | LA ROSA RP |
P5 WIN
FINISH | PRICE | |
1st | 6 | 27.50 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/4 | 71.00 |
P2 TRIFECTA | 6/4/2 | 67.80 |
P5 DAILY DOUBLE | 6/6 | 17.00 |
P2 QUARTET | 6/4/2/8 | 241.20 |
P2 PENTAFECTA | 6/4/2/8/7 | 2,069.40 |
GROUP RACE 9 PICK 6 COVERS RACES 3-8 XD (3-5) – TRIFECTA – QUARTET – SUPER SIX – DD+1 1200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ROCKET ANDRI | 54 | JB CORDERO | CRUZ NG | SORDAN JO N |
2 | SIGNIFICANT PLAY | 52 | DAN L CAMANERO | PUYAT RB | SORDAN DS |
3 | ONE DIRECTION | 54 | MB PILAPIL | UY PP | DELA CRUZ DR |
4 | GINTONG YAMAN | 54 | MA ALVAREZ | SEE RL | HENSON JS |
5 | CAPE JEWELS | 53 | RA BASE | JAVIER LM JR | YAMCO RR |
6 | KING HAUS | 53 | RD RAQUEL | CANDO VN | VICENTE RA |
7 | TERVALCMYTERVALAC | 52 | DEN L CAMANERO | DE UBAGO AG | YAMCO RR |
8 | LADY LEISURE | 52 | ME DE OCAMPO | FIL AM INT’F FARM | FLORENTINO JM JR |
9 | SENI SEVIYORUM | 54 | CP HENSON | PASION LS | MACARAIG MC R |
10 | SUNDAY SURPRISE | 53.5 | MV PILAPIL | LAPID CD | HENSON JEF S |
11 | PEARLESCENCE | 51 | JD BITOR -2 | LUMABAS FR | HENSON JEF S |
12 | AIM THIRTY ONE | 52 | RH SILVA | MAURICIO KB | VICENTE AA JR |
13 | MAKER’S MARK | 55.5 | GL SIEGO | LA ROSA GP | VILLAVA CS |
P5 WIN
FINISH | PRICE | |
1st | 9 | 10.50 |
2nd | 11 | |
3rd | 13 |
POOL | FINISH | PRICE |
P5 FORECAST | 9/11 | 52.00 |
P2 TRIFECTA | 9/11/13 | 33.60 |
P5 DAILY DOUBLE | 6/9 | 106.00 |
P2 QUARTET | 9/11/13/10 | 139.00 |
P2 DD+1 | 6/6/9 | 34.80 |
P5 EXTRA DOUBLE | 6/9 | 22.50 |
P2 SUPER 6 | 9/11/13/10/8/7 | 10,257.80 |
CONDITION RACE 16 2nd PICK 5 COVERS RACES 4-8 XD (4-6) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TEJEROS | 53 | AP PENAFLOR | MPL TRADING | YAMCO RR |
2 | WINGS IN MY FEET | 53 | JB CORDERO | TAN V JR | SORDAN JN |
3 | GREEN LIGHT | 52 | GL SIEGO | RODRIGUEZ JA | TORNADIZO JV |
4 | ZONA LIBRE | 54 | RO NIU JR | LIM VT | SERRANO EF |
5 | CARRY POT | 52 | HER R DILEMA | TAN ER | VICENTE AA JR |
6 | BIG NEVADA | 54 | JB HERNANDEZ | PUYAT RB | SORDAN DS |
7 | JAZZ JEWEL | 51 | JL SANTIAGO -2 | MORALES NO | SORDAN AC JR |
7a | MAGIC WALLET | 53 | CP HENSON | MORALES NO | HENSON JS |
P5 WIN
FINISH | PRICE | |
1st | 7 | 6.00 |
2nd | 6 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/6 | 12.00 |
P2 TRIFECTA | 7/6/5 | 15.40 |
P5 DAILY DOUBLE | 9/7 | 16.50 |
9/1 | 10.50 | |
P2 QUARTET | 7/6/5/4 | 50.00 |
P2 DD+1 | 6/9/1,7 | 48.80 |
P5 EXTRA DOUBLE | 6/7 | 26.00 |
6/1 | 14.00 | |
P2 PENTAFECTA | REFUND |
GROUP RACE 8 2nd PICK 5 COVERS RACES 4-8 XD (5-7) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | YES YES YES | 52 | CH MORENO | REYES FB | LA ROSA RP |
2 | BLUE PLATE | 54 | JB GUCE | LAPUS JA | LAPUS JA |
3 | PRINCESS XIA | 55 | RD RAQUEL | CANDO VN | VICENTE RA |
4 | BOSS GEE | 56 | JL LAZARO | EEG DEV CORP | GONZALEZ EE |
5 | TITO GENE | 56 | RG FERNANDEZ | RAQUIDAN GR | FERNANDEZ FG |
6 | AMAZING COLE | 52 | JL SANTIAGO -2 | CRUZ NG | SORDAN AC JR |
7 | PURPLE TEMPER | 52 | DEN L CAMANERO | FIL AM INT’L FARM | FLORENTINO JM JR |
8 | OYSTER PERPETUAL | 53 | RO NIU JR | GALANG ET | SERRANO EF |
9 | POPSICLE | 54 | RF TORRES | ATIENZA AC | LAURON FL |
P5 WIN
FINISH | PRICE | |
1st | 2 | 12.00 |
2nd | 6 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/6 | 373.50 |
P2 TRIFECTA | 2/6/9 | 653.40 |
P5 DAILY DOUBLE | 7/2 | 27.50 |
P2 QUARTET | 2/6/9/5 | 1,278.00 |
P2 DD+1 | 9/1,7/2 | 28.60 |
P2 PICK FIVE | 6/6/9/1,7/2 | 306.40 |
P5 EXTRA DOUBLE | 9/2 | 48.00 |
P2 PENTAFECTA | 2/6/9/5/7 | 28,082.80 |
GROUP RACE 8 PICK 4 COVERS RACES 5-8 XD (5-7) – TRIFECTA – QUARTET – PENATFECTA – DD+1 1200 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | YES YES YES | 52 | CH MORENO | REYES FB | LA ROSA RP |
2 | BLUE PLATE | 54 | JB GUCE | LAPUS JA | LAPUS JA |
3 | PRINCESS XIA | 55 | RD RAQUEL JR | CANDO VN | VICENTE RA |
4 | BOSS GEE | 56 | JL LAZARO | EEG DEV CORP | GONZALEZ EE |
5 | TITO GENE | 54.5 | RG FERNANDEZ | RAQUIDAN GR | FERNANDEZ FG |
6 | AMAZING COLE | 52 | JL SANTIAGO | CRUZ NG | SORDAN AC JR |
7 | PURPLE TEMPER | 52 | DEN L CAMANERO | FIL AM INT’L FARM | FLORENTINO JM JR |
8 | OYSTER PERPETUAL | 53 | RO NIU JR | GALANG ET | SERRANO EF |
9 | POPSICLE | 54 | TORRES RF | ATIENZA AC | LAURON FL |
P5 WIN
FINISH | PRICE | |
1st | 7 | 48.00 |
2nd | 2 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/2 | 216.50 |
P2 TRIFECTA | 7/2/1 | 490.00 |
P5 DAILY DOUBLE | 2/7 | 71.00 |
P2 QUARTET | 7/2/1/4 | 4,557.80 |
P2 DD+1 | 1,7/2/7 | 78.40 |
P5 EXTRA DOUBLE | 7/7 | 37.50 |
P2 PENTAFECTA | 7/2/1/4/5 | 9,081.20 |
CONDITION RACE 17 XD (6-8) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 9:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TOP STRATUM | 51 | EG GUERRA | NILES BC JR | TORNANDIZO JV |
2 | BRAVE CALLOPER | 54 | PJA GUCE | MORALES NO | SORDAN JN |
2a | ONLY ONE | 53 | JD FLORES | MORALES NO | MATIAS RL |
3 | CONSTANTINOPLE | 54 | RC LANDAYANA | AVELINO JE | VELASQUEZ OA |
4 | MINALIM | 50 | JD BITOR -2 | PUYAT AG | PANSOY GF |
5 | OLYMPIC GOLD | 54 | WL DELFIN | MANIO PA | CASAL JE |
6 | BELIEVABLE | 52 | HER DILEMA | CORIA MC | LAURON FL |
7 | HOOK AND RULES | 53 | JB GUCE | STONY ROAD HORSE | LADIANA ER S |
P5 WIN
FINISH | PRICE | |
1st | 1 | 9.50 |
2nd | 5 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/5 | 28.50 |
P2 TRIFECTA | 1/5/3 | 27.20 |
P5 DAILY DOUBLE | 7/1 | 76.00 |
P2 QUARTET | 1/5/3/6 | 23.40 |
P2 DD+1 | 2/7/1 | 91.00 |
P5 EXTRA DOUBLE | 2/1 | 89.00 |
3YO GROUP RACE 4TRIFECTA – QUARTET 1200 METERS POST TIME: 9:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | FACING DIXIE | 54.5 | RG FERNANDEZ | COOL SUMMER FARM | FRANCISCO AL |
2 | CLASSIC TIGER | 52 | JB GUCE | LAPUS JA | LAPUS JA |
3 | TOOL OF CHOICE | 52 | PJA GUCE | CRUZ NG | SORDAN JO N |
3a | COLE IS BRIGHT | 52 | JL SANTIAGO -2 | CRUZ NG | SORDAN JO N |
4 | KOTA KINABALU | 53 | PAT DILEMA | STONY ROAD HORSE | YAMCO RR |
5 | BELFAST | 56 | JA A GUCE | MORALES NO | VICENTE CM |
6 | AZAP | 54 | RA BASE | JAVIER LM JR | YAMCO RR |
6a | MISHA | 53 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
P5 WIN
FINISH | PRICE | |
1st | 9 | 12.50 |
2nd | 5 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 9/5 | 27.00 |
P2 TRIFECTA | 9/5/8 | 27.00 |
P5 DAILY DOUBLE | 1/9 | 33.50 |
P2 PICK FOUR | 2/7/1/9 | 380.40 |
P2 QUARTET | 9/5/8/3 | 41.40 |
P2 PICK SIX | 9/1,7/2/7/1/9 | 2,858.20 |
P2 DD+1 | 7/1/9 | 151.00 |
P2 PICK FIVE | 1,7/2/7/1/9 | 679.40 |
P2 W.T.A. | 6/9/1,7/2/7/1/9 | 13,474.40 |
P5 EXTRA DOUBLE | 7/9 | 54.50 |
P2 PENTAFECTA | 9/5/8/3/4 | 302.60 |
P2 SUPER 6 | 9/5/8/3/4/7 | 452.20 |
CONDITION RACE 18 TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1200 METERS POST TIME: 10:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PRINCE JED | 53 | DL CAMANERO | REYES FB | LA ROSA RP |
2 | PRINCESS GLORY | 54 | RG FERNANDEZ | PELAGIO VC JR | LEONA RB |
3 | LOVE AFFAIR | 54 | DEN L CAMANERO | TAN AC | SORDAN JN |
4 | HAIL STORM | 52 | JD FLORES | PUYAT AG | PANSOY GF |
5 | PRINCIPAL QUEEN | 54 | RA BASE | JAVIER LM JR | LUMPAY ER |
6 | JONTU | 53 | HER DILEMAQ | VIOLA FD | TORNANDIZO JV |
7 | CHLOE GIRL | 51 | JL SANTIAGO -2 | CRUZ NG | SORDAN AC JR |
8 | DIXIE WIND | 53 | CS PARE | VIRATA BB | MONGAYA RE |
9 | ESCOPETA | 54 | RO NIU JR | GALANG ET | SERRANO EF |