HANDICAP RACE 4 1100 METERS 1ST PICK 5 COVERS RACES 1 – 5 ED 1-3 TRI QRT PENTA DD+1 POST TIME: 6:20 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | KIMAGURE | 55 | JB GUCE | DELA CRUZ, DANILO R. | STONY ROAD HORSE FARM |
2 | RICHARD | 53 | DAN CAMANERO | JACOB, JOSE MARIO PAULO S. | YORO, MARCO GINNO D. |
3 | GOLDDRAGON STAR | 54 | FM RAQUEL JR | SORDAN, ARTURO C., JR. | TANTOCO, ANGEL V., JR. |
4 | CHANEL KO TO | 53 | RV POBLACION | VELASQUEZ, ORLANDO A. | YOKISHOTI ENTERPRISES |
5 | KING HAUS | 54 | WC UTALLA | VICENTE, ALEJANDRO A., JR. | TAN, EDWARD R. |
6 | GROSS INCOME | 54 | WP BELTRAN | VILLAVA, CARLOS S. | LA ROSA, GABRIEL P. |
7 | SUPER CHARGE | 53 | JB CORDOVA | LA ROSA, RAFAEL P. | LA ROSA, GABRIEL P. |
8 | AKIRE ONILEVA | 54 | JV PONCE | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
P5 WIN
FINISH | PRICE | |
1st | 8 | 15.00 |
2nd | 3 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORESCAST | 8/3 | 22.50 |
P2 TRIFECTA | 8/3/1 | 15.20 |
P2 QUARTET | 8/3/1/5 | 73.40 |
P2 PENTAFECTA | 8/3/1/5/4 | 425.40 |
Race Analysis Race No. – 1 HANDICAP RACE 4 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | KIMAGURE | 55 | JB GUCE | 01/16/2015 | SL | 8 | 1500 | SP | JB GUCE | 57 | |||
12/17/2014 | SA | 4 | 1100 | 1.10 | 7 | SP | ALVAREZ, M.A. | 54.5 | 1.1 | ||||
12/06/2014 | SA | 2 | 1200 | 1.15.1 | 1 | SP | JB HERNANDEZ | 52 | 1.09 | ||||
2 | RICHARD | 53 | CAMANERO, DAN L | 01/18/2015 | SA | 12 | 1200 | SP | CAMANERO, DAN L | 54 | |||
01/02/2015 | SA | 9 | 1200 | 1.20 | 8 | SP | CAMANERO, DAN L | 52 | 1.13 | ||||
12/17/2014 | SA | 7 | 1200 | 1.18.1 | 3 | SP | CAMANERO, DAN L | 52 | 1.12 | ||||
3 | GOLDDRAGON STAR | 54 | FM RAQUEL JR. | 01/06/2015 | SA | 7 | 1300 | 1.22 | 1 | SP | CAMANERO, DAN L | 54 | 1.09 |
12/28/2014 | SA | 10 | 1300 | 1.22.1 | 4 | SP | CAMANERO, DAN L | 54 | 1.09 | ||||
12/20/2014 | SA | 8 | 1300 | 1.22.1 | 1 | SP | CAMANERO, DAN L | 54 | 1.09 | ||||
4 | CHANEL KO TO | 56 | POBLACION, RV | 01/07/2015 | SA | 6 | 1100 | 1.09.1 | 5 | SP | POBLACION, RV | 55 | 1.09 |
12/27/2014 | SA | 1 | 1200 | 1.171 | 4 | SP | POBLACION, RV | 55 | 1.11 | ||||
12/20/2015 | SL | 5 | 1400 | 1.33.1 | 6 | SP | POBLACION, RV | 55 | 1.13 | ||||
5 | KING HAUS | 54 | UTALLA, W.C. | 01/17/2015 | SA | 4 | 1200 | SP | UTALLA, W.C. | 52 | |||
01/07/2015 | SA | 7 | 1300 | 1.24.1 | 7 | SP | UTALLA, W.C. | 53 | 1.11 | ||||
01/02/2015 | SA | 9 | 1200 | 1.18 | 6 | SP | UTALLA, W.C. | 54 | 1.12 | ||||
6 | GROSS INCOME | 54 | BELTRAN, WP | 01/07/2015 | SA | 5 | 1100 | 0 | 0 | SP | BELTRAN, WP | 55.5 | |
12/23/2014 | MT | 8 | 1000 | 1.01 | 3 | SP | BELTRAN, WP | 55 | 1.07 | ||||
12/17/2014 | SA | 2 | 1100 | 1.08.1 | 2 | SP | BELTRAN, WP | 54 | 1.08 | ||||
7 | SUPER CHARGE | 53 | JB CORDOVA | 01/18/2015 | SA | 12 | 1200 | JB CORDOVA | 54 | ||||
01/07/2015 | SA | 7 | 1300 | 1.24.1 | 8 | SP | JB CORDOVA | 52 | 1.11 | ||||
01/02/2015 | SA | 9 | 1200 | 1.21 | 9 | JB CORDOVA | 53 | 1.14 | |||||
8 | AKIRE ONILEVA | 54 | PONCE, J.V. | 01/17/2015 | SA | 7 | 1200 | SP | PONCE, J.V. | 52 | |||
01/12/2015 | SA | 2 | 1100 | 1.08.1 | 4 | SP | PONCE, J.V. | 54 | 1.08 | ||||
01/06/2015 | SA | 5 | 1100 | 1.09.1 | 8 | SP | PONCE, J.V. | 53 | 1.09 |
3 YEAR OLD MAIDEN A – B – C 1200 METERS W.T.A. COVERS RACES 2 – 8 ED 2-4 TRI QRT SUPER SIX DD+1 POST TIME: 7:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | ITS MY SECRET | 56 | IL AGUILA | CARIAGA, ROLANDO L. | TAN, ANTONIO V., JR. |
2 | A THOUSAND YEARS | 52 | PR DILEMA | VICENTE, MANUEL M. | DAVID, ANTONIO P. |
3 | CORON ISLAND | 54 | FM RAQUEL JR | SAGUN, ARTHUR C. | TAN, WILBERT T. |
4 | ACE OF DIAMOND | 55 | JB GUERRA | JACOB, ANTONIO S. | TAN, EUGENE C. |
5 | SPONTANEOUSVICTORY | 53 | MV PILAPIL | VELASQUEZ, ORLANDO A. | YOKISHOTI ENTERPRISES |
6 | STONE LADDER | 56 | RH SILVA | VILLAVA, CARLOS S. | RAMOS, ELMER B. |
7 | LEGATUS | 54 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
7A | PACKAGE DEAL | 56 | WC UTALLA | LAPUS, JECI A. | LAPUS, JECI A. |
8 | IRON CURTAIN | 55 | RV POBLACION | VELAASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
9 | THE LONE RANGER | 56 | DAN CAMANE | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
P5 WIN
FINISH | PRICE | |
1st | 9 | 17.50 |
2nd | 3 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORESCAST | 9/3 | 35.50 |
P2 TRIFECTA | 9/3/2 | 219.80 |
P5 DAILY DOUBLE | 8/9 | 47.00 |
P2 QUARTET | 9/3/2/4 | 2,543.20 |
P2 SUPER 6 | 9/3/2/4/6/8 | 314,522.40 |
Race Analysis Race No. – 2 3 YEAR OLD MAIDEN A – B – C 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | IT’S MY SECRET | 56 | AGUILA, I A L | 10/21/2014 | MT | V1 | 1000 | 1.02.1 | 4 | VIC | SERIOS, A.B. | 54 | 1.15 |
2 | A THOUSAND YEARS | 52 | PAT R DILEMA | 01/16/2015 | SL | V1 | 1000 | VIC | PAT R DILEMA | 54 | |||
01/10/2015 | SL | V1 | 1000 | 1.05 | 3 | VIC | DH BORBE JR | 54 | 1.18 | ||||
01/05/2015 | SL | V1 | 1000 | 1.06.1 | 5 | VIC | PAT R DILEMA | 54 | 1.19 | ||||
3 | CORON ISLAND | 54 | FM RAQUEL JR | 01/19/2015 | MT | 4 | 1400 | 1.29.1 | 4 | SP | FM RAQUEL JR. | 53 | 1.16 |
01/03/2015 | MT | 2 | 1400 | 1.31.1 | 8 | SP | FM RAQUEL JR. | 52 | 1.18 | ||||
12/21/2014 | SL | 5 | 1000 | 1.03.1 | 3 | SP | FM RAQUEL JR. | 52 | 1.16 | ||||
4 | ACE OF DIAMOND | 55 | GUERRA, J.B | 1/17/2015 | SA | 1 | 1300 | SP | GUERRA, J.B. | 54 | |||
1/ 2/2015 | SA | 5 | 1300 | 1.24.1 | 6 | SP | RC TANAGON | 55 | 1.18 | ||||
12/26/2014 | SL | 1 | 1400 | 1.35.1 | 4 | SP | RC TANAGON | 54 | 1.22 | ||||
5 | SPONTANEOUSVICTORY | 53 | PILAPIL, M.V. | 1/18/2015 | SA | B1 | 1000 | BT | PILAPIL, M.V | 54 | |||
11/17/2014 | SA | 1 | 1100 | 0 | 0 | SP | PILAPIL, M.V | 52 | |||||
11/10/2014 | SA | 3 | 1200 | 1.20.1 | 5 | SP | BASILIO, AM | 49 | 1.2 | ||||
6 | STONE LADDER | 56 | RH SILVA | 1/17/2015 | SA | 1 | 1300 | SP | RH SILVA | 54 | |||
11/17/2014 | SA | 1 | 1100 | 1.10.1 | 3 | SP | FM RAQUEL JR | 54 | 1.16 | ||||
11/10/2014 | SA | 3 | 1200 | 1.17.1 | 3 | SP | FM RAQUEL JR. | 54 | 1.17 | ||||
7 | LEGATUS | 54 | GM MEJICO | 1/12/2015 | SA | 8 | 1200 | 1.20.1 | 9 | SP | ABESAMIS, E.P. | 54 | 1.17 |
1/ 2/2015 | SA | 5 | 1300 | 1.26.1 | 10 | SP | ABESAMIS, E.P. | 54 | 1.2 | ||||
12/27/2014 | SA | 4 | 1300 | 1.26 | 9 | SP | ABESAMIS, E.P. | 54 | 1.19 | ||||
7A | PACKAGE DEAL | 56 | UTALLA, W.C | 1/6/2015 | SA | B1 | 1000 | 1.05.1 | SP | ABESAMIS, E.P. | 54 | 1.18 | |
9/23/2014 | SA | N1 | 1000 | 1.08 | 4 | SP | PONCE, J.V | 54 | 1.22 | ||||
8 | IRON CURTAIN | 58 | POBLACION, RV | 1/17/2015 | SA | 5 | 1300 | SP | POBLACION, RV | 57 | |||
1/ 7/2015 | SA | 3 | 1200 | 1.21 | 8 | SP | POBLACION, RV | 58 | 1.22 | ||||
1/ 2/2015 | SA | 5 | 1300 | 1.27.1 | 11 | SP | POBLACION, RV | 58 | 1.21 | ||||
9 | THE LONE RANGER | 56 | CAMANERO, DAN L | 1/17/2015 | SA | 1 | 1300 | SP | FM RAQUEL JR. | 54 | |||
1/ 7/2015 | SA | 3 | 1200 | 1.17.1 | 2 | SP | FM RAQUEL JR. | 55 | 1.17 | ||||
1/ 2/2015 | SA | N1 | 1000 | 1.03.1 | 2 | SP | CAMANERO, DAN L | 54 | 1.16 |
CLASS DIVISION 1A 1200 METERS PICK 6 COVERS RACES 3 – 8 ED 3-5 TRI QRT PENTA DD+1 POST TIME: 7:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | CRUSADER | 54 | AP ASUNCION | HENSON, JESUS S. | SEE, RENE L. |
2 | STUNNING SUCCESSS | 53 | KE MALAPIRA | CRISOLO, ROMMELITO J. | FRANCISCO, ELLEN D |
3 | AUGUST MOON | 52 | JA GUCE | PANSOY, GIL F. | COJUANGCO, ENRIQUE M., SR. |
4 | MAVERICK | 56 | JB HERNANDEZ | DELA CRUZ, DANILO R. | STONY ROAD HORSE FARM |
5 | TANG’S DYNASTY | 52 | RA TABLIZO | LAGMAY, ENRIQUE S. | TAN, JOHN G. |
6 | LADY LIKE | 53.5 | CM PILAPIL | LAURON, FELIX L. | RIVERA, EDILBERTO A. |
7 | VERMONT | 53 | CP HENSON | FLANDEZ, ROLANDO P. | MAXIMO, RAMON V. |
8 | WOW POGI | 53 | WP BELTRAN | LA ROSA, RAFAEL P. | REYES, FERNANDO B. |
P5 WIN
FINISH | PRICE | |
1ST | 4 | 5.00 |
2ND | 3 | |
3RD | 6 |
POOL | FINISH | PRICE |
P5 FORESCAST | 4/3 | 26.00 |
P2 TRIFECTA | 4/3/6 | 44.80 |
P5 DAILY DOUBLE | 9/4 9/2 |
21.00 16.00 |
P2 QUARTET | 4/3/6/5 | 102.20 |
P2 DD+1 | 8/9/2,4 | 37.20 |
P5 EXTRA DOUBLE | 8/4 8/2 |
13.00 9.50 |
P2 PENTAFECTA | 4/3/6/5/1 | 555.20 |
Race Analysis Race No. – 3 CLASS DIVISION 1A 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | CRUSADER | 54 | ASUNCION, A.P | 11/ 4/2014 | SA | B1 | 1000 | 1.05.1 | 5 | BT | ASUNCION, A.P | 54 | 1.18 |
6/15/2014 | SL | 1 | 1500 | 1.40 | 4 | SP | NAHILAT, EP | 52 | 1.2 | ||||
5/25/2014 | SL | 8 | 1400 | 1.33.1 | 5 | SP | DH BORBE JR. | 52 | 1.7 | ||||
2 | STUNNING SUCCESS | 53 | MALAPIRA, KE | 12/28/2014 | SA | 13 | 1200 | 1.17.1 | 4 | SP | BASILIO, AM | 49 | 1.17 |
12/ 7/2014 | SA | 11 | 1200 | 1.18.1 | 9 | SP | ASUNCION, A.P. | 52 | 1.18 | ||||
11/15/2014 | SA | 8 | 1300 | 1.23 | 3 | SP | BASILIO, AM | 52 | 1.17 | ||||
3 | AUGUST MOON | 52 | GUCE, JA | 1/17/2015 | SA | 7 | 1200 | SP | GUCE, JA | 53 | |||
1/ 6/2015 | SA | 5 | 1100 | 1.08.1 | 5 | SP | GUCE, JA | 54 | 1.14 | ||||
12/27/2014 | SA | B1 | 1000 | 1.04.1 | 4 | BT | GUCE, JA | 54 | 1.17 | ||||
4 | MAVERICK | 56 | JB HERNANDEZ | 12/23/2014 | MT | 9 | 1000 | 0.59.1 | 1 | SP | JB HERNANDEZ | 54 | 1.11 |
12/13/2014 | MT | 12 | 1000 | 1.00.1 | 2 | SP | SG VACAL | 53 | 1.12 | ||||
12/ 3/2014 | MT | 5 | 1400 | 1.30.1 | 10 | SP | SG VACAL | 54 | 1.17 | ||||
5 | TANG’S DYNASTY | 52 | TABLIZO, R | 12/16/2014 | SA | 6 | 1100 | 1.09.1 | 6 | SP | TABLIZO, R | 52.5 | 1.15 |
12/11/2014 | SA | 1 | 1300 | 1.2.1 | 3 | SP | TABLIZO, R | 52 | 0.57 | ||||
12/ 6/2014 | SA | 5 | 1200 | 1.17 | 5 | SP | TABLIZO, R | 53 | 1.17 | ||||
6 | LADY LIKE | 53 | PILAPIL, C.M | 1/17/2015 | SA | 7 | 1200 | SP | PILAPIL, C.M | 53 | |||
1/6/2015 | SA | 5 | 1100 | 1.09.1 | 9 | SP | PILAPIL, C.M | 54 | 1.15 | ||||
12/27/2014 | SA | B1 | 1000 | 1.04.1 | 5 | BT | ES DE VERA | 54 | 1.17 | ||||
7 | VERMONT | 53 | CP HENSON | 12/ 7/2014 | SA | 5 | 1200 | 1.16.1 | 4 | SP | CP HENSON | 54 | 1.16 |
11/26/2014 | SA | 6 | 1300 | 1.24.1 | 10 | SP | AGUILA, I A L | 54 | 1.18 | ||||
11/17/2014 | SA | 4 | 1100 | 1.09 | 3 | SP | AGUILA, I A L | 54 | 1.15 | ||||
8 | WOW POGI | 53 | BELTRAN, WP | 1/17/2015 | SA | 4 | 1200 | SP | BELTRAN, WP | 54 | |||
1/ 6/2015 | SA | 8 | 1300 | 1.21.1 | 1 | SP | BELTRAN, WP | 54 | 1.15 | ||||
1/ 2/2015 | SA | 9 | 1200 | 1.18 | 5 | SP | BELTRAN, WP | 52 | 1.18 |
HANDICAP RACE 6 1100 METERS 2ND PICK 5 COVERS RACES 4 – 8 ED 4-6 TRI QRT PENTA DD+1 POST TIME: 8:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | TOOSEXYFORMYLOVE | 54 | DAN CAMANERO | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
1A | YONA | 54 | JF PAROGINOG | CASAL, ROMEO A. | MORALES, NARCISO O. |
2 | NASH | 54 | WP BELTRAN | LA ROSA, RAFAEL P. | GARCES, ALEXANDER L. |
3 | NIGHT OR DAY | 54 | RC TABOR | PANSOY, GIL F. | SANTOS, EMMANUEL A. |
4 | PINAS PARAISO | 55 | FM RAQUEL JR | SAGUN, ARTHUR C. | TAN, WILBERT T. |
5 | JALAPENIO | 55.5 | AP ASUNCION | CRISOLO, ROMMELITO J. | ROJAS, GENARO V. |
5A | FORBIDDEN FRUIT | 54 | MV PILAPIL | CASAL, ROMEO A. | ROJAS, GENARO V. |
6 | TITO ARRU | 54 | CP HENSON | MACARAIG, MARTIN CARLOS R. | NIETO, ROLANDO O. |
7 | SIOPAOKINGHAHA | 54 | RO NIU JR | SY, NEMESIO C. | SY, NEMESIO C. |
P5 WIN
FINISH | PRICE | |
1st | 4 | 13.50 |
2nd | 5 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORESCAST | 4/5 | 34.00 |
P2 TRIFECTA | 4/5/7 | 69.40 |
P5 DAILY DOUBLE | 4/4 | 22.00 |
P2 QUARTET | 4/5/7/3 | 189.80 |
P2 DD+1 | 9/2,4/4 | 48.60 |
P5 EXTRA DOUBLE | 9/4 | 90.50 |
P2 PENTAFECTA | 4/5/7/3/1 | 480.20 |
Race Analysis Race No. – 4 HANDICAP RACE 6 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | TOO SEXY FOR MY LOVE | 54 | CAMANERO, DAN L | 11/21/2014 | SA | 3 | 1200 | 1.18.1 | 4 | SP | PAROGINOG, J.F | 56 | 1.12 |
11/16/2014 | SA | 2 | 1200 | 1.18.1 | 3 | SP | PAROGINOG, J.F | 56 | 1.12 | ||||
11/10/2014 | SA | N1 | 1000 | 1.04.1 | 1 | SP | PAROGINOG, J.F | 54 | 1.11 | ||||
1A | YONA | 54 | PAROGINOG, J.F | 1/18/2015 | SA | 14 | 1200 | SP | PAROGINOG, J.F | 54 | |||
1/6/2015 | SA | 1 | 1100 | 1.09.1 | 7 | SP | PAROGINOG, J.F | 52 | 1.09 | ||||
1/2/2015 | SA | 2 | 1300 | 1.22.1 | 4 | SP | PAROGINOG, J.F | 53 | 1.09 | ||||
2 | NASH | 54 | BELTRAN, WP | 1/18/2015 | SA | 9 | 1200 | SP | ABESAMIS, E.P. | 55 | |||
1/13/2015 | MT | 7 | 1200 | 1.16.1 | 6 | SP | JB CORDOVA | 52 | 1.1 | ||||
1/7/2015 | SA | 2 | 1300 | 1.22.1 | 6 | SP | ABESAMIS, E.P | 56 | 1.09 | ||||
3 | NIGHT OR DAY | 54 | TABOR, R.C | 1/10/2015 | SL | 4 | 1500 | 1.39.1 | 1 | SP | TABOR, R.C | 57.5 | 1.13 |
1/2/2015 | SA | 9 | 1200 | 1.16.1 | 3 | SP | TABOR, R.C | 54 | 1.1 | ||||
12/27/2014 | SA | 10 | 1100 | 1.09.1 | 6 | SP | TABOR, R.C | 52 | 1.09 | ||||
4 | PINAS PARAISO | 55 | FM RAQUEL JR. | 1/14/2015 | SA | 5 | 1000 | 1.00.1 | 2 | SP | FM RAQUEL JR | 54 | 1.06 |
12/23/2014 | SA | 4 | 1200 | 1.13.1 | 4 | SP | FM RAQUEL JR | 52 | 1.07 | ||||
11/28/2014 | SA | 3 | 1200 | 1.14.1 | 2 | SP | JT ZARATE | 57 | 1.08 | ||||
5 | JALAPENIO | 55.5 | ASUNCION, A.P | 1/17/2015 | SA | 6 | 1200 | SP | CP HENSON | 54 | |||
1/7/2015 | SA | 2 | 1300 | 1.21.1 | 3 | SP | CP HENSON | 53 | 1.09 | ||||
1/2/2015 | SA | 11 | 1200 | 1.15.1 | 2 | SP | PILAPIL, M.V | 54 | 1.09 | ||||
5A | FORBIDDEN FRUIT | 54 | PILAPIL, M.V. | 1/18/2015 | SA | 14 | 1200 | SP | PILAPIL, M.V | 53.5 | |||
1/7/2015 | SA | 7 | 1300 | 1.22.1 | 1 | SP | PILAPIL, M.V | 54 | 1.09 | ||||
12/28/2014 | SA | 9 | 1300 | 1.22.1 | 6 | SP | RC BALDONIDO | 54 | 1.09 | ||||
6 | TITO ARRU | 54 | CP HENSON | 1/18/2015 | SA | 2 | 1200 | SP | CP HENSON | 58 | |||
1/2/2015 | SA | 11 | 1200 | 1.19.1 | 7 | SP | CP HENSON | 55 | 1.13 | ||||
12/27/201 | SA | 10 | 1100 | 1.08 | 2 | SP | CP HENSON | 54 | 1.08 | ||||
7 | SIOPAOKINGHAHA | 54 | NIU, R.O.,JR | 1/17/2015 | SA | 4 | 1200 | SP | NIU, R.O.,JR | 54.5 | |||
1/12/2015 | SA | 4 | 1200 | 1.16.1 | 5 | SP | NIU, R.O.,JR | 53 | 1.1 | ||||
1/7/2015 | SA | 7 | 1300 | 1.22.1 | 3 | SP | NIU, R.O.,JR | 54 | 1.09 |
CLASS DIVISION 2 1200 METERS PICK 4 COVERS RACES 5 – 8 ED 5-7 TRI QRT PENTA DD+1 POST TIME: 8:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | CONQUISTA ROLL | 54 | RC BALDONIDO | VILLANUEVA, APOLINARIO B. | NORDIN, MOHAMMED BI |
2 | HEARTOFABULL | 54 | DAN CAMANERO | LORICE, NELSON A. | HIDEAWAY FARM CORP. |
3 | SA TOTOO LANG | 54 | AP ASUNCION | HENSON, JESUS S. | LUMABAS, FELIX R. |
4 | PURPLE RIBBON | 54 | JB CORDOVA | TUPAS, RUBEN S. | GARCES, ALEXANDER L. |
5 | SPEED MAKER | 54.5 | JB GUCE | HENSON, JESUS S. | LAPID, CIRIACO D. |
6 | ANDRE’S EASTER | 54 | RA TABLIZO | CASAL, JAYSON E. | SC MARDISON CORP. |
7 | YES POGI | 55 | WP BELTRAN | LA ROSA, RAFAEL P. | REYES, FERNANDO B. |
P5 WIN
FINISH | PRICE | |
1st | 4 | 5.50 |
2nd | 5 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORESCAST | 4/5 | 16.00 |
P2 TRIFECTA | 4/5/3 | 15.60 |
P5 DAILY DOUBLE | 4/4 | 21.50 |
P2 QUARTET | 4/5/3/1 | 26.00 |
P2 DD+1 | 2,4/4/4 | 12.40 |
P2 PICK FIVE | 8/9/2,4/4/4 | 267.20 (5/5) |
P5 EXTRA DOUBLE | 4/4 | 7.00 |
P2 PENTAFECTA | 4/5/3/1/7 | 51.80 |
Race Analysis Race No. – 5 CLASS DIVISION 2 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | CONQUISTA ROLL | 54 | RC BALDONIDO | 12/27/2014 | SA | 2 | 1300 | 1.23.1 | 7 | SP | RC BALDONIDO | 52 | 1.17 |
12/22/2014 | SL | 4 | 1400 | 1.32.1 | 3 | SP | RC BALDONIDO | 54 | 1.19 | ||||
12/11/2014 | SA | 3 | 1100 | 1.08.1 | 8 | SP | VILLANUEVA, J.E. | 53 | 1.14 | ||||
2 | HEARTOFABULL | 54 | CAMANERO, DAN L | 1/16/2015 | SL | 12 | 1500 | SP | CAMANERO, DAN L | 52 | |||
1/4/2015 | MT | 4 | 1200 | 1.15.1 | 4 | SP | CAMANERO, DAN L | 53 | 1.15 | ||||
12/24/201 | MT | 7 | 1400 | 1.28.1 | 6 | SP | CAMANERO, DAN L | 54 | 1.16 | ||||
3 | SA TOTOO LANG | 54 | ASUNCION, A.P. | 1/ 3/2015 | MT | 8 | 1400 | 1.27.1 | 1 | SP | PAANO, J.L. | 54.5 | 1.15 |
12/12/2014 | SA | 5 | 1300 | 1.22 | 5 | SP | PAANO, J.L. | 55.5 | 1.16 | ||||
11/26/2014 | SA | 8 | 1300 | 1.21 | 4 | SP | NIU, R.O.,JR. | 55.5 | 1.15 | ||||
4 | PURPLE RIBBON | 54 | JB CORDOVA | 12/16/2014 | SA | 6 | 1200 | SP | JB CORDOVA | 53 | |||
12/ 7/2014 | SA | 7 | 1200 | 1.11.1 | 12 | SP | BELTRAN, WP | 54 | 1.11 | ||||
1/17/2015 | SA | 9 | 1300 | 1.21.1 | 8 | SP | CAMANERO, DAN L | 56 | 1.15 | ||||
5 | SPEED MAKER | 54.5 | JB GUCE | 1/17/2015 | SA | 6 | 1200 | SP | ASUNCION, A.P. | 54 | |||
1/7/2015 | SA | 8 | 1100 | 1.08.1 | 3 | SP | ASUNCION, A.P. | 54 | 1.14 | ||||
12/27/2014 | SA | 11 | 1100 | 1.09.1 | 10 | SP | BASILIO, AM | 50.5 | 1.15 | ||||
6 | ANDRE’S EASTER | 54 | TABLIZO, R | 1/17/2015 | SA | 11 | 1100 | SP | DAR E DE OCAMPO | 52 | |||
1/6/2015 | SA | 1 | 1100 | 1.10.1 | 8 | SP | TABLIZO, R | 53 | 1.16 | ||||
1/2/2015 | SA | 2 | 1300 | 1.24.1 | 7 | SP | CAMANERO, DAN L | 54 | 1.18 | ||||
7 | YES POGI | 55 | BELTRAN, WP | 1/18/2015 | SA | 14 | 1200 | SP | JB CORDOVA | 56 | |||
1/7/2015 | SA | 8 | 1100 | 1.08.1 | 4 | SP | JB CORDOVA | 57 | 1.14 | ||||
1/2/2015 | SA | 4 | 1200 | 1.16 | 3 | SP | JB CORDOVA | 56.5 | 1.16 |
HANDICAP RACE 1 1100 METERS ED 6-8 TRI QRT PENTA DD+1 POST TIME: 9:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | HOT GOSSIP | 52 | JB CORDOVA | LA ROSA, RAFAEL P. | REYES, FERNANDO B. |
2 | STAR OF MANEL | 52 | CH MORENO | PAMAN, RICARDO P., JR. | PILAPIL, RITA G. |
3 | BON JOUR | 52 | FM RAQUEL JR | SORDAN, ARTURO C., JR. | PASION, LEONORA S. |
4 | INDEMAND | 54 | WC UTALLA | VICENTE, ALEJANDRO A., JR. | TAN, EDWARD R. |
5 | BHRAD | 53.5 | ST DIAZ JR | CRISOLO, ROMMELITO J. | ROJAS GENARO V. |
6 | CHEERLEADER | 55 | VM CAMANERO JR | ROXAS, ERNESTO S. | LIM, VIRGILIO T. |
7 | PANAMERA | 52.5 | AM BASILIO | RIVERA, RICHARD M. | ESPINA, GERARDO J., JR. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 9.00 |
2nd | 4 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORESCAST | 6/4 | 35.50 |
P2 TRIFECTA | 6/4/7 | 48.00 |
P5 DAILY DOUBLE | 4/6 | 7.50 |
P2 QUARTET | 6/4/7/5 | 114.00 |
P2 DD+1 | 4/4/6 | 21.20 |
P5 EXTRA DOUBLE | 4/6 | 43.50 |
P2 PENTAFECTA | 6/4/7/5/3 | 147.20 |
Race Analysis Race No. – 6 HANDICAP RACE 1 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | HOT GOSSIP | 52 | JB CORDOVA | 1/18/2015 | SA | 4 | 1200 | SP | JB CORDOVA | 52 | |||
1/2/2015 | SA | 8 | 1200 | 1.22 | 13 | SP | JB CORDOVA | 52 | 1.15 | ||||
12/28/2014 | SA | V1 | 1000 | 1.07 | 3 | VIC | JB CORDOVA | 54 | 1.14 | ||||
