2019 PHILRACOM 3YO LOCALLY BRED STAKES RACE 1ST WTA COVERS RACES 1-7 XD 1-3 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,800 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ALWAYS READY | 52 | RD RAQUEL JR | TECSON BU | RAQUEL RL |
2 | KENTUCKY RAIN | 54 | RO NIU JR | RAMIREZ RS | FRANCISCO AL |
3 | MY SHELLTEX | 52 | JB GUCE | TAN AV JR | HENSON AA |
4 | WETHER LANG | 54 | JB HERNANDEZ | HABLA MC | TUPAS RS |
5 | SILAB | 52 | AR VILLEGAS | ABALOS BC JR | VILLEGAS MR |
6 | IIKOT LANG | 52 | EG GUERRA | SISON CT JR | FERNANDEZ FG |
7 | BRANDY DRINKER | 52 | JA GUCE | RANCHO SANTA ROSA | HIPOLITO RC |
8 | HUMIDOR | 52 | DAN L CAMANERO | JAVIER LM JR | MENDOZA RI |
9 | ELECTRIFY | 54 | JL LAZARO | DYHENGCO JC | FRANCISCO AL |
10 | MOUNT DULANG DULANG | 54 | MA ALVAREZ | TAN WT | SAGUN AC |
11 | GEPNITS | 54 | CS PARE JR | SORDAN MC L | SORDAN DS |
P5 WIN
FINISH | PRICE | |
1st | 3 | 17.00 |
2nd | 5 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/5 | 39.50 |
P2 TRIFECTA | 3/5/4 | 141.00 |
P2 QUARTET | 3/5/4/9 | 5,984.00 |
P2 PENTAFECTA | CARRY OVER | 17,529.02 |
P2 SUPER 6 | CARRY OVER | 14,545.95 |
PHLRACOM CHARITY RACE – 5THH PPP CUP (PRBHS RACE) 1ST PICK 5 COVERS RACES 2-6 XD 2-4 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | HIDDEN EAGLE | 56 | JA GUCE | DICHAVES JA C | HIPOLITO RC |
2 | SPEAK EASY | 53.5 | JT ZARATE | DELOS SANTOS MV | SORDAN JN |
3 | SWEET DREAMS | 55 | EG GUERRA | INZON JM III | BARBOSA RR JR |
4 | LOLLIPOP | 55 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
5 | FORT MCKINLEY | 55 | JG SERRANO | MORALES NO | SORDAN AC JR |
5a | HAPPY MAGGIE | 55.5 | JB GUCE | MORALES NO | LORICA NA |
7 | OASIS | 53 | MB PILAPIL | AGUILA PL | AGUILA PL |
P5 WIN
FINISH | PRICE | |
1st | 1 | 10.50 |
2nd | 2 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/2 | 241.50 |
P2 TRIFECTA | 1/2/7 | 663.80 |
P5 DAILY DOUBLE | 3/1 | 43.50 |
P2 QUARTET | 1/2/7/4 | 2,820.60 |
2019 PHILRACOM HOPEFUL STAKES RACE 1ST PICK 6 COVERS RACES 3-8 XD 3-5 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,800 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SUBERBIA | 52 | OP CORTEZ | DYHENGCO JC | FRANCISCO AL |
2 | JLO | 52 | JA GUCE | SC STOCKFARM INC | DELA CRUZ DR |
2a | MOOD SWING | 52 | MM GONZALES | SC STOCKFARM INC | SANTOS TE |
3 | HARAPIN ANG UKAS | 52 | JB HERNANDEZ | ABALOS BC JR | TUPAS RS |
4 | TWO TIMER | 52 | JAA GUCE | HABLA MC | HENSON RR |
5 | MY JOPAY | 52 | PAT DILEMA | VILLASENOR MB | SORDAN DS |
7 | SERAFINA | 52 | MB PILAPIL | AGUILA PL | AGUILA PL |
8 | THE ACCOUNTANT | 54 | CP HENSON | AGUILA LJ | VITTALI EM |
9 | SKYCRAPER | 52 | RA BASE | JAVIER LM JR | YAMCO RR |
10 | VISCERION | 54 | RC BALDONIDO | DICHAVES JA C | HIPOLITO RC |
P5 WIN
FINISH | PRICE | |
1st | 5 | 20.00 |
2nd | 4 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/4 | 84.50 |
P2 TRIFECTA | 5/4/8 | 340.80 |
P5 DAILY DOUBLE | 1/5 | 48.50 |
P2 QUARTET | 5/4/8/2 | 897.80 |
P2 DD+1 | 3/1/5 | 73.00 |
P5 EXTRA DOUBLE | 3/5 | 45.00 |
P2 PENTAFECTA | 5/4/8/2/1 | 15,178.20 |
P2 SUPER 6 | 5/4/8/2/1/3 | 43,920.20 |
PRBH – KRAH PIPES TROPY RACE 2ND WTA COVERS RACES 4-10 XD 4-6 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 4:10 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PEYPALUC | 54 | PM CABALEJO | NILES BC JR | NILES FC |
2 | SKY PLUS | 54 | JB GUCE | MORALES NO | ABOBO KNB |
2a | RICHARD | 54.5 | JF PAROGINOG | MORALES NO | SORDAN JO N |
3 | POPSICLE | 53.5 | JD BITOR | FLORENTINO JM JR | HENSON JEF S |
4 | SILVER CHAMP | 53 | RS CALUBIRAN | LUMABAS FR | HENSON JS |
5 | HALO DEPIUS | 55 | CV GARGANTA | RACHO SANTA ROSA INC | SORDAN AC JR |
7 | PILYA | 56 | RA BASE | LIM FG | LAURON FL |
8 | ALBERTO | 55 | IA L AGUILA | SANGCO KI S | AGUILA PL |
9 | BAND OF HALO | 50.5 | NC LUNAR -3 | SORDAN AC JR | SORDAN JN |
10 | BOTTOMS UP | 54.5 | DAN CAMANERO | CHUIDAN LT | ROXAS JJ |
11 | MAKER’S MARK | 56 | GL SIEGO | LA ROSA GP | VILLAVA CS |
12 | JULIANA’S GOLD | 54.5 | RV POBLACION | MUNDO EG | FLANDEZ RP |
13 | ARCHER QUEEN | 52.5 | MP LAOMA -2 | VIRATA RB | MONGAYA RE |
14 | LEGIONAIRE | 54.5 | CM PILAPIL | PUA AJ M | NAVALTA RP |
P5 WIN
FINISH | PRICE | |
1st | 7 | 15.50 |
2nd | 10 | |
3rd | 14 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/10 | 357.00 |
P2 TRIFECTA | 7/10/14 | 1,317.60 |
P5 DAILY DOUBLE | 5/7 | 86.00 |
P2 QUARTET | 7/10/14/2 | 7,471.40 |
P2 DD+1 | 1/5/7 | 144.20 |
P5 EXTRA DOUBLE | 1/7 | 111.50 |
P2 PENTAFECTA | CARRY OVER | 7,973.82 |
P2 SUPER 6 | CARRY OVER | 5,809.90 |
2019 PHILRACOM 2ND LEG TRIPLE CROWN STAKES RACE 2ND PICK 5 COVERS RACES 5-9 XD 5-7 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,800 METERS POST TIME: 4:40 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BOSS EMONG | 54 | DAN L CAMANRO | DIOKNO EV M | ROXAS ES |
2 | BEST REGARDS | 54 | CP HENSON | AGUILA PL | AGUILA PL |
3 | SHANGHAI NOON | 54 | OP CORTEZ | SANTOS EA | SORDAN DS |
4 | PHENOMENAL | 54 | JB GUCE | JAVIER ED | HENSON RR |
5 | TOY FOR THE BIGBOY | 54 | JB CORDOVA | SANTOS AR | LAGMAY ES |
6 | JAYZ | 54 | JA GUCE | SC STOCKFAMR INC | SANTOS TE |
7 | REAL GOLD | 54 | JPA GUCE | C&H ENTERPRISES INC | HENSON RR |
P5 WIN
FINISH | PRICE | |
1st | 1 | 17.00 |
2nd | 7 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/7 | 48.50 |
P2 TRIFECTA | 1/7/6 | 36.60 |
P5 DAILY DOUBLE | 7/1 | 96.00 |
P2 QUARTET | 1/7/6/5 | 103.00 |
P2 DD+1 | 5/7/1 | 296.60 |
P5 EXTRA DOUBLE | 5/1 | 92.50 |
P2 PENTAFECTA | 1/7/6/5/4 | 462.60 |
BING U. TECSON TROPHY RACE – PRBHS 3RD WTA COVERS RACES 6-12 XD 6-8 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 5:20 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ALWAYS ON TIME | 54.5 | JL LAZARO | GONZALEZ EE | JACOB AS |
2 | YOU ARE MY HERO | 53 | JM ESTORQUE -2 | RABANO JA S | LUMPAY ER |
2a | PRIMADONNA | 53.5 | MM CANGAS | RABANO JA S | LUMPAY ER |
3 | SHARP RETURN | 54 | RA BASE | CASTRO GG | LAPUS JA |
4 | ART’S ANGEL | 55 | JOA GUCE JR | PUA AJM | NAVALTA RP |
5 | JAZZ GOLDHEART | 52 | MA LANOT -3 | TANTOCO VA F | SORDAN JOA N |
6 | AHALA | 55.5 | GL SIEGO | LA ROSA GP | LA ROSA RP |
7 | MORNNG TIME | 51.5 | MP LALOMA -2 | SEE RL | VILLANUEVA AB |
8 | MINALIM | 55.5 | JB GUERRA | PUYAT AG | GUERRA VA |
9 | LADY RIMBA | 53.5 | JV PONCE | LEONG HF | LAURON FL |
11 | CHARLORD | 50.5 | JO L SIEGO -3 | CRUZ NG | VELASQUEZ OA |
12 | TOP GUN | 51.5 | RJC TABOR | FIGUEROA JS | AGUILA PL |
P5 WIN
FINISH | PRICE | |
1st | 1 | 48.00 |
2nd | 6 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 90.00 |
P2 TRIFECTA | 1/6/4 | 1,017.80 |
P5 DAILY DOUBLE | 1/1 | 141.50 |
P2 QUARTET | 1/6/4/12 | 15,803.80 |
P2 DD+1 | 7/1/1 | 2,019.20 |
P2 PICK FIVE | 1/5/7/1/1 | 16,106.20 |
P5 EXTRA DOUBLE | 7/1 | 620.50 |
P2 PENTAFECTA | 1/6/4/12/3 | 11,559.60 |
P2 SUPER 6 | CARRY OVER | 15,422.57 |
ATTY. NARCISO O. MORALES TROPHY RACE – PRBHS 2ND PICK 6 COVERS RACES 7-12 XD 7-9 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 5:50 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | FOOLISH HEART | 54 | IL AGUILA | AGUILA PL | AGUILA PL |
2 | LILIPUT | 55 | CP HENSON | GERON MV A | AGULA PL |
3 | TRITON | 54 | DAN L CAMANERO | CASTRO CD T | ROXAS ES |
4 | AMIGA | 54 | MM CANGAS | RABANO JA S | LUMAPAY ER |
5 | HIGH QUALITY | 55.5 | BD FULGENCIO | DTU FF JR | CRISOLO RJ |
6 | BORN IN APRIL | 55 | JT ZARATE | DIOKNO EVM | ROXAS ES |
7 | DESERT GOLD | 53.5 | GL SIEGO | TAN JG | VICENTE AA JR |
8 | YSSA’S WILL | 55.5 | BD FULGENCIO | GAMBOA WR | VITALLI EM |
9 | GO MARTY GO | 54 | JL LAZARO | GONZALEZ EE | JACOB AS |
10 | DOUBLE SUNRISE | 54 | CV GARGANTA | DELOS SANTOS MV | JORDAN JN |
11 | AMELIA | 55 | CS PARE JR | GAMBA NM F | VITTALI EM |
12 | MONEY IM NY POCKET | 53.5 | JV PONCE | AVELINO MJ L | SORDAN JO N |
13 | CONSTITUTION | 56 | RA BASE | JAVIER LM JR | MENDOZA RI |
14 | JAWO | 55 | RD RAQUEL JR | CRISOSTOMO FP | SORDAN DS |
P5 WIN
FINISH | PRICE | |
1st | 3 | 42.00 |
2nd | 6 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/6 | 83.00 |
P2 TRIFECTA | 3/6/8 | 556.20 |
P5 DAILY DOUBLE | 1/3 | 475.50 |
1/7 | 16.00 | |
P2 QUARTET | 3/6/8/9 | 3,730.40 |
P2 DD+1 | 1/1/3 | 1,124.00 |
P2 W.T.A. | 3/1/5/7/1/1/3 | 184,786.20 |
P5 EXTRA DOUBLE | 1/3 | 122.50 |
1/7 | 18.50 | |
P2 PENTAFECTA | CARRY OVER | 10,659.48 |
P2 SUPER 6 | CARRY OVER | 31,236.85 |
ERNESTO “BOY GARE ” ROXAS TROPHY RACE – RBHS 3RD PICK 5 COVERS RACES 8-12 XD 8-12 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 6:20 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TEQUILA | 56 | JPA GUCE | DICHAVES JA C | HIPOLITO RC |
1a | QUIET WHISPERER | 54 | JAA GUCE | DICHAVES JA C | HIPOLITO RC |
2 | ROCKING HILL | 56 | GL SIEGO | LIM FG | LAURON FL |
3 | ROYAL JEWELS | 55 | BD FULGENCIO | MORALES NO | MATIAS RL |
3a | PALMA DEL MALLORCA | 53 | PM CABALEJO | MORALES NO | VICENTE CM |
5 | SENI SEVIYORUM | 53.5 | AR MANABAT | PASION LS | MACARAIG MC R |
7 | LA CORONA | 55 | DAN L CAMANERO | NILES BC JR | ROXAS ES |
8 | POCKET MONEY | 53.5 | RB SIMPLICIO | RUNNING RICH RACING INC | SORDAN AC |
9 | FANTASTIC MAX | 54.5 | JA GUCE | CARMONA VENTURES & RES | SORDAN AC JR |
P5 WIN
FINISH | PRICE | |
1st | 7 | 11.00 |
2nd | 3 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/3 | 66.00 |
P2 TRIFECTA | 7/3/1 | 95.80 |
P5 DAILY DOUBLE | 3/7 | 125.00 |
P2 QUARTET | 7/3/1/9 | 142.80 |
P2 PICK SIX | 5/7/1/1/3/7 | 54,358.40 |
P2 DD+1 | 1/3/7 | 369.00 |
P5 EXTRA DOUBLE | 1/7 | 138.00 |
P2 PENTAFECTA | 7/3/1/9/2 | 592.60 |
JULIUS “GENTLEMEN JIM” ROXAS TROPHY RACE 3YO GROUP RACE MERGE (6-7) PICK 4 COVERS RACES 9-12 XD 9-11 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,600 METERS POST TIME: 6:50 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | RIGHT ANSWER | 52 | RA BASE | CASTRO GG | TORNADIZO JV |
2 | INTER STATE | 52 | PAT DILEMA | ARRONET SOLUTION INTEGRATED | GUERRA CB |
3 | I OBJECT | 52 | EG GUERRA | MORALES NO | GARCIA MT |
4 | MONEY FOR SHELTEX | 52 | CP HENSON | TAN AV JR | HENSON AA |
4a | NORTHERN FAME | 49 | RS CALUBIRAN -3 | TAN AV JR | HENSON AA |
5 | EJAY’S SMILE | 50 | JM ESTORQUE -2 | LAZARO EC | LUMPAY ER |
6 | AVA’S TALE | 56 | JAA GUCE | DICHAVES JA C | HIPOLITO RC |
8 | DON MARINO | 54 | JAA GUCE | DICHAVES JA C | HIPOLITO RC |
P5 WIN
FINISH | PRICE | |
1st | 6 | 18.00 |
2nd | 3 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/3 | 1,274.50 |
P2 TRIFECTA | 6/3/1 | 1,467.60 |
P5 DAILY DOUBLE | 7/6 | 52.50 |
P2 QUARTET | 6/3/1/2 | 5,235.60 |
P2 DD+1 | 3/7/6 | 133.20 |
P2 PICK FIVE | 1/1/3/7/6 | 12,641.40 |
P5 EXTRA DOUBLE | 3/6 | 119.50 |
P2 PENTAFECTA | 6/3/1/2/5 | 27,068.60 |
“THE INSIDE MAN” TROPHY RACE (IN MEMORY OF ROMY “THE INSIDE MAN” TEJADA) PRBHSR XD 10-12 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 7:20 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CONCERT KING | 51 | JOL SIEGO -3 | AVELINO KJL | VELASQUEZ OA |
2 | CONQUEROR | 52 | JB GUERRA | YAMCO EC | YAMCO RR |
3 | JUST JOE KING | 53 | MV PICHAAY | ARCEO JR/ ARCEO AM | VICENTE AA JR |
4 | CLOUD HUNTER | 50.5 | GM MEJICO | MORALES NO | SABATE WP |
5 | MAPAGHINALA | 51 | JD FLORES | SANTOS RL | GUTIERREZ RL |
6 | DON ALBERTO | 53 | PM CABALEJO -1 | AVEWLINO JE R | VELASQUEZ OA |
7 | SWERTENG LOHRKE | 48.5 | JM ESTORQUE -2 | LAZARO EC | LUMPAY ER |
P5 WIN
FINISH | PRICE | |
1st | 3 | 20.00 |
2nd | 4 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/4 | 145.50 |
P2 TRIFECTA | 3/4/1 | 573.20 |
P5 DAILY DOUBLE | 6/3 | 48.00 |
P2 QUARTET | 3/4/1/5 | 3,880.60 |
P2 DD+1 | 7/6/3 | 63.40 |
P2 W.T.A. | 7/1/1/3/7/6/3 | 245,717.20 |
P5 EXTRA DOUBLE | 7/3 | 72.50 |
P2 PENTAFECTA | 3/4/1/5/6 | 19,140.60 |
MJJE TRADING TROPHY RACE PRBHSR TRIFECTA – QUARTET – PENTAFECTA 1,300 METERS POST TIME: 7:50 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | FACING DIXIE | 55 | JB GUCE | MAGNO NM | VICENTE CM |
2 | LOVE AFFAIR | 53 | CV GARGANTA | TAN AC | SORDAN JN |
3 | SHOW OFF | 56 | RA BASE | LAPUS JA | LAPUS JA |
4 | ACE UP | 55.5 | MM CANGAS | RABANO JA S | LUMPAY ER |
5 | WINGS IN MY FEET | 53.5 | AS PARE | TAN AV JR | SORDAN JN |
6 | ARIMUNDING MUNDING | 55 | JF PAROGINOG | MORALES NO | SORDAN AC JR |
7 | TIPSY TAPSI | 53.5 | GL SIEGO | AVELINO JE R | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 1 | 9.50 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 31.50 |
P2 TRIFECTA | 1/4/2 | 47.60 |
P5 DAILY DOUBLE | 3/1 | 24.00 |
P2 QUARTET | 1/4/2/5 | 419.80 |
P2 DD+1 | 6/3/1 | 40.00 |
P5 EXTRA DOUBLE | 6/1 | 26.50 |
P2 PENTAFECTA | 1/4/2/5/6 | 1,385.40 |
PRCI TROPHY RACE PRBHSR TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,800 METERS POST TIME: 8:20 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | VILLA NI BIBOY | 53 | MM CANGAS | DE UBAGO AG JR | UNGSON RM |
2 | ZIQQY | 51.5 | NC LUNAR -3 | LOPEZ ER | HENSON AA |
3 | NABIGHANI | 54.5 | JAW SAULOG | MORALES NO | VICENTE CM |
4 | DATU LAGO | 53 | RB SIMPLICIO | YUMANG MG | SORDAN JN |
5 | WINDY STAR | 54.5 | JV PONCE | AVELINO MJL | VELASQUEZ OA |
6 | NOSTRADAMUS | 51 | RJC TABOR -3 | ATIANZAR BP | SORDAN JO N |
7 | INDUBITABLY | 53 | GL SIEGO | LA ROSA GP | LA ROSA RP |
8 | RENDEZVOUS | 51 | MP LALOMA -2 | MASILUNGAN BC | SORDAN JN |
9 | MASSKARA | 52.5 | JM ESTORQUE -2 | MAGLUNOB JN | MACARAIG MC R |
10 | CASSIE DEAR | 55 | OP CORTEZ | MANGALIMAN MFC | DELA CRUZ DR |
11 | DRAGON MUCHO ORO | 54 | PM CABALEJO -1 | TANTOCO JRC | SORDAN AC JR |
12 | AINNA’S VICTORY | 53.5 | CV GARGANTA | INZON JM III | BARBOSA RR JR |
P5 WIN
FINISH | PRICE | |
1st | 2 | 11.50 |
2nd | 7 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/7 | 166.50 |
P2 TRIFECTA | 2/7/3 | 401.60 |
P5 DAILY DOUBLE | 1/2 | 49.00 |
P2 PICK FOUR | 6/3/1/2 | 324.00 |
P2 QUARTET | 2/7/3/10 | 757.60 |
P2 PICK SIX | 3/7/6/3/1/2 | 5,396.20 |
P2 DD+1 | 3/1/2 | 94.40 |
P2 PICK FIVE | 7/6/3/1/2 | 939.40 |
P2 W.T.A. | 1/3/7/6/3/1/2 | 370,926.20 |
P5 EXTRA DOUBLE | 3/2 | 250.50 |
P2 PENTAFECTA | 2/7/3/10/5 | 1,732.20 |
P2 SUPER 6 | CARRY OVER | 65,823.93 |