GROUP RACE 10 1ST PICK 5 COVERS RACES 1-5 XD (1-3) – TRIFECTA – QUARTET – DD+1 1200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SMART TYLER | 52 | RD RAQUEL JR | CABDO VN | VICENTE RA |
2 | SILVER CHAMP | 52 | JD BITOR -2 | LUMABAS FR | HENSON JS |
3 | TANGO ECO KIETH | 54 | EP NAHILAT | CHUA TH P | SORDAN AR |
4 | PRINCESS ELLIE | 52.5 | GL SIEGO | VILLAVA CS | VILLAVA CS |
5 | RESILENT CREED | 54 | FM RAQUEL JR | JAVIER LM JR | YAMCO RR |
6 | CONCERT KING | 54 | RC LANDAYAN | AVELINO JE | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 5 | 5.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/6 | 24.50 |
P2 TRIFECTA | 5/6/3 | 16.20 |
P2 QUARTET | 5/6/3/2 | 31.60 |
GROUP RACE (5-6) WTA COVERS RACES 2-8 XD (1-3) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ROCKAWAY | 53 | RD RAQUEL JR | CANDO VN | VICENTE AA JR |
2 | DIXIE STORM | 57 | RO NIU JR | DYHENGCO JC | FRANCISCO AL |
3 | LEONA LOLITA | 55 | MA ALVAREZ | TANALA LB | YAMCO RR |
4 | TALILIBANANA | 57 | DEN L CAMANERO | MORALES NO | HENSON JEF S |
5 | HIDDEN EAGLE | 56 | PJA GUCE | DICHAVES JA C | HIPOLITO RC |
6 | OCEANSIDE | 57.5 | JB GUCE | STONY ROAD HORSE | YAMCO RR |
7 | BIG BOY VITO | 52 | JD BITOR -2 | TAN WC | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 5 | 7.50 |
2nd | 6 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/6 | 32.50 |
P2 TRIFECTA | 5/6/7 | 43.20 |
P5 DAILY DOUBLE | 5/5 | 12.50 |
P2 QUARTET | 5/6/7/2 | 71.20 |
P2 PENTAFECTA | 5/6/7/2/4 | 144.80 |
3YO & ABOVE MAIDEN RACE PICK 6 COVERS RACES 3-8 XD (3-5) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GEE’S SONG | 52 | YL BAUTISTA | GONZALEZ EE | JACOB AS |
1a | GO MARTY GO | 54 | JL LAZARO | GONZALEZ EE | JACOB AS |
2 | AHALA | 54 | GL SIEGO | LA ROSA GP | LA ROSA RP |
3 | TRITON | 54 | VM CAMANERO JR | CASTRO CD T | ROXAS ES |
4 | RIGHT TIME | 54 | JB CORDERO | FERRER VV JR | SORDAN AC JR |
5 | SLEEK ERIK | 56 | RC LANDAYAN | AVELINO JE | VELASQUEZ OA |
5a | DON ALBERTO | 56 | DAN L CAMANERO | AVELINO JE | MONGAYA RE |
6 | MUY BIEN | 52 | CP HENSON | SEE RL | HENSON JS |
7 | PAGKAKAISA | 54 | JB GUCE | LAPUS JA | MAMUCOD MV |
8 | HOT LAY UP | 54 | JL SANTIAGO -2 | DAVID DA | PAITONE BM |
P5 WIN
FINISH | PRICE | |
1st | 1 | 9.00 |
2nd | 6 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 23.00 |
P2 TRIFECTA | 1/6/4 | 18.40 |
P5 DAILY DOUBLE | 5/1 | 13.50 |
P2 QUARTET | 1/6/4/7 | 44.80 |
P2 DD+1 | 5/5/1 | 7.40 |
P5 EXTRA DOUBLE | 5/1 | 7.00 |
P2 PENTAFECTA | 1/6/4/7/3 | 80.40 |
CONDITION RACE 19 2ND PICK 5 COVERS RACES 4-8 XD (4-6) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERSPOST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KIER STRIDER | 52 | ME DE OCAMPO | MORALES NO | SORDAN JN |
2 | WINDY STAR | 54 | RC LANDAYAN | AVELINO JE | VELASQUEZ OA |
3 | MR. TATLER | 54 | GL SIEGO | VILLAVA CS | VILLAVA CS |
4 | HUMBLE JOE | 54 | HER DILEMA | ARCEO A&J | VICENTE AA JR |
5 | GRANDOX | 54 | RA BASE | TAN ER | VICNETE AA JR |
6 | BUENA CLASICA | 53 | AS PARE | PUYAT RB | SORDAN DS |
7 | TRICKY CHARLIZE | 50 | JL SANTIAGO -2 | CRUZ NG | SORDAN AC JR |
P5 WIN
FINISH | PRICE | |
1st | 6 | 13.00 |
2nd | 1 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/1 | 44.00 |
P2 TRIFECTA | 6/1/2 | 44.80 |
P5 DAILY DOUBLE | 1/6 | 14.50 |
P2 QUARTET | 6/1/2/5 | 81.40 |
P2 DD+1 | 5/1/6 | 22.40 |
P5 EXTRA DOUBLE | 5/6 | 30.50 |
P2 PENTAFECTA | 6/1/2/5/7 | 503.60 |
CONDITION RACE 20 PICK 4 COVERS RACES 5-8 XD (5-7) – TRIFECTA – QUARTET – DD+1 1200 METERSPOST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ALL THE TIME | 53 | RG FERNANDEZ | JAMIRO JA | LEONA RB |
2 | BOARD WALK | 54 | JB CORDOVA | LEONG HF | LAGMAY ES |
3 | TALON | 54 | DAN L CAMANERO | AVELINO JE | VELASQUEZ OA |
3a | TOINFINITYNBEYOND | 54 | JV PONCE | AVELINO JE | VELASQUEZ OA |
4 | VILLA NI BIBOY | 54 | JB GUCE | DE UBAGO AG JR | YAMCO RR |
5 | WIND FACTOR | 54 | CV GARGANTA | NIETO JK P | SORDAN DS |
6 | MASSKARA | 54 | MA ALVAREZ | MAGLUNOB JN | MACARAIG MC R |
P5 WIN
FINISH | PRICE | |
1st | 5 | 5.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/6 | 66.50 |
P2 TRIFECTA | 5/6/3 | 115.20 |
P5 DAILY DOUBLE | 6/5 | 16.00 |
P2 QUARTET | 5/6/3/2 | 171.00 |
P2 DD+1 | 1/6/5 | 12.00 |
P2 PICK FIVE | 5/5/1/6/5 | 27.20 |
P5 EXTRA DOUBLE | 1/5 | 9.50 |
GROUP RACE 7 XD (6-8) – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1200 METERS POST TIME: 9:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BOWTIES AND CHARMS | 52 | AS PARE | CRUZ NG | SORDAN AC JR |
2 | SMARTA | 52 | RA BASE | TAN ER | VICENTE AA JR |
3 | PEARL BULL | 52 | DAN L CAMANERO | MORALES NO | SORDAN AC JR |
4 | ALKI | 54.5 | JB GUCE | STONY ROAD HORSE | YAMCO RR |
5 | PURPLE RIBBON | 53 | CP SIGUA | GARCES AL | LAURON FL |
6 | MAGIC CARPET RIDE | 54` | HER R DILEMA | LIM FG | LAURON FL |
7 | ACE OF DIAMOND | 54 | PJA GUCE | LIM EB | HIPOLITO RC |
P5 WIN
FINISH | PRICE | |
1st | 7 | 9.50 |
2nd | 4 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/4 | 20.00 |
P2 TRIFECTA | 7/4/6 | 23.00 |
P5 DAILY DOUBLE | 5/7 | 13.00 |
P2 QUARTET | 7/4/6/1 | 42.40 |
P2 DD+1 | 6/5/7 | 15.20 |
P5 EXTRA DOUBLE | 6/7 | 28.50 |
P2 PENTAFECTA | 7/4/6/1/3 | 321.40 |
CONDITION RACE 17 TRIFECTA – QUARTET – PENTAFECTA 1200 METERS POST TIME: 9:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SIGNIFICANT DREAM | 53 | CV GARGANTA | PUYAT RB | SORDAN DS |
2 | STONE LADDER | 53 | RV POBLACION | RAMOS EB | VILLAVA CS |
3 | SYDENEY BOY | 54 | CM PILAPIL | TAN LB | VAVALTA RP |
4 | COOKIE MY BABY | 54 | DL CAMANERO JR | AVELINO JE | VELASQUEZ OA |
5 | GRAND VILLA | 52 | JL SANTIAGO -2 | MORALES NO | SORDAN AC JR |
6 | THE LEGEND | 52 | RC BALDONIDO | BABON FD JR | NAVALTA RP |
7 | PRECIOUS JEWEL | 52 | RD EAQUEL JR | SORDAN ML | SORDAN DS |
P5 WIN
FINISH | PRICE | |
1st | 5 | 42.00 |
2nd | 1 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/1 | 68.00 |
P2 TRIFECTA | 5/1/3 | 53.40 |
P5 DAILY DOUBLE | 7/5 | 54.50 |
P2 QUARTET | 5/1/3/6 | 225.60 |
P2 DD+1 | 5/7/5 | 38.20 |
P5 EXTRA DOUBLE | 5/5 | 35.00 |
P2 PENTAFECTA | 5/1/3/6/2 | 508.00 |
CONDITION RACE 21 TRIFECTA – QUARTET – PENTAFECTA 1200 METERSPOST TIME: 10:00 PM | |||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PRINCE KUNTIL | 54 | MV PILAPIL | TAN WC | HENSON JEF S |
2 | SUBMARINO | 52 | VM CAMANERO JR | MORALES NO | SORDAN AC JR |
3 | MAY SWERTE AKO | 54 | DEN L CAMANERO | MORALES NO | SORDAN AC JR |
4 | WOW POGI | 54 | GL SIEGO | REYES FB | LA ROSA RP |
5 | BLISS | 53 | AR VILLEGAS | BABON FD JR | NAVALTA RP |
6 | MYSTIC VIEL | 53 | JV PONCE | YOKISHOTI ENT | VELASQUEZ OA |
7 | WHOELSE | 54 | YL BAUTISTA | EEG DEV CORP | GONZALEZ EE |
8 | DONSOL BAY | 53 | RA BASE | INZON JM III | LUMPAY ER |
P5 WIN
FINISH | PRICE | |
1st | 1 | 30.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 73.00 |
P2 TRIFECTA | 1/6/3 | 38.80 |
P5 DAILY DOUBLE | 5/1 | 208.50 |
P2 PICK FOUR | 5/7/5/1 | 462.80 |
P2 QUARTET | 1/6/3/5 | 62.20 |
P2 PICK SIX | 1/6/5/7/5/1 | 1,743.80 |
P2 DD+1 | 7/5/1 | 269.20 |
P2 PICK FIVE | 6/5/7/5/1 | 1,488.60 |
P2 W.T.A. | 5/1/6/5/7/5/1 | 4,739.80 |
P5 EXTRA DOUBLE | 7/1 | 52.50 |
P2 PENTAFECTA | 1/6/3/5/4 | 344.80 |