3 YEAR OLD CONDITION (WINNER) 1300 METERS W.T.A. COVERS RACES 1 – 7 ED 1-3 TRI QRT penta DD+1 POST TIME: 6:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | PRINCESS MEILI | 52 | FM RAQUEL JR | SORDAN, DONATO S. | TECSON, BINGSON U. |
2 | THE SCHEDULER | 54 | MA ALVAREZ | ROXAS, JULIUS J. | UY, PATRICK P. |
3 | OH NENG | 52 | JB CORDOVA | VILLAVA, CARLOS S. | VILLANUEVA, JOS |
4 | AKIRE’S JOY | 52 | MV PILAPIL | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
4A | AGAINST ALL ODDS | 52 | JV PONCE | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
5 | HUMBLE PRINCESS | 52 | AP ASUNCION | HENSON, JESUS S. | MAURICIO, KRISTOFFERSON B. |
6 | SHOWTIME | 54 | JA GUCE | SANTOS, TOMASITO E. | SC STOCKFARM, INC. |
7 | MANO MANO | 54 | CP HENSON | TORNANDIZO, JOSELITO V. | ROJAS, GENARO |
8 | COCK A DOODLE DOO | 54 | DAN CAMANERO | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
8A | THEMANWHONEVERLIED | 54 | JB HERNANDEZ | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
9 | SILKY JOCKEY | 52 | CV GARGANTA | SORDAN, ARTURO C., JR. | ACS INDUSTRIAL FARM PHIL. CORP. |
P5 WIN
FINISH | PRICE | |
1st | 1 | 9.00 |
2nd | 6 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORESCAST | 1/6 | 18.00 |
P2 TRIFECTA | 1/6/2 | 12.60 |
P2 QUARTET | 1/6/2/4 | 37.40 |
P2 PENTAFECTA | 1/6/2/4/5 | 198.00 |
Race Analysis Race No. – 1 YEAR OLD CONDITION (WINNER) 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | PRINCESS MEILI | 52 | FM RAQUEL JR. | 12/28/2014 | SA | 3 | 1600 | 1.44.1 | 9 | SP | JB HERNANDEZ | 52 | 1.25 |
12/07/2014 | SA | 7 | 1600 | 1.43 | 2 | SP | JB HERNANDEZ | 52 | 1.24 | ||||
11/15/2014 | SA | 8 | 1600 | 1.44.1 | 2 | SP | JB HERNANDEZ | 52 | 1.25 | ||||
2 | THE SCHEDULER | 54 | ALVAREZ, M.A. | 12/28/2014 | SA | 3 | 1600 | 1.44.1 | 10 | SP | PAT R DILEMA | 54 | 1.25 |
12/07/2014 | SA | 2 | 1200 | 1.13.1 | 1 | SP | PAT R DILEMA | 54 | 1.19 | ||||
11/29/2014 | SL | 10 | 1400 | 1.30.1 | 3 | SP | PAT R DILEMA | 53 | 1.24 | ||||
3 | OH NENG | 52 | JB CORDOVA | 01/02/2015 | SA | 3 | 1200 | 1.15.1 | 4 | SP | JB CORDOVA | 52 | 1.21 |
12/27/2014 | SA | 4 | 1300 | 1.22 | 1 | SP | JB CORDOVA | 52 | 1.22 | ||||
12/13/2014 | MT | 4 | 1400 | 1.29.1 | 8 | SP | JB CORDOVA | 52 | 1.23 | ||||
4 | AKIRE’S JOY | 52 | PILAPIL, M.V. | 01/02/2015 | SA | 3 | 1200 | 1.17.1 | 8 | SP | PONCE, J.V. | 52 | 1.24 |
12/27/2014 | SA | 3 | 1300 | 1.23.1 | 8 | SP | NK CALINGASAN | 52 | 1.23 | ||||
12/17/2014 | SA | 1 | 1200 | 1.17.1 | 9 | SP | PONCE, J.V. | 52 | 1.24 | ||||
4A | AGAINST ALL ODDS | 52 | PONCE, J.V. | 01/02/2015 | SA | 5 | 1300 | 1.21.1 | 1 | SP | PONCE, J.V. | 53 | 1.21 |
12/27/2014 | SA | 4 | 1300 | 1.22.1 | 2 | SP | PONCE, J.V. | 52 | 1.22 | ||||
11/04/2014 | SA | 2 | 1300 | 1.22.1 | 2 | SP | PONCE, J.V. | 52 | 1.22 | ||||
5 | HUMBLE PRINCESS | 52 | ASUNCION, A.P. | 01/02/2015 | SA | 3 | 1200 | 1.15.1 | 3 | SP | ASUNCION, A.P. | 52 | 1.21 |
12/27/2014 | SA | 3 | 1300 | 1.21.1 | 2 | SP | ASUNCION, A.P. | 52 | 1.21 | ||||
12/17/2014 | SA | 1 | 1200 | 1.16.1 | 4 | SP | ALVAREZ, M.A. | 52 | 1.22 | ||||
6 | SHOWTIME | 54 | GUCE, JA | 12/21/2014 | SL | 5 | 1000 | 1.02 | 1 | SP | GUCE, JA | 54 | 1.21 |
12/07/2014 | SA | 7 | 1600 | 1.45.1 | 5 | SP | GUCE, JA | 54 | 1.25 | ||||
10/04/2014 | SA | 3 | 1200 | 1.13.1 | 2 | SP | GUCE, JA | 54 | 1.19 | ||||
7 | MANO MANO | 54 | CP HENSON | 12/27/2014 | SA | 3 | 1300 | 1.23.1 | 7 | SP | CP HENSON | 54 | 1.23 |
12/17/2014 | SA | 1 | 1200 | 1.17.1 | 6 | SP | CP HENSON | 54 | 1.24 | ||||
12/12/2014 | SA | 1 | 1300 | 1.22.1 | 9 | SP | CP HENSON | 54 | 1.22 | ||||
8 | COCK A DOODLE DOO | 54 | CAMANERO, DAN L | 01/02/2015 | SA | 3 | 1200 | 1.16 | 5 | SP | CAMANERO, DAN L | 54 | 1.22 |
12/27/2014 | SA | 3 | 1300 | 1.22.1 | 4 | SP | CAMANERO, DAN L | 54 | 1.22 | ||||
12/12/2014 | SA | 1 | 1300 | 1.22 | 6 | SP | JB HERNANDEZ | 54 | 1.22 | ||||
8A | THEMANWHONEVERLIED | 54 | JB HERNANDEZ | 01/02/2015 | SA | 3 | 1200 | 1.15 | 2 | SP | FM RAQUEL JR. | 54 | 1.21 |
12/27/2014 | SA | 3 | 1300 | 1.22 | 3 | SP | FM RAQUEL JR. | 54 | 1.22 | ||||
12/17/2014 | SA | 3 | 1200 | 1.16 | 1 | SP | FM RAQUEL JR. | 54 | 1.22 | ||||
9 | SILKY JOCKEY | 52 | CV GARGANTA | 12/27/2014 | SA | 3 | 1300 | 1.23 | 5 | SP | CV GARGANTA | 52 | 1.23 |
12/12/2014 | SA | 1 | 1300 | 1.23.1 | 10 | SP | FM RAQUEL JR. | 52 | 1.23 | ||||
12/01/2014 | SA | 2 | 1300 | 1.22.1 | 7 | SP | FM RAQUEL JR. | 52 | 1.22 |
SPECIAL HANDICAP RACE 1300 METERS 1ST PICK 5 COVERS RACES 2 – ED 2-4 TRI QRT SUPER SIX DD+1 POST TIME: 7:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | STORM BLAST | 57 | JB CORDOVA | LA ROSA, RAFAEL P. | LA ROSA, GABRIEL P. |
2 | NASH | 56 | EP ABESAMIS | LA ROSA, RAFAEL P. | GARCES, ALEXANDER L. |
3 | LITTLE MS. HOTSHOT | 56.5 | JT ZARATE | NILES, FRANCISCO C. | NILES, BIENVENIDO PIERRE M. III |
4 | SIR JEBOY | 51 | MV PILAPIL | VELASQUEZ, OLIVER A. | AVELINO, JOHN ERICSON |
5 | GLOBAL WARRIOR | 51 | DH BORBE JR | PANSOY, GIL F. | PUYAT, ARISTEO G. |
6 | JALAPENIO | 53 | CP HENSON | TORNANDIZO, JOSELITO V. | ROJAS, GENARO V. |
7 | BALLET FLATS | 55 | AG AVILA -2 | YAMCO, RENATO R. | ESQUIVIAS, SIXTO S. IV |
8 | RAON | 51 | WP BELTRAN | LA ROSA, RAFAEL P. | VILLANUEVA, JOSE R. |
9 | CARRIEDO | 57 | MA ALVAREZ | LAPUS, JECI A. | LAPUS, JECI A. |
10 | CALABAR ZONE | 57 | RUS TELLES | LOGARTA, DIOSDADO J., JR. | PAMOR, SHELLANE MARIE B. |
11 | SALTMINE | 55 | CS PENOLIO -2 | FLORENTINO, JOSE M., JR. | GUEVARA, JOSELITO FRANCISCO V. |
P5 WIN
FINISH | PRICE | |
1st | 11 | 5.00 |
2nd | 4 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORESCAST | 11/4 | 43.00 |
P2 TRIFECTA | 11/4/6 | 233.40 |
P5 DAILY DOUBLE | 1/11 | 19.00 |
P2 QUARTET | 11/4/6/10 | 611.60 |
P2 SUPER 6 | 11/4/6/10/5/2 | 55,595.20 |
Race Analysis Race No. – 2 SPECIAL HANDICAP RACE 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | STORM BLAST | 57 | JB CORDOVA | 01/02/2015 | SA | 1 | 1200 | 1.16.1 | 4 | SP | JB CORDOVA | 57.5 | 1.22 |
12/27/2014 | SA | 10 | 1100 | 1.08 | 1 | SP | JB CORDOVA | 54 | 1.2 | ||||
12/16/2014 | SA | 7 | 1200 | 1.09 | 3 | SP | JB CORDOVA | 57 | 1.15 | ||||
2 | NASH | 56 | ABESAMIS, E.P. | 01/02/2015 | SA | 1 | 1200 | 1.16.1 | 5 | SP | ABESAMIS, E.P. | 53 | 1.22 |
12/27/2014 | SA | 11 | 1100 | 1.06.1 | 7 | SP | ABESAMIS, E.P. | 52 | 1.2 | ||||
12/07/2014 | SA | 9 | 1300 | 1.22.1 | 9 | SP | BELTRAN, WP | 52 | 1.22 | ||||
3 | LITTLE MS. HOTSHOT | 56.5 | JT ZARATE | 12/28/2014 | SA | 9 | 1300 | 1.21.1 | 3 | SP | JT ZARATE | 54 | 1.21 |
12/21/2014 | SL | 4 | 1500 | 1.39.1 | 6 | SP | EM DELA CRUZ | 54 | 1.26 | ||||
12/16/2014 | SA | 4 | 1300 | 1.23.1 | 3 | SP | EM DELA CRUZ | 56 | 1.23 | ||||
4 | SIR JEBOY | 51 | PILAPIL, M.V. | 01/02/2015 | SA | 1 | 1200 | 1.15.1 | 3 | SP | PILAPIL, M.V. | 54 | 1.21 |
12/28/2014 | SA | 9 | 1300 | 1.21 | 2 | SP | PILAPIL, M.V. | 52 | 1.21 | ||||
11/04/2014 | SA | 6 | 1300 | 1.21 | 1 | SP | PILAPIL, M.V. | 58 | 1.21 | ||||
5 | GLOBAL WARRIOR | 51 | DH BORBE JR. | 12/27/2014 | SA | 10 | 1100 | 1.08.1 | 5 | SP | DH BORBE JR. | 54 | 1.2 |
12/16/2014 | SA | 4 | 1300 | 1.23.1 | 5 | SP | DH BORBE JR. | 55 | 1.23 | ||||
12/07/2014 | SA | 10 | 1600 | 1.45 | 5 | SP | DH BORBE JR. | 55 | 1.25 | ||||
6 | JALAPENIO | 53 | CP HENSON | 01/02/2015 | SA | 11 | 1200 | 1.15.1 | 2 | SP | PILAPIL, M.V. | 54 | 1.21 |
12/27/2014 | SA | 10 | 1100 | 1.06.1 | 3 | SP | PILAPIL, M.V. | 53.5 | 1.2 | ||||
12/12/2014 | SA | 4 | 1200 | 1.15.1 | 2 | SP | CP HENSON | 51 | 1.21 | ||||
7 | BALLET FLATS | 55 | AVILA, A.G. | 01/02/2015 | SA | 11 | 1200 | 1.15.1 | 1 | SP | AVILA, A.G. | 50 | 1.21 |
12/27/2014 | SA | 10 | 1100 | 1.06.1 | 4 | SP | AVILA, A.G. | 51 | 1.2 | ||||
12/21/2014 | SL | 1 | 1400 | 1.31.1 | 4 | SP | AVILA, A.G. | 51 | 1.25 | ||||
8 | RAON | 51 | BELTRAN, WP | 01/02/2015 | SA | 11 | 1200 | 1.18.1 | 6 | SP | JB CORDOVA | 54 | 1.25 |
12/27/2014 | SA | 11 | 1100 | 1.09.1 | 9 | SP | BELTRAN, WP | 50 | 1.22 | ||||
12/16/2014 | SA | 4 | 1300 | 1.24.1 | 7 | SP | BELTRAN, WP | 56 | 1.24 | ||||
9 | CARRIEDO | 57 | ALVAREZ, M.A. | 12/27/2014 | SA | 11 | 1100 | 0 | 0 | SP | VAL R DILEMA | 52 | |
12/16/2014 | SA | 7 | 1200 | 1.10 | 5 | SP | RR DE LEON | 54.5 | 1.16 | ||||
12/06/2014 | SA | 3 | 1300 | 1.23.1 | 6 | SP | RR DE LEON | 54 | 1.23 | ||||
10 | CALABAR ZONE | 57 | TELLES, RUS M | 12/29/2014 | SL | 5 | 1400 | 0 | 0 | SP | TELLES, RUS M | 54 | |
12/21/2014 | SL | 1 | 1400 | 1.30.1 | 1 | SP | TELLES, RUS M | 52 | 1.24 | ||||
12/12/2014 | SA | 4 | 1200 | 1.16.1 | 4 | SP | TELLES, RUS M | 55 | 1.22 | ||||
11 | SALTMINE | 59 | PENOLIO, C.S. | 12/28/2014 | SA | 1 | 1300 | 1.20.1 | 3 | SP | PILAPIL, C.M. | 55 | 1.2 |
12/16/2014 | SA | 2 | 1200 | 1.14.1 | 2 | SP | CJ REYES | 54 | 1.2 | ||||
12/06/2014 | SA | 10 | 1100 | 1.07 | 1 | SP | PENOLIO, C.S. | 58 | 1.19 |
3 YEAR OLD & ABOVE MAIDEN 1200 METERS PICK 6 COVERS RACES 3 – 8 ED 3-5 TRI QRT PENTA DD+1 POST TIME: 7:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | MY SONG | 54 | DAN CAMANERO | LORICA, NELSON A. | HIDEAWAY FARM COR |
2 | IRON CURTAIN | 55 | RV POBLACION | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
3 | THE LONE RANGER | 55 | FM RAQUEL JR. | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
4 | CHOLECYSTECTOMY | 54 | HR DILEMA | SORDAN, ARTURO C., JR. | CRUZ, NICOMEDES G. |
5 | BOSTON STRONG | 56 | RA TABLIZO | CASAL, JAYSON E. | MANIO, PERCIVAL A. |
6 | BOOGIE | 54 | AM TANCIOCO | FRANCISCO, ANTHONY L. | AQUINO, RICARDO G. |
7 | SOCIAL QUEEN | 53 | CP HENSON | LOGARTA, DIOSDADO J., JR. | JADE BROS. FARM & LIVESTOCK, INC. |
7A | CHEROKEE EXPRESS | 53 | RC TABOR | DELA PAZ, MARIO V. | JADE BROS. FARM & LIVESTOCK, INC. |
8 | JENZ SLASHER | 54 | RUS TELLES | LOGARTA, DIOSDADO J., JR. | SONGSONG, JOEL L. |
9 | JAZZ ACT | 55 | JF PAROGINOG | SORDAN, ARTURO C., JR. | ACS INDUSTRIAL FARMS PHIL, INC. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 39.50 |
2nd | 3 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORESCAST | 7/3 | 323.50 |
P2 TRIFECTA | 7/3/9 | 506.60 |
P5 DAILY DOUBLE | 11/7 | 174.00 |
P2 QUARTET | 7/3/9/6 | 944.40 |
P2 DD+1 | 1/11/7 | 143.80 |
Race Analysis Race No. – 3 3 YEAR OLD & ABOVE MAIDEN 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | MY SONG | 54 | CAMANERO, DAN L | 12/13/2014 | MT | B1 | 1000 | 1.03.1 | 8 | BT | CAMANERO, DAN L | 54 | 1.16 |
04/05/2014 | MT | 4 | 1200 | 0 | 0 | SP | FM RAQUEL JR. | 53 | |||||
03/05/2014 | MT | N1 | 1000 | 1.01.1 | 2 | SP | FM RAQUEL JR. | 54 | 1.13 | ||||
2 | IRON CURTAIN | 58 | POBLACION, RV | 01/02/2015 | SA | 5 | 1300 | 1.27.1 | 11 | SP | POBLACION, RV | 58 | 1.2 |
12/06/2014 | SA | 1 | 1300 | 1.29 | 9 | SP | LANDAYAN, R.C. | 54 | 1.22 | ||||
11/25/2014 | SA | N1 | 1000 | 1.08 | 5 | SP | LANDAYAN, R.C. | 54 | 1.22 | ||||
3 | THE LONE RANGER | 55 | FM RAQUEL JR. | 01/02/2015 | SA | N1 | 1000 | 1.03.1 | 2 | SP | CAMANERO, DAN L | 54 | 1.16 |
4 | CHOLECYSTECTOMY | 54 | HER R DILEMA | 12/27/2014 | SA | 4 | 1300 | 1.27.1 | 11 | SP | HER R DILEMA | 54 | 1.2 |
12/17/2014 | SA | 3 | 1200 | 1.23.1 | 9 | SP | HER R DILEMA | 54 | 1.23 | ||||
12/11/2014 | SA | 2 | 1300 | 1.24.1 | 4 | SP | HER R DILEMA | 54 | 1.18 | ||||
5 | BOSTON STRONG | 56 | TABLIZO, R | 12/06/2014 | SA | N1 | 1000 | 1.07.1 | 2 | SP | DAR E DE OCAMPO | 54 | 1.21 |
6 | BOOGIE | 53 | TANCIOCO, A.M. | 12/17/2014 | SA | N1 | 1000 | 1.04.1 | 2 | SP | TANCIOCO, A.M. | 54 | 1.17 |
7 | SOCIAL QUEEN | 53 | CP HENSON | 12/17/2014 | SA | N1 | 1000 | 1.07.1 | 2 | SP | NK CALINGASAN | 54 | 1.21 |
7A | CHEROKEE EXPRESS | 53 | TABOR, R.C. | 01/02/2015 | SA | 5 | 1300 | 1.24.1 | 8 | SP | TABOR, R.C. | 53 | 1.18 |
12/28/2014 | SA | N1 | 1000 | 1.04.1 | 1 | SP | NK CALINGASAN | 54 | 1.17 | ||||
8 | JENZ SLASHER | 54 | TELLES, RUS M | 10/25/2014 | SA | 3 | 1200 | 1.19.1 | 8 | SP | GUCE, JP A | 54 | 1.19 |
10/14/2014 | SA | 3 | 1300 | 1.24 | 7 | SP | TELLES, RUS M | 54 | 1.18 | ||||
10/04/2014 | SA | 3 | 1200 | 1.19.1 | 9 | SP | TELLES, RUS M | 54 | 1.19 | ||||
9 | JAZZ ACT | 55 | PAROGINOG, J.F. | 01/02/2015 | SA | B1 | 1000 | 1.03.1 | 2 | BT | PAROGINOG, J.F. | 54 | 1.16 |
08/08/2014 | SA | N1 | 1000 | 1.06.1 | 2 | SP | JB HERNANDEZ | 54 | 1.18 |
HANDICAP RACE 1 1300 METERS 2ND PICK 5 COVERS RACES 4 – 8 ED 4-6 TRI QRT PENTA DD+1 POST TIME: 8:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | VICTORY CROSS | 54 | CB TAMANO | JACOB, JOSE MARIO PAULO S. | JAMAYA STABLES |
2 | SUGAR DADDY | 54 | MD DE JESUS | VITALLI, EDWIN M. | ALCHY ENTERPRISES COMPANY, INC. |
3 | STAR OF MANEL | 52 | FA TUAZON | PAMAN, RICARDO P., JR. | PILAPIL, RITA G. |
4 | PILYO | 52 | WP BELTRAN | TORNANDIZO, JOSELITO V. | ROJAS, GENARO V. |
5 | WORTH THE WAIT | 53.5 | JL LAZARO | VICENTE, CONRADO M. | EEG DEVELOPMENT CORP. |
6 | TOINFINITYNBEYOND | 54 | JV PONCE | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
7 | IDEAL VIEW | 53.5 | AP ASUNCION | HENSON, JESUS S. | LUMABAS, FELIX R. |
8 | BON JOUR | 53 | FM RAQUEL JR | SORDAN, ARTURO C., JR. | PASION, LEONORA S. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 26.50 |
2nd | 1 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORESCAST | 7/1 | 90.50 |
P2 TRIFECTA | 7/1/2 | 90.00 |
P5 DAILY DOUBLE | 7/7 7/4 |
351.00 59.00 |
P2 QUARTET | 7/1/2/8 | 191.20 |
P2 DD+1 | 11/7/7 | 278.80 |
P5 EXTRA DOUBLE | 11/7 11/4 |
43.00 5.50 |
P2 PENTAFECTA | 7/1/2/8/6 | 491.80 |
Race Analysis Race No. – 4 HANDICAP RACE 1 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | VICTORY CROSS | 54 | TAMANO, CB | 12/27/2014 | SA | B1 | 1000 | 1.05 | 6 | BT | TAMANO, CB | 54 | 1.25 |
10/26/2014 | SA | B1 | 1000 | 1.04 | 5 | BT | CAMANERO, DAN L | 54 | 1.23 | ||||
09/23/2014 | SA | 3 | 1300 | 1.24.1 | 8 | SP | TAMANO, CB | 53 | 1.24 | ||||
2 | SUGAR DADDY | 54 | DE JESUS,MD | 01/02/2015 | SA | 12 | 1200 | 1.19.1 | 8 | SP | DE JESUS,MD | 52 | 1.26 |
12/26/2014 | SL | 6 | 1400 | 1.35.1 | 5 | SP | DE JESUS,MD | 55.5 | 1.28 | ||||
12/12/2014 | SA | 2 | 1300 | 1.23.1 | 6 | SP | AB ALCASID JR. | 52 | 1.23 | ||||
3 | STAR OF MANEL | 52 | FA TUASON | 01/02/2015 | SA | 8 | 1200 | 1.22 | 14 | SP | CH MORENO | 52 | 1.29 |
12/28/2014 | SA | 14 | 1100 | 0 | 0 | SP | TABLIZO, R | 52 | |||||
12/17/2014 | SA | 6 | 1300 | 1.29.1 | 10 | SP | CH MORENO | 53 | 1.29 | ||||
4 | PILYO | 52 | BELTRAN, WP | 01/02/2015 | SA | V1 | 1000 | 1.06.1 | 2 | VIC | BELTRAN, WP | 54 | 1.26 |
12/28/2014 | SA | V1 | 1000 | 1.06.1 | 2 | VIC | BELTRAN, WP | 54 | 1.26 | ||||
12/16/2014 | SA | V1 | 1000 | 1.07 | 3 | VIC | BELTRAN, WP | 54 | 1.27 | ||||
5 | WORTH THE WAIT | 53.5 | LAZARO, JL | 12/26/2014 | SL | 6 | 1400 | 1.35.1 | 6 | SP | LAZARO, JL | 52.5 | 1.28 |
12/15/2014 | SL | 8 | 1400 | 1.35.1 | 8 | SP | LAZARO, JL | 53 | 1.28 | ||||
12/06/2014 | SA | 7 | 1200 | 1.19.1 | 6 | SP | LAZARO, JL | 54 | 1.26 | ||||
6 | TOINFINITYNBEYOND | 54 | PONCE, J.V. | 12/28/2014 | SA | 2 | 1100 | 1.10.1 | 1 | SP | PONCE, J.V. | 54.5 | 1.23 |
12/01/2014 | SA | 8 | 1200 | 1.20.1 | 10 | SP | POBLACION, RV | 56 | 1.27 | ||||
11/16/2014 | SA | 6 | 1300 | 1.25.1 | 3 | SP | BASILIO, AM | 51 | 1.25 | ||||
7 | IDEAL VIEW | 53.5 | ASUNCION, A.P. | 01/02/2015 | SA | 8 | 1200 | 1.19.1 | 11 | SP | ASUNCION, A.P. | 54.5 | 1.26 |
12/28/2014 | SA | 14 | 1100 | 1.10.1 | 3 | SP | ASUNCION, A.P. | 54 | 1.23 | ||||
12/13/2014 | MT | 8 | 1200 | 1.16.1 | 1 | SP | ASUNCION, A.P. | 54.5 | 1.22 | ||||
8 | BON JOUR | 53 | FM RAQUEL JR. | 01/02/2015 | SA | 8 | 1200 | 1.19.1 | 1 | SP | FM RAQUEL JR. | 54 | 1.26 |
12/28/2014 | SA | 7 | 1100 | 1.12.1 | 13 | SP | FM RAQUEL JR. | 53.5 | 1.25 | ||||
12/22/2014 | SL | 3 | 1400 | 1.36 | 5 | SP | FM RAQUEL JR. | 54 | 1.29 |
CLASS DIVISION 1C 1100 METERS PICK 4 COVERS RACES 5 – 8 EED 5-7 TRI QRT PENTA DD+1 POST TIME: 8:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | BIBOY’S GIRL | 55.5 | RG FERNANDEZ | TUPAS, RUBEN S. | DE UBAGO, ANTONIO G., JR. |
2 | BLUSHER | 54 | HR DILEMA | LAGMAY, ENRIQUE S. | LEONG, HUBERT F. |
3 | KEY LEVER | 56 | DH BORBE JR. | PANSOY, GIL F. | PUYAT, ARISTEO G. |
4 | GRAND TORINO | 53 | EP ABESAMIS | SENCIO, LOUISITO J.. | MARTINEZ, VICTOR S. |
5 | DIMASALANG | 54 | MV PICHAY | CASAL, JAYSON E. | CRISOSTOMO, FRANCISCO PAOLO P. |
6 | GROSS INCOME | 55.5 | WP BELTRAN | VILLAVA, CARLOS S. | LA ROSA, GABRIEL P. |
7 | WINDY WIND | 53 | RV POBLACION | HENSON, JEFFERSON S. | TAN, WILFREDO C. |
P5 WIN
FINISH | PRICE | |
1st | 3 | 8.50 |
2nd | 1 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORESCAST | 3/1 | 8.00 |
P2 TRIFECTA | 3/1/5 | 26.20 |
P5 DAILY DOUBLE | 7/3 | 43.50 |
P2 QUARTET | 3/1/5/2 | 46.20 |
P2 DD+1 | 7/7/3,6 | 343.40 |
P5 EXTRA DOUBLE | 7/3 | 91.50 |
P2 PENTAFECTA | REFUND |
Race Analysis Race No. – 5 CLASS DIVISION 1C 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | BIBOY’S GIRL | 55.5 | RG FERNANDEZ | 12/27/2014 | SA | 7 | 1200 | 1.17.1 | 2 | SP | RG FERNANDEZ | 54.5 | 1.11 |
12/11/2014 | SA | 6 | 1200 | 1.15.1 | 1 | SP | RG FERNANDEZ | 54 | 1.09 | ||||
11/30/2014 | SL | 14 | 1500 | 1.40 | 7 | SP | RG FERNANDEZ | 54 | 1.13 | ||||
2 | BLUSHER | 54 | HER R DILEMA | 12/28/2014 | SA | 7 | 1100 | 1.09.1 | 2 | SP | HER R DILEMA | 54.5 | 1.09 |
12/17/2014 | SA | 8 | 1300 | 1.24.1 | 3 | SP | HER R DILEMA | 54 | 1.11 | ||||
12/12/2014 | SA | 9 | 1200 | 1.17.1 | 4 | SP | HER R DILEMA | 55 | 1.11 | ||||
3 | KEY LEVER | 56 | DH BORBE JR. | 12/28/2014 | SA | 10 | 1300 | 1.22.1 | 5 | SP | NK CALINGASAN | 52 | 1.09 |
12/17/2014 | SA | 2 | 1100 | 1.08.1 | 1 | SP | NK CALINGASAN | 54 | 1.08 | ||||
12/07/2014 | SA | 5 | 1200 | 1.18.1 | 10 | SP | NK CALINGASAN | 52 | 1.12 | ||||
4 | GRAND TORINO | 53 | ABESAMIS, E.P. | 12/27/2014 | SA | 7 | 1200 | 1.18.1 | 5 | SP | ABESAMIS, E.P. | 54 | 1.12 |
12/11/2014 | SA | B1 | 1000 | 1.04.1 | 4 | BT | ABESAMIS, E.P. | 54 | 1.11 | ||||
05/09/2013 | MT | 6 | 1000 | 1.00 | 3 | CD 2 | JB CORDERO | 53.5 | 1.06 | ||||
5 | DIMASALANG | 54 | MV PICHAY | 12/27/2014 | SA | B1 | 1000 | 1.05.1 | 7 | BT | PILAPIL, M.V. | 54 | 1.12 |
05/04/2014 | SL | B1 | 1000 | 1.06 | 7 | BT | PONCE, J.V. | 54 | 1.15 | ||||
11/06/2014 | SA | 2 | 1200 | 1.16.1 | 4 | CD 2 | PONCE, J.V. | 53 | 1.1 | ||||
6 | GROSS INCOME | 55.5 | BELTRAN, WP | 12/23/2014 | MT | 8 | 1000 | 1.01 | 3 | SP | BELTRAN, WP | 55 | 1.07 |
12/17/2014 | SA | 2 | 1100 | 1.08.1 | 2 | SP | BELTRAN, WP | 54 | 1.08 | ||||
12/13/2014 | MT | 2 | 1400 | 1.28.1 | 1 | SP | BELTRAN, WP | 54 | 1.09 | ||||
