CONDITION RACE 9 MERGED PICK 6 COVERS RACES 1-6 XD 1-3 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | EUGENE ONEGIN | 53 | FM RAQUEL JR | DIOKNO EV M | MANALANG NE |
2 | SHOO IN | 53 | CP HENSON | TECSON BU | JACOB JM P S |
3 | HUGO BOZZ | 52 | DAN L CAMANERO | MORALES NO | CATAJAN RJ JR |
3a | ANAFFAIRTOREMEMBER | 52 | JB GUCE | MORALES NO | SORDAN AC JR |
5 | EXHILARATED | 52 | OP CORTEZ | LAPUS JA | LAPUS JA |
6 | THE BARRISTER | 52 | RO NIU JR | TAN DAN C | VITTALI EM |
7 | STRAWBERRY DAWN | 53 | RC BALDONIDO | LAPUS JM | MAMUCOD MV |
P5 WIN
FINISH | PRICE | |
1st | 1 | 5.50 |
2nd | 2 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/2 | 14.00 |
P2 TRIFECTA | 1/2/5 | 12.40 |
P2 QUARTET | 1/2/5/3 | 11.60 |
PHILRACOM – RBHS 1ST WTA COVERS RACES 2-8 XD 2-4 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PRINCESS ATIANA | 53.5 | PAT DILEMA | INZON JM | BARBOSA RR JR |
2 | CAVITE ROYALE | 55 | AM TANCIOCO | RODRIGUEZ JA | TORNANDIZO JV |
3 | SLEEK ERIK | 52 | JO L SIEGO -3 | RABANO JA S | LUMPAY ER |
4 | MABALOR | 51 | JM ESTORQUE -3 | RABANO JA S | LUMPAY ER |
5 | GUNGA DIN | 55 | JG SERRANO | MORALES NO | SORDAN JO N |
5a | MAINCORE SUNSPOTS | 54.5 | JF PAROGINOG | MORALES NO | SORDAN JO N |
7 | MAGALANG | 53 | PM CABALEJO -2 | GUIAO JM | DE JESUS VJ |
8 | PINTADOS | 54.5 | JD BITOR | MAGLUNOB JM | MACARAIG MC R |
9 | SENSE OF HUMOR | 55 | BD FULGENCIO | CHUA THP | CHUA THP |
10 | BULLET FEVER | 54.5 | JB GUCE | CASTRO GG | TORNADIZO JV |
11 | JUNE THREE | 54.5 | EG GUERRA | PATAO GP | FAJARDO JB |
P5 WIN
FINISH | PRICE | |
1st | 11 | 17.50 |
2nd | 5 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 11/5 | 58.50 |
P2 TRIFECTA | 11/5/9 | 77.20 |
P5 DAILY DOUBLE | 1/11 | 29.00 |
P2 QUARTET | 11/5/9/4 | 176.60 |
P2 PENTAFECTA | 11/5/9/4/3 | 1,555.20 |
P2 SUPER 6 | 11/5/9/4/3/10 | 10,844.40 |
3YO GROUP RACE 7 1ST PICK 5 COVERS RACES 3-7 XD 3-5 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | POLLOC ISLAND | 52 | DEN L CAMANERO | LIM FG | LAURON FL |
2 | MOUNT DULANG DULANG | 54 | RG FERNANDEZ | TAN WT | SAGUN AC |
3 | APO NI MARIA | 50 | JM ESTORQUE -3 | RABANO JA S | LUMPAY ER |
4 | RIGHT ANSWER | 53 | AM TANCIOCO | CASTRO GG | TORNANDIZO JV |
5 | IIKOT LANG | 54 | CP HENSON | SISON CT | RAYAT QM |
5a | BARAYONG | 53 | KB ABOBO | SISON CT | RAYAT QM |
6 | BARUMBABDO | 52.5 | EG GUERRA | ARRONET SOLUTION INTEG | GUERRACB |
6a | INTER STATE | 54 | JB GUERRA | AARONET SOLUTION INTEG | GUERRA CB |
7 | BATANG HEROES | 53 | JB GUCE | MAGNO NM | VICENTE CM |
8 | HERITAGE | 52 | JD BITOR | LAOUS JM | LAPUS JA |
11 | DUGONG BUGHAW | 52 | CS PARE JR | MORALES NO | SABATE WP |
P5 WIN
FINISH | PRICE | |
1st | 5 | 5.50 |
2nd | 7 | |
3rd | 11 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/7 | 37.00 |
P2 TRIFECTA | 5/7/11 | 133.40 |
P5 DAILY DOUBLE | 11/5 | 18.00 |
P2 QUARTET | 5/7/11/6 | 226.80 |
P2 DD+1 | 1/11/5 | 20.40 |
P5 EXTRA DOUBLE | 1/5 | 10.00 |
P2 PENTAFECTA | 5/7/11/6/4 | 723.00 |
P2 SUPER 6 | 5/7/11/6/4/8 | 6,209.00 |
PHILRACOM – RBHS 2ND PICK 6 COVERS RACES 4-9 XD 4-6 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA 1,300 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PRIME POWER | 50.5 | JO L SIEGO -3 | ATIANZAR BP | SORDAN JO N |
2 | PETER’S PRIDE | 55 | RG FERNANDEZ | LIMJOCO PA G | GUTIERREZ RL |
3 | CREATIVE | 54 | JD BITOR | FLORENTINO JM JR | HENSON JS |
4 | LOVE AFFAIR | 54 | CV GARGANTA | TAN AC | SORDAN JN |
5 | DEL MONTE | 51.5 | RS CALUBIRAN -3 | FERRER VV | HENSON AA |
6 | BULL STAR RISING | 51.5 | JM ESTORQUE -3 | AVILA CG JR | JORGE DD JR |
7 | POCKET MONEY | 54 | RB SIMPLICO | RUNNING RICH | SORDAN AC JR |
P5 WIN
FINISH | PRICE | |
1st | 6 | 13.50 |
2nd | 4 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/4 | 40.50 |
P2 TRIFECTA | 6/4/1 | 58.60 |
P5 DAILY DOUBLE | 5/6 | 18.50 |
P2 QUARTET | 6/4/1/2 | 144.40 |
P2 DD+1 | 11/5/6 | 35.00 |
P5 EXTRA DOUBLE | 11/6 | 51.00 |
P2 PENTAFECTA | 6/4/1/2/5 | 263.00 |
PHILRACOM CHARITY RACE 2ND PICK 5 COVERS RACES 5-9 XD 5-7 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA 1,300 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KING JEFF | 55.5 | JA GUCE | DICHAVES JA C | HIPOLITO RC |
1a | HIDDEN EAGLE | 57 | PJA GUCE | DICHAVES JA C | HIPOLITO RC |
2 | MAGIC CARPET RIDE | 55 | JF PAROGINOG | LIM FG | LAURON FL |
3 | HEADMASTERSHIP | 54.5 | CS PARE JR | MORALES NO | LORICA NA |
3a | HAPPY MAGGIE | 55 | JB GUCE | MORALES NO | LORICA NA |
4 | NOUNPAREIL | 52 | OP CORTEZ | HABLA MC | RAYAT RR |
6 | RIVER MIST | 55.5 | CP HENSON | BANTOG JL T | MAMUCOD MV |
8 | GENTLEMAN JIM | 53 | FM RAQUEL JR | DIOKNO EV M | ROXAS ES |
9 | ARTIKULO UNO | 53 | RC BALDONIDO | BABON FD JR | VITTALI EM |
10 | LOLLIPOP | 52.5 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
P5 WIN
FINISH | PRICE | |
1st | 3 | 13.50 |
2nd | 8 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/8 | 39.00 |
P2 TRIFECTA | 3/8/1 | 22.40 |
P5 DAILY DOUBLE | 6/3 | 70.00 |
P2 QUARTET | 3/8/1/4 | 83.20 |
P2 DD+1 | 5/6/3 | 54.80 |
P5 EXTRA DOUBLE | 5/3 | 27.00 |
P2 PENTAFECTA | 3/8/1/4/10 | 590.60 |
PHILRACOM – RBHS 2ND WTA COVERS RACES 6-12 XD 6-8 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA 1,300 METERS POST TIME: 5:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MIKA’S JEWEL | 55 | JB GUERRA | OCAMPO RA M | PAITONE BM |
2 | TOINFINITYNBEYOND | 52 | JO L SIEGO -3 | AVELINO JE | VELASQUEZ OA |
3 | TITO ARRU | 53.5 | DL CAMANERO | NIETO RO | MACARAIG MC R |
4 | UMBRELLA GIRL | 55 | RD RAQUEL JR | SORDAN AC | SORDAN JAY N |
6 | HELLOW BOSS | 52 | RS CALUBIRAN -3 | TAN WC | HENSON JS |
7 | PRIMADONNA | 55 | FA TUAZON | RABANO JA S | LUMPAY ER |
8 | ZIQQY | 52 | PM CABALEJO | MAXIMO RV | HENSON AA |
P5 WIN
FINISH | PRICE | |
1st | 8 | 16.00 |
2nd | 1 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/1 | 139.50 |
P2 TRIFECTA | 8/1/6 | 443.00 |
P5 DAILY DOUBLE | 3/8 | 112.00 |
P2 QUARTET | 8/1/6/4 | 1,697.40 |
P2 PICK SIX | 1/11/5/6/3/8 | 4,289.40 |
P2 DD+1 | 6/3/8 | 208.00 |
P5 EXTRA DOUBLE | 6/8 | 87.50 |
P2 PENTAFECTA | 8/1/6/4/5 | 3,574.60 |
PHILRACOM – RBHS 3RD PICK 6 COVERS RACES 7-12 XD 7-9 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA – DD+1 1,300 METERS POST TIME: 5:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DRAGONA MUCHO ORO | 53.5 | RB SIMPLICIO | TANTOCO JRV R | SORDAN AC JR |
2 | GREY AREA | 54 | MA ALVAREZ | JAVIER LM JR | MEDOZA ROY |
2a | BEAN | 53 | JM ESTORQUE -3 | JAVIER LM JR | LUMPAY ER |
3 | CANNON BALL | 54.5 | JA GUCE | MORALES NO | MATIAS RL |
3a | RICHARD | 55.5 | RV POBLACION | MORALES NO | SORDAN JO N |
4 | TEJEROS | 56 | DEN L CAMANERO | DELOS SANTOS MV | SORDAN AC JR |
5 | MY LOVING WIFE | 52 | MP LALOMA -3 | OLORIS MM | LAURON FL |
6 | SIR JEBOY | 50.5 | JO L SIEGO -3 | YOKISHOTI ENT | VELASQUEZ OA |
9 | FUSSION DRIVE | 54 | EP NAHILAT | CHUA TH P | CHUA TH P |
P5 WIN
FINISH | PRICE | |
1st | 6 | 39.50 |
2nd | 3 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/3 | 148.00 |
P2 TRIFECTA | 6/3/9 | 159.00 |
P5 DAILY DOUBLE | 8/6 | 439.00 |
P2 QUARTET | 6/3/9/2 | 440.40 |
P2 DD+1 | 3/8/6 | 597.80 |
P2 PICK FIVE | 5/6/3/8/6 | 3,527.00 |
P5 EXTRA DOUBLE | 3/6 | 239.00 |
P2 PENTAFECTA | 6/3/9/2/4 | 826.40 |
PHILRACOM – RBHS 3RD PICK 5 COVERS RACES 8-12 XD 8-10 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SUMMER STYLE | 54 | JL SANTIAGO | MORALES NO | SORDAN JN |
1a | DALAGANG BUKID | 54 | DEN L CAMANERO | MORALES NO | SORDAN AC JR |
2 | FIRE DANCER | 56 | JA GUCE | HABLA MC | RAYAT RR |
3 | SPIN MOVE | 55.5 | JV PONCE | AVELINO JE | VELASQUEZ OA |
4 | LEGIONAIRE | 54 | AR VILLEGAS | PUA AJM | NAVALTA RP |
6 | SILVER CHAMP | 52.5 | RS CALUBIRAN -3 | LUMABAS FR | HENSON JS |
7 | OLYMPIC GOLD | 55 | RB SIMPLICIO | MANIO PA | CASAL JE |
8 | PURPLE TEMPER | 53.5 | JB GUERRA | FIL AM INT’L FARM | FLORENTINO JM JR |
9 | TEQUILA PRINCESS | 56 | JPA GUCE | DICHAVES JA C | HIPOLITO RC |
10 | AZAP | 54.5 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
11 | POPSICLE | 53.5 | JD BITOR | ATIENZA AC | MACARAIG MC R |
12 | OAK HILL | 55 | CP HENSON | TECSON BU | JACOB JM P S |
P5 WIN
FINISH | PRICE | |
1st | 12 | 7.00 |
2nd | 4 | |
3rd | 10 |
POOL | FINISH | PRICE |
P5 FORECAST | 12/4 | 249.50 |
P2 TRIFECTA | 12/4/10 | 922.00 |
P5 DAILY DOUBLE | 6/12 | 297.50 |
P2 QUARTET | 12/4/10/1 | 3,396.80 |
P2 DD+1 | 8/6/12 | 680.00 |
P2 W.T.A. | 11/5/6/3/8/6/12 | 90,883.00 |
P5 EXTRA DOUBLE | 8/12 | 78.00 |
P2 PENTAFECTA | 12/4/10/1/9 | 4,815.60 |
P2 SUPER 6 | 12/4/10/1/9/2 | 8,885.60 |
PHILRACOM – RBHS PICK 4 COVERS RACES 9-12 XD 9-11 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SWEET DREAMS | 54.5 | EG GUERRA | INZON JM III | BARBOSA RR JR |
2 | DOUBLE SUNRISE | 53 | RB SIMPLICIO | DELOS SANTOS MV | SORDAN JN |
3 | GO MARTY GO | 53 | JL LAZARO | GONZALEZ EE | JACOB AS |
4 | GREAT BRITAIN | 53.5 | JB GUCE | MORALES NO | SORDAN AC JR |
4a | GRAND VILLA | 53.5 | JL SANTIAGO | MORALES NO | SORDAN AC JR |
6 | PUNISHER | 53.5 | JD BITOR | LAPUS JA | MAMUCOD MV |
7 | MANILA BOY | 53 | DAN L CAMANERO | DIOKNO EV M | RIVERA RM |
P5 WIN
FINISH | PRICE | |
1st | 7 | 11.00 |
2nd | 4 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/4 | 39.50 |
P2 TRIFECTA | 7/4/1 | 26.20 |
P5 DAILY DOUBLE | 12/7 | 26.00 |
P2 QUARTET | 7/4/1/2 | 49.40 |
P2 PICK SIX | 6/3/8/6/12/7 | 63,331.80 |
P2 DD+1 | 6/12/7 | 243.80 |
P2 PICK FIVE | 3/8/6/12/7 | 8,012.60 |
P5 EXTRA DOUBLE | 6/7 | 87.50 |
CONDITION RACE 17 XD 10-12 – TRIFECTA – QUARTET – DD+1 – PENTAFECTA 1,200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GOLDEN VELVET | 54 | JL SANTIAGO | LUMABAS FL | HENSON JEF S |
2 | LAPDY PIO | 53 | RD RAQUEL JR | SORDAN ML | SORDAN DS |
3 | CONSTITUTION | 53 | JD BITOR | JAVIER LM JR | MENDOZA RI |
4 | TABING ILOG | 52 | PM CABALEJO -2 | CRUZ LV | RAQUEL RL |
5 | APO ISLAND | 52 | YL BAUTISTA | CRISOSTOMO FP P | CASAL JE |
6 | WILDTRACK | 53 | CP HENSON | ROJAS GV | ROXAS JJ |
7 | MANILA BAY | 49 | JM ESTORQUE -3 | TAN WT | SAGUN AC |
P5 WIN
FINISH | PRICE | |
1st | 2 | 6.50 |
2nd | 4 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/4 | 18.00 |
P2 TRIFECTA | 2/4/3 | 29.40 |
P5 DAILY DOUBLE | 7/2 | 14.50 |
P2 QUARTET | 2/4/3/1 | 64.80 |
P2 DD+1 | 12/7/2 | 41.80 |
P5 EXTRA DOUBLE | 12/2 | 36.50 |
P2 PENTAFECTA | 2/4/3/1/6 | 124.80 |
PHILRACOM – RBHS TRIFECTA – QUARTE – PENTAFECTA 1,300 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | IRON CURTAIN | 51.5 | JO L SIEGO -3 | YOKISHOTI ENT | VELASQUEZ OA |
2 | KEYESSPEE | 54 | JB GUCE | DE UBAGO AG JR | UNGSON RM |
2a | VILL ANI BIBOY | 54 | RC BALDONIDO | DE UBAGO AG JR | UNGSON RM |
3 | PEYPALUC | 52 | PM CABALEJO -2 | NILES BC | NILES FC |
4 | MASSKARA | 53.5 | JD BITOR | MAGLUNOB JM | MACARAIG MC R |
5 | DATU LAGO | 53.5 | JV PONCE | YUMANG MC | SORDAN JN |
6 | MAY SWERTE AKO | 53.5 | DEN L CAMANERO | MORALES NO | SORDAN AC JR |
6a | DALDALERO | 53.5 | CS PA RE JR | MORALES NO | SABATE WP |
9 | I DONT MIND | 53.5 | DL CAMANERO | GO BON VP | MACARAIG MCR |
10 | JUST DREAMIN | 51 | RS CALUBIRAN -3 | FLORENTINO JM JR | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 3 | 8.50 |
2nd | 6 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/6 | 9.00 |
P2 TRIFECTA | 3/6/1 | 5.20 |
P5 DAILY DOUBLE | 2/3 | 10.00 |
2/2 | 6.00 | |
2/9 | 6.00 | |
P2 QUARTET | 3/6/1/4 | 21.40 |
P2 DD+1 | 7/2/2,3,9 | 14.00 |
P5 EXTRA DOUBLE | 7/3 | 21.00 |
7/2 | 9.00 | |
7/9 | 9.00 | |
P2 PENTAFECTA | REFUND |
P5 WIN
FINISH | PRICE | |
1st | 10 | 7.00 |
2nd | 5 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 10/5 | 28.50 |
P2 TRIFECTA | 10/5/7 | 28.20 |
P5 DAILY DOUBLE | 3/10 | 23.00 |
P2 PICK FOUR | 7/2/2,3,9/10 | 89.20 |
P2 QUARTET | 10/5/7/8 | 106.20 |
P2 PICK SIX | 6/12/7/2/2,3,9,/10 | 4,254.00 |
P2 DD+1 | 2/2,3,9/10 | 19.60 |
P2 PICK FIVE | 12/7/2/2,3,9/10 | 326.00 |
P2 W. T. A. | 8/6/12/7/2/2,3,9/10 | 37,437.80 |
P5 EXTRA DOUBLE | 2/10 | 39.00 |
P2 PENTAFECTA | 10/5/7/8/1 | 434.20 |
P2 SUPER 6 | 10/5/7/8/1/6 | 1,409.80 |
PHILRACOM – RBHS TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 8:00 PM |
|||||
HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER | |
1 | LETS DANCE ZUMBA | 55.5 | JL SANTIAGO | DE UBAGO AG JR | UNGSON RM |
2 | NURTURE NATURE | 53 | MP LALOMA -3 | CUEVAS RC | HERNANDEZ JG |
3 | ASHEA’S WILL | 55.5 | RO NIU JR | GAMBOA NM F | VITTALI EM |
4 | LADY RIMBA | 54.5 | DEN L CAMANERO | LEONG HF | LAURON FL |
5 | FIGHT FOR YOUR LOVE | 55.5 | OP CORTEZ | MORALES NO | CATAJAN RJ JR |
5a | NABIGHANI | 52.5 | PM CABALEJO -2 | MORALES NO | VICENTE CM |
6 | CHARLORD | 51.5 | RS CALUBIRAN -3 | CRUZ NG | SORDAN AC JR |
7 | KID TAYABAS | 55.5 | ED CAMANERO JR | LOGARTA EP JR | LOGARTA DJ |
8 | BIG BIG BROWN | 55 | RB SIMPLICIO | AVELINO MARY L | SORDAN JO N |
10 | STARK | 55.5 | MA ALVAREZ | STONY ROAD HORSE | YAMCO RR |