3 YO SPECIAL HANDICAP RA 1200 METERS 1ST W.T.A COVERS RACES 1 – 7 ED 1-3 TRI QRT SUPER SIX DD+1 POST TIME: 6:10 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | OH NENG | 55 | WP BELTRAN | VILLAVA, CARLOS S. | VILLANUEVA, JOSE R. |
2 | MANO MANO | 52 | RA TABLIZO | CASAL, ROMEO A. | ROJAS, GENARO V. |
3 | RANAGANT | 56 | CM PILAP | LAURON, FELIX L. | ERML TRADING & ENGINEERING SERVICES |
4 | GUIMARAS ISLAND | 56 | RM UBALDO | SAGUN, ARTHUR C. | TAN, WILBERT T. |
5 | CHEROKEE EXPRESS | 55 | RUS TELLES | DELA PAZ, MARIO V. | JADE BROS. FARM & LIVESTOCK, INC. |
6 | COCK A DOODLE DOO | 56 | DAN CAMANERO | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
7 | DELSUN TOP | 56 | JB GUERRA | LAURON, FELIX L. | RIVERA, EDILBERTO A. |
8 | IMCOMING IMCOMING | 55 | VM CAMANERO JR | ROXAS, ERNESTO S. | UY, PATRICK |
9 | AGAINST ALL ODDS | 56 | JV PONCE | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
9A | AKIRE’S JOY | 56 | MV PILAPIL | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
P5 WIN
FINISH | PRICE | |
1st | 8 | 5.00 |
2nd | 9 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORESCAST | 8/9 | 8.50 |
P2 TRIFECTA | 8/9/7 | 331.40 |
P2 QUARTET | 8/9/7/6 | 2,323.00 |
P2 SUPER 6 | 8/9/7/6/4/3 | 6,612.60 |
Race Analysis Race No. – 1 3 YO SPECIAL HANDICAP RACE 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | OH NENG | 55 | BELTRAN, WP | 1/18/2015 | SA | 7 | 1300 | SP | ABESAMIS, E.P | 56 | |||
1/ 7/2015 | SA | 1 | 1300 | 1.22 | 8 | SP | JB CORDOVA | 52 | 1.16 | ||||
1/ 2/2015 | SA | 3 | 1200 | 1.15.1 | 4 | SP | JB CORDOVA | 52 | 1.15 | ||||
2 | MANO MANO | 52 | TABLIZO, R | 01/07/2015 | SA | 1 | 1300 | 1.26 | 11 | SP | CP HENSON | 54 | 1.19 |
12/27/2014 | SA | 3 | 1300 | 1.23.1 | 7 | SP | CP HENSON | 54 | 1.17 | ||||
12/17/2014 | SA | 1 | 1200 | 1.17.1 | 6 | SP | CP HENSON | 54 | 1.17 | ||||
3 | RANAGANT | 56 | PILAPIL, C.M. | 1/18/2015 | SA | 11 | 1100 | SP | PILAPIL, C.M. | 54 | |||
1/12/2015 | SA | 5 | 1100 | 1.08.1 | 7 | SP | GUERRA, J.B. | 54 | 1.14 | ||||
12/28/2014 | SA | 5 | 1200 | 1.15.1 | 4 | SP | GUERRA, J.B. | 54 | 1.15 | ||||
4 | GUIMARAS ISLAND | 56 | UBALDO, RM | 1/12/2015 | SA | 8 | 1200 | 1.16.1 | 1 | SP | UBALDO, RM | 54 | 1.16 |
1/ 5/2015 | SL | 1 | 1400 | 1.32.1 | 2 | SP | UBALDO, RM | 56 | 1.19 | ||||
12/24/2014 | MT | 1 | 1000 | 1.01.1 | 4 | SP | UBALDO, RM | 54 | 1.13 | ||||
5 | CHEROKEE EXPRESS | 55 | TELLES, RUS M | 1/18/2015 | SA | 7 | 1300 | SP | TELLES, RUS M | 56 | |||
1/ 7/2015 | SA | 3 | 1200 | 1.17 | 1 | SP | TABOR, R.C | 53 | 1.17 | ||||
1/ 2/2015 | SA | 5 | 1300 | 1.24.1 | 8 | SP | TABOR, R.C | 53 | 1.18 | ||||
6 | COCK A DOODLE DOO | 56 | CAMANERO, DAN L | 1/18/2015 | SA | 11 | 1100 | SP | CAMANERO, DAN L | 54 | |||
1/12/2015 | SA | 5 | 1100 | 1.07.1 | 3 | SP | CAMANERO, DAN L | 54 | 1.13 | ||||
1/ 7/2015 | SA | 1 | 1300 | 1.22 | 6 | SP | CAMANERO, DAN L | 54 | 1.16 | ||||
7 | DELSUN TOP | 56 | GUERRA, J.B. | 1/18/2015 | SA | 11 | 1100 | SP | GUERRA, J.B. | 54 | |||
1/ 2/2015 | SA | 3 | 1200 | 1.17.1 | 7 | SP | ES DE VERA | 54 | 1.17 | ||||
12/28/2014 | SA | 5 | 1200 | 1.17.1 | 5 | SP | GUCE, JA | 54 | 1.17 | ||||
8 | IMCOMINGIMCOMING | 55 | VM CAMAÑERO JR. | 1/11/2015 | SL | 1 | 1500 | 1.37 | 4 | SP | PAT R DILEMA | 54 | 1.18 |
12/ 1/2014 | SA | 2 | 1300 | 1.19.1 | 1 | SP | PAT R DILEMA | 52 | 1.13 | ||||
11/25/2014 | SA | 2 | 1200 | 1.14.1 | 1 | SP | PAT R DILEMA | 52 | 1.14 | ||||
9 | AGAINST ALL ODDS | 56 | PONCE, J.V. | 1/18/2015 | SA | 11 | 1100 | SP | PONCE, J.V. | 52 | |||
1/12/2015 | SA | 5 | 1100 | 1.07.1 | 2 | SP | PONCE, J.V. | 52 | 1.13 | ||||
1/ 7/2015 | SA | 1 | 1300 | 1.21 | 4 | SP | PONCE, J.V. | 52 | 1.15 | ||||
9a | AKIRE’S JOY | 55 | PILAPIL, M.V | 1/18/2015 | SA | 7 | 1300 | SP | PILAPIL, M.V. | 56 | |||
1/ 7/2015 | SA | 1 | 1300 | 1.22 | 7 | SP | PILAPIL, M.V. | 52 | 1.16 | ||||
1/ 2/2015 | SA | 3 | 1200 | 1.17.1 | 8 | SP | PONCE, J.V. | 52 | 1.17 |
SPECIAL CLASS DIVISION 1300 METERS 1st PICK 5 COVERS RACES 2 – 6 ED 2-4 TRI DD+1 POST TIME: 6:40 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | LITTLE MS. HOTSHOT | 57 | JT ZARATE | NILES, FRANCISCO C. | NILES, BIENVENIDO PIERRE M. III |
2 | ROYAL JEWELS | 56 | YL BAUTISTA | ALVAREZ, CLARITO C. | SEVILLA, AURORA G. |
3 | YES YES YES | 57.5 | JB CORDOVA | LA ROSA, RAFAEL P. | REYES, FERNANDO B. |
4 | SILVER CHAMP | 58 | AP ASUNCION | HENSON, JESUS S. | LUMABAS, FELIX R. |
5 | SENI SEVIYORUM | 52.5 | JB HERNANDEZ | SORDAN, ARTURO C., JR. | PASION, LEONORA S. |
P5 WIN
FINISH | PRICE | |
1st | 3 | 6.00 |
2nd | 5 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORESCAST | 3/5 | 18.00 |
P2 TRIFECTA | 3/5/4 | 8.60 |
P5 DAILY DOUBLE | 8/3 | 7.00 |
Race Analysis Race No. – 2 SPECIAL CLASS DIVISION 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | LITTLE MS. HOTSHOT | 57 | JT ZARATE | 1/11/2015 | SL | 8 | 1500 | 1.38 | 3 | SP | FM RAQUEL JR. | 54 | 1.25 |
1/ 7/2015 | SA | 2 | 1300 | 1.23 | 7 | SP | JT ZARATE | 56.5 | 1.23 | ||||
12/28/2014 | SA | 9 | 1300 | 1.21.1 | 3 | SP | JT ZARATE | 54 | 1.21 | ||||
2 | ROYAL JEWELS | 56 | YL BAUTISTA | 1/17/2015 | SA | 3 | 1100 | SP | YL BAUTISTA | 57 | |||
1/11/2015 | SL | 4 | 1500 | 1.38 | 5 | SP | ABOBO, KB | 53 | 1.25 | ||||
12/31/2014 | SL | 10 | 1300 | 1.23.1 | 4 | SP | ABOBO, KB | 54 | 1.23 | ||||
3 | YES YES YES | 57.5 | JB CORDOVA | 1/17/2015 | SA | 3 | 1100 | SP | JB CORDOVA | 58 | |||
1/ 6/2015 | SA | 2 | 1200 | 1.14.1 | 3 | SP | JB CORDOVA | 58 | 1.2 | ||||
12/27/2014 | SA | 11 | 1100 | 1.08.1 | 8 | SP | JB CORDOVA | 56 | 1.2 | ||||
4 | SILVER CHAMP | 58 | ASUNCION, A.P | 1/16/2015 | SL | 1 | 1500 | SP | ASUNCION, A.P. | 52.5 | |||
1/11/2015 | SL | 3 | 1500 | 1.37 | 3 | SP | ASUNCION, A.P. | 52 | 1.24 | ||||
1/ 6/2015 | SA | 3 | 1300 | 1.19.1 | 3 | SP | ASUNCION, A.P. | 50 | 1.19 | ||||
5 | SENI SEVIYORUM | 52.5 | JB HERNANDEZ | 1/17/2015 | SA | 3 | 1100 | SP | JB HERNANDEZ | 55.5 | |||
1/12/2015 | SA | 1 | 1100 | 1.07.1 | 4 | SP | JB HERNANDEZ | 55 | 1.19 | ||||
1/ 6/2015 | SA | 2 | 1200 | 1.14.1 | 2 | SP | JB HERNANDEZ | 54.5 | 1.2 |
HANDICAP RACE 1 1100 METERS 2ND W.T.A COVERS RACES 3 – 9 ED 3-5 TRI QRT PENTA DD+1 POST TIME: 7:10 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | DEVEGA | 52.5 | RM UBALDO | ALVAREZ, CLARITO C. | MACEDA, EDMOND P. |
2 | AMIABLE LEIGHLA | 53 | JAW SAULOG -2 | SORDAN, ARTURO C., JR. | CRUZ, NICOMEDES G. |
3 | TOINFINITYNBEYOND | 53.5 | JV PONCE | VELASQUEZ, ORLANDO A. | AVELINO, JOHN ERICSON |
4 | NI HAOW | 54.5 | JB HERNANDEZ | SORDAN, ARTURO C., JR. | GO BON, VICENTE P. |
5 | SWEET MUSIC | 52 | RA TABLIZO | CASAL, ROMEO A. | LEONARDO, EDGARDO A. |
6 | BLUE PHOENIX | 54 | ES DE VERA | LAURON, FELIX L. | LEONG, HUBERT F. |
7 | SHE’S GORGEOUS | 53 | VR DILEMA | ROXAS, ERNESTO S. | CHUIDIAN, LUIS T. |
8 | SUPER ELEGANT | 54 | IL AGUILA | AGUILA, PETER L. | HERRERA, IRA C. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 17.50 |
2nd | 3 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORESCAST | 7/3 | 44.50 |
P2 TRIFECTA | 7/3/2 | 35.80 |
P5 DAILY DOUBLE | 3/7 | 30.50 |
P2 QUARTET | 7/3/2/8 | 146.60 |
P2 DD+1 | 8/3/7 | 14.80 |
P5 EXTRA DOUBLE | 8/7 | 15.00 |
P2 PENTAFECTA | 7/3/2/8/5 | 1,536.40 |
Race Analysis Race No. – 3 HANDICAP RACE 1 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DEVEGA | 52.5 | UBALDO, RM | 01/16/2015 | SL | 10 | 15000 | SP | UBALDO, RM | 52 | |||
01/02/2015 | SA | 8 | 1200 | 1.19.1 | 8 | SP | CV GARGANTA | 53 | 1.13 | ||||
12/28/2014 | SA | 14 | 1100 | 1.10.1 | 6 | SP | UBALDO, RM | 54 | 1.1 | ||||
2 | AMIABLE LEIGHLA | 53 | SAULOG, JER | 01/18/2015 | SA | 1 | 1200 | SP | SAULOG, JER | 52 | |||
01/06/2015 | SA | 6 | 1300 | 1.27 | 12 | SP | HER R DILEMA | 52 | 1.14 | ||||
01/02/2015 | SA | 12 | 1200 | 1.18.1 | 4 | SP | SAULOG, JER | 51 | 1.12 | ||||
3 | TOINFINITYNBEYOND | 53.5 | PONCE, J.V | 01/18/2015 | SA | 4 | 1200 | SP | PONCE, J.V. | 53 | |||
01/07/2015 | SA | 4 | 1300 | 1.24.1 | 5 | SP | PONCE, J.V. | 54 | 1.11 | ||||
12/28/2014 | SA | 2 | 1100 | 1.10.1 | 1 | SP | PONCE, J.V. | 54.5 | 1.1 | ||||
4 | NI HAOW | 54.5 | JB HERNANDEZ | 01/18/2015 | SA | 1 | 1200 | SP | JB HERNANDEZ | 54 | |||
01/09/2015 | MT | 6 | 1000 | 1.04.1 | 1 | SP | JB HERNANDEZ | 56 | 1.11 | ||||
01/02/2015 | SA | 10 | 1200 | 1.19.1 | 2 | SP | JB HERNANDEZ | 55 | 1.13 | ||||
5 | SWEET MUSIC | 52 | TABLIZO, R | 01/18/2015 | SA | 1 | 1200 | SP | DAR E DE OCAMPO | 53 | |||
01/06/2015 | SA | 4 | 1300 | 1.26 | 6 | SP | DAR E DE OCAMPO | 54 | 1.13 | ||||
01/02/2015 | SA | 12 | 1200 | 1.19.1 | 9 | SP | DAR E DE OCAMPO | 52 | 1.13 | ||||
6 | BLUE PHOENIX | 54 | ES DE VERA | 01/17/2015 | SA | 9 | 1300 | SP | ES DE VERA | 53 | |||
01/06/2015 | SA | 6 | 1300 | 1.26.1 | 11 | SP | ES DE VERA | 52 | 1.13 | ||||
01/02/2015 | SA | 12 | 1200 | 1.20.1 | 12 | SP | ES DE VERA | 53 | 1.13 | ||||
7 | SHE’S GORGEOUS | 53 | VAL R DILEMA | 01/14/2015 | MT | 7 | 1000 | 1.03.1 | 4 | SP | VAL R DILEMA | 54 | 1.09 |
01/06/2015 | SA | 6 | 1300 | 1.24.1 | 6 | SP | VAL R DILEMA | 52 | 1.11 | ||||
01/02/2015 | SA | 12 | 1200 | 1.18.1 | 7 | SP | VAL R DILEMA | 52.5 | 1.12 | ||||
8 | SUPER ELEGANT | 54 | AGUILA, I A L | 01/14/2015 | MT | 7 | 1000 | 0 | 0 | SP | JT ZARATE | 54 | |
01/02/2015 | SA | 10 | 1200 | 1.18.1 | 1 | SP | AGUILA, I A L | 54 | 1.12 | ||||
12/28/2014 | SA | 14 | 1100 | 1.11.1 | 7 | SP | JT ZARATE | 52 | 1.11 |
CLASS DIVISION 2 1200 METERS PICK 6 COVERS RACES 4 – 9 ED 4-6 TRI QRT PENTA DD+1 POST TIME: 7:40 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | DRAGON MAY | 52 | CS PARE JR | GALFO, ROGELIO A. | HERNANDEZ, ROMEO R. |
2 | MISTY LOY | 52 | DAN CAMANERO | MACARAIG, MARTIN CARLOS R. | LAVA, VICENTE C. |
3 | GOLDEN CLASS | 53 | AP ASUNCION | LAPUS, JECI A. | FRANCISCO, DOMINIC FREDERICK D. |
4 | STORM BLAST | 53 | WP BELTRAN | LA ROSA, RAFAEL P. | LA ROSA, GABRIEL P. |
5 | FLO JO | 53 | CV GARGANTA | SORDAN, DONATO S. | PUYAT, RAYMUND B. |
6 | OXYGEN | 52 | JV PONCE | VELASQUEZ, ORLANDO | AVELINO, JOHN ERICSON |
7 | HEAT | 52 | VM CAMANERO JR | ROXAS, ERNESTO S. | UY, PATRICK P. |
P5 WIN
FINISH | PRICE | |
1st | 5 | 5.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORESCAST | 5/6 | 139.00 |
P2 TRIFECTA | 5/6/3 | 188.60 |
P5 DAILY DOUBLE | 7/5 | 17.00 |
P2 QUARTET | 5/6/3/4 | 424.20 |
P2 DD+1 | 3/7/5 | 14.80 |
P5 EXTRA DOUBLE | 3/5 | 8.50 |
P2 PENTAFECTA | 5/6/3/4/1 | 556.20 |
Race Analysis Race No. – 4 CLASS DIVISION 2 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DRAGON MAY | 55 | PARE, C.S. | 12/12/2014 | SA | 9 | 1300 | 1.23.1 | 10 | SP | PARE, C.S. | 56 | 1.17 |
11/15/2014 | SA | 6 | 1200 | 1.18.1 | 5 | SP | ES DE VERA | 54 | 1.18 | ||||
10/09/2014 | SA | 2 | 1200 | 1.15.1 | 3 | SP | ES DE VERA | 53 | 1.15 | ||||
2 | MISTY LOY | 52 | CAMANERO, DAN L | 01/07/2015 | SA | 8 | 1100 | 1.11.1 | 11 | SP | TAMANO, CB | 53 | 1.18 |
01/02/2015 | SA | 4 | 1200 | 1.19.1 | 9 | SP | CAMANERO, DAN L | 54 | 1.19 | ||||
12/27/2014 | SA | 2 | 1300 | 1.25 | 11 | SP | CAMANERO, DAN L | 52 | 1.18 | ||||
3 | GOLDEN CLASS | 53 | ASUNCION, A.P. | 01/12/2015 | SA | V1 | 1000 | 1.02.1 | 2 | VIC | ABESAMIS, E.P. | 54 | 1.15 |
01/07/2015 | SA | V1 | 1000 | 1.04.1 | 1 | VIC | ABESAMIS, E.P. | 54 | 1.17 | ||||
12/28/2014 | SA | V1 | 1000 | 1.04.1 | 1 | VIC | ABESAMIS, E.P. | 54 | 1.17 | ||||
4 | STORM BLAST | 53 | BELTRAN, WP | 01/18/2015 | SA | 14 | 1200 | SP | BELTRAN, WP | 54 | |||
01/07/2015 | SA | 2 | 1300 | 1.26 | 11 | SP | JB CORDOVA | 57 | 1.19 | ||||
01/02/2015 | SA | 1 | 1200 | 1.16.1 | 4 | SP | JB CORDOVA | 57.5 | 1.16 | ||||
5 | FLO JO | 53 | CV GARGANTA | 01/18/2015 | SA | 14 | 1200 | SP | CV GARGANTA | 54 | |||
01/07/2015 | SA | 8 | 1100 | 1.09.1 | 7 | SP | RAQUEL, E M | 55 | 1.15 | ||||
12/31/2014 | SL | 5 | 1400 | 1.30.1 | 6 | SP | RAQUEL, E M | 56 | 1.17 | ||||
6 | OXYGEN | 52 | PONCE, J.V | 01/18/2015 | SA | 14 | 1200 | SP | POBLACION, RV | 56 | |||
01/07/2015 | SA | 8 | 1100 | 1.10 | 8 | SP | POBLACION, RV | 57 | 1.16 | ||||
01/02/2015 | SA | 2 | 1300 | 1.24.1 | 8 | SP | POBLACION, RV | 56 | 1.18 | ||||
7 | HEAT | 52 | VM CAMAÑERO JR | 01/18/2015 | SA | 14 | 1200 | SP | VM CAMAÑERO JR | 53 | |||
01/11/2015 | SL | 10 | 1500 | 1.42.1 | 10 | SP | VM CAMAÑERO JR | 54 | 1.22 | ||||
01/06/2015 | SA | 1 | 1100 | 1.11.1 | 9 | SP | VM CAMAÑERO JR | 52 | 1.18 |
CLASS DIVISION 3 1300 METERS 2nd PICK 5 COVERS RACES 5 – 9 ED 5-7 TRI QRT PENTA DD+1 POST TIME: 8:10 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | ESCOPETA | 57 | FM RAQUEL JR | SERRANO, EDGARDO F. | GALANG, EMMANUEL T. |
2 | BINIRAYAN | 52 | RM UBALDO | SAGUN, ARTHUR C. | TAN, WILBERT T. |
3 | SUNSWORLD | 53 | WC UTALLA | CRISOLO, ROMMELITO J. | FRANCISCO, ELLEN D. |
4 | SQUARE DEAL | 54 | RUS TELLES | DELA PAZ, MARIO V. | JADE BROS. FARM & LIVESTOCK, INC. |
5 | DAMONG LIGAW | 57.5 | DAN CAMANERO | JACOB, JOSE MARIO PAULO S. | JACOB, AURORA S. |
6 | C ALISHA | 52 | RA TABLIZO | FLANDEZ, ROLANDO P. | AQUINO, RICARDO G. |
7 | ABOVE THE KNEE | 54 | JB CORDOVA | PANSOY, GIL F. | PUYAT, ARISTEO G. |
P5 WIN
FINISH | PRICE | |
1st | 1 | 6.00 |
2nd | 5 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORESCAST | 1/5 | 8.00 |
P2 TRIFECTA | 1/5/4 | 7.40 |
P5 DAILY DOUBLE | 5/1 | 10.50 |
P2 QUARTET | 1/5/4/6 | 23.60 |
P2 DD+1 | 7/5/1 | 14.00 |
P5 EXTRA DOUBLE | 7/1 | 26.50 |
P2 PENTAFECTA | 1/5/4/6/2 | 43.60 |
Race Analysis Race No. – 5 CLASS DIVISION 3 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | ESCOPETA | 57 | FM RAQUEL JR. | 01/17/2015 | SA | 11 | 1100 | SP | BASILIO, AM | 56 | |||
01/02/2015 | SA | 2 | 1300 | 1.20.1 | 2 | SP | BASILIO, AM | 52 | 1.2 | ||||
12/27/2014 | SA | 2 | 1300 | 1.21.1 | 1 | SP | BASILIO, AM | 50 | 1.21 | ||||
2 | BINIRAYAN | 52 | UBALDO, RM | 01/06/2015 | SA | 1 | 1100 | 1.09.1 | 4 | SP | UBALDO, RM | 52 | 1.22 |
12/22/2014 | SL | 5 | 1300 | 1.26 | 4 | SP | UBALDO, RM | 53 | 1.26 | ||||
12/16/2014 | SA | 1 | 1200 | 1.16.1 | 5 | SP | UBALDO, RM | 54 | 1.22 | ||||
3 | SUNSWORLD | 53 | UTALLA, W.C. | 01/02/2015 | SA | 2 | 1300 | 1.26.1 | 9 | SP | ASUNCION, A.P. | 54 | 1.26 |
12/11/2014 | SA | 5 | 1200 | 1.18.1 | 4 | SP | BASILIO, AM | 49 | 1.25 | ||||
11/25/2014 | SA | B1 | 1000 | 1.05.1 | 4 | BT | BASILIO, AM | 54 | 1.25 | ||||
4 | SQUARE DEAL | 54 | TELLES, RUS M | 01/18/2015 | SA | 10 | 1100 | SP | TELLES, RUS M | 52 | |||
01/02/2015 | SA | 6 | 1300 | 1.22.1 | 8 | SP | TABOR, R.C | 53 | 1.22 | ||||
12/28/2014 | SA | 1 | 1300 | 1.23.1 | 8 | SP | TELLES, RUS M | 54 | 1.23 | ||||
5 | DAMONG LIGAW | 57.5 | CAMANERO, DAN L | 01/17/2015 | SA | 11 | 1100 | SP | CAMANERO, DAN L | 57 | |||
01/06/2015 | SA | 1 | 1100 | 1.07.1 | 1 | SP | CAMANERO, DAN L | 54 | 1.19 | ||||
12/28/2014 | SA | 1 | 1300 | 1.23 | 6 | SP | CAMANERO, DAN L | 52 | 1.23 | ||||
6 | C ALISHA | 52 | TABLIZO, R | 01/17/2015 | SA | 11 | 1100 | SP | TABLIZO, R | 53 | |||
01/06/2015 | SA | 1 | 1100 | 1.09.1 | 5 | SP | POBLACION, RV | 57 | 1.22 | ||||
12/11/2014 | SA | 5 | 1200 | 1.17.1 | 3 | SP | TABLIZO, R | 54 | 1.24 | ||||
7 | ABOVE THE KNEE | 54 | JB CORDOVA | 11/08/2014 | SL | 2 | 1400 | 1.35.1 | 4 | SP | POBLACION, RV | 57 | 1.28 |
10/28/2014 | SL | 6 | 1500 | 1.41 | 5 | SP | POBLACION, RV | 57 | 1.28 | ||||
10/04/2014 | SA | 4 | 1200 | 1.17.1 | 3 | SP | YAMZON BRYAN LEIRO | 54 | 1.24 |
HANDICAP RACE 1A 1100 METERS PICK 4 COVERS RACES 6 – 9 ED 6-8 TRI QRT DD+1 POST TIME: 8:40 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | DIAMOND LUSTER | 53 | LF DE JESUS | ATIENZA, JUSTINO R. | MENDOZA, JOHN FERDINAND D. |
2 | SERI | 54 | RC BALDONIDO | VILLANUEVA, APOLINARIO B. | NORDIN, MOHAMMED BIN |
3 | RUNAWAY CHAMP | 54.5 | JB BACAYCAY | NILES, FRANCISCO C. | BARTOLOME, DANILO C. |
4 | POKER CHIP | 53 | CP HENSON | CRISOLO, ROMMELITO J. | ROJAS, GENARO V. |
5 | SHARP COOKIE | 53 | JB CORDOVA | LA ROSA, RAFAEL P. | GARCES, ALEXANDER L. |
6 | LUCKY LOHRKE | 52 | CS PARE JR | PAMAN, RICARDO P., JR. | TAN, MARIO K. |
P5 WIN
FINISH | PRICE | |
1st | 4 | 17.00 |
2nd | 1 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORESCAST | 4/1 | 71.00 |
P2 TRIFECTA | 4/1/2 | 108.00 |
P5 DAILY DOUBLE | 1/4 1/6 |
29.00 7.00 |
P2 QUARTET | REFUND | |
P2 DD+1 | 5/1/4,6 | 22.80 |
P2 PICK FIVE | 3/7/5/1/4,6 | 147.40 (5/5) |
P5 EXTRA DOUBLE | 5/4 5/6 |
23.00 5.00 |
Race Analysis Race No. – 6 HANDICAP RACE 1A 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DIAMOND LUSTER | 53 | DE JESUS, L F | 01/02/2015 | SA | 10 | 1200 | 1.19.1 | 3 | SP | DE JESUS, L F | 52.5 | 1.13 |
12/15/2014 | SL | 1 | 1300 | 1.29.1 | 7 | SP | DE JESUS, L F | 50 | 1.15 | ||||
12/06/2014 | SA | 9 | 1200 | 1.18.1 | 1 | SP | DE JESUS, L F | 54 | 1.12 | ||||
2 | SERI | 54 | RC BALDONIDO | 01/13/2015 | MT | 2 | 1200 | 1.17.1 | 4 | SP | RC BALDONIDO | 54 | 1.11 |
12/18/2014 | MT | 4 | 1000 | 1.03 | 3 | SP | SAULOG, JER | 51.5 | 1.09 | ||||
12/13/2014 | MT | 8 | 1200 | 1.16.1 | 2 | SP | DH BORBE JR. | 52.5 | 1.1 | ||||
3 | RUNAWAY CHAMP | 54.5 | JB BACAYCAY | 01/17/2015 | SA | 10 | 1200 | SP | JB BACAYCAY | 54 | |||
01/02/2015 | SA | 8 | 1200 | 1.19.1 | 9 | SP | JB BACAYCAY | 52 | 1.13 | ||||
12/28/2014 | SA | 14 | 1100 | 1.10.1 | 4 | SP | JB BACAYCAY | 52 | 1.1 | ||||
4 | POKER CHIP | 53 | CP HENSON | 01/17/2015 | SA | 10 | 1200 | SP | ST DIAZ JR. | 54 | |||
01/06/2015 | SA | 4 | 1300 | 1.26.1 | 7 | SP | ST DIAZ JR. | 52 | 1.13 | ||||
12/28/2014 | SA | 14 | 1100 | 1.13.1 | 11 | SP | ST DIAZ JR. | 52 | 1.13 | ||||
5 | SHARP COOKIE | 53 | JB CORDOVA | 01/17/2015 | SA | 10 | 1200 | SP | JB CORDOVA | 52 | |||
01/02/2015 | SA | 10 | 1200 | 1.20.1 | 4 | SP | BASILIO, AM | 49 | 1.13 | ||||
12/28/2014 | SA | 11 | 1200 | 1.21 | 6 | SP | JB CORDOVA | 52 | 1.14 | ||||
6 | LUCKY LOHRKE | 55 | PARE, C.S. | 01/17/2015 | SA | 10 | 1200 | SP | FA TUASON | 53 | |||
01/02/2015 | SA | 10 | 1200 | 1.21 | 5 | SP | FA TUASON | 54 | 1.14 | ||||
12/28/2014 | SA | 6 | 1200 | 0 | 0 | SP | TABLIZO, R | 54 |
SPECIAL CLASS DIVISION 1300 METERS ED 7-9 TRI QRT PENTA DD+1 POST TIME: 9:05 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | LUCKY LEONOR | 58 | CB TAMANO | JACOB, JOSE MARIO PAULO S. | HIDEAWAY FARM CORP. |
2 | ARVINDUGO | 54 | SG VAGAL | YAMCO, RENATO R. | ESQUIVIAS, SIXTO S. IV |
2A | WO WO DUCK | 57.5 | JB BACAYCAY | YAMCO, RENATO R. | ESQUIVIAS, SIXTO S. IV |
