HANDICAP RACE ( 4 ) WTA COVERS RACES 1 – 7 TRF QRT DD+1 XD (1-3) 1, 300 METERS POST TIME: 6:30 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MAYON VOLCANO | 53.5 | JB GUCE | TAN, WILBERT T. | SAGUN, ARTHUR C. |
2 | WEN WEN | 49 | RA BASE -4 | MANALO, CHARLES M. | MACARAIG, MARTIN CARLOS R. |
3 | CALABAR ZONE | 53 | RC TANAGON | PAMOR, SHELLANE MARIE B. | LOGARTA, DIOSDADO J., JR. |
4 | MRS. TEAPOT | 53 | DAR DE OCAMPO | ESQUIVIAS, JULIUS THOMAS A. | YAMCO, RENATO R. |
5 | OH NENG | 55 | AM BASILIO | VILLANUEVA, JOSE R. | VILLAVA, CARLOS S. |
6 | GYPSY QUEEN | 54 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
P5 WIN
FINISH | PRICE | |
1st | 1 | 11.00 |
2nd | 5 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/5 | 37.50 |
P2 TRIFECTA | 1/5/6 | 30.80 |
P2 QUARTET | 1/5/6/2 | 121.80 |
RACE ANALYSIS RACE 1 HANDICAP RACE (4) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | MAYON VOLCANO | 53.5 | JB GUCE | 6/18/2016 | SL | 5 | 1300 | 1.26.4 | 4 | HANDICAP RAC | JB GUCE | 54 | 1.22 |
6/5/2016 | SA | 2 | 1200 | 1.17.4 | 4 | HANDICAP RAC | JB GUCE | 54.5 | 1.26 | ||||
5/21/2016 | MT | 5 | 1200 | 1.13.6 | 3 | HANDICAP RAC | JB GUCE | 54 | 1.23 | ||||
2 | WEN WEN | 49 | BASE, RA | 6/28/2016 | SA | 2 | 1200 | 1.16.2 | 5 | HANDICAP RAC | BASE, RA | 54 | 1.26 |
6/20/2016 | SA | BT | 1000 | 1.03.4 | 2 | HANDICAP RAC | BASE, RA | 50 | 1.26 | ||||
12/19/2015 | SA | 4 | 1600 | 1.47.6 | 6 | HANDICAP RAC | BASE, RA | 51 | 1.23 | ||||
3 | CALABAR ZONE | 53 | RC TANAGON | 6/25/2016 | SA | 2 | 1500 | 1.41.4 | 9 | HANDICAP RAC | RC TANAGON | 54 | 1.25 |
6/18/2016 | SL | 9 | 1500 | 1.15.4 | 4 | HANDICAP RAC | RC TANAGON | 54 | 1.22 | ||||
6/2/2016 | SL | 1 | 1300 | 1.38.8 | 7 | HANDICAP RAC | RC TANAGON | 52.5 | 1.26 | ||||
4 | MRS. TEAPOT | 53 | DAR E DE OCAMPO | 5/24/2016 | SL | 7 | 1200 | 1.2 | 7 | HANDICAP RAC | DAR E DE OCAMPO | 56 | 1.20 |
5/20/2016 | SA | 8 | 1300 | 1.39.1 | 3 | HANDICAP RAC | DAR E DE OCAMPO | 54 | 1.26 | ||||
3/18/2016 | SA | 1 | 1300 | 1.25.8 | 6 | HANDICAP RAC | DAR E DE OCAMPO | 52 | 1.25 | ||||
5 | OH NENG | 55 | BASILIO, AM | 6/25/2016 | SA | 2 | 1200 | 1.14.4 | 2 | HANDICAP RAC | BASILIO, AM | 54 | 1.21 |
6/14/2016 | SA | 1 | 1300 | 1.21 | 1 | HANDICAP RAC | BASILIO, AM | 54 | 1.21 | ||||
6/5/2016 | SA | 10 | 1200 | 1.17 | 6 | HANDICAP RAC | BASILIO, AM | 56 | 1.21 | ||||
6 | GYPSY QUEEN | 54 | GM MEJICO | 6/1/2016 | MT | 7 | 1400 | 1.27.4 | 1 | HANDICAP RAC | GM MEJICO | 53 | 1.21 |
5/22/2016 | MT | 9 | 1400 | 1.26.8 | 3 | HANDICAP RAC | GM MEJICO | 52 | 1.21 | ||||
5/11/2016 | MT | 1 | 1200 | 1.13.4 | 5 | HANDICAP RAC | GM MEJICO | 56 | 1.22 |
PHILRACOM – PRCI SPECIAL RACE ( 21 ) PICK 6 COVERS RACES 2 – 7 TRF QRT PENTA DD+1 XD (2-4) 1, 300 METERS POST TIME: 7:00 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | IDEAL VIEW | 53 | AP ASUNCION | LUMABAS, FELIX R. | HENSON, JESUS S. |
2 | CHUCHINELLI | 52 | AM BASILIO | PROFETA, SUSANA D. | MACARAIG, MARTIN CARLOS R. |
3 | KEEN FOCUS | 50 | RA BASE -4 | LIM, VIRGILIO T. | ROXAS, ERNESTO S. |
4 | SECURITY THUNDER | 53 | WC UTALLA | FLORENTINO, JOSE M., JR. | FLORENTINO, JOSE M., JR. |
5 | BOARD WALK | 57 | NK CALINGASAN | LEONG, HUBERT F. | LAGMAY, ENRIQUE S. |
6 | KATMAE | 53 | DEN L CAMANERO | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
7 | PANAMAO PRINCESS | 54 | DL CAMANERO JR -3 | ESPINA, GERARDO J., JR. | AGUILA, PETER L. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 6 | 68.50 |
2nd | 5 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/5 | 198.00 |
P2 TRIFECTA | 6/5/7 | 237.00 |
P5 DAILY DOUBLE | 1/6 | 214.50 |
P2 QUARTET | 6/5/7/3 | 361.60 |
P2 PENTAFECTA | 6/5/7/3/4 | 1,190.80 |
RACE ANALYSIS RACE 2 PHILRACOM – PRCI SPECIAL RACE (21) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | IDEAL VIEW | 53 | ASUNCION, A.P. | 6/25/2016 | SA | 7 | 1200 | 1.21.6 | 9 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.25 |
5/6/2016 | MT | 1 | 1400 | 1.36 | 11 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.26 | ||||
4/28/2016 | SA | 2 | 1200 | 1.21.2 | 3 | PRCI SPECIAL | ASUNCION, A.P. | 53 | 1.28 | ||||
2 | CHUCHINELLI | 52 | BASILIO, AM | 6/25/2016 | SA | 7 | 1200 | 1.20.8 | 7 | PRCI SPECIAL | BASILIO, AM | 52 | 1.28 |
6/15/2016 | SA | 1 | 1300 | 1.26.4 | 4 | PRCI SPECIAL | BASILIO, AM | 52 | 1.26 | ||||
6/9/2016 | SA | VI | 1000 | 1.07.8 | 1 | PRCI SPECIAL | BASILIO, AM | 54 | 1.25 | ||||
3 | KEEN FOCUS | 50 | BASE, RA | 6/25/2016 | SA | 7 | 1200 | 1.20 | 2 | PRCI SPECIAL | BASE, RA | 49 | 1.27 |
6/10/2016 | SA | 3 | 1300 | 1.26.4 | 3 | PRCI SPECIAL | BASE, RA | 53 | 1.28 | ||||
6/5/2016 | SA | 5 | 1200 | 1.21.2 | 3 | PRCI SPECIAL | BASE, RA | 55 | 1.27 | ||||
4 | SECURITY THUNDER | 53 | UTALLA, W.C. | 6/25/2016 | SA | 7 | 1200 | 1.20.4 | 5 | PRCI SPECIAL | UTALLA, W.C. | 53 | 1.27 |
6/15/2016 | SA | 1 | 1300 | 1.30.4 | 6 | PRCI SPECIAL | UTALLA, W.C. | 49 | 1.30 | ||||
6/10/2016 | SA | 3 | 1300 | 1.28 | 5 | PRCI SPECIAL | UTALLA, W.C. | 49 | 1.28 | ||||
5 | BOARD WALK | 57 | NK CALINGASAN | 6/20/2016 | SA | 7 | 1200 | 1.21.8 | 8 | PRCI SPECIAL | NK CALINGASAN | 52 | 1.24 |
6/15/2016 | SA | 8 | 1300 | 1.27.8 | 11 | PRCI SPECIAL | NK CALINGASAN | 53 | 1.25 | ||||
6/10/2016 | SA | 2 | 1300 | 1.28.4 | 9 | PRCI SPECIAL | NK CALINGASAN | 53 | 1.29 | ||||
6 | KATMAE | 53 | CAMANERO, DENNIS L. | 6/25/2016 | SA | 13 | 1200 | 1.20.4 | 6 | PRCI SPECIAL | CAMANERO, DENNIS L. | 52 | 1.27 |
6/14/2016 | SA | BT | 1000 | 1.06.8 | 5 | PRCI SPECIAL | CAMANERO, DENNIS L. | 52 | 1.28 | ||||
5/20/2016 | SA | 4 | 1200 | 1.21.2 | 3 | PRCI SPECIAL | CAMANERO, DENNIS L. | 55 | 1.27 | ||||
7 | PANAMAO PRINCESS | 54 | CAMANERO, DANILO,L., | 6/25/2016 | SA | 7 | 1200 | 1.20.2 | 3 | PRCI SPECIAL | CAMANERO, DANILO,L., | 52.5 | 1.25 |
6/15/2016 | SA | 1 | 1300 | 1.26.2 | 3 | PRCI SPECIAL | CAMANERO, DANILO,L., | 52 | 1.29 | ||||
6/10/2016 | SA | 2 | 1300 | 1.28.6 | 10 | PRCI SPECIAL | CAMANERO, DANILO,L., | 57 | 1.27 |
HANDICAP RACE ( 7 – 8 ) PICK 5 COVERS RACES 3 – 7 TRF QRT DD+1 XD (3-5) 1, 300 METERS POST TIME: 7:30 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | EL MUNDO | 54 | DEN L CAMANERO | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
2 | ERIK THE VIKING | 56 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
3 | TALILIBANANA | 53.5 | JA GUCE | MORALES, NARCISO O. | CASAL, ROMEO A. |
4 | BORJKAHLIFA | 52 | JB GUCE | DICHAVES, JAMES ALBERT C. | PANSOY, GIL F. |
5 | UBOLT | 54 | EP NAHILAT | UY, PATRICK P. | YAMCO, RENATO R. |
6 | DOUBLE BLACK | 53 | WL DELFIN -4 | RAQUIDAN, GEORGE R. | FERNANDEZ, FILOMENO G. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 8.00 |
2nd | 5 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/5 | 83.00 |
P2 TRIFECTA | 6/5/2 | 110.40 |
P5 DAILY DOUBLE | 6/6 | 115.00 |
P2 QUARTET | 6/5/2/4 | 657.60 |
P2 DD+1 | 1/6/6 | 253.20 |
P5 EXTRA DOUBLE | 1/6 | 80.00 |
RACE ANALYSIS RACE 3 HANDICAP RACE (7-8) 1,300 METERS |
||||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | ||||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | |||||
1 | EL MUNDO | 54 | CAMANERO, DENNIS L. | 6/23/2016 | SL | 3 | 1300 | 1.24 | 5 | HANDICAP RAC | CAMANERO, DENNIS L. | 54 | 1.25 | |
6/15/2016 | SA | 3 | 1300 | 1.19.8 | 6 | HANDICAP RAC | CAMANERO, DENNIS L. | 52 | 1.24 | |||||
6/10/2016 | SA | 1 | 1300 | 1.19.6 | 4 | HANDICAP RAC | CAMANERO, DENNIS L. | 52 | 1.20 | |||||
2 | ERIK THE VIKING | 56 | PONCE, J.V. | 4/23/2016 | SA | 5 | 1300 | 1.20.8 | 3 | HANDICAP RAC | PONCE, J.V. | 54 | 1.22 | |
4/12/2016 | SA | 7 | 1200 | 1.15 | 2 | HANDICAP RAC | PONCE, J.V. | 54 | 1.26 | |||||
4/3/2016 | SA | 7 | 1200 | 1.14.2 | 2 | HANDICAP RAC | PONCE, J.V. | 54 | 1.21 | |||||
3 | TALILIBANANA | 53.5 | GUCE, JA | 6/25/2016 | SA | 8 | 1200 | 1.15.4 | 3 | HANDICAP RAC | GUCE, JA | 53 | 1.22 | |
6/10/2016 | SA | 1 | 1300 | 1.20.8 | 6 | HANDICAP RAC | GUCE, JA | 54 | 1.21 | |||||
6/4/2016 | SA | 7 | 1200 | 1.16 | 6 | HANDICAP RAC | GUCE, JA | 50 | 1.21 | |||||
4 | BORJ KAHLIFA | 52 | JB GUCE | 6/25/2016 | SA | 8 | 1200 | 1.16.8 | 4 | HANDICAP RAC | JB GUCE | 53 | 1.23 | |
6/14/2016 | SA | 7 | 1300 | 1.21.4 | 7 | HANDICAP RAC | JB GUCE | 53 | 1.18 | |||||
6/9/2016 | SA | BT | 1000 | 1.03.6 | 2 | HANDICAP RAC | JB GUCE | 54 | 1.23 | |||||
5 | UBOLT | 54 | NAHILAT, EP | 6/26/2016 | SA | 3 | 1200 | 1.16.2 | 4 | HANDICAP RAC | NAHILAT, EP | 55 | 1.23 | |
6/11/2016 | MT | 4 | 1400 | 1.27 | 8 | HANDICAP RAC | NAHILAT, EP | 54 | 1.25 | |||||
5/27/2016 | MT | 9 | 1400 | 1.24.2 | 1 | HANDICAP RAC | NAHILAT, EP | 54 | 1.28 | |||||
6 | DOUBLE BLACK | 53 | DELFIN, W.L. | 6/24/2016 | SL | 7 | 1500 | 1.36.2 | 8 | HANDICAP RAC | DELFIN, W.L. | 48 | 1.23 | |
6/19/2016 | SL | 3 | 1500 | 1.37.6 | 7 | HANDICAP RAC | DELFIN, W.L. | 53 | 1.25 | |||||
6/10/2016 | SA | 5 | 1300 | 1.2 | 3 | HANDICAP RAC | DELFIN, W.L. | 56 | 1.20 |
PHILRACOM – PRCI SPECIAL RACE ( 19 ) PICK 4 COVERS RACES 4 – 7 TRF QRT S-6 DD+1 XD (4-6) 1, 300 METERS POST TIME: 8:00 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | JULIA YNNA YSSA | 55 | RV POBLACION | TAN, DANIEL C. | RIVERA, RICHARD M. |
2 | EYE CATCHER | 53 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
2A | SILVER TONGUE | 55 | RC LANDAYAN | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
3 | INDOMITABLE | 51 | RM GARCIA -3 | FALCON, CELERINO A., JR. | FAJARDO, JOSE B. |
4 | SYDNEY BOY | 53 | JE APELLIDO | JADE BROS. FARM & LIVESTOCK, INC. | NAVALTA, ROMMEL P. |
5 | MR. UNIVERSE | 53 | BM ABE | LAPID, CIRIACO D. | HENSON, JESUS S. |
6 | DUGO’S FANTASY | 53 | DAR DE OCAMPO | ESQUIVIAS, JULIUS THOMAS A. | YAMCO, RENATO R. |
7 | BLUE PHOENIX | 53 | WC UTALLA | LEONG, HUBERT F. | LAURON, FELIX L. |
8 | WOW POGI | 53 | CH MORENO | REYES, FERNANDO B. | LA ROSA, RAFAEL P. |
9 | TITO ARRU | 56 | DEN L CAMANERO | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
10 | TOINFINITYNBEYOND | 53 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 5 | 144.00 |
2nd | 9 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/9 | 337.00 |
P2 TRIFECTA | 5/9/2 | 472.20 |
P5 DAILY DOUBLE | 6/5 | 308.00 |
P2 QUARTET | 5/9/2/10 | 5,183.80 |
P2 DD+1 | 6/6/5 | 1,621.60 |
P5 EXTRA DOUBLE | 6/5 | 2,633.50 |
P2 SUPER 6 | CARRY OVER | 49,498.78 |
RACE ANALYSIS RACE 4 PHILRACOM – PRCI SPECIAL RACE (19) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | JULIA YNNA YSSA | 55 | POBLACION, RV | 6/14/2016 | SA | 8 | 1300 | 1.24 | 2 | PRCI SPECIAL | POBLACION, RV | 53 | 1.26 |
6/4/2016 | SA | 8 | 1200 | 1.19.2 | 9 | PRCI SPECIAL | POBLACION, RV | 54 | 1.23 | ||||
5/19/2016 | SA | 7 | 1200 | 1.18.4 | 3 | PRCI SPECIAL | POBLACION, RV | 54 | 1.25 | ||||
2 | EYE CATCHER | 53 | BOLIVAR, ROM C. | 6/9/2016 | SA | 1 | 1300 | 1.26.2 | 5 | PRCI SPECIAL | BOLIVAR, ROM C. | 56 | 1.26 |
5/14/2016 | SA | 8 | 1300 | 1.27.2 | 6 | PRCI SPECIAL | BOLIVAR, ROM C. | 58 | 1.24 | ||||
5/4/2016 | SA | 2 | 1300 | 1.25 | 3 | PRCI SPECIAL | BOLIVAR, ROM C. | 54 | 1.25 | ||||
2a | SILVER TONGUE | 55 | LANDAYAN, R.C. | 6/14/2016 | SA | 8 | 1300 | 1.24 | 3 | PRCI SPECIAL | LANDAYAN, R.C. | 55 | 1.24 |
5/25/2016 | SA | 3 | 1300 | 1.24.6 | 1 | PRCI SPECIAL | LANDAYAN, R.C. | 53 | 1.25 | ||||
5/14/2016 | SA | 10 | 1300 | 1.25 | 2 | PRCI SPECIAL | LANDAYAN, R.C. | 53 | 1.26 | ||||
3 | INDOMITABLE | 51 | GARCIA, RM | 6/14/2016 | SA | 8 | 1300 | 1.24 | 5 | PRCI SPECIAL | GARCIA, RM | 54 | 1.25 |
6/9/2016 | SA | 1 | 1300 | 1.24.4 | 1 | PRCI SPECIAL | GARCIA, RM | 54 | 1.30 | ||||
6/4/2016 | SA | 8 | 1200 | 1.19.4 | 6 | PRCI SPECIAL | GARCIA, RM | 51 | 1.29 | ||||
4 | SYDNEY BOY | 53 | APELLIDO, J E | 6/22/2016 | MT | 5 | 1400 | 1.33 | 10 | PRCI SPECIAL | APELLIDO, J E | 53 | 1.26 |
6/14/2016 | SA | 8 | 1300 | 1.25.4 | 8 | PRCI SPECIAL | APELLIDO, J E | 54 | 1.25 | ||||
6/9/2016 | SA | 3 | 1300 | 1.26 | 8 | PRCI SPECIAL | APELLIDO, J E | 55 | 1.25 | ||||
5 | MR. UNIVERSE | 53 | ABE, BENJAMIN M. | 6/25/2016 | SA | 12 | 1200 | 1.19.2 | 6 | PRCI SPECIAL | ABE, BENJAMIN M. | 54 | 1.23 |
6/15/2016 | SA | 4 | 1300 | 1.24.2 | 4 | PRCI SPECIAL | ABE, BENJAMIN M. | 55 | 1.26 | ||||
6/9/2016 | SA | 3 | 1300 | 1.24.6 | 6 | PRCI SPECIAL | ABE, BENJAMIN M. | 58 | 1.21 | ||||
6 | DUGO’S FANTASY | 53 | DAR E DE OCAMPO | 6/26/2016 | SA | 12 | 1200 | 1.18.8 | 5 | PRCI SPECIAL | DAR E DE OCAMPO | 53 | 1.22 |
6/11/2016 | MT | 8 | 1400 | 1.32.4 | 12 | PRCI SPECIAL | DAR E DE OCAMPO | 54 | 1.27 | ||||
6/4/2016 | SA | 4 | 1200 | 1.20.2 | 5 | PRCI SPECIAL | DAR E DE OCAMPO | 55 | 1.25 | ||||
7 | BLUE PHOENIX | 53 | UTALLA, W.C. | 6/26/2016 | SA | 12 | 1200 | 1.19.2 | 7 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.26 |
6/14/2016 | SA | 8 | 1300 | 1.25 | 7 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.26 | ||||
6/9/2016 | SA | 1 | 1300 | 1.24.4 | 2 | PRCI SPECIAL | UTALLA, W.C. | 54 | 1.22 | ||||
8 | WOW POGI | 53 | CH MORENO | 6/26/2016 | SA | 12 | 1200 | 1.21.2 | 8 | PRCI SPECIAL | CH MORENO | 53 | 1.28 |
6/14/2016 | SA | 8 | 1300 | 1.26.8 | 11 | PRCI SPECIAL | CH MORENO | 53 | 1.30 | ||||
6/9/2016 | SA | 3 | 1300 | 1.28.4 | 9 | PRCI SPECIAL | CH MORENO | 53 | 1.21 | ||||
9 | TITO ARRU | 56 | CAMANERO, DENNIS L. | 6/26/2016 | SA | 12 | 1200 | 1.17.6 | 1 | PRCI SPECIAL | CAMANERO, DENNIS L. | 53 | 1.24 |
6/14/2016 | SA | 8 | 1300 | 1.24 | 4 | PRCI SPECIAL | CAMANERO, DENNIS L. | 54 | 1.23 | ||||
6/9/2016 | SA | 1 | 1300 | 1.27.6 | 7 | PRCI SPECIAL | CAMANERO, DENNIS L. | 54 | 1.21 | ||||
10 | TOINFINITYNBEYOND | 53 | PONCE, J.V. | 6/26/2016 | SA | 12 | 1200 | 1.18.4 | 3 | PRCI SPECIAL | PONCE, J.V. | 49 | 1.27 |
6/14/2016 | SA | 8 | 1300 | 1.25.4 | 9 | PRCI SPECIAL | PONCE, J.V. | 53 | 1.25 | ||||
6/9/2016 | SA | 3 | 1300 | 1.25.2 | 7 | PRCI SPECIAL | PONCE, J.V. | 49 | 1.29 |
HANDICAP RACE ( 3 ) TRF QRT DD+1 XD (5-7) 1, 300 METERS POST TIME: 8:30 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | AISON ME | 50 | AR MANABAT -4 | LUMABAS, FELIX R. | HENSON, JEFFERSON S. |
2 | BOSTON STRONG | 52.5 | WL DELFIN -4 | MANIO, PERCIVAL A. | CASAL, JAYSON E. |
3 | LEONORA’S ANGEL | 52 | JB CORDOVA | UY, PATRICK P. | YAMCO, RENATO R. |
4 | PENNY PERFECT | 50 | ME DE OCAMPO -4 | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
5 | BOSSA GURL | 53.5 | RV POBLACION | BARTOLOME, DANILO C. | FLANDEZ, ROLANDO P. |
6 | BESTMAN | 57 | JV PONCE | AVELINO, JOHN ERICSON R. | VELASQUEZ, ORLANDO A. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 20.00 |
2nd | 2 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/2 | 16.50 |
P2 TRIFECTA | 6/2/4 | 20.80 |
P5 DAILY DOUBLE | 5/6 | 223.00 |
P2 QUARTET | 6/2/4/5 | 33.40 |
P2 DD+1 | 6/5/6 | 399.20 |
P5 EXTRA DOUBLE | 6/6 | 37.00 |
RACE ANALYSIS RACE 5 HANDICAP RACE (3) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | AISON ME | 50 | MANABAT, AR | 6/20/2016 | SA | 6 | 1200 | 1.19.2 | 6 | HANDICAP RAC | MANABAT, AR | 49 | 1.26 |
6/14/2016 | SA | 5 | 1300 | 1.25.4 | 7 | HANDICAP RAC | MANABAT, AR | 54 | 1.25 | ||||
6/10/2016 | SA | 4 | 1300 | 1.24.6 | 6 | HANDICAP RAC | MANABAT, AR | 55 | 1.25 | ||||
2 | BOSTON STRONG | 52.5 | DELFIN, W.L. | 6/14/2016 | SA | 2 | 1300 | 1.22 | 4 | HANDICAP RAC | DELFIN, W.L. | 54 | 1.22 |
6/5/2016 | SA | 12 | 1200 | 1.16.4 | 3 | HANDICAP RAC | DELFIN, W.L. | 54 | 1.22 | ||||
5/25/2016 | SA | 5 | 1300 | 1.24 | 6 | HANDICAP RAC | DELFIN, W.L. | 54 | 1.22 | ||||
3 | LEONORA’S ANGEL | 52 | JB CORDOVA | 6/25/2016 | SA | 9 | 1200 | 1.21 | 6 | HANDICAP RAC | JB CORDOVA | 53 | 1.28 |
6/14/2016 | SA | 1 | 1300 | 1.29.6 | 6 | HANDICAP RAC | JB CORDOVA | 54 | 1.30 | ||||
6/9/2016 | SA | 4 | 1300 | 1.29 | 6 | HANDICAP RAC | JB CORDOVA | 54 | 1.30 | ||||
4 | PENNY PERFECT | 50 | DE OCAMPO, ME | 6/25/2016 | SA | 10 | 1200 | 1.17.6 | 7 | HANDICAP RAC | DE OCAMPO, ME | 54 | 1.26 |
6/14/2016 | SA | 5 | 1300 | 1.24.2 | 4 | HANDICAP RAC | DE OCAMPO, ME | 49 | 1.24 | ||||
6/10/2016 | SA | 4 | 1300 | 1.23.6 | 3 | HANDICAP RAC | DE OCAMPO, ME | 53.5 | 1.02 | ||||
5 | BOSSA GURL | 53.5 | POBLACION, RV | 6/14/2016 | SA | 2 | 1300 | 1.26.6 | 14 | HANDICAP RAC | POBLACION, RV | 54.5 | 1.23 |
4/30/2016 | MT | 2 | 1400 | 1.33 | 9 | HANDICAP RAC | POBLACION, RV | 54 | 1.24 | ||||
4/19/2016 | MT | 2 | 1400 | 1.31 | 3 | HANDICAP RAC | POBLACION, RV | 54 | 1.22 | ||||
6 | BESTMAN | 57 | PONCE, J.V. | 6/20/2016 | SA | 4 | 1200 | 1.16.4 | 3 | HANDICAP RAC | PONCE, J.V. | 54 | 1.23 |
6/9/2016 | SA | BT | 1000 | 1.04 | 3 | HANDICAP RAC | PONCE, J.V. | 53.5 | 1.22 | ||||
4/24/2016 | SA | 1 | 1300 | 1.24.4 | 8 | HANDICAP RAC | PONCE, J.V. | 58 | 1.24 |
PHILRACOM – PRCI SPECIAL RACE ( 17 ) TRF QRT PENTA 1, 300 METERS POST TIME: 9:00 PM |
|||||
# | HORSE OWNER | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SUNSWORLD | 50 | ME DE OCAMPO -4 | FRANCISCO, ELLEN D. | ANG, CHARLES S. |
2 | SWING VOTE | 55 | JV PONCE | YOKISHOTI ENTERPRISE | VELASQUEZ, ORLANDO A. |
3 | BATTLE HILL | 55 | JB GUCE | VILLANUEVA, JOSE R. | VILLAVA, CARLOS S. |
4 | YES MISS | 48 | AR MANABAT -4 | VILLAVA, CARLOS S. | FLANDEZ, ROLANDO P. |
5 | CANDY CRUSH | 55 | JB BACAYCAY | YAMCO, EVANGELINA C. | YAMCO, RENATO R. |
6 | TALISMAN | 52 | DEN L CAMANERO | DOS RANCHOS JOFERO, INC. | LA ROSA, ARNULFO P. |
7 | STRAIGHT PATH | 55 | PR DILEMA | TAN, WILBERT T. | SAGUN, ARTHUR C. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 5 | 12.00 |
2nd | 6 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/6 | 203.00 |
P2 TRIFECTA | 5/6/2 | 597.60 |
P5 DAILY DOUBLE | 6/5 | 43.00 |
P2 QUARTET | 5/6/2/3 | 2,196.40 |
P2 DD+1 | 5/6/5 | 480.20 |
P5 EXTRA DOUBLE | 5/5 | 450.50 |
P2 PENTAFECTA | 5/6/2/3/4 | 21,088.80 |
RACE ANALYSIS RACE 6 PHILRACOM – PRCI SPECIAL RACE (17) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORCICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
