3YO MAIDEN RACE 1ST PICK 5 COVERS RACES 1-5 XD (1-3) -TRIFECTA – QUARTET – SUPER SIX – DD+1 1, 200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BATANG POBLACION | 54 | OP CORTEZ | EUSEBIO FT | YAMCO RR |
2 | WELSH CORGI | 52 | DEN L CAMANERO | NIETO RO | MACARAIG MC R |
3 | SIKAT | 52 | JT ZARATE | JAVIER LM JR | TUPAS RS |
3a | PRINCIPAL QUEEN | 51 | RA BASE -1 | JAVIER LM JR | YAMCO RR |
4 | POWER HOOK | 52 | RO NIU JR | DYHENGCO JC | FRANCISCO AL |
5 | ABAKADA | 54 | MB PILAPIL | DE UBAGO AG JR | YAMCO RR |
6 | HELLOW BOSS | 54 | RH SILVA | VILLAVA CS | VILLAVA CS |
7 | BOURBON STREET | 51 | RM GARCIA -1 | LUMABAS FR | GUERRA CB |
8 | WILD FIND | 51 | JL SANTIAGO -1 | NILES BC JR | SORDAN AC JR |
9 | GRAND PRINCESS | 52 | RV POBLACION | FIL AM INT’L FARM | FLORENTINO JM JR |
10 | PRINCE KUNTIL | 54 | JB CORDOVA | TAN WC | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 3 | 6.00 |
2nd | 1 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/1 | 11.50 |
P2 TRIFECTA | 3/1/4 | 7.00 |
P2 QUARTET | 3/1/4/7 | 17.20 |
P2 SUPER 6 | 3/1/4/7/5/6 | 73.60 |
CONDITION RACE 22 WTA COVERS RACES 2-8 XD (2-4) -TRIFECTA – QUARTET – SUPER SIX – DD+1 1, 200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | RED POCKET | 49 | CB DIALA -3 | SANTOS JA G | SABATE CB |
2 | IDEAL VIEW | 49 | JD BITOR -3 | LUMABAS FR | HENSON JS |
2a | STAR OF MANEL | 48 | EG GUERRA -4 | LUMABAS FR | GUERRA CB |
3 | NEENJITSU | 53 | JL LAZARO | EEG DEV CORP | GONZALES EE |
4 | PRINCESS ATIANA | 49 | JB SENIDO -3 | INZON JM III | MONGAYA RE |
5 | SALINAS | 49 | BD FULGENCIO | PUYAT AG | SORDAN AR |
6 | CONQUEROR | 53 | JB GUERRA | YAMCO EC | YAMCO RR |
7 | TALON | 50 | JL SANTIAGO -3 | AVELINO JE | VELASQUEZ OA |
8 | SWERTENG LOHRKE | 53 | DH BORBE JR | LAZARO EC | LAGMAY ES |
9 | KOLBY BOY | 49 | BZ LLARENAS -3 | ROMERO AL | HENSON AA |
9a | HUMBLE PIE | 50 | EM DANCEL -3 | ROMERO AL | HENSON AL |
10 | PRIZED ANGEL | 53 | RD RAQUEL | PUYAT RB | SORDAN DS |
11 | NI HAOW | 53 | AP ASUNCION | GO BON VP | MACARAIG MC R |
12 | BLUE EAGLE | 49 | ME DE OCAMPO -3 | GOLEZ OG | CASAL JE |
P5 WIN
FINISH | PRICE | |
1st | 5 | 84.50 |
2nd | 8 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/8 | 876.00 |
P2 TRIFECTA | 5/8/7 | 2,080.20 |
P5 DAILY DOUBLE | 3/5 | 166.00 |
P2 QUARTET | CARRY OVER | 39,672.51 |
P2 SUPER 6 | CARRY OVER | 19,535.26 |
CONDITION RACE (18) PICK 6 COVERS RACES 3-8 XD (3-5) -TRIFECTA – QUARTET – DD+1 1, 200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | VICTORY CHOICE | 53 | RG FERNANDEZ | YABUT RB | FERNANDEZ FG |
2 | YANI’S SONG | 49 | JD BITOR -3 | SEE RL | HENSON JS |
3 | DONTTOUCHTHEWINE | 54 | OP CORTEZ | SORDAN MC L | SORDAN DS |
4 | MY BIG OSH | 53 | ED CAMANERO JR | LABIOS AC | VITALLI EM |
5 | RUN ALGIERI RUN | 54 | DEN L CAMANERO | MANIO PA | CASAL JE |
6 | FANTASTIC GEE | 53 | JL LAZARO | EEG DEV CORP | JACOB AS |
P5 WIN
FINISH | PRICE | |
1st | 4 | 25.50 |
2nd | 1 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/1 | 62.00 |
P2 TRIFECTA | 4/1/6 | 221.00 |
P5 DAILY DOUBLE | 5/4 | 408.00 |
P2 QUARTET | 4/1/6/5 | 716.60 |
P2 DD+1 | 3/5/4 | 229.80 |
P5 EXTRA DOUBLE | 3/4 | 34.50 |
CONDITION RACE (20) 2ND PICK 5 COVERS RACES 4-8 XD (4-6) -TRIFECTA – QUARTET – PENTA – DD+1 1, 200 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BIRTHDAY GIFT | 53 | JB CORDERO | SY NC | CASAL JE |
2 | VISION | 54 | OP CORTEZ | DAVID DA | HENSON JS |
3 | SILVER VALLEY | 54 | JD JUCO | SANTOS EA | DELA PAZ MV |
4 | RIZING FORCE | 49 | BZ LLARENAS | ESCUBIO KC O | FAJARDO JB |
5 | SPECTACULAR RIDGE | 50 | GL SIEGO -2 | GARCES AL | LA ROSA RP |
6 | STONE ROSE | 50 | BD FULGENCIO | DELA CRUZ EC | DELA CRUZ DR |
7 | BOARD WALK | 52 | JB CORDOVA | LEONG HF | LAGMAY ES |
8 | PENNY PERFECT | 53 | RO NIU JR | GALANG ET | SERRANO EF |
P5 WIN
FINISH | PRICE | |
1st | 8 | 47.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/6 | 270.00 |
P2 TRIFECTA | 8/6/3 | 498.40 |
P5 DAILY DOUBLE | 4/8 | 330.50 |
P2 QUARTET | 8/6/3/4 | 1,316.00 |
P2 DD+1 | 5/4/8 | 1,821.60 |
P5 EXTRA DOUBLE | 5/8 | 1,375.50 |
P2 PENTAFECTA | 8/6/3/4/7 | 3,660.80 |
CONDITION RACE (19) PICK 4 COVERS RACES 5-8 XD (5-7)-TRIFECTA-QUARTET – SUPER SIX – DD+1 1, 200 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | AMIABLE LEIGHLA | 54 | HER R DILEMA | CRUZ NG | SORDAN AC JR |
2 | ABANTERO | 52 | JB CORDERO | MORALES NO | CASAL RA |
3 | CHOOSEY | 50 | GL SIEGO -2 | LA ROSA GP | LA ROSA RP |
4 | VILLA NI BIBOY | 54 | MB PILAPIL | DE UBAGO AG JR | YAMCO RR |
5 | STRAIGHT PATH | 50 | JB SENIDO -3 | TAN WT | SAGUN AC |
6 | LEONORA’S BEST | 52 | RV POBLACION | PASION LS | MACARAIG MC R |
7 | EXCITING GAL | 53 | MA ALVAREZ | SANTOS EA | LOGARTA DJ JR |
8 | SMART TYLER | 53 | AM BASILIO | CANDO VN | VICENTE RA |
9 | REWARD FOR EFFORT | 53 | JL LAZARO | EEG DEV CORP | GONZALEZ EE |
10 | CAVITE ROYALE | 52 | MV PILAPIL | RODRIGUEZ JA | TORNANDIZO JV |
11 | BEYOND GOOD | 52 | RA BASE -1 | GUERRA VA | GUERRA CB |
12 | GENSAN SPECIAL | 54 | CH MORENO | ROJAS GV | CRISOLO RJ |
13 | WINDY STAR | 54 | RC LANDAYAN | AVELINO JE | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 9 | 8.50 |
2nd | 11 | |
3rd | 13 |
POOL | FINISH | PRICE |
P5 FORECAST | 9/11 | 138.50 |
P2 TRIFECTA | 9/11/13 | 156.20 |
P5 DAILY DOUBLE | 8/9 | 182.00 |
P2 QUARTET | 9/11/13/7 | 1,177.20 |
P2 DD+1 | 4/8/9 | 577.40 |
P2 PICK FIVE | 3/5/4/8/9 | 11,165.80 |
P5 EXTRA DOUBLE | 4/9 | 60.50 |
P2 SUPER 6 | 9/11/13/7/12/8 | 35,930.80 |
GROUP (6) XD (6-8) -TRIFECTA – QUARTET – PENTA – DD+1 1, 200 METERS POST TIME: 9:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | RED CLOUD | 54 | VAL DILEMA | MORALES NO | ABOBO KN B |
2 | CORRAGIOSO | 55.5 | CV GARGANTA | PUYAT RB | SORDAN DS |
3 | HIGH HOPES | 52 | MV PILAPIL | CHUIDIAN LT | ROXAS ES |
4 | PETER’S PRIDE | 54 | RG FERNANDEZ | LIMJOCO PA G | GUTIERREZ RL |
5 | WOW GANDA | 51 | GL SIEGO -2 | REYES FB | LA ROSA RP |
6 | ANGEL BRULAY | 56 | RH SILVA | VILLAVA CS | VILLAVA CS |
7 | COLD LAY UP | 53 | JB HERNANDEZ | DAVID DA | HENSON JS |
8 | KARAPATAN | 54 | JB CORDERO | STONY ROAD HORSE | YAMCO RR |
9 | ACE OF DIAMOND | 52 | PJA A GUCE -1 | LIM EB | HIPOLITO RC |
P5 WIN
FINISH | PRICE | |
1st | 7 | 6.00 |
2nd | 2 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/2 | 36.00 |
P2 TRIFECTA | 7/2/9 | 293.00 |
P5 DAILY DOUBLE | 9/7 | 30.00 |
P2 QUARTET | 7/2/9/1 | 532.80 |
P2 DD+1 | 8/9/7 | 169.00 |
P5 EXTRA DOUBLE | 8/7 | 122.50 |
P2 PENTAFECTA | 7/2/9/1/4 | 1,194.00 |
GROUP (9) TRIFECTA – QUARTET – SUPER SIX 1, 200 METERS POST TIME: 9:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | STAR OF JONA | 49 | JL SANTIAGO -3 | GOROSPE JM JR | GUERRA VA |
2 | CONCERT KING | 52 | RC LANDAYAN | AVELINO JE | VELASQUEZ OA |
2a | VENI VIDI VICI | 55 | JV PONCE | AVELINO JE | VELASQUEZ OA |
3 | ARAZ | 52 | GM MEJICO | BANTOG JL T | LADIANA ER S |
4 | PURPLE RIBBON | 53 | GL SIEGO -2 | GARCES AL | LAURON FL |
5 | PRINZ LAO | 54.5 | OP CORTEZ | PUA AJ M | SORDAN DS |
6 | BREAK AND SHINE | 54 | JL LAZARO | GONZALES EE | JACOB AS |
7 | GOOD BOSS | 53 | AM BASILIO | YOKISHOTI ENT | VELASQUEZ OA |
8 | LADY LEISURE | 54 | RV POBLACION | FIL AM INT’L FARM | FLORENTINO JM JR |
9 | BAINBRIDGE | 54 | JT ZARATE | STONY ROAD HORSE | YAMCO RR |
10 | MINOTAUR | 55 | KS BERGANCIA | OCAMPO RA M | LADIANA ER S |
11 | CHARLORD | 54 | RC BALDONIDO | CRUZ NG | SORDAN AC JR |
P5 WIN
FINISH | PRICE | |
1st | 4 | 12.00 |
2nd | 10 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/10 | 293.50 |
P2 TRIFECTA | 4/10/5 | 444.40 |
P5 DAILY DOUBLE | 7/4 | 65.00 |
P2 QUARTET | 4/10/5/1 | 19,597.20 |
P2 DD+1 | 9/7/4 | 43.80 |
P5 EXTRA DOUBLE | 9/4 | 81.00 |
P2 SUPER 6 | CARRY OVER | 44,721.08 |
GROUP 7 TRIFECTA – QUARTET – PENTA – SUPER SIX 1, 200 METERS POST TIME: 10:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ALKI | 54 | JT ZARATE | STONY ROAD HORSE | YAMCO RR |
2 | OYSTER PERPETUAL | 54 | VM CAMANERO JR | GALANG ET | SERRANO EF |
3 | SUNDAY SURPRISE | 52 | IA AGUILA | LAPID CD | HENSON JEF S |
4 | HIDDEN EAGLE | 52.5 | PJ A GUCE -1 | DICHAVES JAC | HIPOLITO RC |
5 | BEACH SURFER | 52 | JB GUERRA | PUYAT AG | GUERRA VA |
6 | SENI SEVIYORUM | 53 | AP ASUNCION | PASION LS | MACARAIG MC R |
7 | FAIR WIND | 53 | RA BASE -1 | RODRIGUEZ JA | TORNADIZO JV |
8 | SUPER SPICY | 54 | CP HENSON | CRUZ RS | HENSON AA |
9 | PRODIGY | 52 | MV PILAPIL | DANTES AQ | HENSON JS |
9a | AYOS BA | 53 | JB HERNANDEZ | DAVID DA | DANTES AQ |
10 | SMART KID | 57 | JAW SAULOG | JADE BROS FARM | LOGARTA DJ JR |
11 | SILVER CHAMP | 51.5 | JD BITOR -3 | LUMABAS FR | HENSON JS |
12 | MASSKARA | 54 | DEN L CAMANERO | MAGLUNOB JN | MACARAIG MC R |
13 | LORD GEE | 53 | JL LAZARO | EEG DEV CORP | JACOB AS |
P5 WIN
FINISH | PRICE | |
1st | 4 | 6.00 |
2nd | 8 | |
3rd | 11 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/8 | 19.00 |
P2 TRIFECTA | 4/8/11 | 96.40 |
P5 DAILY DOUBLE | 4/4 | 14.50 |
P2 PICK FOUR | 9/7/4/4 | 62.60 |
P2 QUARTET | 4/8/11/1 | 833.80 |
P2 PICK SIX | 4/8/9/7/4/4 | 5,071.00 |
P2 DD+1 | 7/4/4 | 25.40 |
P2 PICK FIVE | 8/9/7/4/4 | 985.20 |
P2 W.T.A. | 5/4/8/9/7/4/4 | 76,033.60 |
P5 EXTRA DOUBLE | 7/4 | 16.00 |
P2 PENTAFECTA | 4/8/11/1/6 | 4,238.40 |
P2 SUPER 6 | 4/8/11/1/6/3 | 119,378.00 |