CLASS DIVISION 2 1100 METERS 1ST PICK 5 COVERS RACES 1 – 5 ED 1-3 TRI QRT PENTA DD+1 POST TIME: 6:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | BULL STAR RISING | 53 | AM BASILIO | JORGE, DELFIN D., JR. | AVILA, CESAR G., JR. |
2 | RED FLASH | 53 | GM MEJICO | LAPUS, JECI A. | DE UNGRIA, WILFREDO JEFFERSON A. |
3 | HOT | 53 | MV PILAPIL | RAYAT, ROBERTO R. | JAVIER, LEONARDO M., JR. |
4 | ANDRE’S EASTER | 53 | RA TABLIZO | CASAL, JAYSON E. | SC MARDISON CORP. |
5 | HEARTOFABULL | 53 | DAN CAMANERO | LORICE, NELSON A. | HIDEAWAY FARM CORP. |
6 | YONA | 53 | JF PAROGINOG | CASAL, ROMEO A. | MORALES, NARCISO O. |
7 | JACKLYN’S DIAMOND | 52 | YL BAUTISTA | VITTALI, EDWIN M. | ALCHY ENTERPRISES CO. INC. |
8 | STORM BLAST | 53 | WP BELTRAN | LA ROSA, RAFAEL P | LA ROSA, GABRIEL P. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 7.00 |
2nd | 6 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORESCAST | 7/6 | 14.50 |
P2 TRIFECTA | 7/6/5 | 65.60 |
P2 QUARTET | 7/6/5/2 | 330.20 |
P2 PENTAFECTA | 7/6/5/2/3 | 1,011.20 |
Race Analysis Race No. – 1 CLASS DIVISION 2 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | BULL STAR RISING | 53 | BASILIO, AM | 01/18/2015 | SA | 14 | 1200 | 1.18.1 | 9 | SP | ABESAMIS, E.P | 54 | 1.12 |
12/27/2014 | SA | 2 | 1300 | 1.23.1 | 8 | SP | ABESAMIS, E.P | 52 | 1.1 | ||||
12/16/2014 | SA | 1 | 1200 | 1.19 | 9 | SP | ABESAMIS, E.P | 53 | 1.12 | ||||
2 | RED FLASH | 53 | GM MEJICO | 01/18/2015 | SA | 14 | 1200 | 1.18.1 | 12 | SP | DAR E DE OCAMPO | 54 | 1.12 |
01/06/2015 | SA | B1 | 1000 | 1.03.1 | 1 | BT | PONCE, J.V | 54 | 1.09 | ||||
12/06/2014 | SA | B1 | 1000 | 1.03.1 | 1 | BT | CP HENSON | 54 | 1.09 | ||||
3 | HOT | 53 | PILAPIL, M.V | 01/20/2014 | SL | 6 | 1400 | 1.32.1 | 8 | SP | GUCE, JP A | 54 | 1.12 |
01/16/2015 | SL | B1 | 1000 | 1.04.1 | 3 | BT | GUCE, JP A | 54 | 1.11 | ||||
07/06/2014 | SL | 1 | 1300 | 1.23.1 | 2 | SP | JB GUCE | 53 | 1.1 | ||||
4 | ANDRE’S EASTER | 53 | TABLIZO, R | 01/22/2015 | SA | 5 | 1200 | 1.19 | 7 | SP | TABLIZO, R | 54 | 1.12 |
01/17/2015 | SA | 11 | 1100 | 1.11.1 | 8 | SP | DAR E DE OCAMPO | 52 | 1.11 | ||||
01/06/2015 | SA | 1 | 1100 | 1.10.1 | 8 | SP | TABLIZO, R | 53 | 1.1 | ||||
5 | HEARTOFABULL | 53 | CAMANERO, DAN L | 01/22/2015 | SA | 5 | 1200 | 1.18 | 6 | SP | CAMANERO, DAN L | 54 | 1.12 |
01/16/2015 | SL | 12 | 1500 | 1.42.1 | 9 | SP | CAMANERO, DAN L | 52 | 1.15 | ||||
01/04/2015 | MT | 4 | 1200 | 1.15.1 | 4 | SP | CAMANERO, DAN L | 53 | 1.09 | ||||
6 | YONA | 53 | PAROGINOG, J.F. | 01/22/2015 | SA | 4 | 1100 | 1.09 | 6 | SP | PAROGINOG, J.F. | 54 | 1.09 |
01/18/2015 | SA | 14 | 1200 | 1.17.1 | 8 | SP | PAROGINOG, J.F. | 54 | 1.11 | ||||
01/06/2015 | SA | 1 | 1100 | 1.09.1 | 7 | SP | PAROGINOG, J.F. | 52 | 1.09 | ||||
7 | JACKLYN’S DIAMOND | 52 | YL BAUTISTA | 01/18/2015 | SA | 14 | 1200 | 1.16.1 | 5 | SP | YL BAUTISTA | 53 | 1.1 |
01/07/2015 | SA | 8 | 1100 | 1.08 | 2 | SP | YL BAUTISTA | 52 | 1.08 | ||||
12/31/2014 | SL | 5 | 1400 | 1.35 | 12 | SP | YL BAUTISTA | 52 | 1.15 | ||||
8 | STORM BLAST | 53 | BELTRAN, WP | 01/23/2015 | SA | 4 | 1200 | 1.19 | 4 | SP | BELTRAN, WP | 53 | 1.12 |
01/18/2014 | SA | 14 | 1200 | 1.18.1 | 10 | SP | BELTRAN, WP | 54 | 1.12 | ||||
01/7/2015 | SA | 2 | 1300 | 1.26 | 11 | SP | JB CORDOVA | 57 | 1.13 |
3 YEAR OLD SPECIAL HANDICAP RACE 1300 METERS W.T.A. COVERS RACES 2 – 8 ED 2-4 TRI QRT PENTA DD+1 POST TIME: 7:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | HUMBLE PRINCESS | 56 | AP ASUNCION | HENSON, JESUS S. | MAURICIO, KRISTOFFERSON B. |
2 | MANO MANO | 51 | RA TABLIZO | CASAL, ROMEO A. | ROJAS, GENARO V. |
3 | OH NENG | 54 | WP BELTRAN | VILLAVA, CARLOS S. | VILLANUEVA, JOSE R. |
4 | COCK A DOODLE DOO | 55 | DAN CAMANERO | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
4A | WANDOCALENTEDELSOL | 52 | PR DILEMA | SORDAN, ARTURO C., JR. | MORALES, NARCISO O. |
5 | LADY OF DIAMONDS | 55 | JPE VILLANUEVA | VITTALI, EDWIN M. | ALCHY ENTERPRISES CO., INC. |
6 | WANNABE | 54 | RV POBALCION | VELASQUEZ, ORLANDO A. | YOKISHOTI ENTERPRISES |
7 | KING OF LESS | 56 | JT ZARATE | LAPUS, JECI A. | OCAMPO, ROSENDA ANN M. |
8 | TUBBATAHA REEFS | 56 | FM RAQUEL JR | SAGUN, ARTHUR C. | TAN, WILBERT T. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 5.00 |
2nd | 1 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORESCAST | 6/1 | 10.50 |
P2 TRIFECTA | 6/1/8 | 31.60 |
P5 DAILY DOUBLE | 7/6 | 8.00 |
P2 QUARTET | 6/1/8/7 | 169.80 |
P2 PENTAFECTA | 6/1/8/7/5 | 858.40 |
Race Analysis Race No. – 2 3 YEAR OLD SPECIAL HANDICAP RACE 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | HUMBLE PRINCESS | 56 | ASUNCION, A.P. | 01/18/2015 | SA | 11 | 1100 | 1.08 | 2 | SP | ASUNCION, A.P. | 52 | 1.2 |
01/12/2015 | SA | 5 | 1100 | 1.07.1 | 4 | SP | ASUNCION, A.P. | 52 | 1.19 | ||||
01/07/2015 | SA | 1 | 1300 | 1.21 | 5 | SP | ASUNCION, A.P. | 52 | 1.21 | ||||
2 | MANO MANO | 51 | TABLIZO, R | 01/23/2015 | SA | 1 | 1200 | 1.20 | 9 | SP | TABLIZO, R | 52 | 1.27 |
01/07/2015 | SA | 1 | 1300 | 1.26 | 11 | SP | CP HENSON | 54 | 1.26 | ||||
12/27/2014 | SA | 3 | 1300 | 1.23.1 | 7 | SP | CP HENSON | 54 | 1.23 | ||||
3 | OH NENG | 54 | BELTRAN, WP | 01/23/2015 | SA | 1 | 1200 | 1.20.1 | 10 | SP | BELTRAN, WP | 55 | 1.27 |
01/18/2015 | SA | 7 | 1300 | 1.22.1 | 5 | SP | ABESAMIS, E.P | 56 | 1.22 | ||||
01/07/2015 | SA | 1 | 1300 | 1.22 | 8 | SP | JB CORDOVA | 52 | 1.22 | ||||
4 | COCK A DOODLE DOO | 55 | VM CAMAÑERO JR | 01/23/2015 | SA | 1 | 1200 | 1.17 | 5 | SP | CAMANERO, DAN L | 56 | 1.23 |
01/18/2015 | SA | 11 | 1100 | 1.08.1 | 3 | SP | CAMANERO, DAN L | 54 | 1.2 | ||||
01/12/2015 | SA | 5 | 1100 | 1.07.1 | 3 | SP | CAMANERO, DAN L | 54 | 1.19 | ||||
4a | WANDOCALENTEDSOL | 52 | PAT R DILEMA | 01/17/2015 | SA | 5 | 1300 | 1.23 | 1 | SP | PAT R DILEMA | 52 | 1.23 |
01/12/2015 | SA | 8 | 1200 | 1.17.1 | 4 | SP | PAT R DILEMA | 54 | 1.24 | ||||
01/02/2015 | SA | 5 | 1300 | 1.24 | 5 | SP | PAT R DILEMA | 52.5 | 1.24 | ||||
5 | LADY OF DIAMONDS | 55 | VILLANUEVA, J.E. | 01/18/2015 | SA | 7 | 1300 | 1.22.1 | 6 | SP | YL BAUTISTA | 56 | 1.22 |
01/05/2015 | SL | 1 | 1400 | 1.32.1 | 1 | SP | VAL R DILEMA | 54 | 1.26 | ||||
12/31/2014 | SL | 2 | 1300 | 1.26.1 | 6 | SP | VAL R DILEMA | 52 | 1.26 | ||||
6 | WANNABE | 57 | POBLACION, RV | 01/18/2015 | SA | 7 | 1300 | 1.20.1 | 1 | SP | POBLACION, RV | 55 | 1.2 |
01/12/2015 | SA | 5 | 1100 | 1.07.1 | 1 | SP | POBLACION, RV | 55 | 1.19 | ||||
12/27/2014 | SA | 3 | 1300 | 1.21 | 1 | SP | POBLACION, RV | 55 | 1.21 | ||||
7 | KING OF LESS | 56 | JT ZARATE | 01/17/2015 | SA | 1 | 1300 | 1.23.1 | 1 | SP | JT ZARATE | 54 | 1.23 |
01/12/2015 | SA | 8 | 1200 | 1.16.1 | 2 | SP | JT ZARATE | 54 | 1.22 | ||||
01/02/2015 | SA | 5 | 1300 | 1.23 | 2 | SP | JT ZARATE | 55 | 1.23 | ||||
8 | TUBBATAHA REEFS | 56 | FM RAQUEL JR | 01/18/2015 | SA | 11 | 1100 | 1.08.1 | 4 | SP | FM RAQUEL JR | 52 | 1.2 |
01/12/2015 | SA | 5 | 1100 | 1.08.1 | 6 | SP | FM RAQUEL JR | 52 | 1.2 | ||||
12/17/2014 | SA | 1 | 1200 | 1.16.1 | 5 | SP | UBALDO, RM | 52 | 1.22 |
HANDICAP RACE 2 1300 METERS PICK 6 COVERS RACES 3 – 8 ED 3-5 TRI QRT PENTA DD+1 POST TIME: 7:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | EASTER BEAUTY | 53 | RA TABLIZO | CASAL, JAYSON E. | SC MARDISON, CORP. |
2 | STRATEGIC MANILA | 54 | VR DILEMA | CASAL, ROMEO A. | MORALES, NARCISO O. |
3 | MAGIC CHANT | 52 | CP HENSON | LAPUS, JECI A. | LAPUS, JECI A. |
3A | WAR ALERT | 52 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
4 | FRONTIER BOY | 52.5 | RUS TELLES | DELA PAZ, MARIO V. | JADE BROS. FARM & LIVESTOCK, INC. |
5 | IDEAL VIEW | 53.5 | AP ASUNCION | HENSON, JESUS S. | LUMABAS, FELIX R. |
6 | MONTE NAPOLEONE | 52 | WP BELTRAN | LA ROSA, RAFAEL P. | GARCES, ALEXANDER L. |
7 | BOARD WALK | 54 | HR DILEMA | LAGMAY, ENRIQUE S. | LEONG, HUBERT F. |
8 | AYAN NA | 52 | CV GARGANTA | SORDAN, ARTURO C., JR. | GO BON, VICENTE P. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 10.00 |
2nd | 4 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORESCAST | 7/4 | 32.00 |
P2 TRIFECTA | 7/4/5 | 40.80 |
P5 DAILY DOUBLE | 6/7 | 9.50 |
P2 QUARTET | 7/4/5/3 | 107.60 |
P2 DD+1 | 7/6/7 | 5.80 |
P5 EXTRA DOUBLE | 7/7 | 13.50 |
P2 PENTAFECTA | 7/4/5/3/2 | 166.80 |
Race Analysis Race No. – 3 HANDICAP RACE 2 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | EASTER BEAUTY | 53 | TABLIZO, R | 01/17/2015 | SA | 9 | 1300 | 1.26.1 | 4 | SP | TABLIZO, R | 54 | |
01/02/2015 | SA | B1 | 1000 | 1.06.1 | 4 | BT | CP HENSON | 54 | |||||
07/20/2014 | MT | 10 | 1000 | 1.02 | 3 | SP | TABLIZO, R | 54 | |||||
2 | STRATEGIC MANILA | 54 | VAL R DILEMA | 01/23/2015 | SA | 8 | 1100 | 1.11.1 | 7 | SP | VAL R DILEMA | 52 | |
01/17/2015 | SA | 7 | 1200 | 1.19.1 | 8 | SP | VAL R DILEMA | 53 | |||||
01/12/2015 | SA | 7 | 1300 | 1.24.1 | 4 | SP | PAT R DILEMA | 53 | |||||
3 | MAGIC CHANT | 52 | CP HENSON | 01/18/2015 | SA | 5 | 1200 | 1.21.1 | 6 | SP | CP HENSON | 53 | |
01/06/2015 | SA | 6 | 1300 | 1.24.1 | 8 | SP | PONCE, J.V. | 54 | |||||
12/28/2014 | SA | 10 | 1300 | 1.25.1 | 7 | SP | JT ZARATE | 54 | |||||
3a | WAR ALERT | 52 | GM MEJICO | 01/12/2015 | SA | 3 | 1300 | 1.26 | 6 | SP | ABESAMIS, E.P | 53 | |
12/28/2014 | SA | 6 | 1200 | 0 | 0 | SP | RR DE LEON | 54 | |||||
12/27/2014 | SA | 8 | 1300 | 1.25.1 | 7 | SP | GUERRA, J.B. | 52.5 | |||||
4 | FRONTIER BOY | 52.5 | TELLES, RUS M | 01/18/2015 | SA | V1 | 1000 | 1.05.1 | 2 | VC | TELLES, RUS M | 54 | |
01/12/2015 | SA | V1 | 1000 | 1.05 | 3 | VC | TELLES, RUS M | 54 | |||||
11/16/2014 | SA | 8 | 1300 | 1.25.1 | 6 | SP | NK CALINGASAN | 53.5 | |||||
5 | IDEAL VIEW | 53.5 | ASUNCION, A.P. | 01/23/2015 | SA | 9 | 1100 | 1.10.1 | 4 | SP | ASUNCION, A.P. | 54.5 | |
01/18/2015 | SA | 5 | 1200 | 1.18.1 | 3 | SP | ASUNCION, A.P. | 54 | |||||
01/12/2015 | SA | 3 | 1300 | 1.24.1 | 2 | SP | ASUNCION, A.P. | 52 | |||||
6 | MONTE NAPOLEONE | 52 | BELTRAN, WP | 01/17/2015 | SA | 8 | 1200 | 1.19.1 | 5 | SP | ABESAMIS, E.P. | 53 | |
01/06/2015 | SA | 6 | 1300 | 1.25.1 | 9 | SP | ABESAMIS, E.P. | 54 | |||||
01/02/2015 | SA | 7 | 1200 | 1.20.1 | 7 | SP | ABESAMIS, E.P. | 52 | |||||
7 | BOARD WALK | 54 | HER R DILEMA | 01/23/2015 | SA | 8 | 1100 | 1.11.1 | 6 | SP | HER R DILEMA | 52 | |
01/18/2015 | SA | 8 | 1200 | 1.17.1 | 4 | SP | HER R DILEMA | 53 | |||||
01/12/2015 | SA | 7 | 1300 | 1.23.1 | 3 | SP | HER R DILEMA | 53 | |||||
8 | AYAN NA | 52 | CV GARGANTA | 01/23/2015 | SA | 9 | 1100 | 1.13.1 | 11 | SP | CV GARGANTA | 53 | |
01/17/2015 | SA | 8 | 1200 | 1.21.1 | 6 | SP | CV GARGANTA | 54 | |||||
01/12/2015 | SA | B1 | 1000 | 1.07.1 | 4 | BT | CV GARGANTA | 54 |
HANDICAP RACE 5 1300 METERS 2ND PICK 5 COVERS RACES 4 – 8 ED 4-6 TRI QRT PENTA DD+1 POST TIME: 8:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | HANDSOME HUNK | 52 | RUS TELLES | LOGARTA, DIOSDADO J., JR | SANTOS, ARMANDO V. |
2 | I DON’T MIND | 54 | FM RAQUEL JR | SORDAN, ARTURO C., JR. | GO BON, VICENTE P. |
3 | BIBOY’S GIRL | 54 | RG FERNANDEZ | TUPAS, RUBEN S. | DE UBAGO, ANTONIO G., JR. |
4 | EYE CATCHER | 52 | AM BASILIO | JORGE, DELFIN D., JR. | AVILA, CESAR G., JR. |
5 | GLOBAL WARRIOR | 54 | CH BORBE JR | PANSOY, GIL F. | PUYAT, ARISTEO G |
6 | WOW POGI | 53 | WP BELTRAN | LA ROSA, RAFAEL P. | REYES, FERNANDO B. |
7 | SAINT TROPEZ | 54 | PR DILEMA | DELA CRUZ, DANILO R. | STONY ROAD HORSE FARM |
P5 WIN
FINISH | PRICE | |
1st | 5 | 13.00 |
2nd | 7 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORESCAST | 5/7 | 34.00 |
P2 TRIFECTA | 5/7/1 | 77.40 |
P5 DAILY DOUBLE | 7/5 | 51.00 |
P2 QUARTET | 5/7/1/6 | 177.40 |
P2 DD+1 | 6/7/5 | 26.80 |
P5 EXTRA DOUBLE | 6/5 | 21.00 |
P2 PENTAFECTA | 5/7/1/6/3 | 279.20 |
Race Analysis Race No. – 4 HANDICAP RACE 5 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | HANDSOME HUNK | 52 | TELLES, RUS M | 01/17/2015 | SA | 4 | 1200 | 1.17.1 | 4 | SP | TELLES, RUS M | 53 | 1.24 |
01/07/2015 | SA | 7 | 1300 | 1.23.1 | 6 | SP | TELLES, RUS M | 54 | 1.23 | ||||
12/27/2014 | SA | 5 | 1100 | 0 | 0 | SP | NK CALINGASAN | 54 | |||||
2 | I DON’T MIND | 54 | FM RAQUEL JR. | 11/21/2014 | SA | 3 | 1200 | 1.19.1 | 6 | SP | FM RAQUEL JR. | 56 | 1.26 |
11/16/2014 | SA | 2 | 1200 | 1.19 | 4 | SP | FM RAQUEL JR. | 56 | 1.26 | ||||
11/05/2014 | SA | 5 | 1200 | 1.19.1 | 5 | SP | FM RAQUEL JR. | 56 | 1.26 | ||||
3 | BIBOY’S GIRL | 54 | RG FERNANDEZ | 01/07/2015 | SA | 5 | 1100 | 1.09.1 | 2 | SP | RG FERNANDEZ | 55.5 | 1.22 |
12/27/2014 | SA | 7 | 1200 | 1.17.1 | 2 | SP | RG FERNANDEZ | 54.5 | 1.24 | ||||
12/11/2014 | SA | 6 | 1200 | 1.15.1 | 1 | SP | RG FERNANDEZ | 54 | 1.21 | ||||
4 | EYE CATCHER | 52 | BASILIO, AM | 01/17/2015 | SA | 4 | 1200 | 1.19 | 7 | SP | BASILIO, AM | 53 | 1.26 |
12/17/2014 | SA | 5 | 1300 | 1.25 | 6 | SP | BASILIO, AM | 51 | 1.25 | ||||
12/06/2014 | SA | B1 | 1000 | 1.03.1 | 2 | BT | BASILIO, AM | 54 | 1.22 | ||||
5 | GLOBAL WARRIOR | 54 | DH BORBE JR | 01/18/2015 | SA | 9 | 1200 | 1.17.1 | 5 | SP | DH BORBE JR | 50 | 1.24 |
01/07/2015 | SA | 2 | 1300 | 1.22.1 | 5 | SP | DH BORBE JR | 51 | 1.22 | ||||
12/27/2014 | SA | 10 | 1100 | 1.08.1 | 5 | SP | DH BORBE JR | 54 | 1.2 | ||||
6 | WOW POGI | 53 | BELTRAN, WP | 01/22/2015 | SA | 3 | 1200 | 1.17.1 | 6 | SP | BELTRAN, WP | 53 | 1.24 |
01/17/2015 | SA | 4 | 1200 | 1.17.1 | 5 | SP | BELTRAN, WP | 54 | 1.24 | ||||
01/06/2015 | SA | 8 | 1300 | 1.21.1 | 1 | SP | BELTRAN, WP | 54 | 1.21 | ||||
7 | SAINT TROPEZ | 54 | PAT R DILEMA | 01/18/2015 | SA | 12 | 1200 | 1.14.1 | 1 | SP | PAT R DILEMA | 54 | 1.2 |
11/23/2014 | MT | V1 | 1000 | 1.03.1 | 4 | VC | PAT R DILEMA | 54 | 1.22 | ||||
10/29/2014 | SL | 6 | 1500 | 1.40.1 | 8 | SP | SG VACAL | 53 | 1.27 |
HANDICAP RACE 4 1300 METERS PICK 4 COVERS RACES 5 – 8 ED 5-7 TRI QRT SUPER SIX DD+1 POST TIME: 8:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | SUPER CHARGE | 52 | JB CORDOVA | LA ROSA, RAFAEL P. | LA ROSA, RAFAEL P. |
2 | SKY TRIPPER | 53 | CP HENSON | LOGARTA, DIOSDADO J., JR. | JADE BROS. FARM & LIVESTOCK, INC. |
3 | ARAZ | 56 | RR CAMANERO | LAPUS, JECI A. | LAPUS, JECI A. |
4 | STAR OF JONA | 57 | JB GUERRA | GUERRA, VALENTINO A. | GOROSPE, JOSE M., JR. |
5 | JULIA YNNA YSSA | 53 | JV PONCE | RIVERA, RICHARD M. | TAN, DANIEL C. |
6 | PENNY PERFECT | 54 | FM RAQUEL JR | SERRANO, EDGARDO F. | GALANG, EMMANUEL T. |
7 | CHANEL KO TO | 52 | RV POBLACION | VELASQUEZ, ORLANDO A. | YOKISHOTI ENTERPRISES |
8 | HARD MINERAL | 54 | AG AVILA | SORDAN, ARTURO C., JR. | CRUZ, NICOMEDES G. |
9 | PEARLOFTHEORIENT | 52 | CB TAMANO | JACOB, JOSE MARIO PAULO S. | YORO, MARCO GINNO D. |
10 | HEART OF DREAMS | 53 | RUS TELLES | LOGARTA, DIOSDADO J., JR. | PIOQUINTO, EUGENE G. |
11 | KING HAUS | 53 | WC UTALLA | VICENTE, ALEJANDRO A., JR. | TAN, EDWARD R. |
12 | DIAMOND LOVER | 54 | JL LAZARO | GONZALEZ, EDUARDO E. | EEG DEVELOPMENT CORP. |
13 | TANG’S DYNASTY | 54 | RA TABLIZO | LAGMAY, ENRIQUE S. | TAN, JOHN G. |
P5 WIN
FINISH | PRICE | |
1st | 12 | 7.50 |
2nd | 3 | |
3rd | 13 |
POOL | FINISH | PRICE |
P5 FORESCAST | 12/3 | 34.00 |
P2 TRIFECTA | 12/3/13 | 45.20 |
P5 DAILY DOUBLE | 5/12 | 23.00 |
P2 QUARTET | 12/3/13/4 | 92.00 |
P2 DD+1 | 7/5/12 | 46.40 |
P2 PICK FIVE | 7/6/7/5/12 | 64.00 (5/5) |
P5 EXTRA DOUBLE | 7/12 | 14.00 |
P2 SUPER 6 | 12/3/13/4/5/6 | 530.40 |
Race Analysis Race No. – 5 HANDICAP RACE 4 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SUPER CHARGE | 52 | JB CORDOVA | 01/22/2015 | SA | 1 | 1100 | 1.13.1 | 8 | SP | JB CORDOVA | 53 | 1.26 |
01/18/2015 | SA | 12 | 1200 | 1.21.1 | 6 | SP | JB CORDOVA | 54 | 1.28 | ||||
01/07/2015 | SA | 7 | 1300 | 1.24.1 | 8 | SP | JB CORDOVA | 52 | 1.24 | ||||
2 | SKY TRIPPER | 53 | CP HENSON | 01/18/2015 | SA | 12 | 1200 | 1.22.1 | 7 | SP | CP HENSON | 54 | 1.29 |
11/26/2014 | SA | 2 | 1200 | 1.20.1 | 6 | SP | NK CALINGASAN | 52 | 1.27 | ||||
11/16/2014 | SA | 2 | 1200 | 1.20.1 | 7 | SP | NK CALINGASAN | 53 | 1.27 | ||||
3 | ARAZ | 56 | RR CAMAÑERO | 01/18/2015 | SA | 2 | 1200 | 1.16.1 | 4 | SP | GM MEJICO | 53.5 | 1.22 |
01/06/2015 | SA | 8 | 1300 | 1.22.1 | 3 | SP | JT ZARATE | 55.5 | 1.22 | ||||
12/27/2014 | SA | 6 | 1100 | 1.09 | 3 | SP | PAT R DILEMA | 55 | 1.22 | ||||
4 | STAR OF JONA | 57 | GUERRA, J.B. | 01/18/2015 | SA | 12 | 1200 | 1.16.1 | 2 | SP | GUERRA, J.B. | 56 | 1.22 |
01/12/2015 | SA | 2 | 1100 | 1.10 | 6 | SP | GUERRA, J.B. | 53 | 1.23 | ||||
01/06/2015 | SA | 8 | 1300 | 1.22.1 | 2 | SP | ALVAREZ, M.A | 55 | 1.22 | ||||
5 | JULIA YNNA YSSA | 57 | PONCE, J.V. | 01/23/2015 | SA | V1 | 1000 | 1.05 | 4 | VIC | PONCE, J.V. | 54 | 1.25 |
01/17/205 | SA | V1 | 1000 | 1.04.1 | 1 | VIC | PONCE, J.V. | 54 | 1.23 | ||||
01/06/2015 | SA | 8 | 1300 | 1.23 | 5 | SP | PONCE, J.V. | 54 | 1.23 | ||||
6 | PENNY PERFECT | 54 | FM RAQUEL JR. | 01/23/2015 | SA | 8 | 1100 | 1.08.1 | 1 | SP | FM RAQUEL JR. | 53.5 | 1.02 |
01/18/2015 | SA | 8 | 1200 | 1.16.1 | 2 | SP | FM RAQUEL JR. | 52.5 | 1.22 | ||||
01/06/2015 | SA | 7 | 1300 | 1.25 | 9 | SP | FM RAQUEL JR. | 53.5 | 1.25 | ||||
7 | CHANEL KO TO | 55 | POBLACION, RV | 01/22/2015 | SA | 1 | 1100 | 1.10.1 | 5 | SP | POBLACION, RV | 56 | 1.23 |
01/07/2015 | SA | 6 | 1100 | 1.09.1 | 5 | SP | POBLACION, RV | 55 | 1.22 | ||||
12/27/2014 | SA | 1 | 1200 | 1.17.1 | 4 | SP | POBLACION, RV | 55 | 1.24 | ||||
8 | HARD MINERAL | 54 | AVILA, A.G. | 01/18/2015 | SA | 10 | 1100 | 1.10.1 | 8 | SP | SAULOG, JER | 52 | 1.23 |
12/29/2014 | SL | 2 | 1300 | 1.27.1 | 3 | SP | SAULOG, JER | 50 | 1.27 | ||||
12/21/2014 | SL | 7 | 1300 | 1.27 | 2 | SP | AVILA, A.G. | 50.5 | 1.27 | ||||
9 | PEARLOFTHEORIENT | 52 | TAMANO, CB | 01/22/2015 | SA | 7 | 1100 | 1.11.1 | 8 | SP | TAMANO, CB | 53 | 1.24 |
01/16/2015 | SL | 5 | 1500 | 1.42.1 | 8 | SP | CAMANERO, DAN L | 52 | 1.28 | ||||
01/06/2015 | SA | B1 | 1000 | 1.06.1 | 4 | BT | CAMANERO, DAN L | 54 | 1.26 | ||||
10 | HEART OF DREAMS | 53 | TELLES, RUS M | 01/18/2015 | SA | 12 | 1200 | 1.20.1 | 5 | SP | TELLES, RUS M | 54 | 1.27 |
01/06/2015 | SA | B1 | 1000 | 1.03.1 | 2 | BT | TELLES, RUS M | 54 | 1.22 | ||||
03/19/2014 | SA | 6 | 1200 | 1.23.1 | 11 | SP | BASILIO, AM | 49 | 1.03 | ||||
11 | KING HAUS | 53 | UTALLA, W.C. | 01/22/2015 | SA | 1 | 1100 | 1.10.1 | 4 | SP | UTALLA, W.C. | 54 | 1.23 |
01/17/2015 | SA | 4 | 1200 | 1.18.1 | 6 | SP | UTALLA, W.C. | 52 | 1.25 | ||||
01/07/2015 | SA | 7 | 1300 | 1.24.1 | 7 | SP | UTALLA, W.C. | 53 | 1.24 | ||||
12 | DIAMOND LOVER | 54 | LAZARO, JL | 01/16/2015 | SL | 5 | 1500 | 1.39 | 1 | SP | LAZARO, JL | 54 | 1.26 |
