3YO & ABOVE MAIDEN RACE 1ST PICK 6 COVERS RACES 1-6 XD 1-3 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MAKAAREM | 52 | FM RAQUEL JR | TECSON BU | RAQUEL RL |
2 | LA CORONA | 54 | RA BASE | NILES BC JR | ROXAS ES |
3 | HULA DISCOVERY | 56 | VM CAMANERO JR | CHUIDIAQN LT | ROXAS JJ |
3a | BOTTOMS UP | 56 | DL CAMANERO JR | CHUIDIAN LT | ROXAS JJ |
4 | QUIET WHISPERER | 52 | JA A GUCE | DICHAVES JA C | HIPOLITO RC |
6 | CAFE ROYAL | 54 | JL SANTIAGO | MORALES NO | SORDAN AC JR |
7 | ALEZZANDRO | 50 | RJC TABOR -4 | GALANG ET | CRUZ JL |
8 | MY LOVING WIFE | 52 | DEN L CAMANERO | OLORIS MM | LAURON FL |
P5 WIN
FINISH | PRICE | |
1st | 1 | 5.00 |
2nd | 4 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 7.50 |
P2 TRIFECTA | 1/4/8 | 6.40 |
P2 QUARTET | 1/4/8/7 | 30.20 |
P2 PENTAFECTA | 1/4/8/7/3 | 109.60 |
CONDITION 17 RACE 1ST WTA COVERS RACES 2-8 XD 2-4 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,200 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SUNSHOT | 54 | JB GUCE | TAN JG | ROXAS ES |
2 | PAGKAKAISA | 53 | RO NIU JR | LAPUS JM | MAMUCOD MV |
3 | MONARQUIA | 54 | JB BACAYCAY | NILES BC JR | NILES FC |
4 | WILDTRACK | 54 | OP CORTEZ | ROJAS GV | ROXAS JJ |
5 | MORNING TIME | 49 | RJ C TABOR -4 | SEE RL | VILLANUEVA AB |
6 | SPICY TIME | 49 | JO L SIEGO -4 | LEONG HF | LAURON FL |
7 | WATERMANIA | 52 | VAL DILEMA | MAGNO NM | VICENTE CM |
8 | SUNDAY SURPRISE | 54 | CP HENSON | LAPID CD | HENSON JEF S |
9 | DIMAKYA ISLAND | 52 | JB GUERRA | DATU FF JR | CRISOLO RJ |
10 | KINGWASH KO TOH | 54 | JA GUCE | TAN DEN C | GALFO RA |
11 | DON’T UNDERESTIMATE | 54 | FM RAQUEL JR | TECSON BU | RAQUEL RL |
12 | VICTORY CHOICE | 53 | JD BITOR | SALVADOR EV | FERNANDEZ FG |
13 | KUKURUKUKU PALOMA | 49 | JM ESTORQUE -4 | MORALES NO | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 11 | 5.00 |
2nd | 1 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 11/1 | 9.00 |
P2 TRIFECTA | 11/1/7 | 25.60 |
P5 DAILY DOUBLE | 1/11 | 7.00 |
P2 QUARTET | 11/1/7/8 | 224.60 |
P2 PENTAFECTA | 11/1/7/8/13 | 1,044.20 |
P2 SUPER 6 | 11/1/7/8/13/4 | 5,568.20 |
2YO MAIDEN RACE 1ST PICK 5 COVERS RACES 3-7 XD 3-5 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,300 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SMART MIA | 48 | RS CALUBIRAN -4 | LAPUS JA | LAPUS JA |
1a | FLASHY | 54 | CP HENSON | LAPUS JA | LAPUS JA |
2 | MANANG BIDAY | 52 | JG SERRANO | MANALANG AE | SENCIO LJ |
3 | SIMPLY LUCKY | 52 | JD BITOR | NILES BC JR | ROXAS ES |
4 | RIGHT ANSWER | 54 | OP CORTEZ | CASTRO GG | LAPUS JA |
6 | EARLY BIRD | 50 | RJ C TABOR 4 | COOL SUMMER FARM | FRANCISCO AL |
7 | BLUE MIST | 54 | JB GUCE | LAPUS JM | LAPUS JA |
8 | OKTUBRE KATORSE | 54 | VM CAMANERO JR | ATIANZAR BP | SORDAN JON N |
9 | ROCKWELL AGAIN | 52 | JL SANTIAGO | FRANCISCO RA | ANG CS |
10 | INTER STATE | 48 | PM CABALEJO -4 | RAMIREZ RS | HENSON RR |
11 | BATANG MADRID | 54 | AM TANCIOCO | AVELINO JE | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 8 | 25.50 |
2nd | 10 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/10 | 16.00 |
P2 TRIFECTA | 8/10/6 | 58.60 |
P5 DAILY DOUBLE | 11/8 | 11.00 |
P2 QUARTET | 8/10/6/11 | 372.60 |
P2 DD+1 | 1/11/8 | 5.20 |
P5 EXTRA DOUBLE | 1/8 | 8.50 |
P2 PENTAFECTA | 8/10/6/11/4 | 873.60 |
P2 SUPER 6 | 8/10/6/11/4/2 | 4,363.40 |
CONDITION 22 RACE 2ND PICK 6 COVERS RACES 4-9 XD 4-6 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,200 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BLACK MAGIC WOMAN | 54 | IA L AGUILA | MANIO PA | CASAL JE |
2 | DON ALBERTO | 48 | PM CABALEJO -4 | AVELINO JE | VELASQUEZ OA |
3 | BEAUTIFUL CHLOE | 52 | RA BASE | TAN AV JR | SORDAN AC JR |
4 | AHALA | 49 | JO L SIEGO -4 | LA ROSA GP | LA ROSA RP |
5 | CAVITE ROYALE | 52 | EG GUERRA | RODRIGUEZ JA | TORNANDIZO JV |
6 | BEYONG GOOD | 52 | CP SIGUA | GUERRA VA | VILLANUEVA AB |
7 | DALDALERO | 54 | CS PARE JR | MORALES NO | SABATE WP |
8 | BOARD WALK | 52 | VM CAMANERO JR | LEONG HF | CASAL JE |
P5 WIN
FINISH | PRICE | |
1st | 4 | 11.00 |
2nd | 8 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/8 | 43.50 |
P2 TRIFECTA | 4/8/1 | 36.60 |
P5 DAILY DOUBLE | 8/4 | 37.00 |
P2 QUARTET | 4/8/1/2 | 818.20 |
P2 DD+1 | 11/8/4 | 27.00 |
P5 EXTRA DOUBLE | 11/4 | 23.50 |
P2 PENTAFECTA | 4/8/1/2/7 | 1,932.20 |
CONDITION 17 RACE 2ND PICK 5 COVERS RACES 5-9 XD 5-7 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,300 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | STANDOUT | 54 | VM CAMANERO JR | CHUIDIAN LT | ROXAS ES |
2 | BATTLEGROUND | 54 | RA BASE | CANDO VN | VICENTE AA JR |
3 | PARTHENON | 56 | JB HERNANDEZ | LAPUS JM | MAMUCOD MV |
4 | JOEM’S GAL | 56 | YL BAUTISTA | LOGARTA EP JR | JACOB AS |
5 | RIGHT AS RAIN | 54 | MM CANGAS | MORALES NO | MATIAS RL |
6 | MISHA | 54 | DAN L CAMANERO | JAVIER LM JR | YAMCO RR |
7 | MAMAHALIN | 50 | JO L SIEGO -4 | DAVID DA | DANTES AQ/PAITONE BM |
8 | BOWTIES AND CHARMS | 54 | JL SANTIAGO | CRUZ NG | SORDAN AC JR |
9 | RIVER MIST | 53 | CP HENSON | BANTOG JL T | MAMUCOD MV |
P5 WIN
FINISH | PRICE | |
1st | 6 | 7.00 |
2nd | 4 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/4 | 37.50 |
P2 TRIFECTA | 6/4/8 | 137.60 |
P5 DAILY DOUBLE | 4/6 | 39.50 |
P2 QUARTET | 6/4/8/9 | 285.80 |
P2 DD+1 | 8/4/6 | 75.00 |
P5 EXTRA DOUBLE | 8/6 | 24.00 |
P2 PENTAFECTA | 6/4/8/9/3 | 391.40 |
P2 SUPER 6 | 6/4/8/9/3/5 | 839.00 |
CONDITION 18 RACE 2ND PICK 5 COVERS RACES 6-8 XD 6-8 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,200 METERS POST TIME: 5:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BAND OF HALO | 49 | MP LALOMA -4 | SORDAN AC JR | SORDAN JN |
2 | GENSAN SPECIAL | 52 | OP CORTEZ | ROJAS GV | CRISOLO RJ |
2a | BLOWBY | 53 | ROJAS GV | CRISOLO RJ | NILES FC |
3 | SANGAT ISLAND | 53 | DEN L CAMANERO | ATIANZAR BP | SORDAN JON N |
4 | GEE’S JEWEL | 53 | JL LAZARO | GONZALEZ EE | JACOB AS |
5 | LIL’ DYNAMO | 49 | RS CALUBIRAN -4 | OLORIS MM | LAURON FL |
6 | WAFU THE KING | 54 | RA BASE | TAN JG | VICENTE AA JR |
7 | HOMERUN QUEEN | 52 | RV POBLACION | GUEVARA JFV | FLANDEZ RP |
9 | UNDERCOVER | 54 | JL SANTIAGO | MORALES NO | SORDAN AC JR |
10 | GENEVA | 52 | JB BACAYCAY | NERI AL | YAMCO RR |
P5 WIN
FINISH | PRICE | |
1st | 1 | 12.00 |
2nd | 4 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 285.50 |
P2 TRIFECTA | 1/4/6 | 275.40 |
P5 DAILY DOUBLE | 6/1 | 303.50 |
P2 QUARTET | 1/4/6/2 | 846.80 |
P2 PICK SIX | 1/11/8/4/6/1 | 3,543.20 |
P2 DD+1 | 4/6/1 | 505.20 |
P5 EXTRA DOUBLE | 4/1 | 255.00 |
P2 PENTAFECTA | 1/4/6/2/3 | 11,400.00 |
P2 SUPER 6 | 1/4/6/2/3/9 | 14,184.00 |
GROUP 11 RACE 3RD PICK 6 COVERS RACES 7-12 XD 7-9 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,300 METERS POST TIME: 5:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CREATIVE | 53 | JD BITOR | SALVADOR EV | FERNANDEZ FG |
2 | OYSTER PERPETUAL | 52 | EG GUERRA | GALANG ET | SERRANO EF |
3 | RADIAN TALISMAN | 56 | JL SANTIAGO | MORALES NO | SORDAN JN |
3a | RED CLOUD | 48 | RJ C TABOR -4 | MORALES NO | MATIAS RL |
4 | TOSCANA | 54 | JB GUCE | MARISTELA FP | ROXAS JJ |
6 | ANGEL BRULAY | 49 | JM ESTORQUE -4 | VILLAVA CS | VILLAVA CS |
7 | COPERNICUS | 49 | EA ABREA -4 | DANTES AQ | HENSON JES |
8 | EXCEPTIONAL GEE | 54 | JL LAZARO | EEG DEV CORP | JACOB AS |
9 | PURPLE TEMPER | 52 | DL CAMANERO JR | FIL AM INT’L FARM | FLORENTINO JM JR |
10 | PORT ANGELES | 52 | JO L SIEGO | STON Y ROAD HORSE | YAMCO RR |
11 | SHOW OFF | 54 | OP CORTEZ | LAPUS JA | LAPUS JA |
P5 WIN
FINISH | PRICE | |
1st | 8 | 27.00 |
2nd | 6 | |
3rd | 10 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/6 | 555.00 |
P2 TRIFECTA | 8/6/10 | 477.40 |
P5 DAILY DOUBLE | 1/8 | 983.00 |
P2 QUARTET | 8/6/10/4 | 1,320.80 |
P2 DD+1 | 6/1/8 | 434.20 |
P2 PICK FIVE | 8/4/6/1/8 | 6,898.20 |
P5 EXTRA DOUBLE | 6/8 | 79.00 |
P2 PENTAFECTA | 8/6/10/4/3 | 3,548.80 |
P2 SUPER 6 | CARRY OVER | 12,533.24 |
CONDITION 19 RACE 3RD PICK 5 COVERS RACES 8 – 12 XD 8-10 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,200 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ROCKET STAR | 48 | PM CABALEJO -4 | MORALES DL | SABATE WP |
2 | GEE’S DELIGHT | 54 | JL LAZARO | GONZALEZ EE | JACOB AS |
3 | UNIVERSE | 50 | JM ESTORQUE -4 | JAVIER LM JR | YAMCO RR |
4 | TEN TEN FORTY | 54 | RG FERNANDEZ | RABANO JA S | FERNANDEZ FG |
5 | PILYA | 53 | OP CORTEZ | ROJAS GV | ROXAS JJ |
6 | GREEN LIGHT | 53 | EG GUERRA | RODRIGUEZ JA | TORNANDIZO JV |
7 | SUPER GURU | 50 | EA ABREA -4 | SEE RK | HENSON JS |
8 | `AMAZING DAY | 53 | RA BASE | STONY ROAD HORSE | YAMCO RR |
9 | TANGO ECO KIETH | 54 | RM UBALDO | CHUA THP | SORDAN AR |
10 | BRILLIANT MOVE | 54 | DH BORBE JR | TECSON BU | RAQUEL RL |
11 | SPIN MOVE | 52 | AR MANABAT | AVELINO JE | VELSQUEZ OA |
12 | DATU LAGO | 53 | CV GARGANTA | YUMANG MG | SORDAN JN |
13 | SI ROOKIE | 53 | JF PAROGINOG | MORALES NO | SORDAN JN |
14 | ALAHERO | 54 | JD BITOR | TAN WC | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 3 | 5.50 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/4 | 27.00 |
P2 TRIFECTA | 3/4/2 | 39.20 |
P5 DAILY DOUBLE | 8/3 | 65.50 |
P2 QUARTET | 3/4/2/14 | 175.80 |
P2 DD+1 | 1/8/3 | 475.00 |
P2 W.T.A. | 11/8/4/6/1/8/3 | 10,342.00 |
P5 EXTRA DOUBLE | 1/3 | 162.50 |
P2 PENTAFECTA | 3/4/2/14/10 | 494.60 |
P2 SUPER 6 | 3/4/2/14/10/13 | 4,613.80 |
CONDITION 15 RACE XD 9-11 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | FACING DIXIE | 54 | VAL DILEMA | MAGNO NM | VICENTE CM |
2 | LOVE AFFAIR | 54 | CV GARGANTA | TAN AC | SORDAN JN |
3 | PUNISHER | 53 | CP HENSON | LAPUS JA | MAMUCOD MV |
4 | GREAT BRITAIN | 54 | EG GUERRA | MORALES NO | SORDAN AC JR |
5 | TAPPED IT | 54 | OP CORTEZ | LAPUS JM | MAMUCOD MV |
6 | LA SPECIAL | 54 | JB GUERRA | GUERRA VA | GUERRA CB |
7 | DAUNTLESS | 53 | BD FULGENCIO | ONG CL | FERNANDEZ FG |
P5 WIN
FINISH | PRICE | |
1st | 1 | 7.00 |
2nd | 4 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 28.50 |
P2 TRIFECTA | 1/4/5 | 79.00 |
P5 DAILY DOUBLE | 3/1 | 13.00 |
3/7 | 5.00 | |
P2 QUARTET | 1/4/5/2 | 127.20 |
P2 PICK SIX | 4/6/1/8/3/1 | 22,260.00 |
P2 DD+1 | 8/3/1 | 97.00 |
P2 PICK FIVE | 6/1/8/3/1 | 6,037.60 |
P5 EXTRA DOUBLE | 8/1 | 155.50 |
8/7 | 55.00 | |
P2 PENTAFECTA | REFUND |
CONDITION 21 RACE XD 10-12 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | STARLIGHT | 50 | JM ESTORQUE -4 | LAZARO EC | LUMPAY ER |
2 | JUST GORGEOUS | 54 | DL CAMANERO JR | CHUIDIAN JM A | ROXAS ES |
3 | PINTADOS | 53 | JD BITOR | MAGLUNOB JN | MACARAIG MC R |
4 | CHLOE GIRL | 54 | JL SANTIAGO | CRUZ NG | SORDAN AC JR |
5 | SHARP RETURN | 52 | BD FULGENCIO | CASTRO GG | LADIANA ER S |
6 | STORM CHASER | 54 | JG SERRANO | MANALANG AE | CRISOLO RJ |
7 | PRIMERO DE MARZO | 52 | RA BASE | MATA AM | VICENTE AA JR |
8 | VERA CRUZ | 49 | JO L SIEGO -4 | LA ROSA RP | LA ROSA AP |
P5 WIN
FINISH | PRICE | |
1st | 6 | 5.00 |
2nd | 2 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/2 | 54.50 |
P2 TRIFECTA | 6/2/1 | 165.60 |
P5 DAILY DOUBLE | 1/6 | 12.50 |
P2 QUARTET | 6/2/1/4 | 654.60 |
P2 DD+1 | 3/1/6 | 6.80 |
P5 EXTRA DOUBLE | 3/6 | 9.00 |
P2 PENTAFECTA | 6/2/1/4/7 | 2,363.80 |
CONDITION 20 RACE TRIFECTA – QUARTET – PENTAFECTA 1,200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BULLET FEVER | 52 | BD FULGENCIO | CASTRO GG | MAMUCOD MV |
2 | FUSSION DRIVE | 54 | RM UBALDO | CHUA TH P | CHUA TH P |
3 | KINAGIGILIWAN | 48 | JM ESTORQUE -4 | MORALES NO | SABATE WP |
4 | HELLO GORGEOUS | 54 | VM CAMANERO JR | CHUIDIAN LT | ROXAS ES |
5 | BIG BIG BROWN | 54 | JV PONCE | FALCON CA JR | SORDAN JON N |
6 | MY BIG OSH | 54 | CP HENSON | LABIOS AC | VITTALI EM |
7 | WARRIOR HEART | 53 | RV POBLACION | GUICO JC JR | LA ROSA RP |
8 | SMART TYLER | 52 | CV GARGANTA | CANDO VN | VICENTE AA JR |
P5 WIN
FINISH | PRICE | |
1st | 2 | 10.50 |
2nd | 6 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/6 | 27.00 |
P2 TRIFECTA | 2/6/5 | 34.20 |
P5 DAILY DOUBLE | 6/2 | 9.50 |
P2 QUARTET | 2/6/5/3 | 362.60 |
P2 DD+1 | 1/6/2 | 17.20 |
P5 EXTRA DOUBLE | 1/2 | 29.00 |
P2 PENTAFECTA | 2/6/5/3/4 | 530.00 |
GROUP 9 RACE TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TOP SECRET | 54 | AB SERIOS | TAN AV JR | HENSON AA |
2 | ZAPIMA | 54 | JB GUCE | MAGNO NM | VICENTE CM |
3 | TRITON | 54 | MA ALVAREZ | CASTRO CD T | ROXAS ES |
4 | IK HOU VAN JOU | 52 | AR MANABAT | PASION LS | MACARAIG MC R |
5 | TERRYBALL | 53 | EG GUERRA | ABANO LL | TORNANDIZO JV |
6 | MELODY’S DIAMOND | 53 | RC BALDONIDO | VIOLA FD | TORNANDIZO JV |
7 | SPUNK ATTACK | 54 | JPA GUCE | DICHAVES JA C | HIPOLITO RC |
8 | COLE IS BRIGHT | 52 | AS PARE | CRUZ NG | SORDAN JON N |
9 | KAILUPHIA | 52 | JD BITOR | TAN WC | VILLANUEVA AB |
P5 WIN
FINISH | PRICE | |
1st | 7 | 6.00 |
2nd | 2 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/2 | 12.50 |
P2 TRIFECTA | 7/2/1 | 14.00 |
P5 DAILY DOUBLE | 2/7 | 13.00 |
P2 PICK FOUR | 1/6/2/7 | 32.60 |
P2 QUARTET | 7/2/1/6 | 35.80 |
P2 PICK SIX | 8/3/1/6/2/7 | 994.20 |
P2 DD+1 | 6/2/7 | 7.60 |
P2 PICK FIVE | 3/1/6/2/7 | 66.80 |
P2 W.T.A. | 1/8/3/1/6/2/7 | 13,732.60 |
P5 EXTRA DOUBLE | 6/7 | 7.50 |
P2 PENTAFECTA | 7/2/1/6/3 | 85.00 |
P2 SUPER 6 | 7/2/1/6/3/8 | 92.00 |