PHILRACOM – RBHS PICK 5 COVERS RACES 1-5 XD 1-3 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SKYMARSHAL | 53.5 | MM GONZALES | TIONLOC JY | TUPAS RS |
2 | KING JEFF | 54.5 | JA GUCE | DICHAVES JA C | HIPOLITO RC |
3 | PRIDE OF LAGUNA | 54 | JD JUCO | SANTOS EA | HIPOLITO RC |
4 | GEE’S PRIZE | 53.5 | JL LAZARO | GONZALEZ EE | JACOB AS |
5 | HIMPAPAWID | 54 | DEN L CAMANERO | GALALNG ET | SERRANO EF |
6 | TOOL OF CHOICE | 54 | PJA GUCE | CRUZ NG | SORDAN JO N |
7 | KID BALOLOY | 54 | JB HERNANDEZ | LOGARTA EP JR | JACOB AS |
P5 WIN
FINISH | PRICE | |
1st | 3 | 5.00 |
2nd | 1 | |
3rd | 7 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 3/1/7 | 7.60 |
P2 QUARTET | 3/1/7/2 | 8.00 |
P2 PENTAFECTA | REFUND |
GROUP RACE 8 WTA COVERS RACES 2-8 XD 2-4 – TRIFECTA – QUARTET – PENTAFECTA 1,300 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CLASSIC EXAMPLE | 52 | AR MANABAT | YOKISHOTI ENT | VELASQUEZ OA |
2 | SKY PLUS | 54 | CS PARE JR | MORALES NO | ABOBO KN B |
2a | HOT DOG | 53 | OP CORTEZ | MORALES NO | SORDAN AC JR |
3 | ZAPIMA | 52 | JB GUCE | MAGNO NM | VICENTE CM |
4 | PLAY IT SAFE | 56 | ED LUMAGUI | JADE BROS FARM | SORDAN DS |
5 | BOWTIES AND CHARMS | 52 | JL SANTIAGO | CRUZ NG | SORDAN AC JR |
6 | ONE IN A BILLION | 54 | RC BALDONIDO | ATIANZAR BP | SORDAN JO N |
7 | AVA JING POT POT | 54 | PJA GUCE | DICHAVES JA C | HIPOLITO RC |
8 | RIVER MIST | 52 | CP HENSON | BANTOG JL T | MAMUCOD MV |
9 | JADE MASTER | 53 | JD JUCO | SANTOS EM JR | HIPOLITO RC |
10 | DIXIE STORM | 53 | RO NIU JR | DYHENGCO JC | FRANCISCO AL |
P5 WIN
FINISH | PRICE | |
1st | 7 | 10.50 |
2nd | 4 | |
3rd | 10 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 7/4/10 | 29.20 |
P2 QUARTET | 7/4/10/9 | 376.60 |
P2 PENTAFECTA | 7/4/10/9/8 | 663.40 |
P2 SUPER 6 | 7/4/10/9/8/5 | 4,162.20 |
GROUP RACE 5-6 PICK 6 COVERS RACES 3-8 XD 3-5 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | EL MUNDO | 52 | EG GUERRA | GALANG ET | SERANO EF |
2 | HIDDEN EAGLE | 55 | PJA GUCE | DICHAVES JA C | HIPOLITO RC |
3 | ERIK THE VIKING | 56 | JV PONCE | AVELINO JE | VELASQUEZ OA |
4 | ANAFFAIRTOREMEMBER | 56 | JB GUCE | MORALES NO | SORDAN AC JR |
4a | NAUGHTY GIRL | 56 | DEN L CAMANERO | MORALES NO | SORDAN AC JR |
5 | MOUNT PULAG | 55 | JB GUERRA | DIOKNO EV M | ROXAS ES |
6 | LA FLUTE DE PAN | 57 | DAN L CAMANERO | JAVIER LM JR | YAMCO RR |
7 | MORNING BREEZE | 54 | JT ZARATE | CASTRO CD T | ROJAS JJ |
P5 WIN
FINISH | PRICE | |
1st | 6 | 12.00 |
2nd | 4 | |
3rd | 1 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 6/4/1 | 44.20 |
P2 QUARTET | 6/4/1/3 | 80.60 |
P2 DD+1 | 3,5/7/6 | 17.20 |
P5 EXTRA DOUBLE | 3/6 | 15.50 |
P2 PENTAFECTA | 6/4/1/3/2 | 557.00 |
GROUP RACE 11 2ND PICK 5 COVERS RACES 4-8 XD 4-6 – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX – DD+1 1,300 METERS POST TIME: 5:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BREAKING BAD | 54 | GL SIEGO | ONG CL | SERRANO EF |
2 | SIGNIFICANT PLAY | 56 | DAN L CAMANERO | PUYAT RB | SORDAN DS |
3 | HELLO GORGEOUS | 54 | LC LUNAR | CHUIDIAN LT | ROXAS ES |
4 | PRODIGY | 54 | JL SANTIAGO | DANTES AQ | HENSON JES |
5 | SENI SEVIYORUM | 53 | JT ZARATE | PASION LS | MACARAIG MC R |
6 | SUNDAY SURPRISE | 52 | AM TANCIOCO | LAPID CD | HENSON JEF S |
7 | EMJAY SPECIAL | 54 | RC BALDONIDO | BABON FD JR | VICENTE CM |
8 | SPICY TIME | 54 | VM CAMANERO JR | LEONG HF | LAURON FL |
9 | SULTRY GUILIA | 53 | JD FLORES | PUYAT AG | PANSOY GF |
10 | BOURBON STREET | 54 | CP SIGUA | LUMABAS FR | GUERRA CB |
P5 WIN
FINISH | PRICE | |
1st | 9 | 14.00 |
2nd | 4 | |
3rd | 3 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 9/4/3 | 8,212.20 |
P2 QUARTET | 9/4/3/5 | 3,815.00 |
P2 DD+1 | 7/6/9 | 54.40 |
P5 EXTRA DOUBLE | 7/9 | 24.50 |
7/6 | 8.00 | |
P2 PENTAFECTA | CARRY OVER | 19,422.87 |
P2 SUPER 6 | CARRY OVER | 11,209.67 |
GROUP RACE 7 PICK 4 COVERS RACES 5-8 XD 5-7 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 5:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DIMAKYA ISLAND | 52 | JB GUERRA | DIOKNO EV M | ROXAS JJ |
2 | JUNE ELEVEN | 54 | DAN L CAMANERO | AVELINO JE | VELASQUEZ OA |
3 | AVA NATALIA | 54 | JOA GUCE | J&J PROP MNGR INC | HIPOLITO RC |
4 | ROCHELLE | 54 | RA BASE | NERI AL | YAMCO RR |
5 | TERRYBALL | 54 | VM CAMANERO JR | ABANO LL | TORNADIZO JV |
6 | SHEER DELIGHT | 53 | CS PARE JR | MORALES NO | ABOBO KN B |
7 | WINGS IN MY FEET | 55 | PJA GUCE | TAN AV JR | SORDAN JN |
P5 WIN
FINISH | PRICE | |
1st | 3 | 26.50 |
2nd | 4 | |
3rd | 7 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 3/4/7 | 19.40 |
P2 QUARTET | 3/4/7/5 | 41.20 |
P2 DD+1 | 6/9/3 | 116.80 |
P2 PICK FIVE | 3,5/7/6/9/3 | 285.20 |
P5 EXTRA DOUBLE | 6/3 | 58.00 |
P2 PENTAFECTA | 3/4/7/5/2 | 64.60 |
GROUP RACE 9 XD 6-8 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | IK HOU VAN JOU | 56 | JT ZARATE | PASION LS | MACARAIG MC R |
2 | HEAT RESISTANT | 53 | RC BALDONIDO | BABON FD JR | VICENTE CM |
2a | JELEINA’S FAVORITE | 53 | EG GUERRA | BABON FD JR | VICENTE CM |
3 | AWESOME ANDRI | 54 | CP SIGUA | CRUZ NG | VELASQUEZ OA |
4 | SIR JEBOY | 53.5 | JV PONCE | YOKISHOTI ENT | VELASQUEZ OA |
5 | SHOW OFF | 52 | JB GUVCE | LAPUS JA | LAPUS JA |
6 | PRINCVESS ELLA | 55 | CP HENSON | ATIANZAR BP | SORDAN JO N |
7 | HIGH HOPES | 54.5 | DAN L CAMANERO | CHUIDIAN LT | ROXAS ES |
P5 WIN
FINISH | PRICE | |
1st | 2 | 9.50 |
2nd | 6 | |
3rd | 1 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 2/6/1 | 83.00 |
P2 QUARTET | 2/6/1/3 | 2,425.00 |
P2 DD+1 | 9/3/2 | 122.60 |
P5 EXTRA DOUBLE | 9/2 | 35.50 |
P2 PENTAFECTA | 2/6/1/3/7 | 11,639.20 |
PHILRACOM – RBHS DAILY DOUBLE – TRIFECTA – QUARTET – PENTAFECTA 1,300 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KISS FROM A ROSE | 50.5 | RA BASE | INZON JM III | LUMPAY ER |
2 | CONQUEROR | 50 | JB BACAYCAY | YAMCO EC | YAMCO RR |
3 | SALAMINSK | 55 | JL SANTIAGO | AGUILA PL | AGUILA PL |
4 | HELLOW BOSS | 54 | JD BITOR | TAN WC | HENSON JS |
5 | LADY IN WAITING | 51.5 | JAW SAULOG | YOKISHOTI ENT | SORDAN JO N |
6 | MILADY’S LUCK | 57 | AR MANABAT | AVELINO JE | SORDAN JO N |
7 | CLOUD HUNTER | 53 | JE APELLIDO | MORALES MO | SABATE WP |
P5 WIN
FINISH | PRICE | |
1st | 4 | 6.00 |
2nd | 2 | |
3rd | 3 |
POOL | FINISH | PRICE |
P2 TRIFECTA | 4/2/3 | 85.60 |
P2 QUARTET | 4/2/3/6 | 119.60 |
P2 DD+1 | 3/2/4 | 107.20 |
P5 EXTRA DOUBLE | 3/4 | 80.00 |
P2 PENTAFECTA | 4/2/3/6/1 | 672.20 |
GROUP RACE 10 FORECAST – TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | YES YES YES | 54 | GL SIEGO | REYES FB | LA ROSA RP |
2 | KING’S GUARD | 53 | HER DILEMA | MABABANGLOOB AH | LAURON FL |
3 | GONZEE’S SONG | 52 | JL LAZARO | EEG DEV CORP | JACOB AS |
4 | SMART TONY | 56 | RC BALDONIDO | TAN AV JR | SORDAN AC JR |
5 | OYSTER PERPETUAL | 52 | JL SANTIAGO | GALANG ET | SERRANO EF |
6 | SMASH CONSOLIDATOR | 52 | EL BLANCAFLOR | MORALES NBO | BUNGAR DV |
6a | MAGIC WALLET | 52 | AM TANCIOCO | MORALES NO | HENSON JS |
7 | RUN ALGIERI RUN | 54 | AR MANABAT | MANIO PA | CASAL JE |
8 | LADY LEISURE | 52 | ME DE OCAMPO | FIL AM INT’L FAMR | FLORENTINO JM JR |
9 | PAIR PAIR | 55 | RV POBLACION | DOS RANCHOS JOFERO | LA ROSA AP |
10 | ANGEL BRULAY | 53 | JB GUCE | VILLAVA CS | VILLAVA CS |
11 | DAUNTLESS | 54 | BD FULGENCIO | ONG CL | BERNARDO FR |
12 | CASINO ROYALE | 54 | JA GUCE | HABLA MC | HIPOLITO RC |
13 | STANDOUT | 56 | LC LUNAR | CHUIDIAN LT | ROXAS ES |
P5 WIN
FINISH | PRICE | |
1st | 4 | 16.00 |
2nd | 13 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/13 | 37.50 |
P2 TRIFECTA | 4/13/5 | 318.20 |
P5 DAILY DOUBLE | 4/4 | 31.00 |
P2 PICK FOUR | 3/2/4/4 | 242.80 |
P2 QUARTET | 4/13/5/1 | 5,506.20 |
P2 PICK SIX | 6/9/3/2/4/4 | 2,399.60 |
P2 DD+1 | 2/4/4 | 42.80 |
P2 PICK FIVE | 9/3/2/4/4 | 626.60 |
P2 W.T.A. | 7/6/9/3/2/4/4 | 6,785.40 |
P5 EXTRA DOUBLE | 2/4 | 28.50 |
P2 PENTAFECTA | CARRY OVER | 24,410.27 |
P2 SUPER 6 | CARRY OVER | 63,692.36 |