Race Calendar

Racing Program (JULY 26, 2016)

PENTAFECTA CARRY OVER – P 28, 834.71
PICK 5 COVERS RACS 1 – 5
3 YEAR OLD HANDICAP RACE ( 3 )
TRF QRT PENTA DD+1 XD (1-3)
1, 300 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 BUENASNOCHESENORES 54.5 MV PILAPIL MORALES, NARCISO O. HENSON, JESUS S.
1A KIER STRIDER 52 JB HERNANDEZ MORALES, NARCISO O. SORDAN, ARTURO C., JR.
2 CHLOE GIRL 53 JV PONCE CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
3 QUARTER SAWN 53 LC LUNAR PUYAT, ARISTEO G. PANSOY, GIL F.
4 BLUE PLATE 49.5 RA BASE  -3 LAPUS, JECI A. LAPUS, JECI A.
5 LADY GEE 54.5 JL LAZARO GONZALEZ, EDUARDO E. JACOB, ANTONIO S.
6 BLUE ORCHID 53.5 CP HENSON JADE BROS. FARM & LIVESTOCK, INC. LOGARTA, DIOSDADO J. JR
6A DAIQUIRI LASS 55 CV GARGANTA JADE BROS. FARM & LIVESTOCK, INC. SORDAN, DONATO S.
7 TUNNEL VISION 54 DAR DE OCAMPO ROJAS, GENARO V. CASAL, ROMEO A.
8 MAHAYANA BUDUR 52 JB GUCE DICHAVES, JAMES ALBERT C. PANSOY, GIL F.

Recent Results

P5 WIN

FINISH PRICE
1st 6 5.00
2nd 1
3rd 5
POOL FINISH PRICE
P5 FORECAST 6/1 11.00
P2 TRIFECTA 6/1/5 25.00
P2 QUARTET 6/1/5/4 153.00
P2 PENTAFECTA 6/1/5/4/8 295.40

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
3YO HANDICAP RACE (3)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 BUENASNOCHESEÑORES 54.5 PILAPIL, M.V. 7/16/2016 SA 5 1200 1.16 4 3YO HANDICAP PILAPIL, M.V. 56 0
7/11/2016 SA 1 1300 1.21 1 3YO HANDICAP PILAPIL, M.V. 52.5 1.22
7/6/2016 SA 3 1300 1.21.2 3 3YO HANDICAP PILAPIL, M.V. 53.5 1.21
 1a KIER STRIDER 52 JB HERNANDEZ 6/9/2016 SA  6 1300 1.23.4 6 3YO HANDICAP JB HERNANDEZ 55 1.23
6/4/2016 SA  2 1200 1.18 5 3YO HANDICAP JB HERNANDEZ 54 1.25
4/23/2016 SA 8 1300 1.22.6 1 3YO HANDICAP JB HERNANDEZ 57 1.25
 2 CHLOE GIRL 53 PONCE, J.V. 7/16/2016 SA  5 1200 1.16.4 5 3YO HANDICAP PONCE, J.V. 52 1.23
7/6/2016 SA 3 1300 1.21.8 4 3YO HANDICAP PONCE, J.V. 54 1.21
6/30/2016 SA BT 1000 1.02.6 2 3YO HANDICAP PONCE, J.V. 53 1.22
 3 QUARTER SAWN 53 LUNAR, L.C. 7/11/2016 SA VI 1000 1.03.2 2 3YO HANDICAP LUNAR, L.C. 55 0
6/4/2016 SA 2 1200 1.18.6 6 3YO HANDICAP LUNAR, L.C. 54 1.22
5/25/2016 SA 1 1300 1.22.6 1 3YO HANDICAP LUNAR, L.C. 54 1.25
 4 BLUE PLATE 49.5 BASE, RA 7/10/2016 SL 9 1500 1.38.2 7 3YO HANDICAP BASE, RA 50.5 0
6/26/2016 SA 2 1200 1.16.2 3 3YO HANDICAP BASE, RA 54 1.25
6/14/2016 SA 3 1300 1.21.8 7 3YO HANDICAP BASE, RA 50 1.23
 5 LADY GEE 54.5 LAZARO, JL 7/11/2016 SA 1 1300 1.21.6 3 3YO HANDICAP LAZARO, JL 56 0
6/21/2016 MT  1 1400 1.28.2 7 3YO HANDICAP LAZARO, JL 54 1.22
6/6/2016 SL  2 1300 1.25.6 6 3YO HANDICAP LAZARO, JL 53 1.26
 6 BLUE ORCHID 53.5 CP HENSON 7/16/2016 SA  5 1200 1.15.6 3 3YO HANDICAP CP HENSON 53 1.22
7/11/2016 SA  1 1300 1.22 4 3YO HANDICAP CP HENSON 51 1.22
6/26/2016 SA 2 1200 1.16.6 5 3YO HANDICAP CP HENSON 52 1.22
 6a DAIQUIRI LASS 55 CV GARGANTA 7/10/2016 SL 11 1500 1.33.4 1 3YO HANDICAP CV GARGANTA 54 1.21
6/28/2016 SL 8 1500 1.35.8 2 3YO HANDICAP CV GARGANTA 49 0
6/23/2016 SL 4 1300 1.24 1 3YO HANDICAP CV GARGANTA 54 1.23
 7 TUNNEL VISION 54 DAR E DE OCAMPO 7/16/2016 SA 10 1200 1.16.8 1 3YO HANDICAP DAR E DE OCAMPO 56 0
7/5/2016 SA 2 1300 1.22.4 4 3YO HANDICAP DAR E DE OCAMPO 54 1.23
6/26/2016 SA N1 1000 1.02.6 1 3YO HANDICAP DAR E DE OCAMPO 54 1.21
 8 MAHAYANA BUDUR 52 JB GUCE 7/10/2016 SL 11 1500 1.36.2 3 3YO HANDICAP JB GUCE 54 1.23
6/28/2016 SL  8 1500 1.38.2 6 3YO HANDICAP JB GUCE 52.5 1.25
6/14/2016 SA  3 1300 1.21 4 3YO HANDICAP JB GUCE 53.5 1.21

Race Calendar

Racing Program (JULY 26, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 15 )
WTA COVERS RACES 2 – 8
TRF QRT S-6 DD+1 XD (2-4)
1, 300 METERS
POST TIME: 7:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 PEARLESCENCE 52 MM GONZALES  -1 JAVIER, LEONARDO M., JR. YAMCO, RENATO R.
2 BULL STAR RISING 55 DL CAMANERO JR  -3 AVILA, CESAR G., JR. JORGE, DELFIN D., JR.
3 TWICE AS LUCKY 55 CP HENSON TAN, WILFREDO C. HENSON, JEFFERSON S.
4 REWARD FOR EFFORT 53 JL LAZARO EEG DEVELOPMENT CORP. GONZALEZ, EDUARDO E.
5 IRON MONK 53 WC UTALLA MABABANGLOOB, ALLAN M. LAURON, FELIX L.
6 PAIR PAIR 56 FM RAQUEL DOS RANCHOS JOFERO, INC. LA ROSA, ARNULFO P.
7 STREET DON 50 PJA GUCE  -3 NILES, BIENVENIDO PIERRE M. III TORNANDIZO, JOSELITO V.
8 JAZZ GOLDHEART 54 JB HERNANDEZ TANTOCO, VICTOR ANGELO F. SORDAN, ARTURO C., JR.
9 PURE JOY 53 RM GARCIA  -3 LAPUS, JECI A. LAPUS, JECI A.
10 FIRE GYPSY 55 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
11 APPENDECTOMY 55 AS PARE  -2 CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
12 ARROWHEAD 55 AM BASILIO TAN, EDWARD R. VICENTE, ALEJANDRO A., JR.
13 NATIVE AMERICAN 54 LC LUNAR PUYAT, ARISTEO G. PANSOY, GIL F.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 2 17.50
2nd 6
3rd 7
POOL FINISH PRICE
P5 FORECAST 2/6 59.00
P2 TRIFECTA 2/6/7 1,107.20
P5 DAILY DOUBLE 6/2 14.50
P2 QUARTET 2/6/7/8 23,606.00
P2 SUPER 6 CARRY OVER 23,647.47

Racing Analysis and Performance

RACE ANALYSIS
RACE 2
PHILRACOM – PRCI SPECIAL RACE (15)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 PEARLESCENCE 52 GONZALES, MM 7/16/2016 SA  7 1200 1.17.8 7 PRCI SPECIAL GONZALES, MM 54 1.26
7/11/2016 SA 7 1300 1.22.2 4 PRCI SPECIAL GONZALES, MM 54 1.19
7/1/2016 SA 5 1300 1.23.6 6 PRCI SPECIAL GONZALES, MM 52 1.25
 2 BULL STAR RISING 55 CAMANERO, DANILO,L., 7/1/2016 SA 1 1300 1.20.6 3 PRCI SPECIAL CAMANERO, DANILO,L., 55 1.24
6/14/2016 SA 2 1300 1.21.4 1 PRCI SPECIAL CAMANERO, DANILO,L., 55 0
5/25/2016 SA  5 1300 1.22 2 PRCI SPECIAL CAMANERO, DANILO,L., 58 1.20
 3 TWICE AS LUCKY 55 CP HENSON 7/16/2016 SA 9 1200 1.18 4 PRCI SPECIAL CP HENSON 55 0
7/11/2016 SA  6 1300 1.22.6 6 PRCI SPECIAL CP HENSON 54 1.27
7/6/2016 SA 1 1300 1.22.8 6 PRCI SPECIAL CP HENSON 54 1.26
 4 REWARD FOR EFFORT 53 LAZARO, JL 7/9/2016 SL  5 1300 1.24.6 2 PRCI SPECIAL LAZARO, JL 53 1.19
6/26/2016 SA 9 1200 1.16 5 PRCI SPECIAL LAZARO, JL 53 1.25
6/14/2016 SA 2 1300 1.23.8 12 PRCI SPECIAL LAZARO, JL 54 1.25
 5 IRON MONK 53 UTALLA, W.C. 7/16/2016 SA 7 1200 1.17.6 6 PRCI SPECIAL UTALLA, W.C. 53 0
7/11/2016 SA  7 1300 1.22.8 8 PRCI SPECIAL UTALLA, W.C. 53 1.24
7/1/2016 SA 5 1300 1.23.2 5 PRCI SPECIAL UTALLA, W.C. 55 1.23
 6 PAIR PAIR 56 FM RAQUEL JR. 6/26/2016 SA 9 1200 1.15.4 1 PRCI SPECIAL FM RAQUEL JR. 57.5 1.21
4/7/2016 SA 8 1300 1.23 4 PRCI SPECIAL FM RAQUEL JR. 55 1.22
4/2/2016 SA 4 1200 1.17.2 3 PRCI SPECIAL FM RAQUEL JR. 54 1.20
 7 STREET DON 50 GUCE, PJA 7/16/2016 SA 7 1200 1.17.2 5 PRCI SPECIAL GUCE, PJA 50 0
7/11/2016 SA  7 1300 1.22.8 7 PRCI SPECIAL GUCE, PJA 50 1.24
7/1/2016 SA 1 1300 1.24.4 6 PRCI SPECIAL GUCE, PJA 52 1.23
 8 JAZZ GOLDHEART 54 JB HERNANDEZ 7/16/2016 SA 7 1200 1.17.8 8 PRCI SPECIAL JB HERNANDEZ 54 1.20
7/6/2016 SA 6 1300 1.21.2 2 PRCI SPECIAL JB HERNANDEZ 56 1.24
7/1/2016 SA 4 1300 1.21.2 1 PRCI SPECIAL JB HERNANDEZ 53 1.21
 9 PURE JOY 53 GARCIA, RM 7/16/2016 SA 7 1200 1.16.2 3 PRCI SPECIAL GARCIA, RM 53 1.21
7/11/2016 SA 7 1300 1.22.2 5 PRCI SPECIAL GARCIA, RM 53 1.21
7/1/2016 SA 1 1300 1.21.2 4 PRCI SPECIAL GARCIA, RM 54 1.21
10 FIRE GYPSY 55 PILAPIL, M.V. 7/16/2016 SA 7 1200 1.16.2 2 PRCI SPECIAL PILAPIL, M.V. 55 0
7/11/2016 SA 7 1300 1.21.2 2 PRCI SPECIAL PILAPIL, M.V. 52 1.25
7/6/2016 SA 5 1300 1.21 1 PRCI SPECIAL PILAPIL, M.V. 55 1.23
11 APPENDECTOMY 55 PARE, A.S. 7/11/2016 SA 7 1300 1.21.2 1 PRCI SPECIAL PARE, A.S. 54 1.21
7/6/2016 SA  6 1300 1.21.8 3 PRCI SPECIAL PARE, A.S. 55 0
6/26/2016 SA 9 1200 1.15.8 2 PRCI SPECIAL PARE, A.S. 52 1.22
12 ARROWHEAD 55 BASILIO, AM 6/15/2016 SA 7 1300 1.22 7 PRCI SPECIAL BASILIO, AM 53 1.19
6/5/2016 SA 7 1200 1.15.8 4 PRCI SPECIAL BASILIO, AM 54 1.21
5/20/2016 SA BT 1000 1.02.6 1 PRCI SPECIAL BASILIO, AM 54 1.19
13 NATIVE AMERICA 54 LUNAR, L.C. 7/14/2016 SL 2 1300 1.27.8 6 PRCI SPECIAL LUNAR, L.C. 54 1.25
7/4/2016 SL 4 1300 1.28.2 2 PRCI SPECIAL LUNAR, L.C. 55 1.28
6/23/2016 SL BT 1000 1.05.6 5 PRCI SPECIAL LUNAR, L.C. 54 1.26

Race Calendar

Racing Program (JULY 26, 2016)

PHILRACOM – PRCI SPECIAL RACE ( 14 )
PICK 6 COVERS RACES 3 – 8
TRF QRT PENTA DD+1 XD (3-5)
1, 300 METERS
POST TIME: 7:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 RAON 52 CH MORENO VILLANUEVA, JOSE R. LA ROSA, RAFAEL P.
2 APPRAISAL 56 LC LUNAR PUYAT, ARISTEO G. PANSOY, GIL F.
3 KUKURUKUKU PALOMA 51 ME DE OCAMPO  -4 MORALES, NARCISO O. CASAL, ROMEO A.
4 MISTER YOKISHOTI 53 JV PONCE YOKISHOTI ENTERPRISES VELASQUEZ, ORLANDO A.
5 ARAZ 55 RR CAMANERO LAPUS, JECI A. LAPUS, JECI A.
6 APPOINTMENT 55 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
7 SKYDRIFTER 53 AM BASILIO LA ROSA, RAFAEL P. LA ROSA, RAFAEL P.
8 FIORE SELVATICO 52 RA BASE  -3 NILES, BIENVENIDO C., JR. TORNANDIZO, JOSELITO V.
9 MAMAHALIN 55 AP ASUNCION DAVID, ANTONIO A. / DANTES, ANTONIO Q. HENSON, JESUS S.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI

Recent Results

P5 WIN

FINISH PRICE
1st 8 14.00
2nd 3
3rd 9
POOL FINISH PRICE
P5 FORECAST 8/3 228.00
P2 TRIFECTA 8/3/9 354.20
P5 DAILY DOUBLE 2/8 55.00
P2 QUARTET 8/3/9/5 786.60
P2 DD+1 6/2,4/8 33.40
P5 EXTRA DOUBLE 6/8 18.50
P2 PENTAFECTA 8/3/9/5/4 882.20

Racing Analysis and Performance

RACE ANALYSIS
RACE 3
PHILRACOM – PRCI SPECIAL RACE (14)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 RAON 52 CH MORENO 4/18/2016 SA 7 1300 1.23.6 4 PRCI SPECIAL CH MORENO 54 1.23
4/12/2016 SA 4 1200 1.18.8 5 PRCI SPECIAL CH MORENO 54 0
4/8/2016 SA 2 1300 1.22.8 4 PRCI SPECIAL CH MORENO 52 1.27
 2 APPRAISAL 56 LUNAR, L.C. 5/15/2016 SA 6 1300 1.22.6 4 PRCI SPECIAL LUNAR, L.C. 54 1.22
5/3/2016 SA 5 1300 1.22.4 1 PRCI SPECIAL LUNAR, L.C. 54 1.23
4/24/2016 SA 1 1300 1.23 3 PRCI SPECIAL LUNAR, L.C. 52 1.22
 3 KUKURUKUKU PALOMA 51 DE OCAMPO, ME 7/16/2016 SA  1 1200 1.17.4 6 PRCI SPECIAL DE OCAMPO, ME 50 1.24
7/6/2016 SA 4 1300 1.21.4 7 PRCI SPECIAL DE OCAMPO, ME 49 1.22
7/1/2016 SA 2 1300 1.22.2 7 PRCI SPECIAL DE OCAMPO, ME 54 1.26
 4 MISTER YOKISHOTI 53 PONCE, J.V. 7/16/2016 SA 9 1200 1.18 5 PRCI SPECIAL PONCE, J.V. 55 1.22
6/20/2016 SA 3 1200 1.17.6 8 PRCI SPECIAL PONCE, J.V. 54 1.21
6/15/2016 SA 7 1300 1.21.2 2 PRCI SPECIAL PONCE, J.V. 53 1.25
 5 ARAZ 55 CAMAÑERO, REY AN R. 7/16/2016 SA 9 1200 1.16.2 2 PRCI SPECIAL CAMAÑERO, REY AN R. 54 1.21
7/6/2016 SA 1 1300 1.21 2 PRCI SPECIAL CAMAÑERO, REY AN R. 54 1.19
6/25/2016 SA 6 1200 1.15.4 4 PRCI SPECIAL CAMAÑERO, REY AN R. 53 1.23
 6 APPOINTMENT 55 LAZARO, JL 7/9/2016 SL  7 1400 1.31.2 3 PRCI SPECIAL LAZARO, JL 53 1.26
6/26/2016 SA 10 1200 1.19 8 PRCI SPECIAL LAZARO, JL 56 1.20
6/18/2016 SL 3 1300 1.25.2 4 PRCI SPECIAL LAZARO, JL 54 1.18
 7 SKYDRIFTER 53 BASILIO, AM 6/26/2016 SA 11 1200 1.16.8 1 PRCI SPECIAL BASILIO, AM 52 1.22
6/14/2016 SA 1 1300 1.26.4 5 PRCI SPECIAL BASILIO, AM 52 1.28
6/4/2016 SA 5 1200 1.21.6 8 PRCI SPECIAL BASILIO, AM 54 1.23
 8 FIORE SELVATICO 52 BASE, RA 4/24/2016 SA 9 1300 1.22.2 6 PRCI SPECIAL BASE, RA 54 1.23
4/17/2016 SL 10 1400 1.34.8 9 PRCI SPECIAL BASE, RA 53 1.21
4/8/2016 SA 3 1300 1.21.6 2 PRCI SPECIAL BASE, RA 53 1.22
 9 MAMAHALIN 55 ASUNCION, A.P. 7/16/2016 SA  9 1200 1.17.2 3 PRCI SPECIAL ASUNCION, A.P. 55 1.24
7/10/2016 SL 13 1400 1.31.2 1 PRCI SPECIAL ASUNCION, A.P. 54 1.25
6/25/2016 SA 4 1200 1.15.8 1 PRCI SPECIAL ASUNCION, A.P. 56 1.25

Race Calendar

Racing Program (JULY 26, 2016)

HANDICAP RACE ( 9 – 10 )
PICK 5 COVERS RACES 4 – 8
TRF QRT DD+1 XD (4-6)
1, 300 METERS
POST TIME: 8:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 HALEY’S RAINBOW 54 AP ASUNCION COOL SUMMER FARM FRANCISCO, ANTHONY L.
2 DOUBLE BLACK 51.5 WL DELFIN  -3 RAQUIDAN, GEORGE R. FERNANDEZ, FILOMENO G.
3 HOOK SHOT 54 CS PARE DYHENGCO, JOSEPH C. FRANCISCO, ANTHONY L.
4 PALOS 50 PJA GUCE  -3 MORALES, NARCISO O. SORDAN, ARTURO C., JR.
5 QUITEK WILLY 55 JT ZARATE DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.
6 WILD TALK 56 JB GUCE STONY ROAD HORSE FARM DELA CRUZ, DANILO R.

Recent Results

P5 WIN

FINISH PRICE
1st 3 9.00
2nd 4
3rd 1
POOL FINISH PRICE
P5 FORECAST 3/4 258.00
P2 TRIFECTA 3/4/1 239.20
P5 DAILY DOUBLE 8/3 105.50
P2 QUARTET 3/4/1/5 1,439.20
P2 DD+1 2,4/8/3  249.80
P5 EXTRA DOUBLE 2/3 122.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 4
HANDICAP RACE (9-10)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 HALEY’S RAINBOW 54 ASUNCION, A.P. 7/16/2016 SA  6 1200 1.13 1 HANDICAP RAC ASUNCION, A.P. 55.5 1.19
6/23/2016 SL  3 1300 1.23.2 3 HANDICAP RAC ASUNCION, A.P. 55 1.23
6/10/2016 SA  1 1300 1.18.8 2 HANDICAP RAC ASUNCION, A.P. 57 1.19
 2 DOUBLE BLACK 51.5 DELFIN, W.L. 7/16/2016 SA 6 1200 1.13.6 3 HANDICAP RAC DELFIN, W.L. 56.5 1.23
7/10/2016 SL 10 1500 1.34.8 4 HANDICAP RAC DELFIN, W.L. 51 1.25
6/30/2016 SA 3 1300 1.19.8 1 HANDICAP RAC DELFIN, W.L. 57 1.20
 3 HOOK SHOT 54 PARE, C.S. 7/11/2016 SA 3 1300 1.19 1 HANDICAP RAC PARE, C.S. 52 1.11
6/18/2016 SL 2 1300 1.23 2 HANDICAP RAC PARE, C.S. 56 1.19
6/8/2016 SL  4 1300 1.21.6 3 HANDICAP RAC PARE, C.S. 54.5 1.22
 4 PALOS 50 GUCE, PJA 7/16/2016 SA 6 1200 1.14 4 HANDICAP RAC GUCE, PJA 54 1.23
7/9/2016 SL 8 1500 1.34.8 3 HANDICAP RAC GUCE, PJA 54 1.21
7/5/2016 SA 5 1300 0 0 HANDICAP RAC GUCE, PJA 54 1.20
 5 QUITEK WILLY 55 JT ZARATE 7/17/2016 SA 2 1200 1.16.4 6 HANDICAP RAC JT ZARATE 56 1.21
7/11/2016 SA 3 1300 1.20.4 5 HANDICAP RAC JT ZARATE 49 1.23
6/4/2016 SA 1 1200 1.15.6 6 HANDICAP RAC JT ZARATE 55 1.19
 6 WILD TALK 56 JB GUCE 7/10/2016 SL 10 1500 1.35 5 HANDICAP RAC JB GUCE 54 1.21
6/4/2016 SA 7 1200 1.15.4 5 HANDICAP RAC JB GUCE 54.5 1.19
5/20/2016 SA 1 1200 1.14 1 HANDICAP RAC JB GUCE 53 1.22

Race Calendar

Racing Program (JULY 26, 2016)

HANDICAP RACE ( 4 )
PICK 4 COVERS RACES 5 – 8
TRF QRT PENTA DD+1 XD (5-7)
1, 300 METERS
POST TIME: 8:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 COLONIAL STAR 55 RC TABOR CHUA, TEK HENG P. CHUA, TEK HENG P.
2 BESTMAN 52 JV PONCE AVELINO, JOHN ERICSON R. VELASQUEZ, ORLANDO A.
2A AUGUST MOON 54 RC LANDAYAN AVELINO, JOHN ERICSON R. VELASQUEZ, ORLANDO A.
3 GLOBAL WARRIOR 53 NK CALINGASAN PUYAT, ARISTEO G. PANSOY, GIL F.
4 OYSTER PERPETUAL 53.5 MM GONZALES  -1 GALANG, EMMANUEL T. SERRANO, EDGARDO F.
5 KIDNEY’S MAGIC 50 AR MANABAT  -4 DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.
6 MINOTAUR 54 GM MEJICO LAPUS, JECI A. LAPUS, JECI A.
7 BATTLE CREEK 53 DEN L CAMANERO ONG, CONRADO L. SERRANO, EDGARDO F.
8 WANDOCALENTEDELSOL 52 JF PAROGINOG MORALES, NARCISO O. SORDAN, ARTURO C., JR.

Recent Results

P5 WIN

FINISH PRICE
1st 1 8.00
2nd 4
3rd 2
POOL FINISH PRICE
P5 FORECAST 1/4 112.00
P2 TRIFECTA 1/4/2 79.00
P5 DAILY DOUBLE 3/1 171.50
P2 QUARTET 1/4/2/5 637.60
P2 DD+1 8/3/1 252.00
P2 PICK FIVE 6/2,4/8/3/1 1,605.20
P5 EXTRA DOUBLE 8/1 75.00
P2 PENTAFECTA 1/4/2/5/7 1,338.20

Racing Analysis and Performance

RACE ANALYSIS
RACE 5
HANDICAP RACE (4)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 COLONIAL STAR 55 TABOR, R.C. 7/11/2016 SA 6 1300 1.21.2 2 HANDICAP RAC TABOR, R.C. 54 1.26
6/28/2016 SL 3 1500 1.39.8 8 HANDICAP RAC TABOR, R.C. 55 0
6/18/2016 SL 9 1500 1.41 5 HANDICAP RAC TABOR, R.C. 53 1.26
 2 BESTMAN 52 PONCE, J.V. 7/16/2016 SA 3 1200 1.16.4 5 HANDICAP RAC PONCE, J.V. 54 1.21
7/11/2016 SA 6 1300 1.21.2 4 HANDICAP RAC PONCE, J.V. 55 0
6/30/2016 SA 5 1300 1.21.4 1 HANDICAP RAC PONCE, J.V. 54 1.25
 2a AUGUST MOON 54 LANDAYAN, R.C. 7/16/2016 SA 4 1200 1.15.4 1 HANDICAP RAC LANDAYAN, R.C. 55 1.20
6/30/2016 SA BT 1000 1.02.6 1 HANDICAP RAC LANDAYAN, R.C. 57 0
3/22/2016 SA BT 1000 1.07 2 HANDICAP RAC LANDAYAN, R.C. 51 1.22
 3 GLOBAL WARRIOR 53 NK CALINGASAN 7/15/2016 SL 9 1400 1.33 8 HANDICAP RAC NK CALINGASAN 52 1.21
7/4/2016 SL 1 1300 1.28 5 HANDICAP RAC NK CALINGASAN 56 0
6/2/2016 SL 1 1500 1.41.2 13 HANDICAP RAC NK CALINGASAN 53.5 1.21
 4 OYSTER PERPETUAL 53.5 GONZALES, MM 7/16/2016 SA 3 1200 1.15.4 3 HANDICAP RAC GONZALES, MM 56 1.18
7/10/2016 SL  3 1400 1.30.8 12 HANDICAP RAC GONZALES, MM 53 1.22
7/5/2016 SA 6 1300 1.21.4 5 HANDICAP RAC GONZALES, MM 54 1.26
 5 KIDNEY’S MAGIC 50 MANABAT, AR 7/16/2016 SA 1 1200 1.18 7 HANDICAP RAC MANABAT, AR 52 1.20
7/11/2016 SA 2 1300 1.22.4 7 HANDICAP RAC MANABAT, AR 55 1.21
6/26/2016 SA 8 1200 1.16.8 6 HANDICAP RAC MANABAT, AR 54 1.20
 6 MINOTAUR 54 GM MEJICO 7/16/2016 SA 1 1200 1.16.6 4 HANDICAP RAC GM MEJICO 52 1.21
7/11/2016 SA 2 1300 1.22 6 HANDICAP RAC GM MEJICO 52 1.23
7/1/2016 SA 5 1300 1.22 3 HANDICAP RAC GM MEJICO 54 1.23
 7 BATTLE CREEK 53 CAMANERO, DENNIS L. 7/16/2016 SA 3 1200 1.15.6 4 HANDICAP RAC CAMANERO, DENNIS L. 54 1.28
7/11/2016 SA VI 1000 1.03.6 4 HANDICAP RAC CAMANERO, DENNIS L. 56 0
6/26/2016 SA 8 1200 1.17 7 HANDICAP RAC CAMANERO, DENNIS L. 54 1.22
 8 WANDOCALENTEDSOL 52 PAROGINOG, J.F. 7/16/2016 SA 3 1200 1.18.2 6 HANDICAP RAC PAROGINOG, J.F. 52.5 1.22
7/6/2016 SA 1 1300 1.24.4 7 HANDICAP RAC PAROGINOG, J.F. 52 1.22
4/18/2016 SA 1 1300 1.24 2 HANDICAP RAC PAROGINOG, J.F. 53 1.25

Race Calendar

Racing Program (JULY 26, 2016)

HANDICAP RACE ( 6 )
TRF QRT PENTA DD+1 XD (6-8)
1, 300 METERS
POST TIME: 9:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 YONA 53 JF PAROGINOG MORALES, NARCISO O. CASAL, ROMEO A.
2 CORRAGIOSO 51 RD RAQUEL JR  -2 PUYAT, RAYMUND B. SORDAN, DONATO S.
3 OH NENG 55 AM BASILIO VILLANUEVA, JOSE R. VILLAVA, CARLOS S.
4 YES YES YES 53 CH MORENO REYES, FERNANDO B. LA ROSA, RAFAEL P.
5 BORJKAHLIFA 53.5 JB GUCE DICHAVES, JAMES ALBERT C. PANSOY, GIL F.
6 STANDOUT 54 MV PILAPIL CHUIDIAN, LUIS T. ROXAS, ERNESTO S.
7 ALL FOR MAMA 54 JT ZARATE DE UBAGO, ANTONIO G., JR. SORDAN, ARTURO C., JR.

Recent Results

P5 WIN

FINISH PRICE
1st 3 21.00
2nd 2
3rd 7
POOL FINISH PRICE
P5 FORECAST 3/2 109.00
P2 TRIFECTA 3/2/7 151.60
P5 DAILY DOUBLE 1/3 253.00
P2 QUARTET 3/2/7/6 278.20
P2 DD+1 3/1/3 626.60
P5 EXTRA DOUBLE 3/3 223.00
P2 PENTAFECTA 3/2/7/6/1 632.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 6
HANDICAP RACE (6)
1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 YONA 53 PAROGINOG, J.F. 7/17/2016 SA 11 1200 1.15 7 HANDICAP RAC PAROGINOG, J.F. 54.5 1.19
7/6/2016 SA 4 1300 1.20.4 2 HANDICAP RAC PAROGINOG, J.F. 54 1.24
