HANDICAP RACE (3) PICK 5 COVERS RACES 1 – 5 TRF QRT PENTA DD+1 XD (1-3) 1, 200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DIVISORIA | 54 | JB GUCE | ARRONET SOLUTIONS INTEGRATORS, INC. | VILLAVA, CARLOS S. |
2 | MAGICAL BELL | 52.5 | JA GUCE | PAMOR, SHELLANE MARIE B. | LOGARTA, DIOSDADO J., JR. |
3 | SWING VOTE | 53 | JV PONCE | YOKISHOTI ENTERPRISE | VELASQUEZ, ORLANDO A. |
4 | MY FAIR LADY | 54 | AR VILLEGAS | UY, PATRICK P. | YAMCO, RENATO R. |
4A | SHE’S SO SMALL | 54 | AM BASILIO | UY, PATRICK P. | YAMCO, RENATO R. |
5 | I DON’T MIND | 52 | OP CORTEZ -1 | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
6 | GALWAY | 54 | CP HENSON | NORDIN, MOHAMMED B. | AGUILA, PETER L. |
7 | SHOW ME THE MONEY | 53 | EG REYES | AGUILOS, HARRY S. | GOLFO, ROGELIO A. |
8 | WINDY STAR | 54.5 | RC LANDAYAN | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
P5 WIN
FINISH | PRICE | |
1st | 4 | 290.50 |
2nd | 1 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/1 | 526.50 |
P2 TRIFECTA | 4/1/7 | 545.40 |
P2 QUARTET | 4/1/7/5 | 8,858.20 |
P2 PENTAFECTA | 4/1/7/5/8 | 13,910.20 |
RACE ANALYSIS RACE 1 HANDICAP RACE (3) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | DIVISORIA | 54 | JB GUCE | 3/13/2016 | SA | 7 | 1200 | 1.16.1 | 1 | HANDICAP RAC | JB GUCE | 54 | 1.16 |
2/ 9/2016 | SA | B2 | 1000 | 1.02.1 | 1 | HANDICAP RAC | JB GUCE | 54 | 1.15 | ||||
11/30/2015 | SA | 6 | 1100 | 1.08.1 | 2 | HANDICAP RAC | JB GUCE | 54 | 1.14 | ||||
2 | MAGICAL BELLE | 52.5 | GUCE, JA | 3/11/2016 | SL | 1 | 1400 | 1.33.1 | 3 | HANDICAP RAC | GUCE, JA | 52 | 1.20 |
3/ 2/2016 | SA | 7 | 1300 | 1.24.1 | 6 | HANDICAP RAC | GUCE, JA | 52.5 | 1.18 | ||||
2/21/2016 | SA | 10 | 1300 | 1.25.1 | 5 | HANDICAP RAC | GUCE, JA | 53.5 | 1.19 | ||||
3 | SWING VOTE | 53 | PONCE, J.V. | 3/17/2016 | SA | 2 | 1300 | 1.27 | 11 | HANDICAP RAC | PONCE, J.V. | 54 | 1.20 |
3/ 2/2016 | SA | 7 | 1300 | 1.23.1 | 5 | HANDICAP RAC | PONCE, J.V. | 54 | 1.17 | ||||
2/26/2016 | SA | B2 | 1000 | 1.04.1 | 2 | HANDICAP RAC | PONCE, J.V. | 54 | 1.17 | ||||
4 | MY FAIR LADY | 54 | VILLEGAS, AR | 3/18/2016 | SA | 8 | 1300 | 1.25.1 | 7 | HANDICAP RAC | VILLEGAS, AR | 52 | 1.19 |
3/12/2016 | SA | 1 | 1200 | 1.19 | 5 | HANDICAP RAC | VILLEGAS, AR | 53 | 1.19 | ||||
3/ 1/2016 | SA | 5 | 1300 | 1.26.1 | 7 | HANDICAP RAC | VILLEGAS, AR | 54 | 1.19 | ||||
4a | SHE’S SO SMALL | 54 | BASILIO, AM | 3/13/2016 | SA | V1 | 1000 | 1.04.1 | 5 | HANDICAP RAC | BASILIO, AM | 54 | 1.17 |
3/ 2/2016 | SA | 5 | 1300 | 1.28.1 | 9 | HANDICAP RAC | BASILIO, AM | 54 | 1.21 | ||||
2/26/2016 | SA | 8 | 1200 | 1.20 | 6 | HANDICAP RAC | BASILIO, AM | 54 | 1.20 | ||||
5 | I DON’T MIND | 52 | CORTEZ, OB | 3/17/2016 | SA | B2 | 1000 | 1.04.1 | 1 | HANDICAP RAC | CORTEZ, OB | 54 | 1.17 |
12/ 8/2015 | SA | 4 | 1200 | 1.23.1 | 4 | HANDICAP RAC | CORTEZ, OB | 53 | 1.23 | ||||
11/28/2015 | SA | 3 | 1300 | 1.24.1 | 5 | HANDICAP RAC | CORTEZ, OB | 53 | 1.18 | ||||
6 | GALWAY | 54 | CP HENSON | 3/18/2016 | SA | 8 | 1300 | 1.25 | 5 | HANDICAP RAC | CP HENSON | 52 | 1.18 |
3/12/2016 | SA | 1 | 1200 | 1.19.1 | 9 | HANDICAP RAC | CP HENSON | 53 | 1.19 | ||||
3/ 1/2016 | SA | 5 | 1300 | 1.27.1 | 11 | HANDICAP RAC | CP HENSON | 54 | 1.20 | ||||
7 | SHOW ME THE MONEY | 53 | REYES. EG | 3/16/2016 | SL | 3 | 1400 | 1.33.1 | 4 | HANDICAP RAC | REYES. EG | 54 | 1.20 |
3/10/2016 | SL | 7 | 1400 | 1.34.1 | 4 | HANDICAP RAC | REYES. EG | 52 | 1.21 | ||||
3/ 4/2016 | MT | 6 | 1200 | 1.15.1 | 5 | HANDICAP RAC | REYES. EG | 53 | 1.15 | ||||
8 | WINDY STAR | 54.5 | LANDAYAN, R.C. | 3/18/2016 | SA | 9 | 1300 | 1.27.1 | 7 | HANDICAP RAC | LANDAYAN, R.C. | 52 | 1.20 |
3/13/2016 | SA | 9 | 1200 | 1.21.1 | 7 | HANDICAP RAC | LANDAYAN, R.C. | 54 | 1.21 | ||||
3/ 7/2016 | SA | 8 | 1200 | 1.19 | 9 | HANDICAP RAC | LANDAYAN, R.C. | 52 | 1.19 |
PHILRACOM / PRCI SPECIAL RACE (17) WTA COVERS RACES 2 – 8 TRF QRT S-6 DD+1 XD (2-4) 1, 200 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PYRAMID OF GIZA | 54 | RC LANDAYAN | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
2 | KIZAP MATA | 56 | AR VILLEGAS | JAVIER, MICHAEL DRAGON T. | YAMCO, RENATO R. |
3 | DOCTOR CHOICE | 51 | AS PARE -3 | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
4 | SWING IT BABY | 53 | FM RAQUEL | AQUINO, RICARDO G. | FLANDEZ, ROLANDO P. |
5 | TITO ARRU | 54 | CP HENSON | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
6 | MASSKARA | 53 | MA ALVAREZ | MAGLUNOB, JERVINO N. | MACARAIG, MARTIN CARLOS R. |
7 | L’AUDACE L’AUDACE | 54 | JB GUERRA | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
8 | MR. UNIVERSE | 54 | MV PILAPIL | LAPID, CIRIACO D. | HENSON, JESUS S. |
9 | LITTLE GEM | 53 | GM MEJICO | STORMBRED FARM, INC. | LAPUS, JECI A. |
10 | RUN ATOP | 54 | MV PICHAY | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR |
11 | ACTION SAILOR | 53 | OP CORTEZ -1 | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
12 | BIRDANDSON | 52 | JV PONCE | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
13 | FACE TO FACE | 53 | AP ASUNCION | GUERRA, VALENTINO A. | GUERRA, CHRISTOPHER B. |
14 | BOUNCER | 52 | RC TABOR | ANDOK’S LITSON CORP. | YAMCO, RENATO R. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 11 | 23.00 |
2nd | 6 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 11/6 | 263.50 |
P2 TRIFECTA | 11/6/8 | 1,865.40 |
P5 DAILY DOUBLE | 4/11 | 3,482.50 |
P2 QUARTET | 11/6/8/10 | 49,601.20 |
P2 SUPER 6 | CARRY OVER | 21,630.24 |
RACE ANALYSIS RACE 2 PHILRACOM / PRCI SPECIAL RACE (17) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | PYRAMID OF GIZA | 54 | LANDAYAN, R.C. | 3/17/2016 | SA | 8 | 1300 | 1.22.1 | 1 | PRCI SPECIAL | LANDAYAN, R.C. | 56 | 1.16 |
3/13/2016 | SA | 3 | 1200 | 1.18 | 2 | PRCI SPECIAL | LANDAYAN, R.C. | 55 | 1.18 | ||||
3/ 7/2016 | SA | 4 | 1200 | 1.17.1 | 2 | PRCI SPECIAL | LANDAYAN, R.C. | 54 | 1.17 | ||||
2 | KIZAP MATA | 56 | VILLEGAS, AR | 3/18/2016 | SA | 9 | 1300 | 1.23.1 | 2 | PRCI SPECIAL | VILLEGAS, AR | 55 | 1.17 |
3/ 7/2016 | SA | 5 | 1200 | 1.17 | 2 | PRCI SPECIAL | VILLEGAS, AR | 54 | 1.17 | ||||
2/15/2016 | SA | 1 | 1200 | 1.22 | 8 | PRCI SPECIAL | VILLEGAS, AR | 54 | 1.22 | ||||
3 | DOCTOR CHOICE | 51 | PARE, A.S. | 3/13/2016 | SA | 7 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | PARE, A.S. | 56 | 1.21 |
3/ 5/2016 | SL | 6 | 1400 | 1.40.1 | 9 | PRCI SPECIAL | PARE, A.S. | 54 | 1.26 | ||||
2/21/2016 | SA | V1 | 1000 | 1.05.1 | 1 | PRCI SPECIAL | PARE, A.S. | 54 | 1.18 | ||||
4 | SWING IT BABY | 53 | FM RAQUEL JR. | 3/13/2016 | SA | 9 | 1200 | 1.18.1 | 2 | PRCI SPECIAL | FM RAQUEL JR. | 53 | 1.18 |
3/ 7/2016 | SA | 5 | 1200 | 1.18.1 | 4 | PRCI SPECIAL | FM RAQUEL JR. | 54 | 1.18 | ||||
3/ 1/2016 | SA | 8 | 1300 | 1.23.1 | 1 | PRCI SPECIAL | FM RAQUEL JR. | 54 | 1.17 | ||||
5 | TITO ARRU | 54 | CP HENSON | 3/17/2016 | SA | 2 | 1300 | 1.28 | 12 | PRCI SPECIAL | CP HENSON | 52 | 1.21 |
12/21/2015 | SA | 2 | 1300 | 1.23.1 | 1 | PRCI SPECIAL | CP HENSON | 55.5 | 1.17 | ||||
11/30/2015 | SA | 9 | 1300 | 1.26 | 5 | PRCI SPECIAL | CP HENSON | 53 | 1.19 | ||||
6 | MASSKARA | 53 | ALVAREZ, M.A. | 3/18/2016 | SA | 9 | 1300 | 1.24.1 | 4 | PRCI SPECIAL | ALVAREZ, M.A. | 54 | 1.18 |
3/13/2016 | SA | 1 | 1200 | 1.17.1 | 1 | PRCI SPECIAL | ALVAREZ, M.A. | 55 | 1.17 | ||||
3/ 7/2016 | SA | 6 | 1200 | 1.17.1 | 1 | PRCI SPECIAL | ALVAREZ, M.A. | 52 | 1.17 | ||||
7 | L’AUDACE L’AUDACE | 54 | GUERRA, J.B. | 2/21/2016 | SA | 1 | 1300 | 1.25.1 | 7 | PRCI SPECIAL | GUERRA, J.B. | 54 | 1.19 |
1/25/2016 | SA | 8 | 1300 | 1.25.1 | 8 | PRCI SPECIAL | GUERRA, J.B. | 53 | 1.19 | ||||
12/20/2015 | SA | 7 | 1200 | 1.17.1 | 7 | PRCI SPECIAL | GUERRA, J.B. | 54 | 1.17 | ||||
8 | MR. UNIVERSE | 54 | PILAPIL, M.V. | 3/17/2016 | SA | 2 | 1300 | 1.24.1 | 10 | PRCI SPECIAL | PILAPIL, M.V. | 52 | 1.18 |
3/12/2016 | SA | 6 | 1200 | 1.19 | 5 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.19 | ||||
3/ 7/2016 | SA | 3 | 1200 | 1.18.1 | 10 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.18 | ||||
9 | LITTLE GEM | 53 | GM MEJICO | 3/13/2016 | SA | 9 | 1200 | 1.18.1 | 4 | PRCI SPECIAL | GM MEJICO | 54 | 1.18 |
3/ 2/2016 | SA | 8 | 1300 | 1.26 | 10 | PRCI SPECIAL | GM MEJICO | 52 | 1.19 | ||||
2/15/2016 | SA | 1 | 1200 | 1.18.1 | 5 | PRCI SPECIAL | GM MEJICO | 54 | 1.18 | ||||
10 | RUN ATOP | 53 | MV PICHAY | 3/12/2016 | SA | 6 | 1200 | 1.20 | 8 | PRCI SPECIAL | MV PICHAY | 52 | 1.20 |
3/ 2/2016 | SA | 8 | 1300 | 1.23.1 | 5 | PRCI SPECIAL | MV PICHAY | 51 | 1.17 | ||||
2/21/2016 | SA | 1 | 1300 | 1.23.1 | 4 | PRCI SPECIAL | MV PICHAY | 50 | 1.17 | ||||
11 | ACTION SAILOR | 53 | CORTEZ, OB | 3/17/2016 | SA | 2 | 1300 | 1.23.1 | 7 | PRCI SPECIAL | CORTEZ, OB | 51 | 1.17 |
3/12/2016 | SA | 6 | 1200 | 1.18.1 | 4 | PRCI SPECIAL | CORTEZ, OB | 51 | 1.18 | ||||
3/ 7/2016 | SA | 8 | 1200 | 1.19 | 11 | PRCI SPECIAL | CORTEZ, OB | 52 | 1.19 | ||||
12 | BIRDANDSON | 52 | PONCE, J.V. | 3/ 7/2016 | SA | 5 | 1200 | 1.19.1 | 6 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.19 |
2/25/2016 | SA | 9 | 1200 | 1.18 | 3 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.18 | ||||
2/15/2016 | SA | 2 | 1200 | 1.17.1 | 1 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.17 | ||||
13 | FACE TO FACE | 53 | ASUNCION, A.P. | 3/13/2016 | SA | 9 | 1200 | 1.18.1 | 3 | PRCI SPECIAL | ASUNCION, A.P. | 53 | 1.18 |
3/ 7/2016 | SA | 5 | 1200 | 1.18 | 3 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.18 | ||||
2/25/2016 | SA | 9 | 1200 | 1.17.1 | 2 | PRCI SPECIAL | ASUNCION, A.P. | 54 | 1.17 | ||||
14 | BOUNCER | 52 | TABOR, R.C. | 3/18/2016 | SA | 9 | 1300 | 1.27.1 | 8 | PRCI SPECIAL | TABOR, R.C. | 54 | 1.20 |
3/12/2016 | SA | 4 | 1200 | 1.21.1 | 5 | PRCI SPECIAL | TABOR, R.C. | 52 | 1.21 | ||||
3/ 2/2016 | SA | 7 | 1300 | 1.26.1 | 8 | PRCI SPECIAL | TABOR, R.C. | 53 | 1.19 |
PHILRACOM / PRCI SPECIAL RACE (21) PICK 6 COVERS RACES 3 – 8 TRF QRT PENTA DD+1 XD (3-5) 1, 200 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CHOOSEY | 53 | JM SAULOG | PECIO, LIALANIE L. | BERNARDO, FLORIAN R. |
2 | STAR OF MANEL | 55 | JV PONCE | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
3 | JUPITER THUNDER | 52 | CS PENOLIO | GUEVARA, JOSELITO FRANCISCO V. | FLANDEZ, ROLANDO P. |
4 | BEBOT | 52 | AS PARE -3 | MATABANG, RAMON M. | LA ROSA, ARNULFO P. |
5 | WINK AND WARRIOR | 55 | WC UTALLA | MAURICIO, KRISTOFFERSON B. | BERNARDO, FLOIRAN R. |
5A | ATENG | 52 | ROM BOLIVAR | MAURICIO, KRISTOFFERSON B. | BERNARDO, FLORIAN R. |
6 | BON JOUR | 51 | OP CORTEZ -1 | PASION, LEONORA S. | SORDAN, ARTURO C., JR. |
7 | KEEN FOCUS | 52 | JD FLORES | LIM, VIRGILIO T. | ROXAS, ERNESTO S. |
8 | NINANGMIL | 54 | AM BASILIO | ESQUIVIAS, SIXTO S. IV | YAMCO, RENATO R. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 7 | 46.00 |
2nd | 6 | |
3rd | 8 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/6 | 1,297.00 |
P2 TRIFECTA | 7/6/8 | 3,573.20 |
P5 DAILY DOUBLE | 11/7 | 2,203.50 |
P2 QUARTET | 7/6/8/2 | 17,801.40 |
P2 DD+1 | 4/11/7 | 31,645.40 |
P5 EXTRA DOUBLE | 4/7 | 8,345.50 |
P2 PENTAFECTA | 7/6/8/2/4 | 42,552.40 |
RACE ANALYSIS RACE 3 PHILRACOM / PRCI SPECIAL RACE (21) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | CHOOSEY | 53 | JM SAULOG | 2/25/2016 | SA | 7 | 1200 | 1.23 | 5 | PRCI SPECIAL | JM SAULOG | 55 | 1.23 |
2/ 9/2016 | SA | 5 | 1200 | 1.19.1 | 5 | PRCI SPECIAL | JM SAULOG | 55 | 1.19 | ||||
2/ 4/2016 | SA | 5 | 1300 | 1.26.1 | 6 | PRCI SPECIAL | JM SAULOG | 55 | 1.19 | ||||
2 | STAR OF MANEL | 55 | PONCE, J.V. | 3/13/2016 | SA | 13 | 1200 | 1.21.1 | 8 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.21 |
3/ 7/2016 | SA | 1 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.21 | ||||
2/26/2016 | SA | 5 | 1200 | 1.21.1 | 6 | PRCI SPECIAL | PONCE, J.V. | 52 | 1.21 | ||||
3 | JUPITER THUNDER | 56 | PENOLIO, C.S. | 3/13/2016 | SA | 11 | 1200 | 1.21.1 | 4 | PRCI SPECIAL | PENOLIO, C.S. | 56 | 1.21 |
2/25/2016 | SA | 7 | 1200 | 1.20.1 | 3 | PRCI SPECIAL | PENOLIO, C.S. | 52 | 1.20 | ||||
2/15/2016 | SA | 5 | 1200 | 1.20.1 | 4 | PRCI SPECIAL | PENOLIO, C.S. | 52 | 1.20 | ||||
4 | BEBOT | 52 | PARE, A.S. | 3/13/2016 | SA | 13 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | PARE, A.S. | 49 | 1.21 |
3/ 7/2016 | SA | 1 | 1200 | 1.21.1 | 8 | PRCI SPECIAL | PARE, A.S. | 49 | 1.21 | ||||
2/26/2016 | SA | 5 | 1200 | 1.22 | 8 | PRCI SPECIAL | PARE, A.S. | 49 | 1.22 | ||||
5 | WINK AND WARRIOR | 55 | UTALLA, W.C. | 3/13/2016 | SA | 11 | 1200 | 1.20.1 | 2 | PRCI SPECIAL | UTALLA, W.C. | 58 | 1.20 |
2/20/2016 | SA | 2 | 1300 | 1.26 | 2 | PRCI SPECIAL | UTALLA, W.C. | 58 | 1.19 | ||||
2/ 9/2016 | SA | 5 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | UTALLA, W.C. | 58 | 1.21 | ||||
5a | ATENG | 56 | BOLIVAR, ROM C. | 3/14/2016 | MT | 1 | 1400 | 1.38.1 | 12 | PRCI SPECIAL | BOLIVAR, ROM C. | 52 | 1.24 |
2/25/2016 | SA | V1 | 1000 | 1.08 | 2 | PRCI SPECIAL | BOLIVAR, ROM C. | 54 | 1.22 | ||||
2/11/2016 | MT | 5 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | BOLIVAR, ROM C. | 55 | 1.21 | ||||
6 | BON JOUR | 51 | CORTEZ, OB | 3/13/2016 | SA | 11 | 1200 | 1.20.1 | 3 | PRCI SPECIAL | CORTEZ, OB | 49 | 1.20 |
2/25/2016 | SA | 7 | 1200 | 1.21 | 4 | PRCI SPECIAL | CORTEZ, OB | 52 | 1.21 | ||||
2/15/2016 | SA | 5 | 1200 | 1.21.1 | 5 | PRCI SPECIAL | CORTEZ, OB | 54 | 1.21 | ||||
7 | KEEN FOCUS | 52 | FLORES, J.D. | 3/13/2016 | SA | 11 | 1200 | 1.21.1 | 5 | PRCI SPECIAL | FLORES, J.D. | 52 | 1.21 |
3/ 2/2016 | SA | V1 | 1000 | 1.05.1 | 2 | PRCI SPECIAL | FLORES, J.D. | 54 | 1.18 | ||||
2/20/2016 | SA | 2 | 1300 | 1.32.1 | 7 | PRCI SPECIAL | FLORES, J.D. | 52 | 1.25 | ||||
8 | NINANGMIL | 54 | BASILIO, AM | 2/ 9/2016 | SA | B1 | 1000 | 1.06.1 | 1 | PRCI SPECIAL | BASILIO, AM | 54 | 1.19 |
9/ 5/2015 | SA | 4 | 1200 | 1.20.1 | 2 | PRCI SPECIAL | BASILIO, AM | 54 | 1.20 | ||||
8/22/2015 | MT | 8 | 1200 | 1.16.1 | 2 | PRCI SPECIAL | BASILIO, AM | 54 | 1.16 |
PHILRACOM / PRCI SPECIAL RACE (18) PICK 5 COVERS RACES 4 – 8 TRF QRT DD+1 XD (4-6) 1, 200 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GREY CAVIAR | 54 | MV PILAPIL | ROJAS, GENARO V. | CRISOLO, ROMMELITO J. |
2 | GROSS INCOME | 52 | AM BASILIO | VILLAVA, CARLOS S. | VILLAVA, CARLOS S. |
3 | MAYBE THIS TIME | 52 | MA ALVAREZ | MABABANGLOOB, ALLAN M. | LAURON, FELIX L. |
4 | MAINCORE SUNSPOTS | 52 | IL AGUILA | TAN, EDWARD R. | AGUILA, PETER L. |
4A | COMBATON | 54 | RC LANDAYAN | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
5 | WISE WAYS | 53 | JB GUCE | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
6 | THINK TANK | 52 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 3 | 21.50 |
2nd | 4 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/4 | 53.50 |
P2 TRIFECTA | 3/4/5 | 33.00 |
P5 DAILY DOUBLE | 7/3 | 1,026.50 |
P2 QUARTET | 3/4/5/6 | 133.80 |
P2 DD+1 | 11/7/3 | 4,667.80 |
P5 EXTRA DOUBLE | 11/3 | 303.50 |
RACE ANALYSIS RACE 4 PHILRACOM / PRCI SPECIAL RACE (18) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | GREY CAVIAR | 54 | PILAPIL, M.V. | 2/26/2016 | SA | B4 | 1000 | 1.04.1 | 1 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.17 |
8/25/2015 | SA | 8 | 1200 | 1.17.1 | 4 | PRCI SPECIAL | PILAPIL, M.V. | 53 | 1.17 | ||||
8/15/2015 | SA | 1 | 1100 | 1.08.1 | 5 | PRCI SPECIAL | PILAPIL, M.V. | 54 | 1.14 | ||||
2 | GROSS INCOME | 52 | BASILIO, AM | 3/13/2016 | SA | 3 | 1200 | 1.21.1 | 7 | PRCI SPECIAL | BASILIO, AM | 52 | 1.21 |
2/25/2016 | SA | 2 | 1200 | 1.22.1 | 8 | PRCI SPECIAL | BASILIO, AM | 54 | 1.22 | ||||
2/15/2016 | SA | 4 | 1200 | 1.21.1 | 10 | PRCI SPECIAL | BASILIO, AM | 54 | 1.21 | ||||
3 | MAYBE THIS TIME | 52 | ALVAREZ, M.A. | 3/17/2016 | SA | 8 | 1300 | 1.26.1 | 9 | PRCI SPECIAL | ALVAREZ, M.A. | 54 | 1.19 |
2/25/2016 | SA | 2 | 1200 | 1.17.1 | 2 | PRCI SPECIAL | ALVAREZ, M.A. | 52 | 1.17 | ||||
2/20/2016 | SA | 4 | 1300 | 1.23.1 | 3 | PRCI SPECIAL | ALVAREZ, M.A. | 52 | 1.17 | ||||
4 | MAINCORE SUNSPOTS | 52 | AGUILA, I A L | 3/17/2016 | SA | 8 | 1300 | 1.25 | 6 | PRCI SPECIAL | AGUILA, I A L | 53 | 1.18 |
3/13/2016 | SA | 2 | 1200 | 1.19.1 | 3 | PRCI SPECIAL | AGUILA, I A L | 53 | 1.19 | ||||
3/ 7/2016 | SA | 4 | 1200 | 1.18.1 | 3 | PRCI SPECIAL | AGUILA, I A L | 52 | 1.18 | ||||
4a | COMBATON | 54 | LANDAYAN, R.C. | 3/17/2016 | SA | 8 | 1300 | 1.23.1 | 2 | PRCI SPECIAL | LANDAYAN, R.C. | 54 | 1.17 |
3/13/2016 | SA | 3 | 1200 | 1.18.1 | 4 | PRCI SPECIAL | LANDAYAN, R.C. | 56 | 1.18 | ||||
3/ 7/2016 | SA | 4 | 1200 | 1.17.1 | 1 | PRCI SPECIAL | LANDAYAN, R.C. | 54 | 1.17 | ||||
5 | WISE WAYS | 53 | JB GUCE | 3/17/2016 | SA | 8 | 1300 | 1.23.1 | 3 | PRCI SPECIAL | JB GUCE | 53 | 1.17 |
3/13/2016 | SA | 3 | 1200 | 1.18.1 | 3 | PRCI SPECIAL | JB GUCE | 52 | 1.18 | ||||
3/ 7/2016 | SA | 4 | 1200 | 1.19.1 | 7 | PRCI SPECIAL | JB GUCE | 53 | 1.19 | ||||
6 | THINK TANK | 56 | BOLIVAR, ROM C. | 3/ 1/2016 | SA | 8 | 1300 | 1.25.1 | 10 | PRCI SPECIAL | BOLIVAR, ROM C. | 58 | 1.19 |
2/ 4/2016 | SA | 4 | 1300 | 1.24.1 | 1 | PRCI SPECIAL | BOLIVAR, ROM C. | 58 | 1.18 | ||||
1/14/2016 | SA | 3 | 1300 | 1.25.1 | 3 | PRCI SPECIAL | BOLIVAR, ROM C. | 58 | 1.19 |
PHILRACOM / PRCI SPECIAL RACE (15) PICK 4 COVERS RACES 5 – 8 TRF QRT PENTA DD+1 XD (5-7) 1, 200 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | OH NENG | 54 | AM BASILIO | VILLANUEVA, JOSE R. | VILLAVA, CARLOS S. |
2 | SWIM EVENT | 52 | RC LANDAYAN | AVELINO, MARY JOYCE L. | VELASQUEZ, ORLANDO A. |
3 | PURE JOY | 54 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
4 | PAYSTOBESMART | 53 | RG FERNANDEZ | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
5 | BULL STAR RISING | 54 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
6 | YANI’S SONG | 52 | MV PILAPIL | NERI, HONORATO L. | HENSON, JESUS S. |
7 | MISTER YOKISHOTI | 54 | JV PONCE | YOKISHOTI ENTERPRISES | VELASQUEZ, ORLANDO A. |
