CLASS DIVISION 1C 1200 METERS W.T.A. COVERS RACES 1 – 7 ED 1-3 TRI QRT DD+1 POST TIME: 6:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | WARLOCK | 54 | CB TAMANO | NA LORICA | HIDEAWAY FARM CORP. |
2 | BIBOY’S GIRL | 58 | AB SERIOS | RS TUPAS | DE UBAGO, ANTONIO G. JR. |
3 | RICHARD | 52.5 | DAN CAMANERO | JMP S JACOB | DE UBAGO, ANTONIO G. JR |
4 | CHESKAZ MAGIC | 54 | RG FERNANDEZ | RA SANTOS | CATINDIG, RODRIGO D |
5 | SHOW ME MAGIC | 52.5 | GM MEJICO | JA LAPUS | LAPUS, JECI A |
6 | APPRAISAL | 54.5 | DH BORBE | GF PANSOY | PUYAT, ARISTEO G. |
P5 WIN
FINISH | PRICE | |
1st | 6 | 16.50 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/3 | 47.50 |
P2 TRIFECTA | 6/3/4 | 34.40 |
P2 QUARTET | REFUND |
Race Analysis Race No. – 1 CLASS DIVISION 1C 1200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | WARLOCK | 54 | TAMANO, CB | 01/27/2015 | SA | 8 | 1100 | 1.12.1 | 9 | SP | CAMANERO, DAN L | 52 | 1.19 |
01/22/2015 | SA | 8 | 1200 | 1.19 | 9 | SP | CAMANERO, DAN L | 52 | 1.19 | ||||
01/18/2015 | SA | 2 | 1200 | 1.20.1 | 11 | SP | CAMANERO, DAN L | 52 | 1.2 | ||||
2 | BIBOY’S GIRL | 61 | SERIOS, A.B | 02/07/2015 | SA | 10 | 1300 | 1.22.1 | 1 | SP | RG FERNANDEZ | 56.5 | 1.16 |
01/27/2015 | SA | 4 | 1300 | 1.24 | 5 | SP | RG FERNANDEZ | 54 | 1.18 | ||||
01/07/2015 | SA | 5 | 1100 | 1.09.1 | 2 | SP | RG FERNANDEZ | 55.5 | 1.15 | ||||
3 | RICHARD | 52.5 | CAMANERO, DAN L | 02/13/2015 | SA | 6 | 1300 | 1.22.1 | 1 | SP | CAMANERO, DAN L | 52 | 1.16 |
01/22/2015 | SA | 1 | 1100 | 1.13.1 | 7 | SP | CAMANERO, DAN L | 53 | 1.2 | ||||
01/18/2015 | SA | 12 | 1200 | 1.20.1 | 4 | SP | CAMANERO, DAN L | 54 | 1.2 | ||||
4 | CHEZKAS MAGIC | 54 | RG FERNANDEZ | 10/20/2014 | SA | 4 | 1200 | 1.16 | 2 | SP | RG FERNANDEZ | 54 | 1.16 |
09/04/2014 | MT | 7 | 1000 | 1.00.1 | 3 | SP | RG FERNANDEZ | 51 | 1.12 | ||||
05/08/2014 | SL | 8 | 1300 | 1.28.1 | 5 | SP | ALVAREZ, M.A | 54 | 1.21 | ||||
5 | SHOW ME MAGIC | 52.5 | GM MEJICO | 02/12/2015 | SA | B2 | 1000 | 1.05.1 | 6 | BT | RR CAMAÑERO | 54 | 1.18 |
01/03/2015 | MT | 11 | 1400 | 1.32.1 | 11 | SP | DE JESUS, L F | 52.5 | 1.19 | ||||
12/27/2014 | SA | 6 | 1100 | 1.09.1 | 4 | SP | ALVAREZ, M.A. | 53 | 1.15 | ||||
6 | APPRAISAL | 54.5 | DH BORBE JR. | 11/21/2014 | SA | 6 | 1200 | 1.16 | 1 | SP | DH BORBE JR. | 54 | 1.16 |
11/14/2014 | SL | 5 | 1300 | 1.26.1 | 3 | SP | DH BORBE JR. | 54 | 1.19 | ||||
10/28/2014 | SL | 7 | 1300 | 1.26.1 | 5 | SP | DH BORBE JR. | 52 | 1.19 |
HANDICAP RACE 4 1300 METERS 1ST PICK 5 COVERS RACES 2 – 6 ED 2-4 TRI QRT SUPER SIX DD+1 POST TIME: 2:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | BOARD WALK | 54 | HER DILEMA | ES LAGMAY | LEONG, HUBERT F. |
2 | TALISMAN | 54 | ES DE VERA | CS VILLAVA | DOS RANCHOS JOFERO, INC. |
3 | I DON’T MIND | 54 | FM RAQUEL JR | AC SORDAN JR. | GO BON, VICENTE P. |
4 | GOLD MORE | 52 | IL AGUILA | PL AGUILA | TAN, EDWARD R |
5 | AMSTERDAM | 53 | JB GUERRA | CS VILLAVA | ARRONET SOLUTIONS INTEGRATORS, INC. |
6 | PENNY PERFECT | 54 | DAN CAMANERO | EF SERRANO | GALANG, EMMANUEL T |
7 | BILLY THE KID | 53.5 | VR DILEMA | RA CASAL | MORALES, NARCISO O. |
8 | TANG’S DYNASTY | 54 | RA TABLIZO | ES LAGMAY | TAN, JOHN G. |
9 | JADE AND DIAMOND | 54 | CP HENSON | DJ LOGARTA JR. | JADE BROS. FARMS & LIVESTOCK, INC. |
10 | WOW POGI | 54 | CH MORENO | RP LA ROSA | REYES, FERNANDO B |
11 | QUEEN ELISABITA | 54 | JB BACAYCAY | RR YAMCO | ESQUIVIAS, SIXTO S. IV |
12 | HARD MINERAL | 52 | AG AVILA | AC SORDAN, JR | CRUZ, NICOMEDES G. |
13 | GROSS INCOME | 52 | WP BELTRAN | CS VILLAVA | LA ROSA, GABRIEL P. |
P5 WIN
FINISH | PRICE | |
1st | 3 | 15.50 |
2nd | 11 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/11 | 119.50 |
P2 TRIFECTA | 3/11/1 | 300.20 |
P5 DAILY DOUBLE | 6/3 | 55.50 |
P2 QUARTET | 3/11/1/10 | 4,203.00 |
P2 SUPER 6 | CARRY OVER | 38,434.83 |
Race Analysis Race No. – 2 HANDICAP RACE 4 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | BOARD WALK | 54 | HER R DILEMA | 02/12/2015 | SA | 2 | 1200 | 1.18.1 | 7 | SP | HER R DILEMA | 52 | 1.25 |
02/08/2015 | SA | 10 | 1300 | 1.22.1 | 1 | SP | HER R DILEMA | 54 | 1.22 | ||||
02/02/2015 | SA | 2 | 1200 | 1.17.1 | 3 | SP | HER R DILEMA | 52 | 1.24 | ||||
2 | TALISMAN | 54 | ES DE VERA | 02/07/2015 | SA | 1 | 1300 | 1.24.1 | 1 | SP | ES DE VERA | 54 | 1.24 |
01/22/2015 | SA | 7 | 1100 | 1.10.1 | 4 | SP | ES DE VERA | 52 | 1.23 | ||||
01/07/2015 | SA | 8 | 1100 | 1.10.1 | 10 | SP | ES DE VERA | 52 | 1.23 | ||||
3 | I DON’T MIND | 54 | FM RAQUEL JR. | 02/12/2015 | SA | 8 | 1300 | 1.24.1 | 7 | SP | FM RAQUEL JR. | 50 | 1.24 |
02/08/2015 | SA | 8 | 1600 | 1.51.1 | 4 | SP | FM RAQUEL JR. | 51 | 1.3 | ||||
01/27/2015 | SA | 4 | 1300 | 1.26.1 | 7 | SP | FM RAQUEL JR. | 54 | 1.26 | ||||
4 | GOLD MORE | 52 | AGUILA, I A L | 02/13/2015 | SA | 6 | 1300 | 1.25.1 | 6 | SP | AGUILA, I A L | 53 | 1.25 |
02/08/2015 | SA | 9 | 1600 | 1.49.1 | 8 | SP | CP HENSON | 54 | 1.29 | ||||
01/10/2015 | SL | B1 | 1000 | 1.07.1 | 5 | BT | CALAYAG, CC | 54 | 1.27 | ||||
5 | AMSTERDAM | 53 | GUERRA, J.B. | 02/13/2015 | SA | 6 | 1300 | 1.24.1 | 5 | SP | JB CORDOVA | 54 | 1.24 |
02/08/2015 | SA | 9 | 1600 | 1.46.1 | 2 | SP | JB CORDOVA | 53 | 1.26 | ||||
02/02/2015 | SA | 2 | 1200 | 1.16 | 1 | SP | JB CORDOVA | 54 | 1.22 | ||||
6 | PENNY PERFECT | 53 | CAMANERO, DAN L | 02/10/2015 | SL | 4 | 1300 | 1.28.1 | 6 | SP | FM RAQUEL JR. | 54 | 1.28 |
01/27/2015 | SA | 5 | 1300 | 1.23 | 6 | SP | FM RAQUEL JR. | 54 | 1.23 | ||||
01/23/2015 | SA | 8 | 1100 | 1.08.1 | 1 | SP | FM RAQUEL JR. | 53.5 | 1.2 | ||||
7 | BILLY THE KID | 54 | VAL R DILEMA | 02/12/2015 | SA | 5 | 1300 | 1.23.1 | 1 | SP | VAL R DILEMA | 53.5 | 1.23 |
02/07/2015 | SA | 1 | 1300 | 1.24.1 | 2 | SP | VAL R DILEMA | 52.5 | 1.24 | ||||
01/28/2015 | SA | 5 | 1300 | 1.25 | 3 | SP | VAL R DILEMA | 52 | 1.25 | ||||
8 | TANG’S DYNASTY | 53.5 | TABLIZO, R | 02/13/2015 | SA | 6 | 1300 | 1.25.1 | 8 | SP | TABLIZO, R | 54.5 | 1.25 |
02/08/2015 | SA | 1 | 1300 | 1.24 | 7 | SP | TABLIZO, R | 54 | 1.24 | ||||
01/27/2015 | SA | 5 | 1300 | 1.22.1 | 3 | SP | TABLIZO, R | 54 | 1.22 | ||||
9 | JADE AND DIAMOND | 54 | CP HENSON | 01/18/2015 | SA | B2 | 1000 | 1.06.1 | 2 | BT | CP HENSON | 54 | 1.26 |
05/21/2014 | SA | 6 | 1200 | 1.17.1 | 4 | SP | GUERRA, J.B. | 54 | 1.24 | ||||
05/11/2014 | SA | 9 | 1100 | 1.08.1 | 1 | SP | GUERRA, J.B. | 54 | 1.2 | ||||
10 | WOW POGI | 54 | CH MORENO | 02/12/2015 | SA | 8 | 1300 | 1.24.1 | 6 | SP | CH MORENO | 50 | 1.24 |
02/08/2015 | SA | 12 | 1300 | 1.25.1 | 7 | SP | BELTRAN, WP | 52 | 1.25 | ||||
01/27/2015 | SA | 4 | 1300 | 1.24 | 4 | SP | BELTRAN, WP | 53 | 1.24 | ||||
11 | QUEEN ELISABITA | 54 | JB BACAYCAY | 02/08/2015 | SA | 9 | 1600 | 0 | 0 | SP | JB BACAYCAY | 54 | |
01/22/2015 | SA | B1 | 1000 | 1.04.1 | 3 | BT | JB BACAYCAY | 54 | 1.23 | ||||
04/24/2014 | SA | 7 | 1200 | 1.21.1 | 5 | SP | ASUNCION, A.P. | 52 | 1.28 | ||||
12 | HARD MINERAL | 52 | AVILA, A.G. | 02/08/2015 | SA | 9 | 1600 | 1.48 | 4 | SP | AVILA, A.G. | 53 | 1.28 |
01/27/2015 | SA | 5 | 1300 | 1.24.1 | 7 | SP | AVILA, A.G. | 54 | 1.24 | ||||
01/18/2015 | SA | 10 | 1100 | 1.10.1 | 8 | SP | SAULOG, JER | 52 | 1.23 | ||||
13 | GROSS INCOME | 52 | BELTRAN, WP | 02/13/2015 | SA | 6 | 1300 | 1.25.1 | 9 | SP | BELTRAN, WP | 53 | 1.25 |
01/22/2015 | SA | 1 | 1100 | 1.11.1 | 6 | SP | BELTRAN, WP | 54 | 1.24 | ||||
01/07/2015 | SA | 5 | 1100 | 0 | 0 | SP | BELTRAN, WP | 55.5 |
HANDICAP RACE 7-8 1300 METERS PICK 6 COVERS RACES 3 – 8 ED 3-5 TRI QRT PENTA DD+1 POST TIME: 7:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | LUCKY LEONOR | 52.5 | CB TAMANO | JMP S JACOB | HIDEAWAY FARM CORP. |
2 | DARK BEAUTY | 58 | AB ALCASID | RR RAYAT | DIMACUHA, EDUARDO B. |
3 | ICEBERG | 52 | DH BORBE JR | AB VILLANUEVA | NORDIN, MOHAMMED BIN |
4 | CALABAR ZONE | 51.5 | RUS TELLES | DJ LOGARTA, JR | PAMOR, SHELLANE MARIE B. |
5 | PRINCESS ROCK | 56 | RC TABOR | GF PANSOY | YU, VALENTINO C. |
6 | MARA MISS | 51.5 | FM RAQUEL, JR. | MCR MACARAIG | NILES, BIENVENIDO PIERRE M. |
6A | LITTLE MS. HOTSHOT | 55 | JT ZARATE | FC NILES | NILES, BIENVENIDO PIERRE M JR |
7 | YANKEE THREE | 52 | AB SERIOS | RS TUPAS | DE UBAGO, ANTONIO G. JR. |
7A | QUITEK WILLY | 53 | RG FERNANDEZ | RS TUPAS | DE UBAGO, ANTONIO G. JR. |
P5 WIN
FINISH | PRICE | |
1st | 7 | 24.50 |
2nd | 1 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/1 | 81.00 |
P2 TRIFECTA | 7/1/2 | 77.00 |
P5 DAILY DOUBLE | 3/7 | 130.50 |
P2 QUARTET | 7/1/2/6 | 124.20 |
P2 DD+1 | 6/3,13/7 | 278.60 |
P5 EXTRA DOUBLE | 6/7 | 144.00 |
P2 PENTAFECTA | 7/1/2/6/4 | 350.20 |
Race Analysis Race No. – 3 HANDICAP RACE 7-8 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | LUCKY LEONOR | 52.5 | TAMANO, CB | 01/23/2015 | SA | 7 | 1300 | 1.19.1 | 1 | SP | TAMANO, CB | 58 | 1.19 |
01/12/2015 | SA | 6 | 1300 | 1.19.1 | 2 | SP | CAMANERO, DAN L | 54 | 1.19 | ||||
01/06/2015 | SA | 2 | 1200 | 1.13.1 | 1 | SP | TAMANO, CB | 54 | 1.19 | ||||
2 | DARK BEAUTY | 58 | AB ALCASID JR | 02/07/2015 | SA | 8 | 1600 | 1.43.1 | 2 | SP | AB ALCASID JR | 52 | 1.24 |
02/01/2015 | SL | 8 | 1500 | 1.36 | 5 | SP | AB ALCASID JR | 52 | 1.23 | ||||
12/20/2014 | SL | 12 | 1400 | 1.30.1 | 6 | SP | AB ALCASID JR | 56 | 1.24 | ||||
3 | ICEBERG | 52 | DH BORBE JR. | 02/07/2015 | SA | 8 | 1600 | 1.48.1 | 7 | SP | RC BALDONIDO | 50 | 1.28 |
01/28/2015 | SA | B1 | 1000 | 1.05.1 | 6 | BT | RC BALDONIDO | 54 | 1.25 | ||||
11/19/2014 | SL | 6 | 1400 | 1.32.1 | 10 | SP | DH BORBE JR | 51 | 1.26 | ||||
4 | CALABAR ZONE | 51.5 | TELLES, RUS M | 02/10/2015 | SL | 1 | 1300 | 1.25 | 6 | SP | CP HENSON | 52.5 | 1.25 |
01/28/2015 | SA | 4 | 1300 | 1.20.1 | 3 | SP | TELLES, RUS M | 57 | 1.2 | ||||
01/18/2015 | SA | 9 | 1200 | 1.15.1 | 2 | SP | TELLES, RUS M | 56 | 1.21 | ||||
5 | PRINCESS ROCK | 56 | TABOR, R.C. | 02/06/2015 | SL | 2 | 1300 | 1.24.1 | 4 | SP | TABOR, R.C. | 52 | 1.24 |
12/28/2014 | SA | 12 | 1300 | 1.20.1 | 4 | SP | TABOR, R.C. | 54 | 1.2 | ||||
12/16/2014 | SA | 4 | 1300 | 1.22.1 | 1 | SP | TABOR, R.C. | 55 | 1.22 | ||||
6 | MARIA MISS | 51.5 | FM RAQUEL JR | 11/15/2014 | SA | 9 | 1300 | 1.19.1 | 1 | SP | FM RAQUEL JR | 54 | 1.19 |
09/21/2014 | MT | 11 | 1600 | 1.38.1 | 6 | SP | FM RAQUEL JR | 55 | 1.2 | ||||
08/03/2014 | SA | V1 | 1000 | 1.03.1 | 2 | VIC | ASUNCION, A.P. | 54 | 1.22 | ||||
6A | LITTLE MS. HOTSHOT | 55 | JT ZARATE | 02/10/2015 | SL | 1 | 1300 | 1.26 | 8 | SP | GUERRA, J.B. | 50.5 | 1.26 |
02/04/2015 | MT | 7 | 1400 | 1.26.1 | 4 | SP | JT ZARATE | 51.5 | 1.2 | ||||
01/28/2015 | SA | 4 | 1300 | 1.20.1 | 2 | SP | JT ZARATE | 55.5 | 1.2 | ||||
7 | YANKEE THREE | 55 | SERIOS, A.B. | 02/07/2015 | SA | 7 | 1200 | 1.15.1 | 1 | SP | SERIOS, A.B. | 57 | 1.21 |
01/27/2015 | SA | 7 | 1200 | 1.15.1 | 1 | SP | SERIOS, A.B. | 56 | 1.21 | ||||
01/17/2015 | SA | 11 | 1100 | 1.08 | 4 | SP | SERIOS, A.B. | 57 | 1.2 | ||||
7A | QUITEK WILLY | 53 | RG FERNANDEZ | 02/08/2015 | SA | 8 | 1600 | 1.45.1 | 2 | SP | RG FERNANDEZ | 57 | 1.25 |
01/28/2015 | SA | 4 | 1300 | 1.20 | 1 | SP | RG FERNANDEZ | 52 | 1.2 | ||||
01/17/2015 | SA | 11 | 1100 | 1.06.1 | 1 | SP | RG FERNANDEZ | 54 | 1.18 |
HANDICAP RACE 2 1300 METERS 2ND PICK 5 COVERS RACES 4 – 8 ED 4-6 TRI QRT PENTA DD+1 POST TIME: 8:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | OROQUIETA | 55 | JB GUERRA | CS VILLAVA | EDROSA, ARNOLD E |
2 | ROCKHEN | 54 | JB BACAYCAY | AC SORDAN JR | BARTOLOME, DANILO C. |
3 | TOINFINITYNBEYOND | 53 | JV PONCE | OA VELASQUEZ | AVELINO, JOHN ERICSON |
4 | FRONTIER BOY | 52 | RUS TELLES | MV DELA PAZ | JADE BROS. FARM & LIVESTOCK |
5 | MAGIC MACHINE | 52 | RV POBLACION | AP LA ROSA | BORROMEO, NESTOR P |
6 | PANAMERA | 53 | RC BALDONIDO | RM RIVERA | ESPINA, GERARDO J JR. |
7 | GREY MAGIC | 53.5 | GM MEJICO | JA LAPUS | LAPUS, JECI A |
P5 WIN
FINISH | PRICE | |
1st | 1 | 5.00 |
2nd | 6 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 62.00 |
P2 TRIFECTA | 1/6/7 | 79.60 |
P5 DAILY DOUBLE | 7/1 | 60.00 |
P2 QUARTET | 1/6/7/2 | 138.00 |
P2 DD+1 | 3,13/7/1 | 126.00 |
P5 EXTRA DOUBLE | 3/1 | 12.50 |
P2 PENTAFECTA | 1/6/7/2/4 | 337.60 |
Race Analysis Race No. – 4 HANDICAP RACE 2 1300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | OROQUIETA | 55 | GUERRA, J.B | 02/13/2015 | SA | 9 | 1300 | 1.23.1 | 2 | SP | JB CORDOVA | 54 | 1.23 |
01/22/2015 | SA | B2 | 1000 | 1.03.1 | 2 | BT | JB CORDOVA | 54 | 1.22 | ||||
07/13/2014 | SA | B1 | 1000 | 1.03.1 | 2 | BT | JB CORDOVA | 54 | 1.22 | ||||
2 | ROCKHEN | 54 | JB BACAYCAY | 02/08/2015 | SA | 10 | 1300 | 1.24.1 | 5 | SP | JB BACAYCAY | 52 | 1.24 |
02/02/2015 | SA | 2 | 1200 | 1.19.1 | 7 | SP | JB BACAYCAY | 52 | 1.26 | ||||
01/28/2015 | SA | B1 | 1000 | 1.04.1 | 3 | BT | JB BACAYCAY | 54 | 1.23 | ||||
3 | TOINFINITYNBEYOND | 53 | PONCE, J.V. | 02/13/2015 | SA | 9 | 1300 | 1.25 | 8 | SP | PONCE, J.V. | 54 | 1.25 |
02/08/2015 | SA | 2 | 1300 | 1.25.1 | 1 | SP | PONCE, J.V. | 54.5 | 1.25 | ||||
02/02/2015 | SA | 6 | 1000 | 1.05.1 | 6 | SP | BASILIO, AM | 54 | 1.25 | ||||
4 | FRONTIER BOY | 52 | TELLES, RUS M | 02/13/2015 | SA | 9 | 1300 | 1.24.1 | 5 | SP | CP HENSON | 52.5 | 1.24 |
02/07/2015 | SA | 11 | 1400 | 1.25.1 | 9 | SP | CP HENSON | 53.5 | 1.19 | ||||
01/27/2015 | SA | 3 | 1300 | 1.23.1 | 2 | SP | TELLES, RUS M | 52.5 | 1.23 | ||||
5 | MAGIC MACHINE | 55 | POBLACION, RV | 02/07/2015 | SA | V1 | 1000 | 1.06 | 1 | VIC | POBLACION, RV | 54 | 1.26 |
01/23/2015 | SA | 9 | 1100 | 1.09.1 | 9 | SP | POBLACION, RV | 56 | 1.22 | ||||
01/18/2015 | SA | 5 | 1200 | 1.20.1 | 5 | SP | POBLACION, RV | 57 | 1.27 | ||||
6 | PANAMERA | 53 | RC BALDONIDO | 02/13/2015 | SA | 9 | 1300 | 1.24.1 | 7 | SP | RC BALDONIDO | 54 | 1.24 |
02/07/2015 | SA | 3 | 1300 | 1.25 | 1 | SP | RC BALDONIDO | 54 | 1.25 | ||||
01/31/2015 | SL | 8 | 1300 | 1.28 | 4 | SP | BASILIO, AM | 51 | 1.28 | ||||
7 | GREY MAGIC | 53.5 | GM MEJICO | 02/07/2015 | SA | 11 | 1400 | 1.24 | 3 | SP | GM MEJICO | 53 | 1.18 |
01/28/2015 | SA | 3 | 1300 | 1.25 | 4 | SP | GM MEJICO | 54 | 1.25 | ||||
01/18/2015 | SA | 1 | 1200 | 1.18.1 | 1 | SP | GM MEJICO | 52 | 1.25 |
HANDICAP RACE 3 1300 METERS 1ST W.T.A. COVERS RACES 1 – 7 ED 1-3 TRI QRT PENTA DD+1 POST TIME: 2:30 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | SUPERIOR JOE | 55 | JA GUCE | DJ LOGARTA JR | PAMOR, SHELLANE MARIE B |
2 | MINOTAUR | 55.5 | KS BERGANCIA | JA LAPUS | LAPUS, JECI A |
3 | KING HAUS | 53 | WC UTALLA | AA VICENTE JR | TAN, EDWARD R |
4 | SUPER CHARGE | 54 | WP BELTRAN | RP LA ROSA | LA ROSA, RAFAEL P. |
5 | SKY TRIPPER | 54 | CP HENSON | DJ LOGARTA, JR | JADE BROS. FARM & LIVESTOCK INC. |
6 | FISHER CHAMP | 54 | JL LAZARO | EE GONZALEZ | EEG DEVELOPMENT CORP. |
6A | OH GEE | 54 | MS LAMBOJO | EE GONZALEZ | EEG DEVELOPMENT CORP. |
7 | DAMANSURIA | 54.5 | RC BALDONIDO | AB VILLANUEVA | NORDIN, MOHAMMED BIN |
P5 WIN
FINISH | PRICE | |
1st | 1 | 16.50 |
2nd | 7 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/7 | 46.50 |
P2 TRIFECTA | 1/7/2 | 33.80 |
P5 DAILY DOUBLE | 1/1 | 18.50 |
P2 QUARTET | 1/7/2/6 | 107.60 |
P2 DD+1 | 7/1/1 | 138.80 |
P5 EXTRA DOUBLE | 7/1 | 185.50 |
P2 PENTAFECTA | 1/7/2/6/3 | 234.80 |
Race Analysis Race No. – 5 HANDICAP RACE 3 1100 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | SUPERIOR JOE | 55 | GUCE, JA | 01/13/2015 | MT | 5 | 1000 | 1.02 | 2 | SP | GUCE, JA | 57 | 1.21 |
01/02/2015 | SA | 12 | 1200 | 1.17.1 | 1 | SP | GUCE, JA | 54 | 1.24 | ||||
12/23/2014 | MT | 7 | 1000 | 1.01.1 | 4 | SP | GUCE, JA | 55 | 1.19 | ||||
2 | MINOTAUR | 55.5 | KS BERGANNCIA | 02/08/2015 | SA | 10 | 1300 | 1.23.1 | 3 | SP | CP HENSON | 55 | 1.23 |
01/28/2015 | SA | 5 | 1300 | 1.23.1 | 2 | SP | CP HENSON | 54 | 1.23 | ||||
01/17/2015 | SA | 8 | 1200 | 1.17.1 | 1 | SP | CP HENSON | 55 | 1.24 | ||||
3 | KING HAUS | 53 | UTALLA, W.C | 02/12/2015 | SA | 5 | 1300 | 1.24.1 | 4 | SP | UTALLA, W.C | 54 | 1.24 |
02/08/2015 | SA | 9 | 1600 | 1.49.1 | 6 | SP | UTALLA, W.C | 52 | 1.29 | ||||
01/27/2015 | SA | 5 | 1300 | 1.24.1 | 9 | SP | UTALLA, W.C | 53 | 1.24 | ||||
4 | SUPER CHARGE | 54 | BELTRAN, WP | 02/12/2015 | SA | 5 | 1300 | 0 | 0 | SP | JB CORDOVA | 54 | |
02/08/2015 | SA | 12 | 1300 | 1.27.1 | 9 | SP | JB CORDOVA | 52 | 1.27 | ||||
01/27/2015 | SA | 5 | 1300 | 1.28.1 | 12 | SP | JB CORDOVA | 52 | 1.28 | ||||
5 | SKY TRIPPER | 54 | CP HENSON | 02/13/2015 | SA | 6 | 1300 | 1.27.1 | 10 | SP | RC TANAGON | 52 | 1.27 |
01/27/2015 | SA | 5 | 1300 | 1.28.1 | 13 | SP | CP HENSON | 53 | 1.28 | ||||
01/18/2015 | SA | 12 | 1200 | 1.22.1 | 7 | SP | CP HENSON | 54 | 1.29 | ||||
6 | FISHER CHAMP | 54 | LAZARO, JL | 01/26/2015 | SL | B1 | 1000 | 1.06 | 4 | BT | LAMBOJO, MS | 54 | 1.26 |
09/22/2014 | SL | B1 | 1000 | 1.06.1 | 5 | BT | LAZARO, JL | 54 | 1.26 | ||||
06/04/2014 | SL | B1 | 1000 | 1.06.1 | 6 | BT | ED CAMAÑERO, JR. | 54 | 1.26 | ||||
6A | OH GEE | 54 | LAMBOJO, MS | 02/08/2015 | SA | 9 | 1600 | 1.49.1 | 7 | SP | LAZARO, JL | 52 | 1.29 |
01/26/2015 | SL | B2 | 1000 | 1.05 | 4 | BT | LAZARO, JL | 54 | 1.25 | ||||
10/19/2014 | SL | 9 | 1400 | 1.37.1 | 10 | SP | LAMBOJO, MS | 53 | 1.3 | ||||
7 | DAMANSURIA | 54.5 | RC BALDONIDO | 01/23/2015 | SA | 8 | 1100 | 1.10 | 3 | SP | RC BALDONIDO | 54 | 1.23 |
01/12/2015 | SA | 7 | 1300 | 1.23 | 1 | SP | RC BALDONIDO | 53 | 1.23 | ||||
01/06/2015 | SA | 6 | 1300 | 1.222.1 | 1 | SP | RC BALDONIDO | 55.5 | 1.22 |
3YO&UP SPECIAL HANDICAP 1200 METERS ED 6-8 TRI QRT SUPER SIX DD+1 POST TIME: 9:00 PM |
|||||
HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER | |
1 | THE LONE RANGER | 56 | DAN CAMANERO | AC SORDAN JR | MORALES, NARCISO O. |
2 | HUMBLE PRINCESS | 56 | PAT DILEMA | JS HENSON | MAURICIO, KRISTOFFERSON B. |
3 | AKIRE’S JOY | 54 | MV PILAPIL | OA VELASQUEZ | AVELINO, JOHN ERICSON |
3A | AGAINST ALL ODDS | 56 | JV PONCE | OA VELASQUEZ | AVELINO, JOHN ERICSON |
4 | MAYON VOLCANO | 52 | JD FLORES | AC SAGUN | TAN, WILBERT T. |
5 | KING OF LESS | 54 | CP HENSON | JA LAPUS | CASTRO,GIL G |
6 | OH NENG | 54 | WP BELTRAN | CC VILLAVA | VILLANUEVA, JOSE R. |
7 | WANNABE | 56 | RC LANDAYAN | OA VELASQUEZ | YOKISHOTI ENTERPRISES |
8 | KARANGALAN | 56 | JT ZARATE | RR HENSON | NACIONAL,AMUR U |
9 | WIND FACTOR | 55.5 | FM RAQUEL JR | CM VICENTE | JRS FARMS |
10 | IRON MONK | 51 | ES DE VERA | FL LAURON | MABABANG LOOB, ALLAN |
