PHILRACOM-RBHS CLASS 5 1ST WTA COVERS RACES 1-7 XD 1-3 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 2:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | INDUBITABLY | 54 | GL SIEGO | LA ROSA GP | LA ROSA RP |
2 | PRIMADONNA | 53 | JM ESTORQUE -2 | RABANO JA S | LUMPAY ER |
3 | WINDY STAR | 54.5 | AR MANABAT | AVELINO MIK JL | VELASQUEZ OA |
4 | MORNING TIME | 52 | JOL SIEGO – 3 | SEE RL | VILLANUEVA AB |
5 | ROCHELLE’S GIFT | 53 | RB SIMPLICIO | YUMANG MG | SORDAN JN |
6 | DRAGONA MUCHO ORO | 50 | RM ADONA -3 | TANTOCO JRV | SORDAN AC JR |
7 | JUNE ELEVEN | 53 | JV PONCE | AVELINO JE | VELASQUEZ OA |
8 | BULLET FEVER | 53.5 | RA BASE | CASTRO GG | LAPUS JA |
9 | LADY RIMBA | 51 | JL RAMOS – 4 | LEONG HF | LAURON FL |
10 | CHARLORD | 54.5 | EG GUERRA | CRUZ NG | VELASQUEZ OA |
11 | NABIGHANI | 53.5 | JAW SAULOG | MORALES NO | VICENTE CM |
P5 WIN
FINISH | PRICE | |
1st | 1 | 7.00 |
2nd | 4 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 113.50 |
P2 TRIFECTA | 1/4/3 | 363.60 |
P2 QUARTET | 1/4/3/10 | 1,563.20 |
P2 PENTAFECTA | 1/4/3/10/9 | 1,572.00 |
P2 SUPER 6 | 1/4/3/10/9/5 | 35,197.00 |
PHILRACOM-RBHS CLASS 5 1ST PICK 5 COVERS RACES 2-6 XD 2-4 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | PRINCESS ATIANA | 50.5 | JL RAMOS -4 | INZON JM III | BARBOSA RR JR |
2 | FAITHFULLY | 54.5 | DEN L CAMANERO | MORALES NO | RAYAT QM |
2a | CLOUD HUNTER | 55 | GM MEJICO | MORALES NO | SABATE WP |
3 | CAVITE ROYALE | 55 | AM TANCIOCO | RODRIGUEZ JA | TORNDIZO JV |
4 | GOOD SON CARLO | 55 | AR MANABAT | MUNDO RS | FLANDEZ RP |
5 | NOSTRADAMUS | 51 | AM BUFETE -4 | AVELINO MIK JL | SORDAN JON N |
7 | VILLA NI BIBOY | 50 | RO TENORIO -4 | DE UBAGO AG JR | UNGSON RM |
P5 WIN
FINISH | PRICE | |
1st | 3 | 35.50 |
2nd | 1 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/1 | 156.50 |
P2 TRIFECTA | 3/1/4 | 229.20 |
P5 DAILY DOUBLE | 1/3 | 35.00 |
P2 QUARTET | 3/1/4/2 | 581.80 |
PHILRACOM-RBHS CLASS 4 1ST PICK 6 COVERS RACES 3-8 XD 3-5 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | HARDLINER | 54.5 | RA BASE | TAN JG | AA VICENTE JR |
2 | BISPAG | 54 | ED CAMANERO JR | BABON FD JR | VITTALI EM |
3 | TEQUILA PRINCESS | 54.5 | JPA GUCE | DICHAVES JA C | HIPOLITO RC |
4 | PALMA DEL MALLORCA | 54 | PM CABALEJO -1 | MORALES NO | VICENTE CM |
4a | SKY PLUS | 56 | JB GUCE | MORALES NO | ABOBO KNB |
5 | SORSOGON BAY | 55 | JQ CABARRIOS | TAN WT | SAGUN AC |
6 | KAILUPHIA | 50.5 | JL RAMOS -4 | TAN WC | LAURON FL |
7 | FLASHY | 50.5 | JL RAMOS | LAPUS JA | LAPUS JA |
8 | PILYA | 55.5 | GL SIEGO | LIM FG | LAURON FL |
9 | DREAM OF MINE | 56 | CP HENSON | GAMBOA NM F | VITALLI EM |
10 | DOUBLE TIME SWING | 54 | BD FULGENCIO | AVENCENA LT | DELA CRUZ DR |
12 | ALWAYS ON TIME | 55 | JL LAZARO | GONZALEZ EE | JACOB AS |
P5 WIN
FINISH | PRICE | |
1st | 1 | 13.00 |
2nd | 4 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/4 | 18.50 |
P2 TRIFECTA | 1/4/6 | 44.20 |
P5 DAILY DOUBLE | 3/1 | 57.00 |
P2 QUARTET | 1/4/6/12 | 152.00 |
P2 DD+1 | 1/3/1 | 55.60 |
P5 EXTRA DOUBLE | 1/1 | 12.00 |
P2 PENTAFECTA | 1/4/6/12/8 | 933.20 |
P2 SUPER 6 | CARRY OVER | 12,515.39 |
PHILRACOM-RBHS CLASS 5 2ND WTA COVERS RACES 4-10 XD 4-6 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | RICHARD | 56 | JF PAROGINOG | MORALES NO | SORDAN JON N |
2 | SMART MIA | 51.5 | AM BUFETE -4 | LAPUS JA | LAPUS JA |
3 | FIRE BULL | 55.5 | LC LUNAR | BABON FD JR | VITTALI EM |
4 | LETS DANCE ZUMBA | 54.5 | RB SIMPLICIO | DE UBAGO AG JR | UNGSON RM |
5 | FANTASTIC MATTY | 55.5 | JL LAZARO | GONZALEZ EE | JACOB AS |
6 | BELIEVABLE | 55.5 | GL SIEGO | LIM FG | LAURON FL |
7 | HUMBLE JOE | 55 | MV PICHAY | ARCEO A&J | VICENTE AA JR |
8 | IFYOURHONORPLEASE | 56 | CS PARE JR | MORALES MO | ABOBO KNB |
9 | MABALOR | 54 | JM ESTORQUE -2 | RABANO JA S | LUMPAY ER |
10 | MUCHO MACHO ORO | 52.5 | RM ADONA -3 | TANTOCO JRV | SORDAN AC JR |
P5 WIN
FINISH | PRICE | |
1st | 8 | 8.00 |
2nd | 6 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 8/6 | 22.50 |
P2 TRIFECTA | 8/6/3 | 18.40 |
P5 DAILY DOUBLE | 1/8 | 14.00 |
P2 QUARTET | 8/6/3/1 | 81.00 |
P2 DD+1 | 3/1/5,8 | 60.20 |
P5 EXTRA DOUBLE | 3/8 | 71.50 |
P2 PENTAFECTA | 8/6/3/1/4 | 250.80 |
P2 SUPER 6 | 8/6/3/1/4/9 | 530.60 |
2019 PHILRACOM LAKAMBIBI STAKES RACE 2ND PICK 5 COVERS RACES 1-7 XD 5-7 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,600 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CUPS IN RAVER | 52 | CV GARGANTA | RANCHO SANTA ROSA | SORDAN AC JR |
2 | TWO TIMER | 52 | JA GUCE | HABLA MC | HENSON RR |
2a | SHANGHAI GREY | 52 | JB HERNANDEZ | HABLA MC | TUPAS RC |
4 | MY JOPAY | 52 | MM GONZALES | VILLASENOR MB | SORDAN DS |
5 | MY SHELTEX | 52 | JB GUCE | TAN AV JR | HENSON AA |
6 | SERAFINA | 52 | CP HENSON | AGUILA PET L | AGUILA PL |
7 | MELODY AMOR | 52 | PM CABALEJO | RABANO JA S | LUMPAY ER |
8 | EASY LANDING | 52 | JT ZARATE | CRISOSTOMO FP P | SORDAN DS |
9 | SUBERBIA | 52 | OP CORTEZ | DYHENGCO JC | FRANCISCO AL |
P5 WIN
FINISH | PRICE | |
1st | 2 | 8.50 |
2nd | 4 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/4 | 16.50 |
P2 TRIFECTA | 2/4/5 | 15.80 |
P5 DAILY DOUBLE | 8/2 | 15.00 |
8/9 | 5.50 | |
P2 QUARTET | 2/4/5/6 | 28.20 |
P2 DD+1 | 1/5,8/2,9 | 22.00 |
P5 EXTRA DOUBLE | 1/2 | 23.50 |
1/9 | 8.50 | |
P2 PENTAFECTA | 2/4/5/6/7 | 215.20 |
P5 WIN
FINISH | PRICE | |
1st | 4 | 53.50 |
2nd | 2 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/2 | 239.00 |
P2 TRIFECTA | 4/2/5 | 1,374.00 |
P5 DAILY DOUBLE | 2/4 | 231.50 |
P2 QUARTET | 4/2/5/11 | 29,243.20 |
P2 DD+1 | 5,8/2,9/4 | 234.60 |
P2 PICK FIVE | 3/1/5,8/2,9/4 | 2,803.40 |
P5 EXTRA DOUBLE | 8/4 | 310.00 |
P2 PENTAFECTA | CARRY OVER | 17,862.70 |
P2 SUPER 6 | CARRY OVER | 17,009.52 |
P5 WIN
FINISH | PRICE | |
1st | 4 | 11.00 |
2nd | 2 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/2 | 27.50 |
P2 TRIFECTA | 4/2/5 | 30.00 |
P5 DAILY DOUBLE | 4/4 | 263.00 |
P2 QUARTET | 4/2/5/8 | 54.80 |
P2 DD+1 | 2,9/4/4 | 485.20 |
P2 W.T.A. | 1/3/1/5,8/2,9/4/4 | 25,883.20 |
P5 EXTRA DOUBLE | 2/4 | 18.00 |
P2 PENTAFECTA | 4/2/5/8/7 | 524.20 |
P5 WIN
FINISH | PRICE | |
1st | 3 | 6.00 |
2nd | 6 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/6 | 17.00 |
P2 TRIFECTA | 3/6/7 | 69.40 |
P5 DAILY DOUBLE | 4/3 | 12.00 |
P2 QUARTET | 3/6/7/11 | 129.60 |
P2 PICK SIX | 1/5,8/2,9/4/4/3 | 5,204.40 |
P2 DD+1 | 4/4/3 | 192.40 |
P5 EXTRA DOUBLE | 4/3 | 94.50 |
P2 PENTAFECTA | 3/6/7/11/4 | 585.40 |
P2 SUPER 6 | 3/6/7/11/4/2 | 3,101.00 |
P5 WIN
FINISH | PRICE | |
1st | 5 | 10.00 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/4 | 38.50 |
P2 TRIFECTA | 5/4/2 | 96.40 |
P5 DAILY DOUBLE | 3/5 | 31.50 |
P2 QUARTET | 5/4/2/1 | 196.60 |
P2 DD+1 | 4/3/5 | 27.40 |
P2 PICK FIVE | 2,9/4/4/3/5 | 1,882.80 |
P5 EXTRA DOUBLE | 4/5 | 45.50 |
P5 WIN
FINISH | PRICE | |
1st | 6 | 22.00 |
2nd | 10 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/10 | 115.00 |
P2 TRIFECTA | 6/10/7 | 512.20 |
P5 DAILY DOUBLE | 5/6 | 60.50 |
P2 QUARTET | 6/10/7/1 | 1,069.00 |
P2 DD+1 | 3/5/6 | 44.40 |
P2 W.T.A. | 5,8/2,9/4/4/3/5/6 | 25,263.20 |
P5 EXTRA DOUBLE | 3/6 | 14.00 |
P2 PENTAFECTA | 6/10/7/1/3 | 21,265.00 |
P5 WIN
FINISH | PRICE | |
1st | 2 | 8.50 |
2nd | 4 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/4 | 76.00 |
P2 TRIFECTA | 2/4/6 | 79.00 |
P5 DAILY DOUBLE | 6/2 | 37.50 |
P2 QUARTET | 2/4/6/3 | 193.00 |
P2 DD+1 | 5/6/2 | 76.40 |
P5 EXTRA DOUBLE | 5/2 | 43.50 |
P5 WIN
FINISH | PRICE | |
1st | 6 | 5.00 |
2nd | 4 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 6/4 | 15.00 |
P2 TRIFECTA | 6/4/1 | 7.00 |
P5 DAILY DOUBLE | 2/6 | 12.50 |
P2 PICK FOUR | 5/6/2/6 | 88.40 |
P2 QUARTET | 6/4/1/2 | 40.60 |
P2 PICK SIX | 4/3/5/6/2/6 | 363.40 |
P2 DD+1 | 6/2/6 | 17.60 |
P2 PICK FIVE | 3/5/6/2/6 | 156.60 |
P2 W.T.A. | 4/4/3/5/6/2/6 | 16,923.20 |
P5 EXTRA DOUBLE | 6/6 | 18.50 |
P2 PENTAFECTA | 6/4/1/2/3 | 284.80 |