CONDITION RACE 18 WTA COVERS RACES 1-7 XD 1-3 – TRIFECTA – QUARTET – DD+1 1,200 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | STORM CHASER | 54 | JG SERRANO | MANALANG AE | CRISOLO RJ |
2 | YONA | 53 | JF PAROGINOG | MORALES NO | HENSON JEF S |
2a | HEART AND SOUL | 54 | JB GUCE | MORALES NO | SABATE WP |
3 | WAFU THE KING | 54 | CP HENSON | TAN JG | VICENTE AA JR |
5 | UNBROKEN | 50 | JO L SIEGO -3 | LAPUS JA | MAMUCOD MV |
6 | PAGKAKAISA | 54 | AM TANCIOCO | LAPUS JM | MAMUCOD MV |
7 | CONSTANTINOPLE | 53 | JL SANTIAGO | AVELINO JE | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 7 | 8.50 |
2nd | 2 | |
3rd | 3 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/2 | 33.00 |
P2 TRIFECTA | 7/2/3 | 32.60 |
P2 QUARTET | 7/2/3/6 | 146.00 |
3YO & ABOVE MAIDEN RACE PICK 6 COVERS RACES 2-7 XD 2-4 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 3:40 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MOUNT APO | 52 | MA ALVAREZ | TAN WT | SAGUN AC |
2 | EJAY’S SMILE | 49 | JM ESTORQUE -3 | LAZARO EC | LUMPAY ER |
3 | VIVA FOREVER | 49 | JO L SIEGO -3 | NILES BP M III | ROXAS ES |
4 | SULTANOV | 52 | PM CABALEJO -2 | ANDOK’S LITSON CORP | LUMPAY ER |
5 | PASADENA | 54 | JD BITOR | NERI AL | YAMCO RR |
6 | FEATHERS | 52 | RC BALDONIDO | LAPUS JA | LAPUS JA |
6a | QUIET ACK | 54 | AM TANCIOCO | LAPUS JA | TORNADIZO JV |
7 | THE FIFTH TYCOON | 52 | DEN L CAMANERO | LEONG HF | LAURON FL |
8 | GALACTIC STAR | 49 | RS CALUBIRAN -3 | NILESA BC | NILES FC |
9 | BLUE MIST | 54 | JB GUERRA | LAPUS JM | PAITONE BM |
10 | PACHARMING | 54 | JL SANTIAGO | HABLA MC | SORDAN AC JR |
11 | CAPTAIN SULLY | 54 | DAN L CAMANERO | MODOMO JF | ROXAS ES |
12 | GET TO GRIPS | 52 | DL CAMANERO | AVILA CG | JORGE DD JR |
P5 WIN
FINISH | PRICE | |
1st | 4 | 13.00 |
2nd | 6 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/6 | 83.50 |
P2 TRIFECTA | 4/6/1 | 168.40 |
P5 DAILY DOUBLE | 7/4 | 28.00 |
P2 QUARTET | 4/6/1/11 | 322.20 |
P2 PENTAFECTA | 4/6/1/11/3 | 875.20 |
P2 SUPER 6 | 4/6/1/11/3/5 | 19,938.60 |
CONDITION RACE 22 PICK 5 COVERS RACES 3-7 XD 3-5 – TRIFECTA – QUARTET – DD+1 1,200 METERS POST TIME: 4:10 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | BLACK MAGIC WOMAN | 49 | JM ESTORQUE -3 | MANIO PA | CASAL JE |
2 | PURE IMAGINATION | 53 | JG SERRANO | MORALES NO | SABATE WP |
2a | WARRIOR B ABY | 52 | RV POBLACION | MORALES NO | SABATE WP |
3 | PAGBABAGO | 52 | AM TANCIOCO | LAPUS JM | PAITONE BM |
5 | JONTU | 54 | RC BALDONIDO | VIOLA FD | ROXAS JJ |
6 | SHARP RETURN | 52 | CS PARE JR | CASTRO GG | LADIANA ER S |
7 | PLUG CEREMONY | 51 | PM CABALEJO -2 | MARISTELA FP | SANCHEZ PC JR |
P5 WIN
FINISH | PRICE | |
1st | 5 | 13.00 |
2nd | 3 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/3 | 237.50 |
P2 TRIFECTA | 5/3/7 | 570.40 |
P5 DAILY DOUBLE | 4/5 | 33.00 |
P2 QUARTET | 5/3/7/1 | 4,246.60 |
P2 DD+1 | 7/4/5 | 34.60 |
P5 EXTRA DOUBLE | 7/5 | 37.00 |
CONDITION RACE 21 PICK 4 COVERS RACES 4-7 XD 4-6 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,200 METERS POST TIME: 4:40 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | LA CORONO | 51 | RS CALUBIRAN -3 | NILES BC JR | ROXAS ES |
2 | ALWAYS ON TIME | 53 | JL LAZARO | GONZALEZ EE | JACOB AS |
3 | NOSTRADAMUS | 52 | MV PICHAY | ATIANZAR BP | SORDAN JO N |
4 | AHALA | 50 | JO L SIEGO -3 | LA ROSA GP | LA ROSA RP |
5 | WESSFACCKOL | 54 | RC BALDONIDO | DE UBAGO AG | UNGSON RM |
6 | OK MISTER BOND | 54 | CS PARE JR | MORALES NO | SABATE WP |
7 | SMART TYLER | 53 | RD RAQUEL JR | CANDO VN | VICENTE AA JR |
8 | GENSAN SPECIAL | 53 | CP HENSON | ROJAS GV | CRISOLO RJ |
P5 WIN
FINISH | PRICE | |
1st | 7 | 13.00 |
2nd | 1 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/1 | 32.00 |
P2 TRIFECTA | 7/1/2 | 109.20 |
P5 DAILY DOUBLE | 5/7 | 31.50 |
P2 QUARTET | 7/1/2/4 | 1,235.20 |
P2 DD+1 | 4/5/7 | 35.80 |
P5 EXTRA DOUBLE | 4/7 | 38.50 |
P2 PENTAFECTA | 7/1/2/4/6 | 2,949.60 |
CONDITION RACE 20 XD 5-7 – TRIFECTA – QUARTET – DD+1 1,200 METERS POST TIME: 5:10 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | DIMAKYA ISLAND | 54 | AM TANCIOCO | DATU FF | CRISOLO RJ |
2 | SILLY SONG | 52 | CS PARE JR | MORALES NO | SABATE WP |
3 | RESURGENCE | 51 | JO L SIEGO -3 | NILES BP M III | ROXAS ES |
4 | BUENOS AIRES | 52 | PM CABALEJO -2 | KAWABATA NR | FAJARDO JB |
5 | EXPENSIVE | 54 | CP HENSON | ROJAS GV | CRISOLO RJ |
6 | PLEASANTON | 54 | DEN L CAMANERO | SIBUG FS | LUMPAY ER |
P5 WIN
FINISH | PRICE | |
1st | 1 | 33.00 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/3 | 42.50 |
P2 TRIFECTA | 1/3/4 | 37.00 |
P5 DAILY DOUBLE | 7/1 | 84.00 |
P2 QUARTET | 1/3/4/5 | 48.40 |
P2 DD+1 | 5/7/1 | 131.60 |
P5 EXTRA DOUBLE | 5/1 | 78.50 |
CONDITION RACE 10 MERGED TRIFECTA – QUARTET – PENTAFECTA 1,300 METERS POST TIME: 5:35 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CERTAIN TO WIN | 54 | CP HENSON | TECSON BU | RAQUEL RL |
2 | BIG BOY VITO | 56 | JD BITOR | TAN WC | HENSON JEF S |
3 | DREAM LOVER | 54 | RC BALDONIDO | LAGDAMEO AE | LAPUS JA |
4 | SUNSHOT | 52 | AM TANCIOCO | TAN JG | ROXAS ES |
5 | BOSS GEE | 53 | JL LAZARO | EEG DEV CORP | GONZALEZ EE |
6 | COPERNICUS | 53 | JL SANTIAGO | DANTES AQ | HENSON JS |
7 | MORNING BREEZE | 56 | DAN L CAMANERO | CASTRO CD T | ROXAS JJ |
8 | SOONER TIME | 56 | JB GUCE | MORALES NO | NATIVIDAD JK B |
P5 WIN
FINISH | PRICE | |
1st | 1 | 6.00 |
2nd | 8 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/8 | 8.50 |
P2 TRIFECTA | 1/8/7 | 3.80 |
P5 DAILY DOUBLE | 1/1 | 26.00 |
P2 QUARTET | 1/8/7/4 | 6.80 |
P2 DD+1 | 7/1/1 | 76.40 |
P5 EXTRA DOUBLE | 7/1 | 11.50 |
P2 PENTAFECTA | 1/8/7/4/6 | 34.00 |
CONDITION RACE 19 TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,200 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TAP GUNNER | 52 | AM TANCIOCO | LAPUS JA | PAITONE BM |
2 | MAKER’S MARK | 51 | JO L SIEGO -3 | LA ROSA GP | VILLAVA CS |
3 | ALIM’S JOY | 52 | CS PARE JR | MORALE SNO | NATIVIDAD JK B |
4 | WARRIOR HEART | 52 | RV POBALCION | GUICO JC JR | LA ROSA RP |
5 | MONEY IN THE POCKET | 53 | RB SIMPLICIO | AVELINO MARY JL | SORDAN JO N |
6 | SAENI SEVIYORUM | 52 | DL CAMANERO JR | PASION LS | MACARAIG MC R |
7 | PILYA | 52 | DEN L CAMANERO | LIM FG | LAURON FL |
8 | ALAHERO | 52 | CP HENSON | TAN WC | HENSON JEF S |
9 | PEARLESCENCE | 52 | JD BITOR | LUMABAS FR | HENSON JEF S |
10 | ABAKADA | 53 | JB GUCE | DE UBAGI AG JR | UNGSON RM |
11 | LEATHER KING | 53 | JL SANTIAGO | FLORENTINO JM JR | HENSON JEF S |
P5 WIN
FINISH | PRICE | |
1st | 11 | 57.50 |
2nd | 10 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 11/10 | 77.00 |
P2 TRIFECTA | 11/10/2 | 116.20 |
P5 DAILY DOUBLE | 1/11 | 40.00 |
P2 PICK FOUR | 7/1/1/11 | 552.20 |
P2 QUARTET | 11/10/2/3 | 374.80 |
P2 PICK SIX | 4/5/7/1/1/11 | 4,959.40 |
P2 DD+1 | 1/1/11 | 95.80 |
P2 PICK FIVE | 5/7/1/1/11 | 2,164.80 |
P2 W.T.A. | 7/4/5/7/1/1/11 | 10,925.80 |
P5 EXTRA DOUBLE | 1/11 | 200.00 |
P2 PENTAFECTA | 11/10/2/3/9 | 3,874.40 |
P2 SUPER 6 | CARRY OVER | 32,218.92 |