PRCI SPECIAL RACE DISTANCE: 1, 200 METERS WTA COVERS RACES 1 – 7 XD 1-3 TRI QRT DD+1 POST TIME: 6:15 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | PENNY PERFECT | 53 | DAN CAMANERO | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
2 | BOARD WALK | 53 | HR DILEMA | LEONG, HUBERT F. | LAGMAY, ENRIQUE S. |
3 | DINAGYANG | 54 | JD FLORES | DAVID, DANILO A./ DANTES ANTONIO Q. | HENSON, JESUS S. |
4 | GLITTER EXPRESS | 54 | JB CORDOVA | UY, PATRICK P. | PABILIC, JESUS C. |
5 | BIRTHDAY GIFT | 54 | JB GUCE | SY, NEMESIO C. | SY, NEMESIO C. |
6 | FAME AND FORTUNE | 54 | GM MEJICO | NORDIN, MOHAMMED BIN | VILLANUEVA, APOLINARIO B. |
7 | GUAPO PO | 54 | AB SERIOS | ABANO, LUISITO L. | HENSON, JESUS S. |
8 | BEYOND GOOD | 56 | JT ZARATE | GUERRA, VALENTINO A. | GUERRA, CHRISTOPHER B. |
PRCI SPECIAL RACE DISTANCE: 1, 200 METERS 1st PICK 5 COVERS RACES 2 – 6 XD 2-4 TRI QRT- DD+1 POST TIME: 6:45 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | ESCOPETA | 54 | ES DE VERA | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
2 | BRAVADO | 54 | ROM BOLIVAR | AVILA, CESAR G. JR. | JORGE, DELFIN D., JR. |
3 | WILD GINSENG | 53 | JB GUCE | LIWAG, GERARDO M. | VICENTE, CONRADO M. |
4 | GAWANG PINOY | 54 | JD FLORES | TAN, WILBERT T. | SAGUN, ARTHUR C. |
5 | AGAINST ALL ODDS | 54 | RC LANDAYAN | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
6 | UPPER HOOK | 54 | RG FERNANDEZ | DYHENGCO, JOSEPH C. | FRANCISCO, ANTHONY L. |
PRCI SPECIAL RACE DISTANCE: 1, 200 METERS PICK 6 COVERS RACES 3 – 8 XD 3-5 TRI QRT- PENTA DD+1 POST TIME: 7:15 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | AMIABLE LEIGHLA | 53 | CV GARGANTA | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
2 | PRODIGY | 54 | JD FLORES | DANTES, ANTONIO Q. | HENSON, JEFFERSON S. |
3 | OYSTER PERPETUAL | 54 | ES DE VERA | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
4 | STONE LADDER | 54 | JB GUCE | RAMOS, ELMER B. | VILLAVA, CARLOS S. |
5 | SPEED MAKER | 54 | DAR DE OCAMPO | LAPID, CIRIACO D. | HENSON, JESUS S. |
6 | STRAIGHT PATH | 54 | JPA GUCE | TAN, WILBERT T. | SAGUN, ARTHUR C. |
PRCI SPECIAL RACE DISTANCE: 1, 200 METERS 2nd PICK 5 COVERS RACES 4 – 8 XD 4-6 TRI QRT- PENTA DD+1 POST TIME: 7:45 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | PINTADOS | 53 | CP HENSON | J & J PROPERTY MANAGERS, INC. | RIVERA, RICHARD M. |
2 | CLASSY KITCAT | 53 | JD FLORES | TAN, WILBERT T. | SAGUN, ARTHUR C. |
3 | TOP PRIZE | 54 | JB GUCE | LIWAG, GERARDO M. | VICENTE, CONRADO M. |
4 | BILLY THE KID | 52 | VR DILEMA | MORALES, NARCISO O. | CASAL, ROMEO A. |
5 | SWING VOTE | 54 | JV PONCE | YOKISHOTI ENTERPRISE | VELASQUEZ, ORLANDO A. |
6 | CLEAVAGE | 54 | JB GUERRA | PUYAT, ARISTEO G. | GUERRA, VALENTINO A. |
7 | BEYOND REPROACH | 54 | JB HERNANDEZ | SANTOS, FERDINAND N. | BARBOSA, ROLANDO R., JR. |
PRCI SPECIAL RACE DISTANCE: 1, 200 METERS PICK 4 COVERS RACES 5 – 8 XD 5-7 TRI QRT- DD+1 POST TIME: 8:15 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | WILL OF FAME | 53 | RV POBLACION | FRANCISCO, DOMINIC FREDERICK D. | CRISOLO, ROMMELITO J. |
2 | CHOOSEY | 53 | ES DE VERA | GUICO, JOSE C., JR. | BERNARDO, FLORIAN R. |
3 | SALAMINSK | 53 | JT ZARATE | CARLITOS TRADING AND SUPPLY | AGUILA, PETER L. |
4 | WISE WAYS | 53 | AP ASUNCION | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
5 | FRONTIER BOY | 53 | RC TANAGON | JADE BROS. FARM & LIVESTOCK, INC. | DELA PAZ, MARIO V. |
6 | SUGAR DADDY | 53 | KE MALAPIRA | ALCHY ENTERPRISE CO., INC. | VITALLI, EDWIN M. |
CLASS DIVISION (1W-2) DISTANCE: 1, 200 METERS PICK 4 COVERS RACES 5 – 8 XD 6-8 TRI QRT- DD+1 POST TIME: 8:45 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | QUEEN RAMFIRE | 54.5 | CS PARE JR | ONG, CONRADO L. | CRUZ, JERRY L. |
2 | HUMBLE PRINCESS | 52 | CP HENSON | MAURICIO, KRISTOFFERSON B. | HENSON, JESUS S. |
3 | KING OF REALITY | 53 | JB CORDOVA | UY, PATRICK P. | ROXAS, ERNESTO S. |
4 | MICHIKA | 54 | JB GUERRA | SANCHEZ, MANDY CARLO P. | SORDAN, ARTURO C., JR. |
5 | WAFU THE KING | 54 | AP ASUNCION | TAN, JOHN G. | VICENTE, ALEJANDRO A., JR. |
6 | EXPECTO PATRONUM | 54 | CV GARGANTA | FIL AM INT’L. FARM VENTURE, INC. | YAMCO, RENATO R. |
PRCI SPECIAL RACE DISTANCE: 1, 200 METERS PICK 4 COVERS RACES 5 – 8 TRI-QRT-SUPER SIX POST TIME: 9:15 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | KATMAE | 53 | CP HENSON | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
2 | TOINFINITYNBEYOND | 53 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
3 | CARRY POT | 55 | IL AGUILA | TAN, EDWARD R. | AGUILA, PETER L. |
4 | BOSSA GURL | 54 | RC LANDAYAN | BARTOLOME, DANILO C. | DATOR, ARIEL A. |
5 | CHASE COLLIN | 54 | CV GARGANTA | CRUZ, NICOMEDES G. | SORDAN, ARTURO C., JR. |
6 | ICE STORM | 54 | RO NIU JR | LAPUS, JECI A. | LAPUS, JECI A. |
7 | EYE CATCHER | 56 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
8 | PAG ASA | 53 | AR VILLEGAS | CRISOSTOMO, FRANCISCO PAOLO P. | CASAL, ROMEO A. |
9 | NI HAOW | 53 | JB HERNANDEZ | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
CLASS DIVISION (3W-4-5) DISTANCE: 1, 100 METERS PICK 4 COVERS RACES 5 – 8 TRI-QRT-PENTA POST TIME: 9:45 PM |
|||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | MR. MINISTER | 52.5 | JB CORDOVA | UY, PATRICK P. | ROXAS, ERNESTO S. |
2 | LADY LEISURE | 54 | JT ZARATE | FIL AM INT’L. FARM VENTURE, INC. | YAMCO, RENATO R. |
3 | SALTMINE | 53 | CM PILAPIL | GUEVARA, JOSELITO FRANCISCO V. | FLORENTINO, JOSE M., JR. |
4 | WO WO DUCK | 58 | DAR DE OCAMPO | ESQUIVIAS, SIXTO S. IV | YAMCO, RENATO R. |
5 | ZAPIMA | 55 | SG VACAL | JAVIER, LEONARDO M., JR. | YAMCO, RENATO R. |
6 | SENI SEVIYORUM | 53 | JB HERNANDEZ | PASION, LEONORA S. | SORDAN, ARTURO C., JR. |
7 | TENSILE STRENGTH | 58 | CS PARE JR | SEVILLA, FELIZARDO R., JR. | VICENTE, MANUEL M. |
8 | VENI VIDI VICI | 52 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
APPRENTICE BARRIER | |||||
START TIME 5:45 PM | |||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | STONE ROSE | 48 | MM GONZALES | JADE BROS. FARM & LIVESTOCK, INC. | PANSOY, GIL F. |
2 | GALE FORCE | 48 | GL SIEGO | NILES, BIENVENIDO C., JR. | NILES, FRANCISCO C. |
BARRIER | |||||
START TIME 5:30 PM | |||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | BORJKAHLIFA | 54 | JB GUCE | DICHAVES, JAMES ALBERT C. | RIVERA, RICHARD M. |
2 | BLACK LABEL | 54 | AP ASUNCION | BELCO MARKETING, INC. | ANG, CHARLES S. |
3 | SYDNEY BOY | 54 | RC TANAGON | JADE BROS. FARM & LIVESTOCK, INC. | DELA PAZ, MARIO V. |
VICIOUS | |||||
START TIME 5:15 PM | |||||
# | HORSE NAME | WEGHT | JOCKEY | HORSE TRAINER | HORSE OWNER |
1 | BATTLE CREEK | 54 | ES DE VERA | ONG, CONRADO L. | SERRANO, EDGARDO F. |
2 | IM YOUR LADY | 54 | JB CORDOVA | UY, PATRICK P. | ROXAS, ERNESTO S. |
3 | FERRARIONE | 54 | GM MEJICO | LAPUS, JECI A. | LAPUS, JECI A. |
4 | ECCLES CAKE | 54 | RC LANDAYAN | CHUA, KERBY G. | VICENTE, ALEJANDRO A., JR. |