Race Calendar

Racing Program (SEPTEMBER 2, 2016)

2 YEAR OLD MAIDEN
PICK 5 COVERS RACES 1 – 5
TRF DD+1 XD (1-3)
1, 200 METERS
POST TIME: 6:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MIA’S STAR 52 JB GUCE LAPUS, JECI A. LAPUS, JECI A.
2 BATTLE GROUND 49 RA BASE  -3 JAVIER, LEONARDO M., JR. YAMCO, RENATO R.
3 MARGARITA 52 EP NAHILAT UY, PATRICK P. YAMCO, RENATO R.
3A MR. AMBASSADOR 53 MM GONZALES  -1 UY, PATRICK P. YAMCO, RENATO R.
4 LAFU ISLAND 54 MA ALVAREZ TAN, WILBERT T. SAGUN, ARTHUR C.
5 ULTIMATE ROYAL 52 JB CORDOVA MORALES, NARCISO O. SORDAN, ARTURO C., JR.
Added P 10, 000 to the Winner Only-Sponsored by: PHILRACOM

Recent Results

P5 WIN

FINISH PRICE
1st 4 11.00
2nd 2
3rd 5
POOL FINISH PRICE
P5 FORECAST 4/2 140.00
P2 TRIFECTA 4/2/5 214.60

Racing Analysis and Performance

RACE ANALYSIS
RACE 1
2YO MAIDEN
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MIA’S STAR 52 JB GUCE 8/16/2016 SA N1 1000 1.05.6 2 2YO MAIDEN JB GUCE 51 1.19
 2 BATTLE GROUND 49 BASE, RA 8/6/2016 SA N3 1000 1.06.2 3 2YO MAIDEN BASE, RA 51 1.20
 3 MARGARITA 52 NAHILAT, EP 8/6/2016 SA N1 1000 1.07.4 3 2YO MAIDEN NAHILAT, EP 54 1.21
 3a MR. AMBASSADOR 53 GONZALES, MM 8/11/2016 SA N1 1000 1.07.6 3 2YO MAIDEN GONZALES, MM 54 1.21
 4 LAFU ISLAND 54 ALVAREZ, M.A. 8/16/2016 SA 6 1100 1.09.2 3 2YO MAIDEN ALVAREZ, M.A. 54 1.23
8/4/2016 SL NI 1000 1.09 3 2YO MAIDEN ALVAREZ, M.A. 54 1.15
 5 ULTIMATE ROYALE 52 JB CORDOVA 7/27/2016 SA N1 1000 1.04.2 1 2YO MAIDEN JB CORDOVA 54 1.17

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

HANDICAP RACE ( 7 – 8 )
WTA COVERS RACES 2 – 8
TRF QRT PENTA DD+1 XD (2-3)
1, 200 METERS
POST TIME: 7:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 WO WO DUCK 54.5 RA BASE  -3 ESQUIVIAS, SIXTO S. IV YAMCO, RENATO R.
2 IRISH TOFFEE 54 JA GUCE J&J PROPERTY MANAGERS, INC. HIPOLITO, RENATO C.
3 SENI SEVIYORUM 55 RH SILVA PASION, LEONORA S. BERSALONA, ANTONIO D.
4 HIMPAPAWID 53 DEN L CAMANERO GALANG, EMMANUEL T. SERRANO, EDGARDO F.
4A EL MUNDO 55 JB GUCE GALANG, EMMANUEL T. SERRANO, EDGARDO F.
5 STRAWBERRY DAWN 56 RR CAMANERO LAPUS, JECI A. LAPUS, JECI A.
6 DOUBLE BLACK 54 WL DELFIN  -3 RAQUIDAN, GEORGE R. FERNANDEZ, FILOMENO G.
7 UBOLT 53 MM GONZALES  -1 UY, PATRICK P. YAMCO, RENATO R.
8 BIG BOY VITO 51 MB PILAPIL  -3 TAN, WILFREDO C. HENSON, JEFFERSON S.

Recent Results

P5 WIN

FINISH PRICE
1st 1 12.50
2nd 5
3rd 2
POOL FINISH PRICE
P5 FORECAST 1/5 121.00
P2 TRIFECTA 1/5/2 332.80
P5 DAILY DOUBLE 4/1 69.00
P2 QUARTET 1/5/2/4 617.00
P2 PENTAFECTA 1/5/2/4/6 1,048.80

Racing Analysis and Performance

RACE ANALYSIS
RACE 2
HANDICAP RACE  (7-8)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 WO WO DUCK 54.5 BASE, RA 8/26/2016 SA 2 1300 1.22.2 3 HANDICAP RAC BASE, RA 53 0
8/21/2016 SL 2 1600 1.43 3 HANDICAP RAC BASE, RA 56.5 1.15
7/16/2016 SA 6 1200 1.14.4 7 HANDICAP RAC BASE, RA 52 1.14
 2 IRISH TOFFEE 54 GUCE, JA 8/23/2016 MT 4 1400 1.25.4 1 HANDICAP RAC GUCE, JA 54 1.15
8/8/2016 MT 3 1400 1.28 8 HANDICAP RAC GUCE, JA 53 1.13
7/29/2016 MT  1 1200 1.11.4 1 HANDICAP RAC GUCE, JA 55 1.11
 3 SENI SEVIYORUM 55 RH SILVA 8/12/2016 SA  4 1200 1.16.4 6 HANDICAP RAC RH SILVA 57 1.13
7/16/2016 SA 6 1200 1.16.2 9 HANDICAP RAC RH SILVA 53.5 1.16
7/5/2016 SA 5 1200 1.20.8 4 HANDICAP RAC RH SILVA 52 1.13
 4 HIMPAPAWID 53 CAMANERO, DENNIS L. 8/21/2016 SL 11 1500 1.36.4 5 HANDICAP RAC CAMANERO, DENNIS L. 57 1.14
8/7/2016 SA 10 1200 1.14.2 4 HANDICAP RAC CAMANERO, DENNIS L. 54 1.17
8/1/2016 SA  2 1200 1.14 1 HANDICAP RAC CAMANERO, DENNIS L. 55 1.14
 4a EL MUNDO 55 JB GUCE 8/27/2016 SA 3 1300 1.19 4 HANDICAP RAC JB GUCE 56 1.14
8/21/2016 SA 1 1500 1.35.6 2 HANDICAP RAC JB GUCE 56 1.13
8/12/2016 SA 4 1200 1.13.8 2 HANDICAP RAC JB GUCE 54 1.16
 5 STRAWBERRY DAWN 56 CAMAÑERO, REY AN R. 8/2/2016 MT  1 1400 1.24.8 2 HANDICAP RAC CAMAÑERO, REY AN R. 52 1.13
7/16/2016 SA 6 1200 1.15.6 8 HANDICAP RAC CAMAÑERO, REY AN R. 56 0
7/5/2016 SA  5 1300 1.19.4 3 HANDICAP RAC CAMAÑERO, REY AN R. 52 1.13
 6 DOUBLE BLACK 54 DELFIN, W.L. 8/25/2016 SL 1 1300 1.23.4 6 HANDICAP RAC DELFIN, W.L. 57 1.12
8/15/2016 SL 4 1300 1.23.2 5 HANDICAP RAC DELFIN, W.L. 55.5 1.18
8/10/2016 SL 4 1300 1.24.4 8 HANDICAP RAC DELFIN, W.L. 49 1.17
 7 UBOLT 53 GONZALES, MM 8/27/2016 SA  3 1300 1.21.2 7 HANDICAP RAC GONZALES, MM 53 1.21
8/20/2016 SL 8 1500 1.41 9 HANDICAP RAC GONZALES, MM 52 1.13
8/14/2016 MT 10 1200 1.14 4 HANDICAP RAC GONZALES, MM 54 1.15
 8 BIG BOY VITO 51 PILAPIL, MB 8/28/2016 SA 1 1200 1.14.8 2 HANDICAP RAC PILAPIL, MB 53.5 1.16
8/16/2016 SA 5 1300 1.20.6 2 HANDICAP RAC PILAPIL, MB 55 1.13
8/7/2016 SA 10 1200 1.14.8 5 HANDICAP RAC PILAPIL, MB 54 1.18

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

PRCI INVITATIONAL RACE ( 14 )
PICK 6 COVERS RACES 3 – 8
TRF QRT DD+1 XD (3-5)
1, 200 METERS
POST TIME: 7:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 MASTER MAKER 55 JD FLORES PUYAT, ARISTEO G. SORDAN, ANTHONY R.
2 WOW GANDA 51 CP SIGUA  -4 REYES, FERNANDO B. LA ROSA, RAFAEL P.
3 SWIM EVENT 55 JV PONCE AVELINO, MARY JOYCE L. VELASQUEZ, ORLANDO A.
4 FRIENDS FOR NEVER 56 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
5 PAYSTOBESMART 55 WC UTALLA ATIENZA, ALFREDO C. LAURON, FELIX L.
6 PINTADOS 55 DEN L CAMANERO MAGLUNOB, JERVINO N. MACARAIG, MARTIN CARLOS R.
6A MASSKARA 55 JB BACAYCAY MAGLUNOB, JERVINO N. MACARAIG, MARTIN CARLOS R.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM

Recent Results

P5 WIN

FINISH PRICE
1st 1 56.50
2nd 6
3rd 3
POOL FINISH PRICE
P5 FORECAST 1/6 120.00
P2 TRIFECTA 1/6/3 249.20
P5 DAILY DOUBLE 1/1 385.50
P2 QUARTET REFUND
P2 DD+1 4/1/1 527.40
P5 EXTRA DOUBLE 4/1 227.00

Racing Analysis and Performance

RACE ANALYSIS
RACE 3
PRCI INVITATIONAL  RACE  (14)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 MASTER MAKER 55 FLORES, J.D. 8/20/2016 SL BT 1000 1.03.6 3 PRCI INVT’L FLORES, J.D. 56 1.22
8/1/2016 SA 6 1200 1.17 9 PRCI INVT’L FLORES, J.D. 55 1.20
7/17/2016 SA 1 1200 1.19 7 PRCI INVT’L FLORES, J.D. 55 1.20
 2 WOW GANDA 51 SIGUA, CP 8/28/2016 SA 5 1200 1.16.2 3 PRCI INVT’L SIGUA, CP 49 0
8/21/2016 SL 13 1500 1.40.2 11 PRCI INVT’L SIGUA, CP 56 1.14
8/6/2016 SA 4 1200 1.17 1 PRCI INVT’L SIGUA, CP 55 1.12
 3 SWIM EVENT 55 PONCE, J.V. 8/27/2016 SA 7 1200 1.17.2 5 PRCI INVT’L PONCE, J.V. 56 1.16
8/16/2016 SA 2 1300 1.23.2 8 PRCI INVT’L PONCE, J.V. 52 1.16
8/11/2016 SA 7 1200 1.19.2 7 PRCI INVT’L PONCE, J.V. 54 1.16
 4 FRIENDS FOR NEVER 56 LAZARO, JL 8/21/2016 SL 13 1500 1.37.8 3 PRCI INVT’L LAZARO, JL 55.5 1.16
8/11/2016 SA 5 1200 1.15.8 2 PRCI INVT’L LAZARO, JL 54 1.19
6/4/2016 SA 10 1200 1.18.6 7 PRCI INVT’L LAZARO, JL 52 1.20
 5 PAYTOBESMART 55 UTALLA, W.C. 8/28/2016 SA 3 1200 1.16.4 1 PRCI INVT’L UTALLA, W.C. 54 1.18
8/16/2016 SA 2 1300 1.23.8 9 PRCI INVT’L UTALLA, W.C. 52 1.17
8/11/2016 SA 5 1200 1.17.6 8 PRCI INVT’L UTALLA, W.C. 53 1.18
 6 PINTADOS 55 CAMANERO, DENNIS L. 8/28/2016 SA 5 1200 1.16.6 7 PRCI INVT’L CAMANERO, DENNIS L. 53 0
8/16/2016 SA BT 1000 1.03.2 2 PRCI INVT’L CAMANERO, DENNIS L. 54 1.14
7/9/2016 SL  5 1300 1.26.8 8 PRCI INVT’L CAMANERO, DENNIS L. 53 1.16
 6a MASSKARA 55 BACAYCAY, J B 8/28/2016 SA 5 1200 1.16.2 4 PRCI INVT’L BACAYCAY, J B 55 1.18
8/17/2016 SA 4 1300 1.23 1 PRCI INVT’L BACAYCAY, J B 53 1.15
8/11/2016 SA 5 1200 1.17 5 PRCI INVT’L BACAYCAY, J B 57 1.17

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

PRCI INVITATIONAL RACE ( 11 )
PICK 5 COVERS RACES 4 – 8
TRF QRT PENTA DD+1 XD (4-6)
1, 200 METERS
POST TIME: 8:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 PAPAPLSDONTFLIRT 55 JF PAROGINOG MORALES, NARCISO O. CASAL, ROMEO A.
1A GOLDEN RULE 55 DEN L CAMANERO MORALES, NARCISO O. CASAL, ROMEO A.
2 APPRAISAL 53 NK CALINGASAN PUYAT, ARISTEO G. PANSOY, GIL F.
3 IRON MONK 53 PJA GUCE  -2 MABABANGLOOB, ALLAN M. LAURON, FELIX L.
4 GYPSY QUEEN 53 RR CAMANERO LAPUS, JECI A. LAPUS, JECI A.
5 GOOD BOSS 54 AM BASILIO YOKISHOTI ENTERPRISE VELASQUEZ, ORLANDO A.
6 BOY HARABAS 55 JL PAANO JAB-FER FARM, INC. BARBOSA, ROLANDO R., JR.
7 FORBIDDEN FRUIT 51 ME DE OCAMPO  -3 ROJAS, GENARO V. CASAL, ROMEO A.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM

Recent Results

P5 WIN

FINISH PRICE
1st 3 7.00
2nd 2
3rd 1
POOL FINISH PRICE
P5 FORECAST 3/2 202.00
P2 TRIFECTA 3/2/1 472.80
P5 DAILY DOUBLE 1/3 143.00
P2 QUARTET 3/2/1/5 6,155.20
P2 DD+1 1/1/3 513.60
P5 EXTRA DOUBLE 1/3 76.00
P2 PENTAFECTA 3/2/1/5/6 8,097.20

Racing Analysis and Performance

RACE ANALYSIS
RACE 4
PRCI INVITATIONAL RACE  (11)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 PAPAPLSDONTFLIRT 55 PAROGINOG, J.F. 8/28/2016 SA 6 1300 1.22.8 7 PRCI INVT’L PAROGINOG, J.F. 54 1.17
8/12/2016 SA 3 1200 1.15.8 3 PRCI INVT’L PAROGINOG, J.F. 52 1.16
8/6/2016 SA 6 1200 1.16.4 4 PRCI INVT’L PAROGINOG, J.F. 53 1.15
 1a GOLDEN RULE 55 CAMANERO, DENNIS L. 8/28/2016 SA 10 1300 1.21.4 6 PRCI INVT’L CAMANERO, DENNIS L. 57 1.16
8/12/2016 SA 8 1200 1.16.6 3 PRCI INVT’L CAMANERO, DENNIS L. 53 1.17
8/7/2016 SA 2 1200 1.16 4 PRCI INVT’L CAMANERO, DENNIS L. 55 1.16
 2 APPRAISAL 53 NK CALINGASAN 8/16/2016 SA 4 1300 1.22.6 3 PRCI INVT’L NK CALINGASAN 53 1.17
8/7/2016 SA 2 1200 1.16.8 5 PRCI INVT’L NK CALINGASAN 53 1.16
7/26/2016 SA  3 1300 1.24 7 PRCI INVT’L NK CALINGASAN 56 1.18
 3 IRON MONK 53 GUCE, PJA 8/27/2016 SA 10 1200 1.14.6 1 PRCI INVT’L GUCE, PJA 54 1.16
8/16/2016 SA 8 1300 1.2 1 PRCI INVT’L GUCE, PJA 54 1.17
8/11/2016 SA 7 1200 1.15.2 2 PRCI INVT’L GUCE, PJA 51 1.15
 4 GYPSY QUEEN 53 CAMAÑERO, REY AN R. 8/12/2016 SA  3 1200 1.17.6 6 PRCI INVT’L CAMAÑERO, REY AN R. 55 1.18
8/1/2016 SA  4 1200 1.16.4 8 PRCI INVT’L CAMAÑERO, REY AN R. 54 1.16
7/16/2016 SA  3 1200 1.14.6 1 PRCI INVT’L CAMAÑERO, REY AN R. 53.5 1.15
 5 GOOD BOSS 54 BASILIO, AM 8/12/2016 SA  2 1200 1.17.4 7 PRCI INVT’L BASILIO, AM 54 1.17
7/26/2016 SA  8 1300 1.20.4 2 PRCI INVT’L BASILIO, AM 54 1.14
6/25/2016 SA 9 1200 1.16.4 1 PRCI INVT’L BASILIO, AM 54 0
 6 BOY HARABAS 55 PAANO, J.L. 8/18/2016 MT 4 1200 1.13 1 PRCI INVT’L PAANO, J.L. 54 1.12
7/24/2016 MT 3 1400 1.27.6 1 PRCI INVT’L PAANO, J.L. 54 1.21
7/10/2016 SL 13 1400 1.32.8 8 PRCI INVT’L PAANO, J.L. 55 1.12
 7 FORBIDDEN FRUIT 51 DE OCAMPO, ME 8/28/2016 SA 6 1300 1.21 4 PRCI INVT’L DE OCAMPO, ME 54 1.16
8/16/2016 SA 8 1300 1.23.4 8 PRCI INVT’L DE OCAMPO, ME 54 1.16
8/1/2016 SA 4 1200 1.19 12 PRCI INVT’L DE OCAMPO, ME 52 1.13

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

HANDICAP RACE ( 5 )
PICK 4 COVERS RACES 5 – 8
TRF QRT PENTA DD+1 XD (5-7)
1, 200 METERS
POST TIME: 8:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 BEST SATURDAY 52 WC UTALLA MARTINEZ, VICTOR S. ANG, CHARLES S.
2 CHARLORD 54 JB CORDOVA CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
3 YES YES YES 54 CH MORENO REYES, FERNANDO B. LA ROSA, RAFAEL P.
4 PARIS MELODY 52.5 JB GUERRA PUYAT, ARISTEO G. GUERRA, VALENTINO A.
5 BLUE PLATE 51.5 RA BASE  -3 LAPUS, JECI A. LAPUS, JECI A.
6 AQUILA LEGIS 51 MB PILAPIL  -3 ALMEDA, MARIANO C. HENSON, JESUS S.
7 SHINING COURAGE 53 JD FLORES CUNANAN, MARLON S. DELA CRUZ, DANILO R.

Recent Results

P5 WIN

FINISH PRICE
1st 3 15.50
2nd 5
3rd 1
POOL FINISH PRICE
P5 FORECAST 3/5 102.00
P2 TRIFECTA 3/5/1 187.80
P5 DAILY DOUBLE 3/3 39.00
P2 QUARTET 3/5/1/4 257.20
P2 DD+1 1/3/3 313.00
P2 PICK FIVE 4/1/1/3/3 3,967.00
P5 EXTRA DOUBLE 1/3 274.00
P2 PENTAFECTA 3/5/1/4/7 1,588.60

 

Racing Analysis and Performance

RACE ANALYSIS
RACE 5
HANDICAP  RACE  (5)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 BEST SATURDAY 52 UTALLA, W.C. 8/16/2016 SA 8 1300 1.24.4 10 HANDICAP RAC UTALLA, W.C. 53.5 1.16
8/7/2016 SA 5 1200 1.15.6 5 HANDICAP RAC UTALLA, W.C. 52 0
7/27/2016 SA  8 1300 1.22.2 7 HANDICAP RAC UTALLA, W.C. 52.5 1.18
 2 CHARLORD 54 JB CORDOVA 8/28/2016 SA  4 1200 1.16.4 4 HANDICAP RAC JB CORDOVA 54 1.16
8/16/2016 SA B2 1000 1.04.8 5 HANDICAP RAC JB CORDOVA 54 1.18
6/9/2016 SA  6 1300 1.23.8 7 HANDICAP RAC JB CORDOVA 54 1.17
 3 YES YES YES 54 CH MORENO 8/28/2016 SA 10 1300 1.22.4 8 HANDICAP RAC CH MORENO 50 0
8/17/2016 SA B1 1000 1.04.6 1 HANDICAP RAC CH MORENO 54 0
7/26/2016 SA 6 1300 1.23 7 HANDICAP RAC CH MORENO 52 1.16
 4 PARIS MELODY 52.5 GUERRA, J.B. 8/16/2016 SA 8 1300 1.21.2 5 HANDICAP RAC GUERRA, J.B. 53.5 0
8/6/2016 SA 7 1200 1.15.8 3 HANDICAP RAC GUERRA, J.B. 54.5 1.19
7/27/2016 SA 8 1300 1.21.2 4 HANDICAP RAC GUERRA, J.B. 54.5 1.14
 5 BLUE PLATE 51.5 BASE, RA 8/6/2016 SA 6 1200 1.16 3 HANDICAP RAC BASE, RA 54 1.17
7/26/2016 SA 1 1300 1.22.4 5 HANDICAP RAC BASE, RA 54 1.16
7/10/2016 SA 9 1500 1.38.2 7 HANDICAP RAC BASE, RA 49.5 1.16
 6 AQUILA LEGIS 51 PILAPIL, MB 8/12/2016 SA V1 1000 1.04.4 3 HANDICAP RAC PILAPIL, MB 54 1.17
7/29/2016 MT  9 1400 1.30 7 HANDICAP RAC PILAPIL, MB 49 1.17
6/30/2016 SA  7 1300 1.22.8 4 HANDICAP RAC PILAPIL, MB 49 0
 7 SHINING COURAGE 53 FLORES, J.D. 8/20/2016 SL 10 1400 1.33 8 HANDICAP RAC FLORES, J.D. 54 1.24
8/9/2016 SL 8 1400 1.38 9 HANDICAP RAC FLORES, J.D. 54 1.35
8/5/2016 SL B1 1000 1.05.4 3 HANDICAP RAC FLORES, J.D. 54 1.18

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

HANDICAP RACE ( 5 )
TRF QRT PENTA DD+1 XD (6-8)
1, 200 METERS
POST TIME: 9:00 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 TITO GENE 54 JB BACAYCAY RAQUIDAN, GEORGE R. FERNANDEZ, FILOMENO G.
2 MAHAYANA BUDUR 52 JB GUCE DICHAVES, JAMES ALBERT C. PANSOY, GIL F.
3 MR. TATLER 53 KS BERGANCIA VILLAVA, CARLOS S. VILLAVA, CARLOS S.
4 OYSTER PERPETUAL 52 MM GONZALES  -1 GALANG, EMMANUEL T. SERRANO, EDGARDO F.
5 HUMBLE HEART 52 RB BAYLON MANIO, PERCIVAL A. CASAL, JAYSON E.
6 BOWTIES AND CHARMS 53 OP CORTEZ  -1 CRUZ, NICOMEDES G. SORDAN, ARTURO C., JR.
7 CASSIE DEAR 54.5 PR DILEMA CUNANAN, MARLON S. DELA CRUZ, DANILO R.
8 EXCEPTIONAL GEE 54 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.

Recent Results

P5 WIN

FINISH PRICE
1st 1 20.50
2nd 7
3rd 4
POOL FINISH PRICE
P5 FORECAST 1/7 61.50
P2 TRIFECTA 1/7/4 33.00
P5 DAILY DOUBLE 3/1 25.50
P2 QUARTET 1/7/4/6 211.60
P2 DD+1 3/3/1 82.80
P5 EXTRA DOUBLE 3/1 48.50
P2 PENTAFECTA 1/7/4/6/2 402.40

Racing Analysis and Performance

RACE ANALYSIS
RACE 6
HANDICAP  RACE  (5)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 TITO GENE 54 BACAYCAY, J B 8/27/2016 SA 5 1200 1.14.2 1 HANDICAP RAC BACAYCAY, J B 54 1.19
8/10/2016 SL 3 1400 1.30.6 2 HANDICAP RAC BACAYCAY, J B 54 1.19
8/4/2016 SL 4 1300 1.25.8 4 HANDICAP RAC BACAYCAY, J B 54 1.29
 2 MAHAYANA BUDUR 52 JB GUCE 8/27/2016 SA 5 1200 1.14.8 2 HANDICAP RAC JB GUCE 54 0.03
8/7/2016 SA  6 1200 1.16 5 HANDICAP RAC JB GUCE 53 1.16
8/1/2016 SA 4 1200 1.17.8 10 HANDICAP RAC JB GUCE 54 1.15
 3 MR. TATLER 53 BERGANCIA, K S 8/28/2016 SA 11 1300 1.26.2 10 HANDICAP RAC BERGANCIA, K S 52 1.16
8/12/2016 SA 3 1200 1.20.4 7 HANDICAP RAC BERGANCIA, K S 52 0
8/6/2016 SA 7 1200 1.21.6 7 HANDICAP RAC BERGANCIA, K S 53 1.16
 4 OYSTER PERPETUAL 52 GONZALES, MM 8/28/2016 SA 11 1300 1.21 4 HANDICAP RAC GONZALES, MM 54 1.14
8/12/2016 SA 2 1200 1.14.8 1 HANDICAP RAC GONZALES, MM 54 1.12
8/7/2016 SA  1 1200 1.15.4 2 HANDICAP RAC GONZALES, MM 54.5 1.15
 5 HUMBLE HEART 52 BAYLON, RE B 8/11/2016 SA 2 1200 1.15.8 4 HANDICAP RAC BAYLON, RE B 54 1.17
8/6/2016 SA 6 1200 1.17.2 7 HANDICAP RAC BAYLON, RE B 53 1.16
7/11/2016 SA 1 1300 1.23.8 6 HANDICAP RAC BAYLON, RE B 53 1.17
 6 BOWTIES AND CHARMS 53 CORTEZ, OB 8/27/2016 SA 5 1200 1.16.4 4 HANDICAP RAC CORTEZ, OB 54 1.30
8/20/2016 SL 10 1400 1.32.8 7 HANDICAP RAC CORTEZ, OB 52 1.16
8/11/2016 SA 2 1200 1.16.2 5 HANDICAP RAC CORTEZ, OB 53 1.16
 7 CASSIE DEAR 54.5 PAT R DILEMA 8/23/2016 MT  6 1200 1.13 3 HANDICAP RAC PAT R DILEMA 54 1.11
8/14/2016 MT 9 1400 1.28.8 3 HANDICAP RAC PAT R DILEMA 54 1.11
8/1/2016 SA 4 1200 1.14.6 4 HANDICAP RAC PAT R DILEMA 56 1.18
 8 EXCEPTIONAL GEE 54 LAZARO, JL 8/25/2016 SL B1 1000 1.03.6 3 HANDICAP RAC LAZARO, JL 54 1.16
7/27/2016 SA 2 1300 1.20.6 1 HANDICAP RAC LAZARO, JL 54 0
7/5/2016 SA  2 1300 1.21.2 2 HANDICAP RAC LAZARO, JL 53 1.15

Race Calendar

Racing Program (SEPTEMBER 2, 2016)

PRCI INVITATIONAL RACE ( 13 )
TRF QRT
1, 200 METERS
POST TIME: 9:30 PM
# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 SKY BIRD 55 AP PENALFOR FALCON, CELERINO A., JR. FAJARDO, JOSE B.
2 DAINTY GAL 53 JB GUCE ACCU-RATE BALLISTIC, INC. PANSOY, GIL F.
3 FIRE GYPSY 55 MV PILAPIL SEE, RENE L. HENSON, JESUS S.
4 NATIVE AMERICAN 53 JB GUERRA PUYAT, ARISTEO G. PANSOY, GIL F.
5 FANTASTIC GEE 53 JL LAZARO EEG DEVELOPMENT CORP. JACOB, ANTONIO S.
6 SILKY JOCKEY 55 JB HERNANDEZ MORALES, NARCISO O. SORDAN, ARTURO C., JR.
6A RUN ATOP 55 JB BACAYCAY MORALES, NARCISO O. SORDAN, ARTURO C., JR.
GUARANTEED PRIZE: P 125, 000. 00 to the winner only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PRCI
Added P 5, 000 to the Winning HorseOwner Only. – Sponsored by: PHILRACOM

Recent Results

P5 WIN

FINISH PRICE
1st 6  5.00
2nd 3
3rd 1
POOL FINISH PRICE
P5 FORECAST 6/3  10.50
P2 TRIFECTA 6/3/1  19.80
P5 DAILY DOUBLE 1/6  11.50
P2 QUARTET 6/3/1/2  28.20
P2 DD+1  3/1/6 30.20
P5 EXTRA DOUBLE  3/6  16.50

Racing Analysis and Performance

RACE ANALYSIS
RACE 7
PRCI INVITATIONAL  RACE  (13)
1,200 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME RACE GROUP JOCKEY WEIGHT PROJECTED TIME
 1 SKY BIRD 55 AB PENAFLOR 8/25/2016 SL 7 1400 1.33.8 5 PRCI INVT’L AB PENAFLOR 54 1.20
8/5/2016 SL B1 1000 1.04.6 2 PRCI INVT’L AB PENAFLOR 54 1.17
7/9/2016 SL 1 1400 1.32.2 8 PRCI INVT’L AB PENAFLOR 54 1.18
 2 DAINTY GAL 53 JB GUCE 8/27/2016 SA 7 1200 1.16.6 4 PRCI INVT’L JB GUCE 55 1.17
8/6/2016 SA 9 1200 1.17 1 PRCI INVT’L JB GUCE 55 1.17
8/1/2016 SA  6 1200 1.17.4 10 PRCI INVT’L JB GUCE 53 1.17
 3 FIRE GYPSY 55 PILAPIL, M.V. 8/27/2016 SA 10 1200 1.16 6 PRCI INVT’L PILAPIL, M.V. 53 0
8/16/2016 SA BT 1000 1.04 2 PRCI INVT’L PILAPIL, M.V. 53 1.16
8/1/2016 SA 3 1200 1.17 7 PRCI INVT’L PILAPIL, M.V. 54 1.18
 4 NATIVE AMERICA 53 GUERRA, J.B. 8/20/2016 SL  9 1500 1.40.6 8 PRCI INVT’L GUERRA, J.B. 52.5 1.16
