Race Calendar

Racing Program (July 14, 2019 – Sunday)

2019 PHILRACOM 4YO & ABOVE STAKES RACE

1ST PICK 6 COVERS RACES 1-6

 XD 1-3 –  TRIFECTA – QUARTET – DD+1

1,700 METERS

POST TIME: 2:30 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 CRITICAL  MOMENTS 54 JB GUCE HABLA MC HIPOLITO RC
2 EUGENE ONEGIN 51 JM ESTORQUE MORALES NO GARCIA MT
3 HITTING SPREE 58 JB HERNANDEZ SC STOCKFARM INC SANTOS TE
4 TAP DANCE 54 JG SERRANO MORALES MO GARCIA MT
5 CERTAIN TO WIN 50 JL PAANO TECSON BU RAQUEL RL
6 VIVA MORENA 54 DAN L CAMANERO NILES BP M III ROXAS ES

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 6 27.00
2nd 3
3rd 5
POOL FINISH PRICE
P5 FORECAST 6/3 46.00
P2 TRIFECTA 6/3/5 47.20
P2 QUARTET 6/3/5/1 77.60

Racing Analysis and Performance

RACE ANALYSIS RACE 1 2019 PHILRACOM 4YO & ABOVE STAKES RACE 1,700 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 CRITICAL MOMENTS 54 JA GUCE 7/2/2019 SA 6 1300 1.17.6 3 4YO & ABOVE STAKES RACE JA GUCE 52 1.17
6/16/2019 SL 9 1400 1.29.0 1 4YO & ABOVE STAKES RACE JA GUCE 55.5 1.29
5/22/2019 SA 5 1300 1.19.4 2 4YO & ABOVE STAKES RACE JA GUCE 54 1.19
2 EUGENE ONEGIN 51 JM ESTORQUE 6/30/2019 MB 9 1600 1.40.4 4 4YO & ABOVE STAKES RACE JM ESTORQUE 50 1.40
6/9/2019 MB 5 1600 1.40.6 4 4YO & ABOVE STAKES RACE JM ESTORQUE 51.5 1.40
5/26/2019 SL 9 1500 1.35.6 7 4YO & ABOVE STAKES RACE JM ESTORQUE 53 1.35
3 HITTING SPREE 58 JB HERNANDEZ 6/28/2019 SA B1 1600 1.39.0 1 4YO & ABOVE STAKES RACE JB HERNANDEZ 54 1.39
6/21/2019 SL B1 1000 1.00.0 1 4YO & ABOVE STAKES RACE JB HERNANDEZ 54 1.00
6/4/2019 SL B2 1300 1.22.0 1 4YO & ABOVE STAKES RACE JB HERNANDEZ 54 1.22
4 TAP DANCE 54 JG SERRANO 6/30/2019 MB 9 1600 1.40.4 5 4YO & ABOVE STAKES RACE JG SERRANO 52.5 1.40
6/19/2019 MB 1 1400 1.24.4 1 4YO & ABOVE STAKES RACE JG SERRANO 54 1.24
6/2/2019 SA 6 1600 1.41.6 3 4YO & ABOVE STAKES RACE JG SERRANO 53 1.41
5 CERTAIN TO WIN 50 JL PAANO 6/27/2019 SA 6 1300 1.18.4 2 4YO & ABOVE STAKES RACE JL PAANO 55 1.18
6/8/2019 MB 7 1400 1.24.2 2 4YO & ABOVE STAKES RACE JL PAANO 55 1.24
5/19/2019 MB 4 1600 1.39.2 3 4YO & ABOVE STAKES RACE JL PAANO 53 1.39
6 VIVA MORENA 54 DAN L CAMAÑERO 6/22/2019 SA 5 1300 1.16.6 1 4YO & ABOVE STAKES RACE DAN L CAMAÑERO 54 1.16
6/11/2019 SA 6 1300 1.17.0 1 4YO & ABOVE STAKES RACE DAN L CAMAÑERO 54 1.17
4/21/2019 SA 1 1300 1.20.6 5 4YO & ABOVE STAKES RACE DAN L CAMAÑERO 53 1.20

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

1ST WTA COVERS RACES 2-8

 XD 2-4 –  TRIFECTA – QUARTET – PENTAFECTA – DD+1

1,300 METERS

POST TIME: 3:10 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 LADY RIMBA 52 JO L SIEGO – 3 LEONG HF LAURON FL
2 CHARLORD 55 EG GUERRA CRUZ NG VELASQUEZ OA
3 DALDALERO 55 CS PARE JR MORALES NO SABATE WP
4 DARE TO DREAM 55 MM CANGAS INZON JM III BARBOSA RR JR
5 WINDY STAR 54 JV PONCE AVELINO MIK JL VELASQUEZ OA
5a DRAGONA MUCHO ORO 51 RM ADONA -3 AVELINO MIK JL SORDAN JON N
6 DRAGONA MUCHO ORO 51 RM ADONA -3 TANTOCO JRV R SORDAN AC JR
8 ROCHELLE’S GIFT 54 RB SIMPLICIO YUMANG MG SORDAN JN

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 3 6.50
2nd 1
3rd 5
POOL FINISH PRICE
P5 FORECAST 3/1 47.50
P2 TRIFECTA 3/1/5 59.00
P5 DAILY DOUBLE 6/3 88.00
P2 QUARTET 3/1/5/4 424.20
P2 PENTAFECTA 3/1/5/4/2 535.80

Racing Analysis and Performance

RACE ANALYSIS RACE 2 PHILRACOM RBHS (11-15) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 LADY RIMBA 52 JO L SIEGO -3 6/23/2019 SA 6 1300 1.24.2 9 PHILRACOM RBHS (11-15) JO L SIEGO 53.5 1.24
6/2/2019 SA 8 1300 1.23.8 5 PHILRACOM RBHS (11-15) JO L SIEGO 54 1.23
5/1/2019 SA 5 1200 1.18.8 5 PHILRACOM RBHS (11-15) JO L SIEGO 49 1.18
2 CHARLORD 55 EG GUERRA 6/23/2019 SA 6 1300 1.24.2 7 PHILRACOM RBHS (11-15) EG GUERRA 50.5 1.24
6/2/2019 SA 8 1300 1.25.4 12 PHILRACOM RBHS (11-15) EG GUERRA 51.5 1.25
5/12/2019 SA 1 1300 1.22.6 2 PHILRACOM RBHS (11-15) EG GUERRA 50.5 1.22
3 DALDALERO 55 CS PARE JR 7/5/2019 MB 1 1400 1.29.2 5 PHILRACOM RBHS (11-15) CS PARE JR 54 1.29
6/30/2019 MB 1 1400 1.30.0 5 PHILRACOM RBHS (11-15) CS PARE JR 53.5 1.30
6/14/2019 MB 1 1400 1.28.4 1 PHILRACOM RBHS (11-15) CS PARE JR 53 1.28
4 DARE TO DREAM 55 MM CANGAS 6/22/2019 SA APP B1 1000 1.04.8 2 PHILRACOM RBHS (11-15) MM CANGAS 48 1.04
1/4/2019 SL 6 1300 1.32.2 8 PHILRACOM RBHS (11-15) MM CANGAS 49 1.32
11/14/2018 SA B2 1000 1.05.2 5 PHILRACOM RBHS (11-15) MM CANGAS 54 1.05
5 WINDY STAR 54 JV PONCE 7/2/2019 SA 7 1300 1.22.6 4 PHILRACOM RBHS (11-15) JV PONCE 52 1.22
6/28/2019 SA 7 1200 1.17.4 5 PHILRACOM RBHS (11-15) JV PONCE 52 1.17
6/23/2019 SA 12 1300 1.24.4 5 PHILRACOM RBHS (11-15) JV PONCE 54.5 1.24
5A NOSTRADAMUS 51 GV MORA -3 7/7/2019 SL 10 1400 1.35.6 2 PHILRACOM RBHS (11-15) GV MORA 50 1.35
7/2/2019 SA 3 1300 1.26.0 6 PHILRACOM RBHS (11-15) GV MORA 49 1.26
6/23/2019 SA 12 1300 1.25.2 8 PHILRACOM RBHS (11-15) GV MORA 51 1.25
6 DRAGONA MUCHO ORO 51 RM ADONA -3 7/3/2019 SA 7 1300 1.25.8 10 PHILRACOM RBHS (11-15) RM ADONA 54 1.25
6/23/2019 SA 12 1300 1.26.2 10 PHILRACOM RBHS (11-15) RM ADONA 54 1.26
6/11/2019 SA 3 1200 1.19.8 12 PHILRACOM RBHS (11-15) RM ADONA 49 1.19
8 ROCHELLE’S GIFT 54 RB SIMPLICIO 7/7/2019 SL 10 1400 1.37.2 4 PHILRACOM RBHS (11-15) RB SIMPLICIO 54.5 1.37
6/22/2019 SA APP B1 1000 1.05.2 3 PHILRACOM RBHS (11-15) RB SIMPLICIO 48 1.05
2/17/2019 SA 11 1300 1.27.0 12 PHILRACOM RBHS (11-15) RB SIMPLICIO 54.5 1.27

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

1ST PICK 5 COVERS RACES  3-7

 XD 3-5 –  TRIFECTA – QUARTET – PENTAFECTA – DD+1

1,300 METERS

POST TIME: 3:40 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 AMAZING DAY 55.5 JB GUERRA STONY ROAD HORSE YAMCO RR
2 GOLDEN OCTAGON 55 JL PAANO TECSON BU RAQUEL RL
3 LA CORONA 54.5 DAN L CAMANERO NILES BC JR ROXAS ES
4 KAILUPHIA 53.5 GL SIEGO TAN WC LAURON FL
5 TIPSY TAPSI 56 EG GUERRA AVELINO JE VELASQUEZ OA
6 DESERT GOLD 53.5 RA BASE TAN JG VICNETE AA JR
7 CLASSIC EXAMPLE 51 JO L SIEGO -3 YOKISHOTI ENT VELASQUEZ OA

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 3 13.50
2nd 2
3rd 6
POOL FINISH PRICE
P5 FORECAST 3/2 66.00
P2 TRIFECTA 3/2/6 135.00
P5 DAILY DOUBLE 3/3 43.00
P2 QUARTET 3/2/6/5 206.40
P2 DD+1 6/3/3 123.60
P5 EXTRA DOUBLE 6/3 53.00
P2 PENTAFECTA 3/2/6/5/4 1,027.20

Racing Analysis and Performance

RACE ANALYSIS RACE 3 PHILRACOM RBHS (34-39) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 AMAZING DAY 55.5 JB GUERRA 6/27/2019 SA 2 1200 1.19.0 8 PHILRACOM RBHS (34-39) JB GUERRA 52 1.19
6/6/2019 SA B2 1000 1.05.4 3 PHILRACOM RBHS (34-39) JB GUERRA 54 1.05
4/25/2019 SA 6 1200 1.21.2 6 PHILRACOM RBHS (34-39) JB GUERRA 53 1.21
2 GOLDEN OCTAGON 55 JL PAANO 6/29/2019 MB 8 1200 1.12.6 1 PHILRACOM RBHS (34-39) JL PAANO 53 1.12
6/16/2019 SL 4 1400 1.32.6 4 PHILRACOM RBHS (34-39) JL PAANO 55.5 1.32
5/31/2019 SL 1 1300 1.24.6 4 PHILRACOM RBHS (34-39) JL PAANO 54 1.24
3 LA CORONA 54.5 DAN L CAMAÑERO 7/3/2019 SA 6 1300 1.19.8 1 PHILRACOM RBHS (34-39) DAN L CAMAÑERO 54 1.19
6/23/2019 SA 8 1300 1.20.4 1 PHILRACOM RBHS (34-39) DAN L CAMAÑERO 55 1.20
6/7/2019 SA 6 1200 1.14.4 2 PHILRACOM RBHS (34-39) DAN L CAMAÑERO 54 1.14
4 KAILUPHIA 53.5 GL SIEGO 6/22/2019 SA APP B1 1000 1.04.8 1 PHILRACOM RBHS (34-39) GL SIEGO 48 1.04
2/6/2019 SA APP B1 1000 1.09.2 1 PHILRACOM RBHS (34-39) GL SIEGO 48 1.09
1/11/2019 SA 3 1200 1.20.0 8 PHILRACOM RBHS (34-39) GL SIEGO 54 1.20
5 TIPSY TAPSI 56 EG GUERRA 7/2/2019 SA 2 1300 1.19.0 2 PHILRACOM RBHS (34-39) EG GUERRA 53 1.19
6/27/2019 SA 7 1200 1.14.6 3 PHILRACOM RBHS (34-39) EG GUERRA 54 1.14
6/23/2019 SA 11 1300 1.21.4 6 PHILRACOM RBHS (34-39) EG GUERRA 53.5 1.21
6 DESERT GOLD 53.5 RA BASE 6/28/2019 SA 1 1200 1.15.2 9 PHILRACOM RBHS (34-39) RA BASE 53 1.15
6/11/2019 SA 1 1200 1.16.0 6 PHILRACOM RBHS (34-39) RA BASE 54 1.16
6/2/2019 SA 2 1300 1.22.4 6 PHILRACOM RBHS (34-39) RA BASE 54 1.22
7 CLASSIC EXAMPLE 51 JO L SIEGO -3 6/11/2019 SA APP B1 1000 1.04.0 2 PHILRACOM RBHS (34-39) JO L SIEGO 48 1.04
1/11/2019 SA 3 1200 1.15.0 5 PHILRACOM RBHS (34-39) JO L SIEGO 48 1.15
12/31/2018 SA 9 1300 1.21.4 10 PHILRACOM RBHS (34-39) JO L SIEGO 50 1.21

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

2ND WTA COVERS RACES 4-10

 XD 4-6 –  TRIFECTA – QUARTET – DD+1 – PENTAFECTA

1,300 METERS

POST TIME: 4:20 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 DATU LAGO 55 RB SIMPLICIO YUMANG MG SORDAN JN
2 UMBRELLA GIRL 50.5 NC LUNAR -3 SORDAN AC JR SORDAN JN
3 JUST JOE KING 52 RM ADONA -3 ARCEO A&J VICENTE AA JR
4 TOINFINITYNBEYOND 51 JO L SIEGO -3 AVELINO JE VELASQUEZ OA
5 VILLA NI BIBOY 52.5 MP LALOMA -2 DE UBAGO AG JR UNGSON RM
6 FAITHFULLY 55 DEN L CAMANERO MORALES NO RAYAT QM
7 GOOD SON CARLO 54 AR MANABAT MUNDO RS FLANDEZ RP

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 1 8.50
2nd 7
3rd 3
POOL FINISH PRICE
P5 FORECAST 1/7 86.50
P2 TRIFECTA 1/7/3 95.00
P5 DAILY DOUBLE 3/1 43.50
P2 QUARTET 1/7/3/2 203.60
P2 DD+1 3/3/1 44.40
P5 EXTRA DOUBLE 3/1 17.50
P2 PENTAFECTA 1/7/3/2/6 635.60

Racing Analysis and Performance

RACE ANALYSIS RACE 4 PHILRACOM RBHS (6-10) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 DATU LAGO 55 RB SIMPLICIO 6/27/2019 SA 4 1200 1.17.2 3 PHILRACOM RBHS (6-10) RB SIMPLICIO 53 1.17
6/23/2019 SA 12 1300 1.24.6 6 PHILRACOM RBHS (6-10) RB SIMPLICIO 53 1.24
6/7/2019 SA 7 1200 1.24.0 9 PHILRACOM RBHS (6-10) RB SIMPLICIO 54 1.24
2 UMBRELLA GIRL 50.5 NC LUNAR -3 7/2/2019 SA 3 1300 1.25.0 5 PHILRACOM RBHS (6-10) NC LUNAR 49 1.25
6/22/2019 SA 7 1300 1.25.6 11 PHILRACOM RBHS (6-10) NC LUNAR 52 1.25
6/7/2019 SA 1 1200 1.19.0 7 PHILRACOM RBHS (6-10) NC LUNAR 52 1.19
3 JUST JOE KING 52 RM ADONA -3 6/23/2019 SA 10 1300 1.23.6 1 PHILRACOM RBHS (6-10) RM ADONA 53 1.23
5/22/2019 SA 3 1200 1.20.2 9 PHILRACOM RBHS (6-10) RM ADONA 52 1.20
3/10/2019 SA 10 1300 1.27.0 5 PHILRACOM RBHS (6-10) RM ADONA 54 1.27
4 TOINFINITYNBEYOND 51 JO L SIEGO -3 6/28/2019 SA B2 1000 1.05.6 5 PHILRACOM RBHS (6-10) JO L SIEGO 51 1.05
4/20/2019 SA 7 1300 1.28.8 11 PHILRACOM RBHS (6-10) JO L SIEGO 52 1.28
3/31/2019 SA 6 1300 1.26.4 7 PHILRACOM RBHS (6-10) JO L SIEGO 52 1.26
5 VILLA NI BIBOY 52.5 MP LALOMA -2 6/23/2019 SA 12 1300 1.27.4 11 PHILRACOM RBHS (6-10) MP LALOMA 53 1.27
6/2/2019 SA 11 1300 1.26.0 7 PHILRACOM RBHS (6-10) MP LALOMA 52 1.26
5/22/2019 SA 3 1200 1.20.8 10 PHILRACOM RBHS (6-10) MP LALOMA 49 1.20
6 FAITHFULLY 55 DEN L CAMAÑERO 7/2/2019 SA 7 1300 1.26.4 8 PHILRACOM RBHS (6-10) DEN L CAMAÑERO 52 1.26
6/2/2019 SA 11 1300 1.26.6 9 PHILRACOM RBHS (6-10) DEN L CAMAÑERO 49.5 1.26
5/22/2019 SA 3 1200 1.21.8 12 PHILRACOM RBHS (6-10) DEN L CAMAÑERO 52 1.21
7 GOOD SON CARLO 54 AR MANABAT 7/2/2019 SA 3 1300 1.26.0 7 PHILRACOM RBHS (6-10) AR MANABAT 52 1.26
6/22/2019 SA 7 1300 1.25.4 10 PHILRACOM RBHS (6-10) AR MANABAT 52 1.25
6/7/2019 SA 1 1200 1.18.8 6 PHILRACOM RBHS (6-10) AR MANABAT 52 1.18

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

2ND PICK 5 COVERS RACES 5-9

 XD 5-7 –  TRIFECTA – QUARTET – DD+1

1,300 METERS

POST TIME: 5:00 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 CONCERT KING 54.5 EG GUERRA AVELINO MIK JL VELASQUEZ OA
2 MAPAGHINALA 50 JD FLORES SANTOS RL GUTIERREZ RL
3 CONQUEROR 51 JB GUERRA YAMCO EC YAMCO RR
4 EASY BREEZY 53 JA GUCE AREVALO GI TANOCO EC
5 CLOUD HUNTER 51.5 GM MEJICO MORALES NO SABATE WP
6 SWERTENG LOHRKE 48 JM ESTORQUE -2 LAZARO EC LUMPAY ER

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 5 8.50
2nd 2
3rd 1
POOL FINISH PRICE
P5 FORECAST 5/2 35.00
P2 TRIFECTA 5/2/1 26.60
P5 DAILY DOUBLE 1/5 24.50
P2 QUARTET 5/2/1/6 61.40
P2 DD+1 3/1/5 56.20
P5 EXTRA DOUBLE 3/5 56.00

Racing Analysis and Performance

RACE ANALYSIS RACE 5 PHILRACOM RBHS (5) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 CONCERT KING 54.5 EG GUERRA 6/23/2019 SA 10 1300 1.24.8 3 PHILRACOM RBHS (5) EG GUERRA 51 1.24
5/12/2019 SA 4 1300 1.28.2 6 PHILRACOM RBHS (5) EG GUERRA 49 1.28
4/20/2019 SA 7 1300 1.27.2 10 PHILRACOM RBHS (5) EG GUERRA 53.5 1.27
2 MAPAGHINALA 50 JD FLORES 7/6/2019 SL 2 1300 1.29.0 4 PHILRACOM RBHS (5) JD FLORES 52 1.29
6/23/2019 SA 10 1300 1.25.0 4 PHILRACOM RBHS (5) JD FLORES 51 1.25
6/15/2019 SL 5 1300 1.32.0 6 PHILRACOM RBHS (5) JD FLORES 52 1.32
3 CONQUEROR 51 JB GUERRA 6/23/2019 SA 10 1300 1.27.0 6 PHILRACOM RBHS (5) JB GUERRA 52 1.27
6/1/2019 SA 6 1300 1.27.0 7 PHILRACOM RBHS (5) JB GUERRA 52 1.27
5/22/2019 SA 3 1200 1.20.2 8 PHILRACOM RBHS (5) JB GUERRA 52 1.20
4 EASY BREEZY 53 JA GUCE 6/5/2019 SL 5 1400 1.44.0 10 PHILRACOM RBHS (5) JA GUCE 52 1.44
5/25/2019 SL 8 1400 1.39.4 9 PHILRACOM RBHS (5) JA GUCE 53 1.39
5/10/2019 SL 7 1400 1.38.2 9 PHILRACOM RBHS (5) JA GUCE 54 1.38
5 CLOUD HUNTER 51.5 GM MEJICO 6/23/2019 SA 10 1300 1.24.8 2 PHILRACOM RBHS (5) GM MEJICO 50.5 1.24
6/8/2019 MB B1 1000 1.05.0 6 PHILRACOM RBHS (5) GM MEJICO 50 1.05
3/2/2019 SL 5 1400 1.38.0 3 PHILRACOM RBHS (5) GM MEJICO 48 1.38
6 SWERTENG LOHRKE 48 JM ESTORQUE -2 6/23/2019 SA 10 1300 1.27.8 7 PHILRACOM RBHS (5) JM ESTORQUE 48.5 1.27
6/1/2019 SA 6 1300 1.26.2 6 PHILRACOM RBHS (5) JM ESTORQUE 50 1.26
3/10/2019 SA 10 1300 1.26.4 3 PHILRACOM RBHS (5) JM ESTORQUE 47 1.26

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

3RD WTA  COVERS RACES 6-12

 XD 6-8 –  TRIFECTA – QUARTET – DD+1 – PENTAFECTA – SUPER SIX

1,300 METERS

POST TIME: 5:40 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 PEYPALUC 52.5 JOL SIEGO -3 NILES BC JR NILES FC
2 LEGIONAIRE 54 CM PILAPIL PUA AJM NAVALTA RP
3 HALO WANDER 55 AS PARE HABLA MC SORDAN AC JR
4 HALO DEPIUS 54 CV GARGANTA RANCHO STA ROSA SORDAN AC JR
5 WID DUE RESPECT 55 RB SIMPLICIO DE UBAGO AG JR UNSON RM
6 POCKET MONEY 55.5 OP CORTEZ RUNNING RICH RACING SORDAN AC JR
7 RICHARD 54 JF PAROGINOG MORALES NO SORDAN JON N
8 SENI SEVIYORUM 55.5 DENJ L CAMANERO PASION LS MACARAIG MC R
9 DECEMBER EIGHTEEN 55 DAN L CAMANERO CHUIDIAN LT ROXAS ES
10 ALWAYS ON TIME 55.5 JL LAZARO GONZALEZ EE JACOB AS
11 SILVER CHAMP 56 JD BITOR LUMABAS FR HENSON JS

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 10 21.00
2nd 9
3rd 2
POOL FINISH PRICE
P5 FORECAST 10/9 50.00
P2 TRIFECTA 10/9/2 139.60
P5 DAILY DOUBLE 5/10 23.50
P2 QUARTET 10/9/2/3 164.20
P2 PICK SIX 6/3/3/1/5/6,10 4,412.20
P2 DD+1 1/5/6,10 39.40
P5 EXTRA DOUBLE 1/10 21.50
P2 PENTAFECTA 10/9/2/3/5 308.00
P2 SUPER 6 10/9/2/3/5/4 9,162.00

Racing Analysis and Performance

RACE ANALYSIS RACE 6 PHILRACOM RBHS (22-27) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
1 PEYPALUC 52.5 JO L SIEGO -3 7/2/2019 SA 1 1300 1.22.0 6 PHILRACOM RBHS (22-27) JO L SIEGO 51 1.22
6/23/2019 SA 4 1300 1.24.0 11 PHILRACOM RBHS (22-27) JO L SIEGO 54.5 1.24
6/11/2019 SA 4 1200 1.15.6 2 PHILRACOM RBHS (22-27) JO L SIEGO 53 1.15
2 LEGIONAIRE 54 CM PILAPIL 7/7/2019 SL 1 1400 1.34.2 8 PHILRACOM RBHS (22-27) CM PILAPIL 55 1.34
6/23/2019 SA 4 1300 1.21.4 3 PHILRACOM RBHS (22-27) CM PILAPIL 54.5 1.21
6/16/2019 SL 3 1400 1.33.8 7 PHILRACOM RBHS (22-27) CM PILAPIL 55.5 1.33
3 HALO WANDER 55 AS PARE 7/2/2019 SA 1 1300 1.20.6 3 PHILRACOM RBHS (22-27) AS PARE 54 1.20
6/22/2019 SA V1 1000 1.02.6 2 PHILRACOM RBHS (22-27) AS PARE 54 1.02
6/11/2019 SA 3 1200 1.15.0 1 PHILRACOM RBHS (22-27) AS PARE 54 1.15
4 HALO DEPIUS 54 CV GARGANTA 7/3/2019 SA 1 1300 1.24.0 11 PHILRACOM RBHS (22-27) CV GARGANTA 53 1.24
6/23/2019 SA 4 1300 1.24.0 12 PHILRACOM RBHS (22-27) CV GARGANTA 55 1.24
6/1/2019 SA 7 1300 1.27.2 11 PHILRACOM RBHS (22-27) CV GARGANTA 54 1.27
5 WID DUE RESPECT 55 RB SIMPLICIO 6/27/2019 SA 2 1200 1.16.0 3 PHILRACOM RBHS (22-27) RB SIMPLICIO 54 1.16
6/11/2019 SA 9 1200 1.15.6 1 PHILRACOM RBHS (22-27) RB SIMPLICIO 52 1.15
6/2/2019 SA 11 1300 1.21.6 1 PHILRACOM RBHS (22-27) RB SIMPLICIO 55 1.21
6 POCKET MONEY 55.5 OP CORTEZ 7/2/2019 SA 5 1300 1.23.8 7 PHILRACOM RBHS (22-27) OP CORTEZ 52 1.23
6/23/2019 SA 8 1300 1.24.0 8 PHILRACOM RBHS (22-27) OP CORTEZ 53.5 1.24
6/2/2019 SA 10 1300 1.23.6 5 PHILRACOM RBHS (22-27) OP CORTEZ 54.5 1.23
7 RICHARD 54 JF PAROGINOG 6/23/2019 SA 4 1300 1.22.6 6 PHILRACOM RBHS (22-27) JF PAROGINOG 54.5 1.22
6/1/2019 SA 7 1300 1.23.4 6 PHILRACOM RBHS (22-27) JF PAROGINOG 53 1.23
5/21/2019 SA 4 1200 1.17.4 4 PHILRACOM RBHS (22-27) JF PAROGINOG 52 1.17
8 SENI SEVIYORUM 55.5 DEN L CAMAÑERO 7/2/2019 SA 3 1300 1.23.2 1 PHILRACOM RBHS (22-27) DEN L CAMAÑERO 52 1.23
6/28/2019 SA 7 1200 1.17.4 7 PHILRACOM RBHS (22-27) DEN L CAMAÑERO 52 1.17
6/23/2019 SA 8 1300 1.26.2 9 PHILRACOM RBHS (22-27) DEN L CAMAÑERO 53.5 1.26
9 DECEMBER EIGHTEEN 55 DAN L CAMAÑERO 6/27/2019 SA 2 1200 1.15.4 1 PHILRACOM RBHS (22-27) DAN L CAMAÑERO 53 1.15
6/22/2019 SA 1 1300 1.22.6 5 PHILRACOM RBHS (22-27) DAN L CAMAÑERO 54 1.22
6/11/2019 SA B2 1000 1.06.2 4 PHILRACOM RBHS (22-27) DAN L CAMAÑERO 50 1.06
10 ALWAYS ON TIME 55.5 JL LAZARO 7/3/2019 SA 1 1300 1.20.8 1 PHILRACOM RBHS (22-27) JL LAZARO 52 1.20
6/23/2019 SA 6 1300 1.21.4 1 PHILRACOM RBHS (22-27) JL LAZARO 54.5 1.21
6/15/2019 SL 4 1400 1.37.0 7 PHILRACOM RBHS (22-27) JL LAZARO 53 1.37
11 SILVER CHAMP 56 JD BITOR 6/2/2019 SA 10 1300 1.24.0 8 PHILRACOM RBHS (22-27) JD BITOR 54 1.24
5/12/2019 SA 6 1300 1.23.8 8 PHILRACOM RBHS (22-27) JD BITOR 50.5 1.23
3/31/2019 SA 8 1300 1.24.0 10 PHILRACOM RBHS (22-27) JD BITOR 52.5 1.24

Race Calendar

Racing Program (July 14, 2019 – Sunday)

PHILRACOM – RBHS

2ND PICK 6 COVERS RACES 7-12

 XD 7-9 –  TRIFECTA – QUARTET – DD+1 – PENTAFECTA

1,300 METERS

POST TIME: 7:40 PM

# HORSE NAME WEIGHT JOCKEY HORSE OWNER HORSE TRAINER
1 POLILIO ISLAND 52 MA ALVAREZ TAN WT SAGUN AC
2 MISHA 55 JB GUCE JAVIER LM JR YAMCO RR
2a LOLLIPOP 52.5 DAN L CAMANERO JAVIER LM JR YAMCO RR
3 SWEET DREAMS 52.5 EG GUERRA INZON JM III BARBOSA RR JR
5 PRONTO 54.5 JL LAZARO GONZALEZ EE JACOB AS
6 HIDDEN EAGLE 56 JA GUCE DICHAVES JA C HIPOLITO RC
7 COURAGEOUS 56 JG SERRANO MORALES NO SABATE WP
8 JUN TAILOR 53 GL SIEGO LIM FG LAURON FL

 

 

Recent Results

P5 WIN

FINISH PRICE
1st 5 11.00
2nd 1
2nd 2
POOL FINISH PRICE
P5 FORECAST 5/1 38.50
5/2 23.50
P2 TRIFECTA 5/1/2 43.60
5/2/1 31.20
P5 DAILY DOUBLE 10/5 20.00
P2 QUARTET 5/1/2/8 129.60
5/2/1/8 101.20
P2 DD+1 5/6,10/5 73.80
P2 PICK FIVE 3/1/5/6,10/5 962.00
P5 EXTRA DOUBLE 5/5 93.00
P2 PENTAFECTA 5/1/2/8/6 165.40
5/2/1/8/6 116.80

 

Racing Analysis and Performance

RACE ANALYSIS RACE 7 PHILRACOM RBHS (47-53/54-60) (MERGED) 1,300 METERS
# HORSE NAME WEIGHT JOCKEY HISTORICAL PERFORMANCES
DATE VENUE RACE DISTANCE TIME PLACE GROUP JOCKEY WEIGHT PROJECTED TIME
