WINNER TAKE ALL CARRY OVER – P 1, 478,789.37 WTA COVERS RACES 1 – 7 HANDICAP RACE 6 TRF QRT PENTA DD+1 XD (1-3) 1, 200 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TONY PEE | 54 | RG FERNANDEZ | DE UBAGO, ANTONIO G., JR. | SORDAN, ARTURO C., JR. |
2 | BEACH SURFER | 54.5 | DH BORBE | PUYAT, ARISTEO G. | GUERRA, VALENTINO A. |
2A | MAHOGANY RED | 53 | JB GUERRA | PUYAT, ARISTEO G. | PANSOY, GIL F. |
3 | EL MUNDO | 54 | JD FLORES | GALANG, EMMANUEL T. | SERRANO, EDGARDO F. |
4 | PRIVATE THOUGHTS | 52 | CV GARGANTA | CHING, DEMETRIO R. | SANTOS, LUIS D., JR. |
5 | READY AND WAITING | 54 | JB CORDOVA | REYES, FERNANDO B. | LA ROSA, RAFAEL P. |
6 | ERIK THE VIKING | 54 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
7 | KING’S REWARD | 54 | RR CAMANERO | YOKISHOTI ENTERPRISES | VELASQUEZ, ORLANDO A. |
P5 WIN
FINISH | PRICE | |
1st | 2 | 11.00 |
2nd | 4 | |
3rd | 7 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/4 | 231.00 |
P2 TRIFECTA | 2/4/7 | 1,074.20 |
P2 QUARTET | 2/4/7/6 | 3,546.40 |
P2 PENTAFECTA | 2/4/7/6/5 | 11,563.20 |
RACE ANALYSIS RACE 1 HANDICAP RACE (6) 1,200 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | TONY PEE | 54 | RG FERNANDEZ | 11/12/2015 | SA | 6 | 1200 | 1.17 | 5 | SP | RG FERNANDEZ | 54 | 1.17 |
10/22/2015 | SA | B1 | 1000 | 1.04.1 | 3 | SP | RG FERNANDEZ | 54 | 1.17 | ||||
3/11/2015 | SA | B1 | 1000 | 1.03.1 | 2 | SP | RG FERNANDEZ | 54 | 1.16 | ||||
2 | BEACH SURFER | 54.5 | DH BORBE JR. | 10/ 7/2015 | SA | 3 | 1300 | 1.20 | 3 | SP | DH BORBE JR. | 54 | 1.14 |
9/27/2015 | SA | 5 | 1100 | 1.08.1 | 5 | SP | DH BORBE JR. | 54 | 1.14 | ||||
9/16/2015 | SA | 5 | 1200 | 1.14 | 2 | SP | DH BORBE JR. | 53 | 1.14 | ||||
2a | MAHOGANY RED | 53 | GUERRA, J.B. | 11/28/2015 | SA | 4 | 1200 | 1.16 | 4 | SP | GUERRA, J.B. | 54 | 1.16 |
11/ 8/2015 | SA | 9 | 1300 | 1.21 | 5 | SP | GUERRA, J.B. | 54 | 1.15 | ||||
10/28/2015 | SA | 5 | 1200 | 1.15.1 | 2 | SP | GUERRA, J.B. | 54 | 1.15 | ||||
3 | EL MUNDO | 54 | FLORES, J.D. | 11/28/2015 | SA | B2 | 1000 | 1.03.1 | 3 | SP | FLORES, J.D. | 54 | 1.16 |
7/23/2015 | SL | B1 | 1000 | 1.04.1 | 3 | SP | FLORES, J.D. | 54 | 1.17 | ||||
8/ 2/2014 | SA | 1 | 1000 | 1.00.1 | 1 | SP | FLORES, J.D. | 54 | 1.12 | ||||
4 | PRIVATE THOUGHTS | 52 | CV GARGANTA | 11/17/2015 | SA | 8 | 1600 | 1.49.1 | 9 | SP | CV GARGANTA | 53 | 1.22 |
11/10/2015 | SL | 1 | 1500 | 1.38.1 | 7 | SP | CV GARGANTA | 54.5 | 1.18 | ||||
11/ 6/2015 | SL | B1 | 1000 | 1.04.1 | 6 | SP | CV GARGANTA | 54 | 1.17 | ||||
5 | READY AND WAITING | 54 | JB CORDOVA | 11/ 8/2015 | SA | 8 | 1300 | 1.22.1 | 7 | SP | JB CORDOVA | 54 | 1.16 |
10/28/2015 | SA | 2 | 1300 | 1.24.1 | 8 | SP | JB CORDOVA | 54 | 1.18 | ||||
10/17/2015 | SA | 9 | 1200 | 1.16 | 4 | SP | JB CORDOVA | 52 | 1.16 | ||||
6 | ERIK THE VIKING | 54 | PONCE, J.V. | 11/29/2015 | SA | 1 | 1300 | 1.21 | 6 | SP | PONCE, J.V. | 54 | 1.15 |
11/17/2015 | SA | 8 | 1600 | 1.46.1 | 5 | SP | PONCE, J.V. | 55 | 1.20 | ||||
11/11/2015 | SL | 8 | 1500 | 1.27.1 | 2 | SP | PONCE, J.V. | 54 | 1.10 | ||||
7 | KING’S REWARD | 54 | RR CAMAÑERO | 11/29/2015 | SA | 7 | 1300 | 1.23 | 8 | SP | RR CAMAÑERO | 54 | 1.17 |
11/13/2015 | SA | 8 | 1300 | 1.21.1 | 2 | SP | RR CAMAÑERO | 53 | 1.15 | ||||
11/ 2/2015 | SA | 2 | 1200 | 1.15.1 | 2 | SP | RR CAMAÑERO | 52 | 1.15 |
PRCI SPECIAL RACE (20) PICK 6 COVERS RACES 2 – 7 TRF QRT DD+1 XD (2-4) P-6 (2-7) 1, 300 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | IDEAL VIEW | 52 | KS BERGANCIA | LUMABAS, FELIX R. | HENSON, JESUS S. |
2 | THINK TANK | 53 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
3 | SWERTENG LOHRKE | 54 | ES DE VERA | LAZARO, ESTANISLAO C. | LAGMAY, ENRIQUE S. |
4 | AYAN NA | 53 | AG AVILA | GO BON, VICENTE P. | SORDAN, ARTURO C., JR. |
5 | BLACK LABEL | 56 | AP ASUNCION | BELCO MARKETING, INC. | ANG, CHARLES S. |
6 | JUPITER THUNDER | 53 | BM ABE | GUEVARA, JOSELITO FRANCISCO V. | FLORENTINO, JOSE M., JR. |
GUARANTEED PRIZE: P 125, 000.00 to the Winner Only-Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning Horse Owner only – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 2 | 35.00 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/3 | 88.00 |
P2 TRIFECTA | 2/3/4 | 53.20 |
P5 DAILY DOUBLE | 2/2 | 176.50 |
P2 QUARTET | REFUND |
RACE ANALYSIS RACE 2 PRCI SPECIAL RACE (20) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | IDEAL VIEW | 52 | KS BERGANNCIA | 9/26/2015 | SA | B1 | 1000 | 1.06.1 | 6 | SP | KS BERGANNCIA | 54 | 1.26 |
9/15/2015 | SA | 5 | 1200 | 1.21.1 | 8 | SP | KS BERGANNCIA | 53 | 1.28 | ||||
9/ 6/2015 | SA | 10 | 1000 | 1.04 | 7 | SP | KS BERGANNCIA | 52 | 1.23 | ||||
2 | THINK TANK | 57 | BOLIVAR, ROM C. | 11/17/2015 | SA | 6 | 1200 | 1.20.1 | 4 | SP | BOLIVAR, ROM C. | 57 | 1.27 |
10/27/2015 | SA | 7 | 1200 | 1.19.1 | 5 | SP | BOLIVAR, ROM C. | 58 | 1.26 | ||||
10/ 2/2015 | SA | 5 | 1200 | 1.18.1 | 2 | SP | BOLIVAR, ROM C. | 58 | 1.25 | ||||
3 | SWERTENG LOHRKE | 54 | ES DE VERA | 11/28/2015 | SA | 1 | 1300 | 1.25.1 | 1 | SP | ES DE VERA | 55 | 1.25 |
11/18/2015 | SA | V1 | 1000 | 1.07.1 | 1 | SP | ES DE VERA | 54 | 1.27 | ||||
11/13/2015 | SA | 3 | 1100 | 1.12 | 2 | SP | ES DE VERA | 55 | 1.25 | ||||
4 | AYAN NA | 53 | AVILA, A.G. | 11/18/2015 | SA | B1 | 1000 | 1.05.1 | 3 | SP | AVILA, A.G. | 54 | 1.25 |
7/25/2015 | SA | 8 | 1300 | 1.24.1 | 3 | SP | AVILA, A.G. | 53 | 1.24 | ||||
7/10/2015 | SA | 3 | 1200 | 1.18.1 | 3 | SP | AVILA, A.G. | 53 | 1.25 | ||||
5 | BLACK LABEL | 56 | ASUNCION, A.P. | 11/28/2015 | SA | 5 | 1200 | 1.20.1 | 6 | SP | ASUNCION, A.P. | 56 | 1.27 |
11/17/2015 | SA | 6 | 1200 | 1.19.1 | 1 | SP | ASUNCION, A.P. | 54 | 1.26 | ||||
11/ 7/2015 | SA | 5 | 1300 | 1.27.1 | 8 | SP | ASUNCION, A.P. | 54 | 1.27 | ||||
6 | JUPITER THUNDER | 53 | ABE, BM | 11/22/2015 | SL | 10 | 1400 | 1.39.1 | 9 | SP | ABE, BM | 54 | 1.32 |
11/13/2015 | SA | 3 | 1100 | 1.11.1 | 1 | SP | ABE, BM | 54 | 1.24 | ||||
11/ 7/2015 | SA | 3 | 1300 | 1.27.1 | 5 | SP | ABE, BM | 53 | 1.27 |
PRCI SPECIAL RACE (16) PICK 4 COVERS RACES 3 – 6 TRF QRT PENTA DD+1 XD (3-5) 1, 300 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | WINDY STAR | 53 | RC LANDAYAN | AVELINO, JOHN ERICSON | PANSOY, GIL F. |
2 | KING HAUS | 54 | JB CORDOVA | TAN, EDWARD R. | VICENTE, ALEJANDRO A., JR. |
3 | SPEED MAKER | 53 | JD FLORES | LAPID, CIRIACO D. | HENSON, JESUS S. |
4 | REBELDE | 53 | AR VILLEGAS | ESCUBIO, KIM CARLOS O. | FAJARDO, JOSE B. |
5 | PRODIGY | 54 | VR DILEMA | DANTES, ANTONIO Q. | HENSON, JEFFERSON S. |
6 | MASSKARA | 55 | AP ASUNCION | MAGLUNOB, JERVINO N. | MACARAIG, MARTIN CARLOS R. |
7 | CON TE PARTIRO | 54 | LD BALBOA | DELA CRUZ, EFLEDA C. | DELA CRUZ, DANILO R. |
GUARANTEED PRIZE: P 125, 000.00 to the Winner Only-Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning Horse Owner only – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 5 | 12.00 |
2nd | 7 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/7 | 38.00 |
P2 TRIFECTA | 5/7/6 | 32.20 |
P5 DAILY DOUBLE | 2/5 | 244.50 |
P2 QUARTET | 5/7/6/2 | 90.80 |
P2 DD+1 | 2/2/5 | 348.20 |
P5 EXTRA DOUBLE | 2/5 | 58.50 |
P2 PENTAFECTA | REFUND |
RACE ANALYSIS RACE 3 PRCI SPECIAL RACE (16) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | WINDY STAR | 53 | LANDAYAN, R.C. | 11/28/2015 | SA | 2 | 1100 | 1.11 | 8 | SP | LANDAYAN, R.C. | 52 | 1.24 |
11/17/2015 | SA | 4 | 1300 | 1.25.1 | 9 | SP | LANDAYAN, R.C. | 53 | 1.25 | ||||
11/12/2015 | SA | 8 | 1200 | 1.18.1 | 7 | SP | LANDAYAN, R.C. | 54 | 1.25 | ||||
2 | KING HAUS | 54 | JB CORDOVA | 11/28/2015 | SA | 3 | 1300 | 1.24.1 | 6 | SP | JB CORDOVA | 54 | 1.24 |
11/18/2015 | SA | 7 | 1300 | 1.23.1 | 3 | SP | JB CORDOVA | 57 | 1.23 | ||||
11/13/2015 | SA | 6 | 1100 | 1.09.1 | 1 | SP | JB CORDOVA | 54 | 1.22 | ||||
3 | SPEED MAKER | 53 | FLORES, J.D. | 11/28/2015 | SA | 2 | 1100 | 1.10.1 | 6 | SP | FLORES, J.D. | 52.5 | 1.23 |
11/18/2015 | SA | 10 | 1200 | 1.18.1 | 5 | SP | FLORES, J.D. | 54 | 1.25 | ||||
11/12/2015 | SA | 8 | 1200 | 1.18.1 | 6 | SP | FLORES, J.D. | 53.5 | 1.25 | ||||
4 | REBELDE | 53 | VILLEGAS, AR | 11/25/2015 | MT | 3 | 1200 | 1.16.1 | 7 | SP | VILLEGAS, AR | 54 | 1.22 |
11/10/2015 | SL | 4 | 1300 | 1.35 | 7 | SP | VILLEGAS, AR | 53 | 1.35 | ||||
9/30/2015 | SL | 7 | 1400 | 1.43.1 | 12 | SP | VILLEGAS, AR | 54.5 | 1.36 | ||||
5 | PRODIGY | 54 | VAL R DILEMA | 11/28/2015 | SA | 3 | 1300 | 1.23.1 | 3 | SP | VAL R DILEMA | 54 | 1.23 |
11/18/2015 | SA | 10 | 1200 | 1.17 | 2 | SP | VAL R DILEMA | 54 | 1.23 | ||||
11/ 7/2015 | SA | 8 | 1600 | 1.48.1 | 4 | SP | VAL R DILEMA | 54 | 1.28 | ||||
6 | MASSKARA | 55 | ASUNCION, A.P. | 11/28/2015 | SA | 3 | 1300 | 1.24 | 4 | SP | ASUNCION, A.P. | 55 | 1.24 |
11/18/2015 | SA | 10 | 1200 | 1.17.1 | 3 | SP | ASUNCION, A.P. | 55 | 1.24 | ||||
11/12/2015 | SA | 3 | 1100 | 1.09.1 | 3 | SP | ASUNCION, A.P. | 55 | 1.22 | ||||
7 | CON TE PARTIDO | 54 | LD BALBOA | 11/11/2015 | SL | 4 | 1300 | 1.24.1 | 1 | SP | LD BALBOA | 56 | 1.24 |
9/15/2015 | SA | 8 | 1200 | 1.16 | 1 | SP | LD BALBOA | 54 | 1.22 | ||||
8/ 7/2015 | MT | 3 | 1200 | 1.22.1 | 7 | SP | LD BALBOA | 54 | 1.29 |
PRCI SPECIAL RACE (19) PICK 4 COVERS RACES 4 – 7 TRF QRT PENTA DD+1 XD (4-6) 1, 300 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | WAR ALERT | 53 | KS BERGANCIA | LAPUS, JECI A. | LAPUS, JECI A. |
2 | SURPRISE CALL | 54 | HR DILEMA | LEONG, HUBERT F. | LADIANA, EMMANUEL S. |
3 | STAR OF MANEL | 53 | JB GUERRA | LUMABAS, FELIX R. | GUERRA, CHRISTOPHER B. |
4 | ANOTHER STUNNER | 53 | ROM BOLIVAR | AVILA, CESAR G., JR. | JORGE, DELFIN D., JR. |
5 | TOINFINITYNBEYOND | 56 | JV PONCE | AVELINO, JOHN ERICSON | VELASQUEZ, ORLANDO A. |
6 | DINAGYANG | 53 | AP ASUNCION | DAVID, DANILO A./ DANTES ANTONIO Q. | HENSON, JESUS S. |
7 | ANDRE’S EASTER | 54 | DAN CAMANERO | REGALIZA, LEO G. | CASAL, JAYSON E. |
GUARANTEED PRIZE: P 125, 000.00 to the Winner Only-Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning Horse Owner only – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 7 | 9.00 |
2nd | 5 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/5 | 18.00 |
P2 TRIFECTA | 7/5/1 | 14.60 |
P5 DAILY DOUBLE | 5/7 | 35.50 |
P2 QUARTET | 7/5/1/2 | 47.80 |
P2 DD+1 | 2/5/3,7 | 176.00 |
P5 EXTRA DOUBLE | 2/7 | 127.00 |
P2 PENTAFECTA | REFUND |
RACE ANALYSIS RACE 4 PRCI SPECIAL RACE (19) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | WAR ALERT | 53 | KS BERGANNCIA | 11/17/2015 | SA | 1 | 1300 | 1.25.1 | 1 | SP | KS BERGANNCIA | 54 | 1.25 |
11/12/2015 | SA | 1 | 1200 | 1.19.1 | 3 | SP | KS BERGANNCIA | 53.5 | 1.26 | ||||
11/ 2/2015 | SA | 5 | 1300 | 1.26.1 | 6 | SP | KS BERGANNCIA | 54 | 1.26 | ||||
2 | SURPRISE CALL | 54 | HER R DILEMA | 11/ 7/2015 | SA | 3 | 1300 | 1.26 | 1 | SP | HER R DILEMA | 55 | 1.26 |
10/22/2015 | SA | B1 | 1000 | 1.04.1 | 2 | SP | HER R DILEMA | 54 | 1.23 | ||||
5/ 8/2015 | SA | 6 | 1300 | 1.25.1 | 2 | SP | HER R DILEMA | 54 | 1.25 | ||||
3 | STAR OF MANEL | 53 | GUERRA, J.B. | 11/17/2015 | SA | 5 | 1200 | 1.20.1 | 6 | SP | GUERRA, J.B. | 54 | 1.27 |
11/12/2015 | SA | 4 | 1100 | 1.10.1 | 1 | SP | GUERRA, J.B. | 52 | 1.23 | ||||
11/ 7/2015 | SA | 5 | 1300 | 1.25.1 | 6 | SP | GUERRA, J.B. | 52 | 1.25 | ||||
4 | ANOTHER STUNNER | 57 | BOLIVAR, ROM C. | 11/17/2015 | SA | 5 | 1200 | 1.21.1 | 7 | SP | BOLIVAR, ROM C. | 58 | 1.28 |
11/ 7/2015 | SA | B1 | 1000 | 1.05.1 | 4 | SP | BOLIVAR, ROM C. | 54 | 1.25 | ||||
7/31/2015 | SA | 3 | 1200 | 1.17 | 1 | SP | BOLIVAR, ROM C. | 60 | 1.23 | ||||
5 | TOINFINITYNBEYOND | 56 | PONCE, J.V. | 11/28/2015 | SA | 8 | 1300 | 1.25 | 5 | SP | PONCE, J.V. | 56 | 1.25 |
11/17/2015 | SA | 5 | 1200 | 1.18.1 | 1 | SP | PONCE, J.V. | 54 | 1.25 | ||||
11/13/2015 | SA | 1 | 1100 | 1.11.1 | 3 | SP | PONCE, J.V. | 54 | 1.24 | ||||
6 | DINAGYANG | 53 | ASUNCION, A.P. | 11/28/2015 | SA | 8 | 1300 | 1.26.1 | 6 | SP | ASUNCION, A.P. | 53 | 1.26 |
11/17/2015 | SA | 5 | 1200 | 1.20.1 | 5 | SP | ASUNCION, A.P. | 56 | 1.27 | ||||
11/ 7/2015 | SA | 5 | 1300 | 1.25.1 | 3 | SP | ASUNCION, A.P. | 57 | 1.25 | ||||
7 | ANDRE’S EASTER | 54 | CAMANERO, DAN L | 11/28/2015 | SA | 8 | 1300 | 1.24.1 | 3 | SP | CAMANERO, DAN L | 54 | 1.24 |
11/17/2015 | SA | 5 | 1200 | 1.18.1 | 2 | SP | CAMANERO, DAN L | 54 | 1.25 | ||||
11/ 7/2015 | SA | 5 | 1300 | 1.24.1 | 1 | SP | CAMANERO, DAN L | 53 | 1.24 |
PRCI SPECIAL RACE (18) TRF QRT DD+1 XD (5-7) 1, 300 METERS POST TIME: 8:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GRAND TORINO | 54 | RV POBLACION | MARTINEZ, VICTOR S. | ANG, CHARLES S. |
2 | BUILDING CODE | 53 | KS BERGANCIA | REGALIZA, LEO G. | CASAL, JAYSON E. |
3 | VISION | 54 | VR DILEMA | DAVID, DANILO A. | HENSON, JESUS S. |
4 | MISS TRIPLE DOUBLE | 54 | RC TANAGON | TAN, EUGENE C. | LOGARTA, DIOSDADO J., JR. |
5 | BLUE PHOENIX | 54 | ES DE VERA | LEONG, HUBERT F. | LAURON, FELIX L. |
6 | HAIL PRAESES | 54 | JB HERNANDEZ | ALMEDA, MARIANO C. | HENSON, JEFFERSON S. |
GUARANTEED PRIZE: P 125, 000.00 to the Winner Only-Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning Horse Owner only – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 3 | 19.50 |
2nd | 2 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/2 | 79.00 |
P2 TRIFECTA | 3/2/6 | 57.20 |
P5 DAILY DOUBLE | 7/3 | 28.50 |
P2 QUARTET | 3/2/6/5 | 173.60 |
P2 DD+1 | 5/3,7/3 | 57.60 |
P5 EXTRA DOUBLE | 5/3 | 44.50 |
RACE ANALYSIS RACE 5 PRCI SPECIAL RACE (18) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | GRAND TORINO | 57 | POBLACION, RV | 11/12/2015 | SA | 5 | 1200 | 1.18.1 | 5 | SP | POBLACION, RV | 53 | 1.25 |
11/ 2/2015 | SA | 3 | 1100 | 1.11.1 | 4 | SP | POBLACION, RV | 54 | 1.24 | ||||
10/22/2015 | SA | B1 | 1000 | 1.05.1 | 4 | SP | POBLACION, RV | 54 | 1.25 | ||||
2 | BUILDING CODE | 53 | KS BERGANNCIA | 11/17/2015 | SA | 7 | 1200 | 0 | 0 | SP | KS BERGANNCIA | 53 | 0 |
11/12/2015 | SA | 7 | 1100 | 1.10.1 | 4 | SP | KS BERGANNCIA | 57 | 1.23 | ||||
11/ 2/2015 | SA | 6 | 1300 | 1.24.1 | 4 | SP | KS BERGANNCIA | 56 | 1.24 | ||||
3 | VISION | 54 | VAL R DILEMA | 11/28/2015 | SA | 9 | 1300 | 1.25 | 4 | SP | VAL R DILEMA | 54 | 1.25 |
11/17/2015 | SA | 7 | 1200 | 1.18.1 | 2 | SP | VAL R DILEMA | 54 | 1.25 | ||||
11/12/2015 | SA | 7 | 1100 | 1.10.1 | 3 | SP | VAL R DILEMA | 54 | 1.23 | ||||
4 | MISS TRIPLE DOUBLE | 54 | RC TANAGON | 11/13/2015 | SA | 6 | 1100 | 1.14 | 7 | SP | RC TANAGON | 54 | 1.27 |
11/ 2/2015 | SA | 1 | 1300 | 1.28.1 | 7 | SP | RC TANAGON | 54 | 1.28 | ||||
10/17/2015 | SA | 8 | 1100 | 1.10.1 | 9 | SP | RC TANAGON | 54 | 1.23 | ||||
5 | BLUE PHOENIX | 54 | ES DE VERA | 11/ 2/2015 | SA | 7 | 1300 | 1.25.1 | 3 | SP | ES DE VERA | 54 | 1.25 |
10/27/2015 | SA | 8 | 1200 | 1.21 | 11 | SP | ES DE VERA | 53 | 1.28 | ||||
10/23/2015 | SA | 7 | 1300 | 0 | 0 | SP | ES DE VERA | 54 | 0 | ||||
6 | HAIL PRAESES | 54 | JB HERNANDEZ | 11/28/2015 | SA | 9 | 1300 | 1.24.1 | 3 | SP | JB HERNANDEZ | 54 | 1.24 |
11/17/2015 | SA | 7 | 1200 | 1.18.1 | 3 | SP | JB HERNANDEZ | 54 | 1.25 | ||||
11/13/2015 | SA | 1 | 1100 | 1.10.1 | 1 | SP | JB HERNANDEZ | 54 | 1.23 |
PRCI SPECIAL RACE (21) TRF QRT 1, 300 METERS POST TIME: 9:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KATMAE | 55 | RV POBLACION | NIETO, ROLANDO O. | MACARAIG, MARTIN CARLOS R. |
2 | BEBOT | 53 | AG AVILA | MATABANG, RAMON M. | VILLAVA, CARLOS S. |
3 | SPIRITUAL STAR | 55 | AM BASILIO | AFAN, WILFREDO M., JR. | LOGARTA, DIOSDADO J., JR. |
4 | WINDY WIND | 52 | WC UTALLA | TAN, WILFREDO C. | HENSON, JEFFERSON S. |
5 | HEAVEN | 52 | YL BAUTISTA | SALVADOR, EDGAR V. | FERNANDEZ, FILOMENO G. |
6 | BEAUTIFUL SWAN | 52 | IL AGUILA | NORDIN, MOHAMMED BIN | VILLANUEVA, APOLINARIO B. |
GUARANTEED PRIZE: P 125, 000.00 to the Winner Only-Sponsored by: PRCI | |||||
Added P 10, 000 to the Winning Horse Owner only – Sponsored by: PHILRACOM / PRCI |
P5 WIN
FINISH | PRICE | |
1st | 1 | 10.00 |
2nd | 6 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/6 | 38.50 |
P2 TRIFECTA | 1/6/2 | 51.00 |
P5 DAILY DOUBLE | 3/1 | 26.00 |
P2 PICK FOUR | 5/3,7/3/1 | 148.60 |
P2 QUARTET | 1/6/2/5 | 64.20 |
P2 DD+1 | 3,7/3/1 | 19.40 |
P5 EXTRA DOUBLE | 7/1 | 11.50 |
RACE ANALYSIS RACE 6 PRCI SPECIAL RACE (21) 1,300 METERS |
|||||||||||||
# | HORSE NAME | WEIGHT | JOCKEY | HISTORICAL PERFORMANCES | |||||||||
DATE | VENUE | RACE | DISTANCE | TIME | PLACE | GROUP | JOCKEY | WEIGHT | PROJECTED TIME | ||||
1 | KATMAE | 58 | POBLACION, RV | 11/28/2015 | SA | 1 | 1300 | 1.26.1 | 2 | SP | POBLACION, RV | 58 | 1.26 |
11/17/2015 | SA | 6 | 1200 | 1.21.1 | 5 | SP | POBLACION, RV | 56 | 1.28 | ||||
11/12/2015 | SA | 4 | 1100 | 1.14 | 6 | SP | POBLACION, RV | 56 | 1.27 | ||||
2 | BEBOT | 53 | AVILA, A.G. | 11/28/2015 | SA | 1 | 1300 | 1.27 | 3 | SP | AVILA, A.G. | 53 | 1.27 |
11/14/2015 | MT | 11 | 1400 | 1.34.1 | 6 | SP | AVILA, A.G. | 54 | 1.27 | ||||
10/28/2015 | SA | 1 | 1200 | 1.23 | 4 | SP | AVILA, A.G. | 55 | 1.30 | ||||
3 | SPIRITUAL STAR | 55 | BASILIO, AM | 11/28/2015 | SA | 1 | 1300 | 1.29 | 7 | SP | BASILIO, AM | 55 | 1.29 |
11/17/2015 | SA | 6 | 1200 | 1.21.1 | 6 | SP | BASILIO, AM | 53 | 1.28 | ||||
11/12/2015 | SA | 4 | 1100 | 1.14.1 | 7 | SP | BASILIO, AM | 54 | 1.28 | ||||
4 | WINDY WIND | 52 | UTALLA, W.C. | 11/28/2015 | SA | 1 | 1300 | 1.29 | 6 | SP | UTALLA, W.C. | 52 | 1.29 |
11/17/2015 | SA | V1 | 1000 | 1.07 | 3 | SP | UTALLA, W.C. | 54 | 1.27 | ||||
11/13/2015 | SA | 3 | 1100 | 1.13 | 3 | SP | UTALLA, W.C. | 52 | 1.26 | ||||
5 | HEAVEN | 52 | RE B BAYLON | 11/28/2015 | SA | 1 | 1300 | 1.27.1 | 4 | SP | RE B BAYLON | 52 | 1.27 |
11/20/2015 | MT | 8 | 1200 | 1.18.1 | 5 | SP | RE B BAYLON | 53 | 1.25 | ||||
11/ 7/2015 | SA | 3 | 1300 | 1.27.1 | 6 | SP | RE B BAYLON | 53 | 1.27 | ||||
6 | BEAUTIFUL SWAM | 52 | AGUILA, I A L | 11/28/2015 | SA | 1 | 1300 | 1.27.1 | 5 | SP | AGUILA, I A L | 52 | 1.27 |
11/13/2015 | SA | 3 | 1100 | 1.15 | 5 | SP | AGUILA, I A L | 53 | 1.29 | ||||
10/28/2015 | SA | 1 | 1200 | 1.26 | 6 | SP | AGUILA, I A L | 55 | 1.33 |
HANDICAP RACE 4 TRF QRT PENTA 1, 300 METERS POST TIME: 9:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ITS MY SECRET | 53 | JB GUCE | LIM, EDWIN B. | PANSOY, GIL F. |
