PHILRACOM – RBHS WTA COVERS RACES 1-7 XD 1-3 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 3:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | LETS DANCE ZUMBA | 54.5 | RB SIMPLICIO | DE UBAGO AG JR | UNGSON RM |
2 | BENISSIMO | 54 | JB GUERRA | AVILA CG JR | JORGE DD JR |
3 | CHARLORD | 50.5 | RS CALUBIRAN -3 | CRUZ NG | SORDAN AC JR |
4 | UNBROKEN | 55.5 | RA BASE | LAPUS JA | MAMUCOD MV |
5 | DRAGONA MUCHO ORO | 51 | RM ADONA -4 | TANTOCO JRV R | SORDAN AC JR |
6 | HUMBLE SUBMISSION | 55.5 | JD FLORES | MAGNO NM | VICENTE CM |
7 | MABALOR | 54 | FA TUAZON | RABANO JA S | LUMPAY ER |
8 | DALDALERO | 54.5 | CS PARE JR | MORALES NO | SABATE WP |
8a | NABIGHANI | 54 | JAW SAULOG | MORALES N O | VICENTE CM |
9 | SHARP RETURN | 54 | BD FULGENCIO | CASTRO GG | LAPUS JA |
11 | BIG BIG BROWN | 54.5 | JV PONCE | AVELINO MARY JL | SORDAN JON N |
12 | MORNING TIME | 50.5 | NC LUNAR -4 | SEE RL | VILLANUEVA AB |
13 | LA CORONA | 56 | PAT DILEMA | NILES BC JR | ROXAS ES |
P5 WIN
FINISH | PRICE | |
1st | 13 | 6.00 |
2nd | 3 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 13/3 | 106.00 |
P2 TRIFECTA | 13/3/1 | 271.20 |
P2 QUARTET | 13/3/1/4 | 1,754.60 |
P2 PENTAFECTA | 13/3/1/4/8 | 7,846.20 |
P2 SUPER 6 | CARRY OVER | 13,253.62 |
3YO GROUP RACE 7 XD 2-4 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 3:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | HUMIDOR | 55 | RA BASE | JAVIER LM JR | MENDOZA RI |
2 | OKTUBRE KATORSE | 54 | CP HENSON | ATIANZAR BP | SORDAN JON N |
3 | APO NI MARIA | 49 | JM ESTORQUE -3 | RABANO JA S | LUMPAY ER |
4 | INTER STATE | 52 | JB GUERRA | ARRONET SOLUTIONS | GUERRA CB |
4a | BARUMBADO | 52 | EG GUERRA | ARRONET SOLUTIONS | GUERRA CB |
5 | STAR OF LUCENA | 52 | JL LAZARO | EEG DEV CORP | JACOB AS |
6 | HERITAGE | 52 | RM UBALDO | LAPUS JM | LAPUS JA |
P5 WIN
FINISH | PRICE | |
1st | 2 | 5.50 |
2nd | 6 | |
3rd | 1 |
POOL | FINISH | PRICE |
P5 FORECAST | 2/6 | 118.50 |
P2 TRIFECTA | 2/6/1 | 151.20 |
P5 DAILY DOUBLE | 13/2 | 14.50 |
P2 QUARTET | REFUND |
PHILRACOM – RBHS 1ST PICK 6 COVERS RACES 3-8 XD 3-5 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 4:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | KARAPATAN | 54 | JD BITOR | STONY ROAD HORSE | YAMCO RR |
2 | GOLDEN VELVET | 53.5 | CP HENSON | LUMABAS FR | HENSO JEF S |
3 | MONEY IN MY POCKET | 53.5 | RB SIMPLICIO | AVELINO MARY JL | SORDAN JON N |
4 | DOUBLE SUNRISE | 54.5 | RM UBALDO | DELOS SANTOS MV | SORDAN JN |
5 | AMIGA | 54.5 | FA TUAZON | SIBUG FS | LUMPAY ER |
6 | LOVE AFFAIR | 56 | JB GUCE | TAN AC | SORDAN JN |
7 | TONTONEETO | 54.5 | RA BASE | SANGCO KI S | ANGELES CC |
P5 WIN
FINISH | PRICE | |
1st | 7 | 11.50 |
2nd | 3 | |
3rd | 6 |
POOL | FINISH | PRICE |
P5 FORECAST | 7/3 | 32.00 |
P2 TRIFECTA | 7/3/6 | 23.80 |
P5 DAILY DOUBLE | 2/7 | 29.50 |
P2 QUARTET | 7/3/6/4 | 45.40 |
P2 DD+1 | 9,13/2,5/7 | 17.40 |
P5 EXTRA DOUBLE | 13/7 | 13.50 |
P2 PENTAFECTA | 7/3/6/4/5 | 165.20 |
PHILRACOM – RBHS 1ST PICK 5 COVERS RACES 4-8 XD 4-6 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 4:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | CONCERT KING | 49 | MA ALNOT -4 | AVELINO MIK JL | VELASQUEZ OA |
2 | AINNA’S VICTORY | 50.5 | MP LALOMA -3 | INZON JM III | BARBOSA RR JR |
2a | PRINCESS ATIANA | 54 | RB SIMPLICIO | INZON JM III | BARBOSA RR JR |
3 | DON ALBERTO | 52.5 | PM CABALEJO -1 | AVELINO JE | VEELASQUEZ OA |
4 | UMBRELLA GIRL | 54 | RM UBALDO | SORDAN AC JR | SORDAN JN |
5 | PRIMADONNA | 51 | JM ESTORQUE -3 | RABANO JA S | LUMPAY ER |
6 | HELLOW BOSS | 50.5 | GV MORA -4 | TAN WC | HENSON JS |
P5 WIN
FINISH | PRICE | |
1st | 5 | 9.50 |
2nd | 2 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/2 | 102.50 |
P2 TRIFECTA | 5/2/4 | 86.40 |
P5 DAILY DOUBLE | 7/5 | 55.00 |
P2 QUARTET | 5/2/4/3 | 214.40 |
P2 DD+1 | 2,5/7/5 | 45.40 |
P5 EXTRA DOUBLE | 2/5 | 38.50 |
CONDITION RACE 20 2ND WTA COVERS RACES 5-11 XD 5-7 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 5:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | ALWAYS ON TIME | 54 | JL LAZARO | GONZALEZ EE | JACOB AS |
2 | PERLESCENCE | 48 | NC LUNAR -4 | LUMABAS FR | HENSON JEF S |
3 | HELLO GORGEOUS | 49 | JO L SIEGO -3 | CHUIDIAN LT | ROXAS ES |
4 | SMART TYLER | 54 | RA BASE | CANDO VN | VICNETE AA JR |
5 | SHALOM | 52 | RB SIMPLICIO | DATU FF | CRISOLO RJ |
5a | DIMAKYA ISLAND | 54 | RC BALDONIDO | DATU FF | CRISOLO RJ |
6 | STONE LADDER | 53 | RV POBLACION | RAMOS EB | VILLAVA CS |
8 | GRET AREA | 52 | MA ALVAREZ | JAVIER LM JR | MENDOZA ROY I |
9 | OAKHILL PRINCESS | 52 | AR MANABAT | FIL AM INT’L FARM | FLORENTINO JM JR |
10 | WENG FEI LU | 52 | JD BITOR | FLORENTINO JM JR | HENSON JEF S |
11 | MODERN GIRL | 49 | RM ADONA -4 | RANCHO STA ROSA | SORDAN AC JR |
12 | WARRIOR HEART | 54 | GL SIEGO | GUICO JC JR | LA ROSA RP |
P5 WIN
FINISH | PRICE | |
1st | 12 | 8.50 |
2nd | 5 | |
3rd | 11 |
POOL | FINISH | PRICE |
P5 FORECAST | 12/5 | 17.00 |
P2 TRIFECTA | 12/5/11 | 48.40 |
P5 DAILY DOUBLE | 5/12 | 27.00 |
P2 QUARTET | 12/5/11/6 | 375.40 |
P2 DD+1 | 7/5/12 | 44.60 |
P5 EXTRA DOUBLE | 7/12 | 19.50 |
P2 PENTAFECTA | 12/5/11/6/8 | 4,063.00 |
P2 SUPER 6 | 12/5/11/6/8/4 | 10,724.40 |
PHILRACOM – RBHS 2ND PICK 6 COVERS RACES 6-11 XD 6-8 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 1,300 METERS POST TIME: 5:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | HIGH QUALITY | 56 | RC BALDONIDO | DATU FF JR | CRISOLO RJ |
2 | TEQUILA PRINCESS | 54.5 | JPA GUCE | DICHAVES JA C | HIPOLITO RC |
2a | QUIET WHISPERER | 54 | JA A GUCE | DICHAVES JA C | HIPOLITO RC |
3 | SUMMER STYLE | 49.5 | NC LUNAR -4 | MORALES NO | SORDAN JN |
4 | POCKET MONEY | 55 | RB SIMPLICIO | RUNNING RICH RACING | SORDAN AC JR |
5 | FIRE BULL | 55.5 | LC LUNAR | BABON FD JR | VITTALI EM |
6 | SILVER CHAMP | 50.5 | GV MORA -4 | LUMABAS FR | HENSON JS |
8 | PACHARMING | 54.5 | OP CORTEZ | HABLA MC | SORDAN AC JR |
9 | CONSTANTINOPLE | 51 | JM ESTORQUE -3 | AVELINO JE | VELASQUEZ OA |
P5 WIN
FINISH | PRICE | |
1st | 1 | 8.00 |
2nd | 9 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 1/9 | 14.00 |
P2 TRIFECTA | 1/9/2 | 11.40 |
P5 DAILY DOUBLE | 12/1 | 14.50 |
P2 QUARTET | 1/9/2/4 | 426.40 |
P2 DD+1 | 5/12/1 | 30.80 |
P5 EXTRA DOUBLE | 5/1 | 44.50 |
P2 PENTAFECTA | 1/9/2/4/5 | 1,141.00 |
PHILRACOM – RBHS 2ND PICK 5 COVERS RACES 7-11 XD 7-9 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 6:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | MAKER’S MARK | 55 | GL SIEGO | LA ROSA GP | VILLAVA CS |
2 | DIAMOND AWAY | 55 | DH BORBE JR | TAN EC | LOGARTA DJ JR |
3 | FLINTRIDGE | 52 | JM ESTORQUE -3 | RABANO JA S | MONGAYA RE |
4 | TEJEROS | 56 | DEN L CAMANERO | DELOS SANTOS MV | SORDAN AC JR |
5 | FIGHT FOR LOVE | 56 | CM PILAPIL | MORALES NO | CATAJAN RJ JR |
5a | RICHARD | 55 | RV POBLACION | MORALES NO | SORDAN JON N |
6 | POPSICLE | 50 | GV MORA -4 | FLORENTINO JM JR | HENSON JEF S |
7 | SIR JEBOY | 53 | JO L SIEGO -3 | YOKISHOTI ENT | VELASQUEZ OA |
8 | MY LOVING WIFE | 54.5 | JD BITOR | SANCHEZ PC JR | CASAL JE |
9 | EXPENSIVE | 55.5 | RC BALDONIDO | ROJAS GV | CRISOLO RJ |
11 | STARK | 55 | MA ALVAREZ | STONY ROAD HORSE | YAMCO RR |
12 | CASSIE DEAR | 53.5 | OP CORTEZ | MANGALIMAN MF D | DELA CRUZ DR |
13 | PEYPALUC | 52.5 | PM CABALEJO -1 | NILES BC JR | NILES FC |
14 | BAND OF HALO | 51 | RM ADONA -4 | SORDAN AC JR | SORDAN JN |
P5 WIN
FINISH | PRICE | |
1st | 4 | 27.50 |
2nd | 8 | |
3rd | 5 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/8 | 1,611.50 |
P2 TRIFECTA | 4/8/5 | 4,471.00 |
P5 DAILY DOUBLE | 1/4 | 50.00 |
P2 QUARTET | 4/8/5/13 | 22,583.00 |
P2 DD+1 | 12/1/4 | 39.20 |
P2 W.T.A. | 9,13/2,5/7/5/12/1/4 | 1,741.80 |
P5 EXTRA DOUBLE | 12/4 | 39.00 |
P2 PENTAFECTA | CARRY OVER | 10,364.85 |
P2 SUPER 6 | CARRY OVER | 8,824.22 |
PHILRACOM – RBHS PICK 4 COVERS RACES 8-11 XD 8-10 – TRIFECTA – QUARTET – PENTAFECTA – DD+1 – SUPER SIX 1,300 METERS POST TIME: 6:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | TIPSY TAPSI | 55.5 | JV PONCE | AVELINO JE | VELSQUEZ OA |
2 | WINGS IN MY FEET | 55 | RM UBALDO | TAN AV | SORDAN JN |
3 | BOY PARADISE | 54 | CS PARE JR | DE LEON AP | INOCENCIO JV |
4 | WORDS OF WISDOM | 54 | LC LUNAR | BABON FD JR | VITALLI EM |
4a | ARTIKULO UNO | 55.5 | ED CAMANERO JR | BABON FD JR | VITALLI EM |
5 | BATTLEGROUND | 53 | RA BASE | CANDO VN | VICENTE AA JR |
6 | LOLLIPOP | 56 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
7 | BULL STAR RISING | 53.5 | JB GUERRA | AVILA CG JR | JORGE DD JR |
9 | SPRING SINGER | 54.5 | OP CORTEZ | RUNNING RICH | SORDAN AC JR |
10 | COPERNICUS | 51.5 | NC LUNAR -4 | DANTES AQ | HENSON JS |
P5 WIN
FINISH | PRICE | |
1st | 9 | 6.50 |
2nd | 6 | |
3rd | 10 |
POOL | FINISH | PRICE |
P5 FORECAST | 9/6 | 13.50 |
P2 TRIFECTA | 9/6/10 | 53.20 |
P5 DAILY DOUBLE | 4/9 | 56.50 |
P2 QUARTET | 9/6/10/7 | 300.40 |
P2 PICK SIX | 7/5/12/1/4/9 | 860.20 |
P2 DD+1 | 1/4/9 | 32.00 |
P2 PICK FIVE | 5/12/1/4/9 | 316.00 |
P5 EXTRA DOUBLE | 1/9 | 12.50 |
P2 PENTAFECTA | 9/6/10/7/1 | 3,107.40 |
P2 SUPER 6 | 9/6/10/7/1/4 | 27,500.00 |
3YO & ABOVE MAIDEN RACE XD 9-11 – TRIFECTA – QUARTET – DD+1 1,300 METERS POST TIME: 7:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | GLOWING ORB | 54 | RM UBALDO | HABLA MC | SORDAN AC JR |
2 | SAN DIEGO JET | 53 | PM CABALEJO -1 | MENDOZA P DV | MENDOZA RG |
3 | FEATHERS | 48 | RM ADONA -4 | LAPUS JA | LAPUS JA |
3a | FLASHY | 50 | MA LANOT -4 | LAPUS JA | LAPUS JA |
4 | MANLOT ISLAND | 52 | RA BASE | LIM FG | LAURON FL |
5 | MON SENOR | 56 | MS LAMBOJO | INSON JM III | BARBOSA RR JR |
7 | SOLAR BOOST | 54 | RC BALDONIDO | ROJAS GV | CRISOLO RJ |
P5 WIN
FINISH | PRICE | |
1st | 3 | 15.00 |
2nd | 4 | |
3rd | 2 |
POOL | FINISH | PRICE |
P5 FORECAST | 3/4 | 43.00 |
P2 TRIFECTA | 3/4/2 | 40.40 |
P5 DAILY DOUBLE | 9/3 | 15.50 |
P2 QUARTET | 3/4/2/1 | 45.80 |
P2 DD+1 | 4/9/3 | 30.60 |
P5 EXTRA DOUBLE | 4/3 | 57.00 |
PHILRACOM – RBHS TRIFECTA – QUARTET – PENTAFECTA 1,300 METERS POST TIME: 7:30 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | SPEAK EASY | 52.5 | RB SIMPLICIO | DELOS SANTOS MV | SORDAN JN |
2 | KING JEFF | 53.5 | JA GUCE | DICHAVES JA C | HIPOLITO RC |
2a | HIDDEN EAGLE | 55 | PJA GUCE | DICHAVES JA C | HIPOLITO RC |
3 | UNIVERSE | 56 | MA ALVAREZ | JAVIER LM JR | YAMCO RR |
3a | MISHA | 54.5 | PM CABALEJO -1 | JAVIER LM JR | YAMCO RR |
4 | KALAMBOGIS | 53.5 | OP CORTEZ | MANGUERRA EY | SORDAN DS |
6 | BATANG POBLACION | 48 | JM ESTORQUE -3 | NERI AL | YAMCO RR |
8 | MAGIC CARPET RIDE | 53.5 | GL SIEGO | LIM FG | LAURON FL |
9 | HEADMASTERSHIP | 57 | CS PARE JR | MORALES NO | SABATE WP |
P5 WIN
FINISH | PRICE | |
1st | 4 | 7.50 |
2nd | 3 | |
3rd | 9 |
POOL | FINISH | PRICE |
P5 FORECAST | 4/3 | 11.50 |
P2 TRIFECTA | 4/3/9 | 8.40 |
P5 DAILY DOUBLE | 3/4 | 15.00 |
P2 QUARTET | 4/3/9/2 | 12.20 |
P2 DD+1 | 9/3/4 | 7.60 |
P5 EXTRA DOUBLE | 9/4 | 10.00 |
P2 PENTAFECTA | 4/3/9/2/8 | 18.00 |
PHILRACOM – RBHS TRIFECTA – QUARTET – PENTAFECTA – SUPER SIX 1,300 METERS POST TIME: 8:00 PM |
|||||
# | HORSE NAME | WEIGHT | JOCKEY | HORSE OWNER | HORSE TRAINER |
1 | WINDY STAR | 52 | JO L SIEGO -3 | AVELINO MIK JL | VELASQUEZ OA |
2 | BULLET FEVER | 54.5 | JB GUCE | CASTRO GG | TORNANDIZO JV |
3 | WID DUE RESPECT | 55 | JD BITOR | DE UBAGO AG JR | UNGSON RM |
3a | VILLA NI BIBOY | 51 | MA LANOT -4 | DE UBAGO AG JR | UNGSON RM |
4 | BRAVE CALLOPER | 49 | RM ADONA -4 | MORALES NO | SORDAN AC JR |
4a | MAY SWERTE AKO | 55 | DEN L CAMANERO | MORALES NO | SORDAN JN |
5 | CAVITE ROYALE | 54 | GL SIEGO | RODRIGUEZ JA | TORNADIZO JV |
5a | GREEN LIGHT | 54 | RV POBLACION | RODRIGUEZ JA | TORNADIZO JV |
6 | MIKA’S JEWEL | 55 | JA W SAULOG | OCAMPO RA M | LAPUS JA |
7 | BOUNDARY | 55 | JG SERRANO | MALDONADO RA | SABATE WP |
8 | YELLOW STORM | 53 | RA BASE | JAVIER LM JR | YAMCO RR |
12 | DATU LAGO | 55 | RB SIMPLICIO | YUMANG MG | SORDAN JON N |
13 | JUST DREAMIN | 51 | NC LUNAR -4 | FLORENTINO JM JR | HENSON JEF S |
14 | NOSTRADAMUS | 53.5 | PM CABALEJO -1 | ATIANZAR BP | SORDAN JON N |
P5 WIN
FINISH | PRICE | |
1st | 5 | 19.50 |
2nd | 3 | |
3rd | 4 |
POOL | FINISH | PRICE |
P5 FORECAST | 5/3 | 87.00 |
P2 TRIFECTA | 5/3/4 | 172.00 |
P5 DAILY DOUBLE | 4/5 | 55.50 |
P2 PICK FOUR | 9/3/4/5 | 116.60 |
P2 QUARTET | 5/3/4/1 | 555.00 |
P2 PICK SIX | 1/4/9/3/4/5 | 935.40 |
P2 DD+1 | 3/4/5 | 52.60 |
P2 PICK FIVE | 4/9/3/4/5 | 514.20 |
P2 W.T.A. | 12/1/4/9/3/4/5 | 2,206.40 |
P5 EXTRA DOUBLE | 3/5 | 68.00 |
P2 PENTAFECTA | 5/3/4/1/14 | 2,711.60 |
P2 SUPER 6 | 5/3/4/1/14/8 | 25,687.60 |